WELLS CITY HARRIERS	Street 5K Race Series 2007/2008
  Date Of  Race	14 November 2007	Race Distance	5K	Race2 of 6

  Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM  Min/Mile
  											%
  1	133	00:14:45	BEN TICKNER	MALE  SENIOR	WELLS CITY HARRIERS	85.5%	00:02:57	00:04:45
  2	132	00:15:14	TIM WALLIS	MALE  SENIOR	BRISTOL & WEST	        82.8%	00:03:03	00:04:54
  3	40	00:15:27	JULIAN EMERY	MALE  SENIOR	CLEVEDON ATHLETIC CLUB	85.8%	00:03:05	00:04:58
  4	136	00:17:14	TIM HAWKINS	MALE  SENIOR	YEOVIL TOWN RRC	        75.2%	00:03:27	00:05:33
  5	151	00:17:21	MARTIN ROGERS	MALE  40+ VET	BURNHAM-ON-SEA HARRIERS	76.9%	00:03:28	00:05:35
  6	67	00:17:23	ANDREW DEAMER	MALE  40+ VET	WELLS CITY HARRIERS	77.4%	00:03:29	00:05:36
  7	59	00:17:25	STEVE MASTERS	MALE  40+ VET	WELLS CITY HARRIERS	80.3%	00:03:29	00:05:36
  8	57	00:17:28	CLIVE RICHARDS	MALE  40+ VET	CLEVEDON ATHLETIC CLUB	80.1%	00:03:30	00:05:37
  9	128	00:18:07	ED WILLINGHAM	MALE  SENIOR	CHEDDAR RUNNERS	        70.5%	00:03:37	00:05:50
  10	147	00:18:09	ANDREW HEATH	MALE  JUNIOR	MILLFIELD SCHOOL	72.8%	00:03:38	00:05:50
  11	62	00:18:10	DAVE STANFIELD	MALE  40+ VET	WELLS CITY HARRIERS	76.3%	00:03:38	00:05:51
  12	142	00:18:12	GREG BROOK	MALE  SENIOR	CHEDDAR RUNNERS	        69.3%	00:03:38	00:05:51
  13	37	00:18:22	NICOLA MORGAN	FEMALE  JUNIOR	WELLS CITY HARRIERS	81.1%	00:03:40	00:05:55
  14	53	00:18:25	TIM ATTWELL	MALE  JUNIOR	MAC	                73.9%	00:03:41	00:05:56
  15	131	00:18:27	SIMON TUCKER	MALE  SENIOR	CHEDDAR RUNNERS	        68.4%	00:03:41	00:05:56
  16	146	00:18:33	NICK SOMERVILLE	MALE  40+ VET	UNATTACHED	        75.9%	00:03:43	00:05:58
  17	12	00:18:45	FLORA MACINNES	FEMALE  JUNIOR	DOWNSIDE SCHOOL	        78.5%	00:03:45	00:06:02
  18	134	00:18:46	GRAHAM GOLDSMID	MALE  40+ VET	WELLS CITY HARRIERS	74.5%	00:03:45	00:06:02
  19	155	00:18:46	RICHARD PITT	MALE  50+ VET	THAMES HARE AND HOUNDS	78.8%	00:03:45	00:06:02
  20	153	00:18:48	MARTINLASCELLES	MALE  50+ VET	YEOVIL TOWN RRC	        78.0%	00:03:46	00:06:03
  21	127	00:18:57	ROD APPLEBY	MALE  40+ VET	WELLS CITY HARRIERS	71.0%	00:03:47	00:06:06
  22	45	00:18:59	SIMON LARKINS	MALE  SENIOR	CREWKERNE	        67.5%	00:03:48	00:06:07
  23	117	00:19:00	CAMERON RAFF'TY	MALE  JUNIOR	WELLS CITY HARRIERS	74.6%	00:03:48	00:06:07
  24	152	00:19:00	PAUL KNIGHT	MALE  40+ VET	WELLS CITY HARRIERS	73.6%	00:03:48	00:06:07
  25	43	00:19:01	JONATHAN ROWE	MALE  SENIOR	YEOVIL TOWN RRC	        68.2%	00:03:48	00:06:07
  26	69	00:19:06	NEAL STAYNER	MALE  40+ VET	LANGPORT RUNNERS	69.9%	00:03:49	00:06:09
  27	72	00:19:08	NEIL BISS	MALE  SENIOR	YEOVIL TOWN RRC	        67.0%	00:03:50	00:06:09
  28	100	00:19:11	ASHLEY MARTIN	MALE  JUNIOR	MENDIP ATHLETICS CLUB	73.9%	00:03:50	00:06:10
  29	122	00:19:35	PAUL CHADWICK	MALE  50+ VET	WELLS CITY HARRIERS	73.6%	00:03:55	00:06:18
  30	96	00:19:35	STEPHEN CLARKE	MALE  40+ VET	LANGPORT RUNNERS	70.8%	00:03:55	00:06:18
  31	71	00:19:49	ANDREW HICKS	MALE  40+ VET	CHEDDAR RUNNERS	        70.0%	00:03:58	00:06:23
  32	109	00:19:50	TONY FORSTER	MALE  50+ VET	LANGPORT RUNNERS 	73.9%	00:03:58	00:06:23
  33	22	00:19:53	ALEX TOOMEY	MALE  JUNIOR	DOWNSIDE SCHOOL	        71.3%	00:03:59	00:06:24
  34	41	00:20:15	BOB MARTIN	MALE  60+ VET	WELLS CITY HARRIERS	77.4%	00:04:03	00:06:31
  35	107	00:20:20	TERESA KING	FEMALE  35+ VET	WESTON ATHLETICS CLUB	72.0%	00:04:04	00:06:33
  36	68	00:20:30	STEPHEN HIGGS	MALE  SENIOR	WELLS CITY HARRIERS	64.1%	00:04:06	00:06:36
  37	150	00:20:40	NICK BEST	MALE  SENIOR	FROME AC	        63.1%	00:04:08	00:06:39
  38	13	00:20:42	LUKE MANDER	MALE  JUNIOR	DOWNSIDE SCHOOL	        68.5%	00:04:08	00:06:40
  39	108	00:20:50	KERRY KING	MALE  40+ VET	WESTON ATHLETICS CLUB	65.5%	00:04:10	00:06:42
  40	95	00:20:54	SAM HARVEY	MALE  SENIOR	YEOVIL TOWN RRC	        62.4%	00:04:11	00:06:44
  41	97	00:20:56	MIKE SCADDING	MALE  50+ VET	WELLS CITY HARRIERS	69.5%	00:04:11	00:06:44
  42	149	00:20:59	GARY TUBRIDY	MALE  40+ VET	WELLS CITY HARRIERS	68.2%	00:04:12	00:06:45
  43	99	00:21:14	ROBERT MARTIN	MALE  SENIOR	MENDIP ATHLETICS CLUB	62.4%	00:04:15	00:06:50
  44	113	00:21:30	DAVID KEMP	MALE  SENIOR	CHEDDAR RUNNERS	        60.7%	00:04:18	00:06:55
  45	116	00:21:34	RACHEL HAYTON	FEMALE  35+ VET	CREWKERNE 	        68.6%	00:04:19	00:06:56
  46	38	00:21:40	GLYN BRACE	MALE  50+ VET	UNATTACHED	        67.7%	00:04:20	00:06:58
  47	141	00:21:42	NICK EDWARDS	MALE  40+ VET	WELLS CITY HARRIERS	65.4%	00:04:20	00:06:59
  48	98	00:21:43	ADRIAN SCADDING	MALE  JUNIOR	UNATTACHED	        62.7%	00:04:21	00:06:59
  49	82	00:21:52	JOSH TIMMINS	MALE  JUNIOR	MENDIP ATHLETICS CLUB	64.9%	00:04:22	00:07:02
  50	144	00:21:57	B MOUNTJOY-ROW	MALE  60+ VET	YEOVIL TOWN RRC	        74.0%	00:04:23	00:07:04
  51	14	00:22:01	SEB MEAKIN	MALE  JUNIOR	DOWNSIDE SCHOOL	        63.1%	00:04:24	00:07:05
  52	145	00:22:13	S MOTTERSHEAD	MALE  50+ VET	SOUTH WEST VETERANS A.C	68.8%	00:04:27	00:07:09
  53	148	00:22:31	KYRA HAWKINS	FEMALE  SENIOR	WELLS CITY HARRIERS	64.7%	00:04:30	00:07:15
  54	50	00:22:33	JULIA HECTOR	FEMALE  45+ VET	TAUNTON AC 	        77.1%	00:04:31	00:07:15
  55	114	00:22:38	JOANNA WAGSTAFF	FEMALE  35+ VET	CHEDDAR RUNNERS	        64.7%	00:04:32	00:07:17
  56	7	00:22:51	RAFE HERRING	MALE  JUNIOR	DOWNSIDE SCHOOL 	58.6%	00:04:34	00:07:21
  57	4	00:23:05	CHARLES HARBORD	MALE  JUNIOR	DOWNSIDE SCHOOL 	61.4%	00:04:37	00:07:26
  58	24	00:23:07	HARRY WINSTANLEY	MALE  JUNIOR	DOWNSIDE SCHOOL	58.9%	00:04:37	00:07:26
  59	139	00:23:07	MIKE ANGULO	MALE  50+ VET	YEOVIL TOWN RRC 	66.7%	00:04:37	00:07:26
  60	27	00:23:12	TOM COOLICAN	MALE  SENIOR	DOWNSIDE SCHOOL 	55.5%	00:04:38	00:07:28
  61	1	00:23:13	HUGH WATTS	MALE  JUNIOR	DOWNSIDE SCHOOL 	56.9%	00:04:39	00:07:28
  62	110	00:23:33	JOHN SUTTON	MALE  50+ VET	WELLS CITY HARRIERS	66.0%	00:04:43	00:07:35
  63	35	00:23:39	ANGELA THOMAS	FEMALE  55+ VET	WELLS CITY HARRIERS	82.2%	00:04:44	00:07:37
  64	101	00:23:40	HENRY THOMAS	MALE  JUNIOR	DOWNSIDE SCHOOL 	55.8%	00:04:44	00:07:37
  65	19	00:23:48	BLAIR SASSADA	MALE  JUNIOR	DOWNSIDE SCHOOL 	57.2%	00:04:46	00:07:40
  66	2	00:23:55	JOHN BROULIDAKIS	MALE  JUNIOR	DOWNSIDE SCHOOL	55.3%	00:04:47	00:07:42
  67	135	00:23:58	CATH GOLDSMID	FEMALE  35+ VET	UNATTACHED      	64.9%	00:04:48	00:07:43
  68	143	00:23:59	MARION COLEMAN	FEMALE  55+ VET	WELLS CITY HARRIERS	74.4%	00:04:48	00:07:43
  69	30	00:24:29	FERGUS WALSH	FEMALE  SENIOR	DOWNSIDE SCHOOL 	59.5%	00:04:54	00:07:53
  70	31	00:24:47	ALLISTER STEELE	MALE  50+ VET	DOWNSIDE SCHOOL 	58.7%	00:04:57	00:07:59
  71	10	00:24:47	LORETA JOANNON SILVA	FEMALE  JUNIOR	DOWNSIDE SCHOOL	61.7%	00:04:57	00:07:59
  72	58	00:24:49	CLIVE GIBBONS	MALE  SENIOR	WELLS CITY HARRIERS	51.6%	00:04:58	00:07:59
  73	130	00:25:29	BETHAN TUCKER	FEMALE  JUNIOR	CHEDDAR RUNNERS 	57.8%	00:05:06	00:08:12
  74	65	00:25:35	GRAHAM WATTS	MALE  40+ VET	STUBBINGTON GREEN	56.0%	00:05:07	00:08:14
  75	70	00:25:36	RYAN STAYNER	MALE  JUNIOR	LANGPORT RUNNERS	54.2%	00:05:07	00:08:14
  76	157	00:25:40	ALEX SMEETON	FEMALE  35+ VET	UNATTACHED      	59.9%	00:05:08	00:08:16
  77	74	00:25:54	NINA PREECE	FEMALE  SENIOR	CHARD RR        	55.7%	00:05:11	00:08:20
  78	77	00:26:03	TRISH ENGLAND	FEMALE  45+ VET	EGDON HEATH HARRIERS	61.0%	00:05:13	00:08:23
  79	118	00:26:29	DEBORAH KEEBLE	FEMALE  35+ VET	WELLS CITY HARRIERS	58.1%	00:05:18	00:08:31
  80	137	00:26:57	HAZEL ATTWELL	FEMALE  35+ VET	MAC     	        55.7%	00:05:23	00:08:40
  81	138	00:26:57	FRANK ATTWELL	MALE  40+ VET	MENDIP ATHLETICS CLUB	49.9%	00:05:23	00:08:40
  82	94	00:26:58	HELEN BOYER	FEMALE  45+ VET	UNATTACHED	        62.8%	00:05:24	00:08:41
  83	93	00:26:58	DAVE BOYER	MALE  50+ VET	YEOVIL TOWN RRC	        54.0%	00:05:24	00:08:41
  84	39	00:27:08	KIM SADD	FEMALE  35+ VET	WELLS CITY HARRIERS	54.9%	00:05:26	00:08:44
  85	124	00:27:25	ADAM HAWKINS	MALE  50+ VET	YEOVIL TOWN RRC	        55.3%	00:05:29	00:08:49
  86	129	00:27:35	CLARE MARTIN	FEMALE  35+ VET	MENDIP ATHLETICS CLUB	53.4%	00:05:31	00:08:53
  87	63	00:27:36	DEB STANFIELD	FEMALE  35+ VET	YEOVIL TOWN RRC	        54.0%	00:05:31	00:08:53
  88	156	00:27:41	SUE MOIR	FEMALE  45+ VET	UNATTACHED	        59.6%	00:05:32	00:08:55
  89	61	00:28:17	DAVID GERMAN	MALE  60+ VET	LANGPORT RUNNERS	60.3%	00:05:39	00:09:06
  90	154	00:28:55	SUE REECE	FEMALE  55+ VET	UNATTACHED	        62.6%	00:05:47	00:09:18
  91	140	00:29:06	CLARE MARTIN	FEMALE  35+ VET	WELLS CITY HARRIERS	52.9%	00:05:49	00:09:22
  92	126	00:30:20	JEAN HUGHES	FEMALE  55+ VET	LANGPORT RUNNERS	63.2%	00:06:04	00:09:46
  93	106	00:30:59	A HENNESSY	FEMALE  55+ VET	WELLS CITY HARRIERS	59.2%	00:06:12	00:09:58
  94	79	00:33:15	LORRAINE ROYLE	FEMALE  35+ VET	WELLS CITY HARRIERS	45.5%	00:06:39	00:10:42
  Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
  Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
  14 November 2007