WELLS CITY HARRIERS	Street 5K Race Series 2007/2008
  Date Of  Race	12 December 2007	Race Distance	5K	Race3 of 6

    Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM          Min/Mile
	1	133	00:15:08	BEN TICKNER	MALE  SENIOR	WELLS CITY HARRIERS	83.4%	00:03:02	00:04:52
	2	40	00:15:25	JULIAN EMERY	MALE  SENIOR	CLEVEDON ATHLETIC CLUB	85.9%	00:03:05	00:04:58
	3	49	00:15:49	NATHAN YOUNG	MALE  JUNIOR	MENDIP ATHLETICS CLUB	84.7%	00:03:10	00:05:05
	4	159	00:16:01	JACK BANCROFT	MALE  SENIOR	WELLS CITY HARRIERS	80.4%	00:03:12	00:05:09
	5	167	00:16:03	BILLY SHEPPERD	MALE  SENIOR	CLEVEDON ATHLETIC CLUB	78.6%	00:03:13	00:05:10
	6	67	00:17:20	ANDREW DEAMER	MALE  40+ VET	WELLS CITY HARRIERS	77.6%	00:03:28	00:05:35
	7	57	00:17:24	CLIVE RICHARDS	MALE  40+ VET	CLEVEDON ATHLETIC CLUB	80.4%	00:03:29	00:05:36
	8	59	00:17:30	STEVE MASTERS	MALE  40+ VET	WELLS CITY HARRIERS	79.9%	00:03:30	00:05:38
	9	173	00:17:40	TOM DERRICK	MALE  JUNIOR	MENDIP ATHLETICS CLUB	77.1%	00:03:32	00:05:41
	10	104	00:17:50	MATTHEW LEWIS	MALE  SENIOR	UNATTACHED	        71.1%	00:03:34	00:05:44
	11	62	00:18:01	DAVE STANFIELD	MALE  40+ VET	WELLS CITY HARRIERS	77.0%	00:03:36	00:05:48
	12	163	00:18:05	ALICE HECTOR	FEMALE  SENIOR	STIRLING UNIVERSITY	79.7%	00:03:37	00:05:49
	13	153	00:18:33	MARTIN LASCELLESMALE  50+ VET	YEOVIL TOWN RRC	        79.1%	00:03:43	00:05:58
	14	160	00:18:36	NIGEL BROWN	MALE  40+ VET	TEAM BATH AC	        73.4%	00:03:43	00:05:59
	15	37	00:18:47	NICOLA MORGAN	FEMALE  JUNIOR	WELLS CITY HARRIERS	79.3%	00:03:45	00:06:03
	16	134	00:18:51	GRAHAM GOLDSMID	MALE  40+ VET	WELLS CITY HARRIERS	74.2%	00:03:46	00:06:04
	17	169	00:18:56	ANNA LEWIS	FEMALE  SENIOR	WELLS CITY HARRIERS	76.1%	00:03:47	00:06:06
	18	69	00:19:00	NEAL STAYNER	MALE  40+ VET	LANGPORT RUNNERS	70.3%	00:03:48	00:06:07
	19	158	00:19:04	SARAH MACKNESS	FEMALE  SENIOR	TELFORD AC	        75.6%	00:03:49	00:06:08
	20	72	00:19:31	NEIL BISS	MALE  SENIOR	YEOVIL TOWN RRC 	65.7%	00:03:54	00:06:17
	21	122	00:19:32	PAUL CHADWICK	MALE  50+ VET	WELLS CITY HARRIERS	73.8%	00:03:54	00:06:17
	22	92	00:19:42	PAUL DE ST PEAR	MALE  SENIOR	WELLS CITY HARRIERS	65.8%	00:03:56	00:06:20
	23	117	00:19:49	CAMERON RAFFERTYMALE  JUNIOR	WELLS CITY HARRIERS	71.6%	00:03:58	00:06:23
	24	41	00:19:51	BOB MARTIN	MALE  60+ VET	WELLS CITY HARRIERS	79.0%	00:03:58	00:06:23
	25	121	00:19:52	STUART MARSH	MALE  50+ VET	WELLINGBOROUGH & DIST 	76.9%	00:03:58	00:06:24
	26	164	00:20:03	RICHARD FORD	MALE  40+ VET	WESTON ATHLETICS CLUB	70.2%	00:04:01	00:06:27
	27	109	00:20:04	TONY FORSTER	MALE  50+ VET	LANGPORT RUNNERS	73.1%	00:04:01	00:06:27
	28	95	00:20:09	SAM HARVEY	MALE  SENIOR	YEOVIL TOWN RRC 	64.8%	00:04:02	00:06:29
	29	170	00:20:12	NEIL JONES	MALE  50+ VET	WELLS CITY HARRIERS	71.4%	00:04:02	00:06:30
	30	71	00:20:14	ANDREW HICKS	MALE  40+ VET	CHEDDAR RUNNERS 	68.5%	00:04:03	00:06:31
	31	149	00:20:15	GARY TUBRIDY	MALE  40+ VET	WELLS CITY HARRIERS	70.7%	00:04:03	00:06:31
	32	68	00:20:24	STEPHEN HIGGS	MALE  SENIOR	WELLS CITY HARRIERS	64.5%	00:04:05	00:06:34
	33	166	00:20:44	MARTIN BAILEY	MALE  SENIOR	WELLS CITY HARRIERS	62.9%	00:04:09	00:06:40
	34	97	00:20:53	MIKE SCADDING	MALE  50+ VET	WELLS CITY HARRIERS	69.7%	00:04:11	00:06:43
	35	171	00:20:56	PETER JAKEMAN	MALE  50+ VET	YEOVIL TOWN RRC 	73.6%	00:04:11	00:06:44
	36	165	00:21:02	KAYLEY KENNEDY	FEMALE  JUNIOR	CHEDDAR RUNNERS 	73.9%	00:04:12	00:06:46
	37	168	00:21:02	LINDA CUMMINS	FEMALE  35+ VET	YEOVIL TOWN RRC 	73.1%	00:04:12	00:06:46
	38	99	00:21:12	ROBERT MARTIN	MALE  SENIOR	MENDIP ATHLETICS CLUB	62.5%	00:04:14	00:06:49
	39	116	00:21:13	RACHEL HAYTON	FEMALE  35+ VET	CREWKERNE       	69.8%	00:04:15	00:06:50
	40	145	00:21:16	STEVE MOTTERSHD	MALE  50+ VET	SW VETERANS A.C.	71.9%	00:04:15	00:06:51
	41	113	00:21:18	DAVID KEMP	MALE  SENIOR	CHEDDAR RUNNERS 	61.3%	00:04:16	00:06:51
	42	141	00:21:24	NICHOLAS EDWARDSMALE  40+ VET	WELLS CITY HARRIERS	66.4%	00:04:17	00:06:53
	43	98	00:21:38	ADRIAN SCADDING	MALE  JUNIOR	UNATTACHED       	62.9%	00:04:20	00:06:58
	44	162	00:21:41	SHANE ROACH	MALE  SENIOR	CHEDDAR RUNNERS 	60.6%	00:04:20	00:06:59
	45	82	00:21:41	JOSH TIMMINS	MALE  JUNIOR	MENDIP ATHLETICS CLUB	65.4%	00:04:20	00:06:59
	46	144	00:22:04	B MOUNTJOY-ROW	MALE  60+ VET	YEOVIL TOWN RRC 	73.6%	00:04:25	00:07:06
	47	114	00:22:05	JOANNA WAGSTAFF	FEMALE  35+ VET	CHEDDAR RUNNERS 	66.3%	00:04:25	00:07:06
	48	103	00:22:06	OTTALIE DAY	FEMALE  JUNIOR	MENDIP ATHLETICS CLUB	68.3%	00:04:25	00:07:07
	49	111	00:22:23	CAROL BUCKLAND	FEMALE  35+ VET	WELLS CITY HARRIERS	68.1%	00:04:29	00:07:12
	50	50	00:22:51	JULIA HECTOR	FEMALE  45+ VET	TAUNTON AC 	        77.1%	00:04:34	00:07:21
	51	139	00:22:53	MIKE ANGULO	MALE  50+ VET	YEOVIL TOWN RRC 	67.4%	00:04:35	00:07:22
	52	161	00:22:59	ROSIE BROWN	FEMALE  JUNIOR	TEAM BATH AC    	65.6%	00:04:36	00:07:24
	53	58	00:23:01	CLIVE GIBBONS	MALE  SENIOR	WELLS CITY HARRIERS	55.7%	00:04:36	00:07:24
	54	34	00:23:13	COLIN MONEY	MALE  60+ VET	WELLS CITY HARRIERS	70.6%	00:04:39	00:07:28
	55	143	00:23:19	MARION COLEMAN	FEMALE  55+ VET	WELLS CITY HARRIERS	76.6%	00:04:40	00:07:30
	56	35	00:23:33	ANGELA THOMAS	FEMALE  55+ VET	WELLS CITY HARRIERS	82.6%	00:04:43	00:07:35
	57	110	00:23:39	JOHN SUTTON	MALE  50+ VET	WELLS CITY HARRIERS	65.8%	00:04:44	00:07:37
	58	135	00:24:18	CATH GOLDSMID	FEMALE  35+ VET	UNATTACHED      	64.0%	00:04:52	00:07:49
	59	74	00:24:20	NINA PREECE	FEMALE  SENIOR	CHARD RR         	59.2%	00:04:52	00:07:50
	60	64	00:25:28	PHILIP THORNE	MALE  40+ VET	UNATTACHED      	53.2%	00:05:06	00:08:12
	61	70	00:25:36	RYAN STAYNER	MALE  JUNIOR	LANGPORT RUNNERS	54.2%	00:05:07	00:08:14
	62	172	00:26:15	KIMLY BARTLETT	FEMALE  JUNIOR	WELLS CITY HARRIERS	59.2%	00:05:15	00:08:27

  Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
  Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
  14 November 2007