Wyvern Christmas Cracker 10K - Results 1997

  Num. Name   Club Hrs: Mins: Secs:
1 326 JAMES HILL BRIDGEND A.C. 0 31 10
2 236 PAUL RICHARDS NEATH HARRIERS 0 31 13
3 1 DARREN WESTLAKE BRISTOL A.C. 0 31 33
4 118 PAUL SPERRIN BRISTOL A.C. 0 31 36
5 325 CHRIS SLOWLY BRISTOL A.C. 0 31 42
6 205 MICHAEL HURLEY UNATTACHED 0 33 40
7 139 PHILIP WESTLAKE BITTON ROAD RUNNERS 0 33 53
8 250 STUART HANCOCK LPOOL PEMBROKE SEFTON 0 34 07
9 365 MIKE TRUMAN BURNHAM ON SEA HARRIER 0 34 23
10 95 PHILLIP TOMSETT SOMER A.C. 0 34 31
11 272 KEVIN MINTY PARK FURNISHERS R.C. 0 35 00
12 74 PETER MONAGHAN TORBAY A.A.C. 0 35 07
13 532 RONALD MORRIS SAN DOMENICO R.R.C 0 35 13
14 346 BRYAN STADDEN BITTON ROAD RUNNERS 0 35 17
15 291 PAUL DATE BLACK BROOK RR 0 35 29
16 166 JOHN FORREST GREAT WESTERN RUNNERS 0 35 30
17 102 PAUL GLENNIE UNATTACHED 0 35 40
18 298 ROBERT SWITZERPADDOCK YATE & DISTRICT A.C. 0 35 45
19 259 REGIS FINET TRIATHLETE LONDON 0 35 55
20 539 PETE WRIGHT WELLS CITY HARRIERS 0 36 13
21 289 CHRISTOPHER VAUDEN CLEVEDON A.C. 0 36 16
22 174 SIMON HILL BITTON ROAD RUNNERS 0 36 18
23 1079 ZINA MARCHANT CITY OF BATH A.C. 0 36 20
24 92 NICK THORPE WESTON A.C. 0 36 22
25 354 ROGER GRIFFITHS WELLS CITY HARRIERS 0 36 25
26 410 MARTIN BRASHER UNATTACHED 0 36 27
27 258 GEORGE RAMELKAMP UNATTACHED 0 36 28
28 383 KEVIN SPAREY FROME A.C. 0 36 28
29 110 ANDREW JEWELL BIDEFORD A.A.C. 0 36 33
30 90 RICHARD HAMILTON HAMBRIDGE HOBBLERS 0 36 48
31 203 ALAN CHAPPELL BITTON ROAD RUNNERS 0 36 50
32 997 HELEN GRIMSHAW BOROUGH OF HOUNSLOW 0 36 52
33 423 BOB PORTER GREAT WESTERN RUNNERS 0 36 53
34 709 BARDI COLLINS WESTON A.C. 0 36 58
35 359 RICKY HEDGES SOUTH MOLTON STRUGGLER 0 37 04
36 641 GARETH JONES CHEPSTOW HARRIERS 0 37 05
37 315 ROD FOSTER CITY OF BATH A.C. 0 37 10
38 62 PETER DARTON YEOVIL TOWN RRC 0 37 11
39 678 DAVE FARMER STROUD & DISTRICT A.C. 0 37 11
40 245 IAN HOWSE BLACK BROOK RR 0 37 12
41 351 CHRIS KELSEY WELLS CITY HARRIERS 0 37 13
42 96 DAVE HUGHES BRACKLA HARRIERS 0 37 14
43 128 CHRISTOPHER ROSE WESTON A.C. 0 37 19
44 286 NEIL WALLACE CLEVEDON A.C. 0 37 21
45 362 BRETT CEAZAR CITY OF BATH A.C. 0 37 24
46 56 STEPHEN BALL BITTON ROAD RUNNERS 0 37 26
47 94 PAUL WILLIAMS SAN DOMENICO R.R.C 0 37 26
48 276 NIGEL PATREANE CLEVEDON A.C. 0 37 26
49 736 ROGER COGGINS BITTON ROAD RUNNERS 0 37 27
50 705 BILL ATKINSON CLEVEDON A.C. 0 37 27
51 352 DAVID BULLEY BITTON ROAD RUNNERS 0 37 31
52 290 ADRIAN MURTON CLEVEDON A.C. 0 37 31
53 214 ROD MILLS BITTON ROAD RUNNERS 0 37 32
54 237 CHRIS AYRES UNATTACHED 0 37 39
55 542 JIM WHITE WESTON A.C. 0 37 41
56 160 CHRIS JEANES BITTON ROAD RUNNERS 0 37 47
57 269 MARTIN PARSONS UNATTACHED 0 37 49
58 413 NICHOLAS POLLASTRONE UNATTACHED 0 37 54
59 444 NIGEL THOMAS UNATTACHED 0 37 56
60 22 STEPHEN EVANS UNATTACHED 0 37 58
61 364 ALAN CATTELL EXETER HARRIERS 0 38 02
62 382 MICHAEL SELL THORNBURY RUNNING CLUB 0 38 10
63 281 GILES DAVIES UNATTACHED 0 38 13
64 458 NEIL HOWARD THORNBURY RUNNING CLUB 0 38 15
65 183 STEVE BRADLEY UNATTACHED 0 38 16
66 7 DON HILTON DEVON& CORNWALL POLICE 0 38 17
67 593 ALAN FLOOK PARK FURNISHERS R.C. 0 38 18
68 184 PAUL DAVIES UNATTACHED 0 38 20
69 215 NATHAN BRINA FITNESS FACTORY 0 38 20
70 246 ADRIAN HILL BLACK BROOK RR 0 38 21
71 360 PETER HART TAUNTON A.C. 0 38 21
72 392 STEWART ANTELL FROME A.C. 0 38 22
73 663 RUSS RUSBY SOUTH WEST VETS A.C. 0 38 22
74 6 PAUL BROOKS SOMER A.C. 0 38 25
75 341 ADRIAN SKEATES BITTON ROAD RUNNERS 0 38 26
76 138 ROBERT ANDREWS UNATTACHED 0 38 30
77 60 MARK KURPYTA UNATTACHED 0 38 30
78 356 MARTYN CUER SOMER A.C. 0 38 36
79 1015 RACHEL WILSON BRIXHAM A.A.C. 0 38 37
80 543 GERRY MILLS BRISTOL A.C. 0 38 39
81 121 BOB GILES UNATTACHED 0 38 41
82 408 ROBIN GILBERT UNATTACHED 0 38 42
83 221 SHAUN FLYNN UNATTACHED 0 38 42
84 438 RICHARD HARRAD UNATTACHED 0 38 43
85 87 RICHARD SCOFIELD CHIPPENHAM HARRIERS 0 38 44
86 79 ALAN CLAYTON CHIPPENHAM HARRIERS 0 38 45
87 544 IAN CARPENTER WESTON A.C. 0 38 45
88 552 MICHAEL FORD UNATTACHED 0 38 50
89 836 YVONNE COX BITTON ROAD RUNNERS 0 38 51
90 301 TONY FORD UNATTACHED 0 38 54
91 304 STEVE JONES ROAD RUNNERS CLUB 0 38 54
92 50 GARRY PALIN CLEVEDON A.C. 0 38 58
93 524 MALCOLM ROBERTS CLEVEDON A.C. 0 39 00
94 503 ALAN WATERS BIDEFORD A.A.C. 0 39 02
95 491 ALAN COX BIDEFORD A.A.C. 0 39 04
96 170 PAUL CHAPPELL UNATTACHED 0 39 07
97 26 KEVIN RAWLINGS BITTON ROAD RUNNERS 0 39 14
98 116 ANDREW DUTTON KERB CRAWLERS 0 39 18
99 389 MICHAEL SOLOMON CLEVEDON A.C. 0 39 20
100 271 DARREN HOLCOMBE UWC HARRIERS 0 39 22
101 567 JOHN CRONK CANONSGROVE RUNNERS 0 39 24
102 41 RICHARD COLEMAN WESTON A.C. 0 39 24
103 98 DAVE STANFIELD YEOVIL TOWN RRC 0 39 26
104 730 PATRICK SLAVIN BITTON ROAD RUNNERS 0 39 27
105 299 BARRY READ UNATTACHED 0 39 29
106 977 NUALA COGGINS BITTON ROAD RUNNERS 0 39 32
107 302 JON GLYDE CHIPPENHAM HARRIERS 0 39 35
108 734 RON WOOTTEN GREAT WESTERN RUNNERS 0 39 36
109 303 CHRIS HOPE BITTON ROAD RUNNERS 0 39 38
110 766 MIKE MORGAN BRISTOL A.C. 0 39 39
111 131 JEFF DAVIES SWINDON HARRIERS 0 39 40
112 548 DANNEY MANLEY BIDEFORD A.A.C. 0 39 42
113 451 CHRISTOPHER KULAPREZWANSKI UNATTACHED 0 39 43
114 210 NEIL CHAMBERLAIN UNATTACHED 0 39 44
115 695 MIKE GARRETT BITTON ROAD RUNNERS 0 39 46
116 119 NEIL MEALEY BRACKLA HARRIERS 0 39 47
117 521 ROB LYNCH BRACKLA HARRIERS 0 39 49
118 796 TERRY KINGHAM WELLS CITY HARRIERS 0 39 57
119 707 PETER BROOK STROUD & DISTRICT A.C. 0 40 02
120 398 ANDY CROCK SAN DOMENICO R.R.C 0 40 04
121 357 TIM THORNE THORNBURY RUNNING CLUB 0 40 05
122 533 DAVID SAYER SALTFORD STAGGERERS 0 40 13
123 126 ROB FAIRCLOUGH WELSHBACK SQUASH CLUB 0 40 15
125 211 ANDREW SPRULES UNATTACHED 0 40 19
126 219 BARRY ANGELL BITTON ROAD RUNNERS 0 40 20
127 106 JAMES NEAL CHIPPENHAM HARRIERS 0 40 22
128 147 COLIN WILLIAMS UNATTACHED 0 40 23
129 560 MIKE NICHOLLS TIVERTON HARRIERS 0 40 23
130 220 MICHAEL BURNS HENFIELD JOGGERS 0 40 25
131 3 STEPHEN HARDING CITY OF BATH A.C. 0 40 28
132 756 DAVID ROSSER AMMAN VALLEY HARRIERS 0 40 31
133 434 TERRY ALLISON FITNESS FACTORY 0 40 32
134 645 IAN CLEWES BIDEFORD A.A.C. 0 40 33
135 523 FRED HAGAN MINEHEAD RUNNING CLUB 0 40 34
136 669 ROY MEREDITH SOMER A.C. 0 40 38
137 149 MICHAEL HOSKINS DAWLISH COASTERS 0 40 39
138 565 STEPHEN JONES THORNBURY RUNNING CLUB 0 40 40
139 235 JOHN DAVIES ABERDARE A.A.C. 0 40 42
140 66 DAVID ROSE ALMOST ATHLETES 0 40 44
141 32 PHILIP JEYES ALMOST ATHLETES 0 40 45
142 637 TONY SPERRIN WESTON A.C. 0 40 46
143 99 PAUL GOLD TAUNTON A.C. 0 40 47
144 189 DOUGLAS HANCOCK SALTFORD STAGGERERS 0 40 49
145 47 IAIN PRING UNATTACHED 0 40 50
146 425 PAUL COOPER UNATTACHED 0 40 53
147 631 SIMON FRAMPTON GREAT WESTERN RUNNERS 0 40 54
148 599 MARTIN BENNETT GREAT WESTERN RUNNERS 0 40 55
149 738 BILL SMITH UNATTACHED 0 40 56
150 1000 MOYA BLUE BITTON ROAD RUNNERS 0 40 56
151 504 DENNIS MARCHANT CITY OF BATH A.C. 0 40 57
152 456 JOHN TSEU WESTON A.C. 0 40 58
153 424 CHRISTOPHER ASHE UNATTACHED 0 41 02
154 596 IAN STREET UNATTACHED 0 41 03
155 393 ALAN RICHARDSON KERB CRAWLERS 0 41 06
156 578 GRAEME HAWKINS DURSLEY & DISTRICT A.C 0 41 07
157 107 PAUL DIX SOMER A.C. 0 41 08
158 267 RICHARD BATSTONE FITNESS FACTORY 0 41 09
159 644 JOHN VINICOMBE BRISTOL A.C. 0 41 12
160 103 RICHARD FORD WESTON A.C. 0 41 12
161 61 SIMON BARRETT CHIPPENHAM HARRIERS 0 41 16
162 558 ALAN IRWIN PARK FURNISHERS R.C. 0 41 20
163 115 PAUL FOURACRE UNATTACHED 0 41 25
164 375 IAN WIGGINS CHIPPENHAM HARRIERS 0 41 26
165 549 STEWART MARTIN CHEDDAR VALLEY JOGGERS 0 41 26
166 493 STEVEN ASHMORE BIDEFORD A.A.C. 0 41 27
167 455 IAN ORMEROD WIMBLEDON HARRIERS 0 41 29
168 293 TONY KENNY UNATTACHED 0 41 30
169 646 ROBIN BROWN SALTFORD STAGGERERS 0 41 32
170 417 CHRIS SAUNDERS YEOVIL TOWN RRC 0 41 34
171 53 JOHN CURRY BIDEFORD A.A.C. 0 41 34
172 164 PAUL WILSON BIDEFORD A.A.C. 0 41 35
173 307 KEITH JONES UNATTACHED 0 41 36
174 117 MARK HOCKERDAY UNATTACHED 0 41 36
175 579 KEITH HANSON BITTON ROAD RUNNERS 0 41 40
176 305 PAUL HATTON KERB CRAWLERS 0 41 41
177 58 RICHARD HARRISON SOMER A.C. 0 41 43
178 193 PATRICK JONES UNATTACHED 0 41 45
179 358 COLIN PARRY CHEPSTOW HARRIERS 0 41 46
180 692 RICHARD ILLINGWORTH THORNBURY RUNNING CLUB 0 41 47
181 192 CHRISTOPHER GUNN UNATTACHED 0 41 48
182 208 ALAN DAY UNATTACHED 0 41 53
183 513 PHILIP HAYWOOD CHIPPENHAM HARRIERS 0 41 56
184 633 PADDY WALSH ALMOST ATHLETES 0 41 57
185 65 NIGEL COX BITTON ROAD RUNNERS 0 41 59
186 514 KENNY YAM UNATTACHED 0 42 03
187 88 LEIGHTON DAVIES BRACKLA HARRIERS 0 42 04
188 162 DOUGLAS ELDER UNATTACHED 0 42 05
189 588 JOHN BARLOW UNATTACHED 0 42 07
190 712 RON KINGDON SOUTH MOLTON STRUGGLER 0 42 08
191 445 ANDY EDWARDS UNATTACHED 0 42 09
192 310 KENNETH AITKEN UNATTACHED 0 42 10
193 317 NICHOLAS KIMBERLEE UNATTACHED 0 42 11
194 282 DAVID KEEL CITY OF BATH A.C. 0 42 13
195 191 KEVIN SUMMERS BITTON ROAD RUNNERS 0 42 16
196 344 GARY MERRELL NEATH HARRIERS 0 42 19
197 368 ROYSTON YOUNG SOMER A.C. 0 42 20
198 37 JOHN SCADDING GREAT WESTERN RUNNERS 0 42 28
199 729 TONY REED GREAT WESTERN RUNNERS 0 42 30
200 585 TONY HULME BURNHAM ON SEA HARRIER 0 42 31
201 557 DERMOT MULLEN STROUD & DISTRICT A.C. 0 42 34
202 534 TONY BULLOCK KERB CRAWLERS 0 42 37
203 555 ROGER JONES UNATTACHED 0 42 38
204 1168 LYN BILLINGTON SOUTH MOLTON STRUGGLER 0 42 38
205 157 GAVIN SIMPSON UNATTACHED 0 42 39
206 114 ALAN CARTWRIGHT KERB CRAWLERS 0 42 40
207 639 TOM MIDDLETONSMITH UNATTACHED 0 42 42
208 97 SIMON HUDD PENARTH& DINAS RUNNERS 0 42 43
209 397 IAN BLAIR BIDEFORD A.A.C. 0 42 46
210 550 BARRY SLOCOMBE KINGSWOOD TRI CLUB 0 42 47
211 753 CHARLES DAVIS BIDEFORD A.A.C. 0 42 48
212 372 STEPHEN BAXTER WESTON A.C. 0 42 50
213 1018 JANICE BRYANT FROME A.C. 0 42 52
214 935 SUE COOK WELLS CITY HARRIERS 0 42 52
215 454 RICHARD TAYLOR UNATTACHED 0 42 53
216 713 MICHAEL PALMER EAST CORNWALL HARRIERS 0 42 53
217 306 DAN WITNEY FITNESS FACTORY 0 42 53
218 172 andrew GROVES UNATTACHED 0 42 57
219 606 MARTIN EDWARDS UNATTACHED 0 42 58
220 430 ANTHONY PHILLIPS GRIFFITHSTOWN HARRIERS 0 43 04
221 108 SIMON HOWELL CHEDDAR VALLEY JOGGERS 0 43 06
222 856 JULIE SOUTHON NORTH DEVON R.R 0 43 08
223 744 GORDON OLD WESTON A.C. 0 43 12
224 33 CHUTNEY CHESTER UNATTACHED 0 43 17
225 449 ANTHONY WILSHIRE PARK FURNISHERS R.C. 0 43 20
226 379 HUGH DAVIS FITNESS FACTORY 0 43 20
227 724 RAY JEACKELS GREAT WESTERN RUNNERS 0 43 21
228 200 ANDY CURTIS UNATTACHED 0 43 21
229 226 CHRIS SHACKELL DOUG'S TROTTERS 0 43 34
230 1059 DEBORAH SOUTHGATE ANGELS RUNNING CLUB 0 43 35
231 745 DAVID SPACKMAN GLOUCESTER A.C. 0 43 37
232 500 CLIVE HAM BURNHAM ON SEA HARRIER 0 43 37
233 508 DEREK RIGMAN THORNBURY RUNNING CLUB 0 43 39
234 89 COLIN MORRIS CHIPPENHAM HARRIERS 0 43 40
235 188 MARK ASHURST UNATTACHED 0 43 40
236 740 DAVID SUMMERS SALTFORD STAGGERERS 0 43 40
237 670 MICHAEL CHANNON CHEDDAR VALLEY JOGGERS 0 43 41
238 350 RICHARD BROUGHTON SOUTH WEST VETS A.C. 0 43 42
239 443 RICHARD DODGE YEOVIL A.C. 0 43 43
240 295 EDDIE GRIFFIN CHIPPENHAM HARRIERS 0 43 44
241 432 DAVID LAMBERT NOTTINGHAM EXILES 0 43 44
242 225 ROSS TURRELL UNATTACHED 0 43 45
243 743 ROBERT MAY CIRENCESTER A.C. 0 43 47
244 216 CHRISTOPHER BARRETT GREAT WESTERN RUNNERS 0 43 47
245 1049 SARA STOBART SOMER A.C. 0 43 48
246 959 JOANNE LONERGAN UNATTACHED 0 43 49
247 241 RICHARD WARD UNATTACHED 0 43 50
248 386 DAVE JOHNSON UNATTACHED 0 43 52
249 64 ANDREW HORWOOD UNATTACHED 0 43 52
250 370 CHRIS WILLIAMS UNATTACHED 0 43 53
251 714 PATRICK NEWMAN TRI FORM 0 43 55
252 854 KAREN FORD WESTON A.C. 0 43 56
253 395 PAUL MATTICK SOMER A.C. 0 43 57
254 540 ROBERT BREEN UNATTACHED 0 43 57
255 519 GRAHAM MACDONALD NORTH DEVON R.R 0 43 58
256 638 KEITH SOWDEN BIDEFORD A.A.C. 0 44 01
257 264 STEVEN HAWKINGS AVON & SOMERSET POLICE 0 44 06
258 545 STEVE SKINNER KERB CRAWLERS 0 44 06
259 296 DARREN SPERRING UNATTACHED 0 44 06
260 719 RICHARD EVANS UNATTACHED 0 44 07
261 415 PAUL CANN KINGSWOOD TRI CLUB 0 44 08
262 518 MARK CARTHINE UNATTACHED 0 44 10
263 268 HAMISH CRAIGHEAD UNATTACHED 0 44 11
264 109 ROBERT STONE UNATTACHED 0 44 13
265 737 DEREK AMOR UNATTACHED 0 44 19
266 31 KEVIN LAWES CHEDDAR VALLEY JOGGERS 0 44 21
267 180 LEE WRIGHT UNATTACHED 0 44 22
268 742 BRIAN RODMAN UNATTACHED 0 44 24
269 93 MIKE GIBBS UNATTACHED 0 44 24
270 900 CLAIRE GREENFIELD UNATTACHED 0 44 25
271 78 JAMES TURNER UNATTACHED 0 44 25
272 810 SUE TOWNSEND SWINDON HARRIERS 0 44 26
273 739 CHRIS ROSS WELLS CITY HARRIERS 0 44 27
274 145 STEVE WILLMOTT UNATTACHED 0 44 30
275 179 RUSSELL UNDERWOOD UNATTACHED 0 44 32
276 450 GRAHAM BLIGHT BITTON ROAD RUNNERS 0 44 37
277 845 MARY JOYCE UNATTACHED 0 44 39
278 84 STEVEN CORTHINE UNATTACHED 0 44 40
279 12 STEVE PHELPS UNATTACHED 0 44 41
280 499 TONY PAYNE EMPIRE AC 0 44 42
281 73 MICHAEL STANYARD UNATTACHED 0 44 45
282 691 STEPHEN CHAPMAN UNATTACHED 0 44 46
283 757 NIGEL STUART-THORNE SOUTH WEST VETS A.C. 0 44 47
284 1046 PAULINE EWING CLEVEDON A.C. 0 44 48
285 197 MARK GIBBONS UNATTACHED 0 44 57
286 497 PATRICK WOODMAN BURNHAM HARRIERS 0 45 03
287 566 AL GREEN ALMOST ATHLETES 0 45 06
288 762 DAVID HUGHES EMPIRE AC 0 45 06
289 30 SHAUN CALLAGHAN ATHLETICO SPORTING CLU 0 45 07
290 21 JONATHAN PHILLIPS UNATTACHED 0 45 08
291 958 JANE CAMPBELL UNATTACHED 0 45 09
292 391 ANDY WISE RAF AA 0 45 13
293 257 ANDREW BARLOW UNATTACHED 0 45 14
294 25 DAVID BAXTER BURNHAM HARRIERS 0 45 15
295 767 PHILIP HASKINS UNATTACHED 0 45 17
296 706 ALAN WEBB UNATTACHED 0 45 20
297 371 MIKE NICHOLLS CITY OF BATH A.C. 0 45 21
298 884 ALISON FORD SOUTH MOLTON STRUGGLER 0 45 22
299 195 SIMON TOTTLE UNATTACHED 0 45 23
300 167 TONY PRICE UNATTACHED 0 45 24
301 718 PETE BIGGS AXE VALLEY RUNNERS 0 45 27
302 1064 SHEILA POWELL BITTON ROAD RUNNERS 0 45 27
303 411 SMURF MORRIS 100 MARATHON CLUB 0 45 28
304 52 RICHARD LARTER UNATTACHED 0 45 32
305 653 DAVID BAKER UNATTACHED 0 45 35
306 152 NICK LOVETT UNATTACHED 0 45 35
307 387 ANDY LOVETT KERB CRAWLERS 0 45 36
308 642 GRAHAM BISHOP THORNBURY RUNNING CLUB 0 45 38
309 689 ALAN GREEN SOUTH MOLTON STRUGGLER 0 45 40
310 151 JONATHAN MILLARD UNATTACHED 0 45 42
311 1017 BELINDA NEWPORT UNATTACHED 0 45 43
312 431 STEPHEN DAVIS NORTH DEVON R.R 0 45 44
313 288 KEVIN MURRAY FROME A.C. 0 45 45
314 1146 MARY JENNINGS CHEDDAR VALLEY JOGGERS 0 45 45
315 349 ALUN DUCKSTEIN PENARTH& DINAS RUNNERS 0 45 48
316 581 TRISTAN BLANCHARD UNATTACHED 0 45 48
317 127 DAVID MILES BRACKLA HARRIERS 0 45 48
318 949 CLAIRE SHEPHERD YEOVIL TOWN RRC 0 45 48
319 143 PAUL HAWKINS UNATTACHED 0 45 49
320 20 JULIAN SIDNEY UNATTACHED 0 45 49
321 380 JOHN TAYLOR UNATTACHED 0 45 49
322 248 ANDREW DONALD GREAT WESTERN RUNNERS 0 45 49
323 384 PETER ADCOCK UNATTACHED 0 45 50
324 864 KATHERINE HUGHES STROUD & DISTRICT A.C. 0 45 50
325 530 STEVE PATTEMORE YEOVIL TOWN RRC 0 45 51
326 198 GERALD DAWES CHARD ROAD RUNNERS 0 45 51
327 40 NEALE JARRETT WORLE F.C. 0 45 53
328 355 BRUCE GARDNER BIDEFORD A.A.C. 0 45 53
329 978 PAULA HOBBS STROUD & DISTRICT A.C. 0 45 54
330 403 DUNCAN TRAVERS FROME A.C. 0 45 57
331 182 PHILIP EVANS UNATTACHED 0 45 59
332 181 RICHARD EVANS UNATTACHED 0 45 59
333 956 ALISON MACDONALD BRIGHTON AND HOVE A.C. 0 46 00
334 173 KEVIN OSBORNE UNATTACHED 0 46 01
335 243 GARRY WOOLDRIDGE UNATTACHED 0 46 05
336 731 GEOFFREY WATTS NORTH DEVON R.R 0 46 06
337 872 HELEN WHITEMORE CHIPPENHAM HARRIERS 0 46 07
338 683 JIM WHALE CHIPPENHAM HARRIERS 0 46 07
339 961 ANGELA MOSS GREAT WESTERN RUNNERS 0 46 07
340 233 EDDIE THOMAS GREAT WESTERN RUNNERS 0 46 08
341 168 STEVEN POWELL UNATTACHED 0 46 11
342 667 STEVE PARSONS GREAT WESTERN RUNNERS 0 46 12
343 522 KEVIN BURSTON UNATTACHED 0 46 12
344 1171 PATRICIA SHEPPARD SOUTH WEST VETS A.C. 0 46 13
345 583 JIM PAGE UNATTACHED 0 46 14
346 510 DUNCAN SLINN SALTFORD STAGGERERS 0 46 15
347 647 ROBERT TOMLINSON BIDEFORD A.A.C. 0 46 15
348 569 JOHN MORGAN BRACKLA HARRIERS 0 46 18
349 1002 JUNE FRANKS ALMOST ATHLETES 0 46 21
350 81 CHRISTOPHER DAVIS UNATTACHED 0 46 27
351 1074 TERESA GORMLEY SOUTH WEST VETS A.C. 0 46 28
352 137 MARTIN KELSEY ROYAL MAIL RC 0 46 29
353 135 PATRICK WINSTONE TOWN & COUNTRY HARRIER 0 46 30
354 146 KIM MEAD ROYAL MAIL RC 0 46 30
355 420 STEPHEN MEEK UNATTACHED 0 46 31
356 656 REGINALD WILLIAMS SALTFORD STAGGERERS 0 46 32
357 399 JOSEPH HARLING WELLS CITY HARRIERS 0 46 32
358 249 PATRICK KENNEDY UNATTACHED 0 46 35
359 969 HELEN TIDBALL UNATTACHED 0 46 36
360 541 ALAN KNIGHT GREAT WESTERN RUNNERS 0 46 36
361 171 IAIN BROWN UNATTACHED 0 46 36
362 381 NIGEL RIDLER MINEHEAD RUNNING CLUB 0 46 39
363 440 PETE TELFORD WESTON A.C. 0 46 42
364 15 MICHAEL LONGMAN PRINGLES 0 46 42
365 1141 KATE EMMERSON TEIGNBRIDGE TROTTERS 0 46 43
366 761 GORDON LOVELL KINGSWOOD TRI CLUB 0 46 44
367 597 DAVID MOLTON GREAT WESTERN RUNNERS 0 46 47
368 501 MICHAEL ALSWORTH ROAD RUNNERS CLUB 0 46 49
369 710 ANTHONY PUSEY UNATTACHED 0 46 54
370 772 ALAN DODD STROUD & DISTRICT A.C. 0 46 57
371 323 NIGEL ROBSON UNATTACHED 0 47 02
372 1107 JANET GAZE DURSLEY & DISTRICT A.C 0 47 13
373 971 PAULINE BARNES GLOUCESTER A.C. 0 47 14
374 51 JOHN BRADLEY UNATTACHED 0 47 17
375 502 JULIAN BUDD UNATTACHED 0 47 18
376 492 MICHAEL RICHARDS NEATH HARRIERS 0 47 22
377 287 MALCOLM EDWARDS UNATTACHED 0 47 22
378 953 JANE PHILLIPS GRIFFITHSTOWN HARRIERS 0 47 24
379 855 EMMA LYNCH BRACKLA HARRIERS 0 47 25
380 69 PHILLIP OXENHAM SUN LIFE A.C. 0 47 30
381 125 TREVOR ALEXANDER UNATTACHED 0 47 32
382 1167 JOYCE FIELD AVON VALLEY RUNNERS 0 47 32
383 732 JOHN BOWLEY AVON VALLEY RUNNERS 0 47 33
384 1051 ANNE WILLIAMS WREXHAM A C 0 47 34
385 607 JOHN FORMBY GREAT WESTERN RUNNERS 0 47 35
386 234 ANDREW VEATER UNATTACHED 0 47 40
387 29 CHRIS HOLMES UNATTACHED 0 47 42
388 43 GARETH HISCOCK ATHLETICO SPORTING CLU 0 47 46
389 1057 ELISABETH TAYLOR UNATTACHED 0 47 53
390 1086 ALLISON LYNCH BRACKLA HARRIERS 0 47 54
391 209 CHRIS PRICE UNATTACHED 0 47 56
392 265 ALLAN HARRIS UNATTACHED 0 48 06
393 498 JOHN TOWNSEND CHELTENHAM HARRIERS 0 48 08
394 312 NORRIE CHRISTIE UNATTACHED 0 48 09
395 196 IAN TAYLOR NEW FOREST RUNNERS 0 48 11
396 671 PAUL LAPHAM UNATTACHED 0 48 14
397 666 PETER HUGHES WELLS CITY HARRIERS 0 48 19
398 687 MICHAEL PERRIN UNATTACHED 0 48 20
399 702 EDWARD SEDGEMORE MARSHFIELD RUNNERS 0 48 20
400 165 GARY DENNING FITNESS FACTORY 0 48 23
402 24 DAVID VINICOMBE BRISTOL A.C. 0 48 27
403 378 PAUL BRYANT FROME A.C. 0 48 27
404 768 KENNETH GATTON UNATTACHED 0 48 28
405 771 JOHN FARRELL TAUNTON A.C. 0 48 28
406 437 NICK EWING UNATTACHED 0 48 29
407 693 CHRIS PEAKE THORNBURY RUNNING CLUB 0 48 29
408 353 ROBERT EMERY UNATTACHED 0 48 30
409 314 NICK HAYCOCK THORNBURY RUNNING CLUB 0 48 30
410 865 PAULETTE STEER REEBOK SISTERS 0 48 32
411 850 ELIZABETH MARTIN SOMER A.C. 0 48 35
412 124 PAUL SANTAMARIA UNATTACHED 0 48 35
413 516 KEN MCCOMBE UNATTACHED 0 48 36
414 525 GEORGE LOTT UNATTACHED 0 48 38
415 134 PATRICK WETHERALL UNATTACHED 0 48 43
416 204 GED BOLAND BITTON ROAD RUNNERS 0 48 46
417 901 PEPE PHILLIPS CITY OF BATH A.C. 0 48 46
418 573 CAMERON ELLIOTT UNATTACHED 0 48 51
419 46 ANDREW HOGG UNATTACHED 0 48 52
420 441 PAUL OLLIS UNATTACHED 0 48 54
421 38 NEIL PRESCOTT KINGSWOOD TRI CLUB 0 48 55
422 260 MICHAEL EDWARDS SOMER A.C. 0 48 57
423 587 ROBERT WELHAM VIVA 0 48 57
424 133 STUART WILSON BIDEFORD A.A.C. 0 48 59
425 448 KEVIN POOLE MINEHEAD RUNNING CLUB 0 49 00
426 941 CHRISTINE MANNERS UNATTACHED 0 49 01
427 1100 ANNE DYER MINEHEAD RUNNING CLUB 0 49 01
428 748 BRIAN HART KERB CRAWLERS 0 49 03
429 266 NEIL VICKER UNATTACHED 0 49 03
430 563 JONATHAN PALLETT TIVERTON HARRIERS 0 49 04
431 924 JILL WRING UNATTACHED 0 49 04
432 457 GEORGE LAING UNATTACHED 0 49 11
433 407 MIKE MILLIER UNATTACHED 0 49 12
434 373 NIGEL REDMAN CHEDDAR VALLEY JOGGERS 0 49 12
435 1142 CAROLE BISHOP THORNBURY RUNNING CLUB 0 49 14
436 313 RICHARD KIMBERLEE UNATTACHED 0 49 17
437 981 HELEN KULAPRZEZWANSK UNATTACHED 0 49 19
438 777 JOHN FARROW UNATTACHED 0 49 24
