Town And Country Harriers
RESULTS BY CATEGORY
Burrington Coombe-Over Race
Sunday 8 January 2006
First name Surname Club Category Category position Race position Race time Male / Female LADIES position Race No.
LADIES 25 - 39
1 Laurie McNamee Wells City Harriers F25-39 1 11 44:18 F 1 30
2 Phil Richards Weston AC F25-39 2 13 44:44 F 2 149
3 Hannah Perry BAD Tri F25-39 3 18 46:08 F 3 78
4 Laura Croker Nailsea F25-39 4 40 51:49 F 5 80
5 Sarah Hill Cheddar F25-39 5 51 59:45 F 10 99
6 Jenny Ford Clevedon F25-39 6 57 71:59 F 13 127
LADIES 40 - 49
7 Sue Cook Wells City Harriers F40-49 1 31 49:21 F 4 100
8 Louise Anderson u/a F40-49 2 49 57:49 F 9 37
9 Barbara White Avon Valley F40-49 3 53 60:46 F 11 85
10 Joy Griffiths Cheddar F40-49 4 56 65:59 F 12 208
LADIES 50 - 59
11 Gill Constable Cheddar F50-59 1 43 54:00 F 6 97
12 Rosemary Barber Avon Valley F50-59 2 46 55:22 F 7 92
LADIES 60+
13 Liz Green Weston AC F60+ 1 48 57:42 F 8 240
MEN 16  - 24
14 Jack Jones Weston AC M16-24 1 5 42:17 M 39
MEN 25 - 39
15 Chris Hall Bristol & West AC M25-39 1 1 39:20 M 202
16 Charles Sanders City of Bath M25-39 2 3 40:55 M 96
17 Jim Plunkett-Cole u/a M25-39 3 6 42:46 M 90
18 John Burt Dursley M25-39 4 7 43:22 M 91
19 Matt Freeman u/a M25-39 5 8 43:45 M 121
20 Benjamin Anstie u/a M25-39 6 14 44:45 M 42
21 Keith Selwood u/a M25-39 7 16 45:29 M 43
22 Brian Morley Weston AC M25-39 8 17 46:00 M 88
23 Andrew Pollard u/a M25-39 9 29 48:12 M 213
24 Dominic Weston BAD Tri M25-39 10 32 49:40 M 227
25 Dave Chandler BAD Tri M25-39 11 35 50:36 M 217
26 Joe Scaife BAD Tri M25-39 12 39 51:20 M 32
27 Mark Knight u/a M25-39 13 50 59:39 M 87
28 John Scadding u/a M25-39 14 52 59:49 M 93
29 Daniel McGilloway u/a M25-39 15 54 63:31 M 49
MEN 40 - 49
30 Mark Wilkins TACH M40-49 1 2 40:39 M 82
31 Roger Griffiths Cheddar M40-49 2 4 41:56 M 98
32 Aidan Phippard Wells City Harriers M40-49 3 9 44:13 M 29
33 Shaun Callaghan Weston AC M40-49 4 10 44:14 M 89
34 Tony Hogg u/a M40-49 5 15 45:17 M 28
35 Graeme Dodd BAD Tri M40-49 6 19 46:13 M 31
36 Kim Mead Bitton Road Runners M40-49 7 21 46:58 M 44
37 Patrick Winstone TACH M40-49 8 22 47:02 M 46
38 Steve  Hawkins u/a M40-49 9 24 47:32 M 84
39 James Noott Hogweed Trotters M40-49 10 27 47:54 M 47
40 Garry Hudson u/a M40-49 11 28 47:59 M 140
41 Simon Edwards BAD Tri M40-49 12 33 49:41 M 234
42 Ian  Trussler Chippenham Harriers 83 M40-49 13 36 50:43 M 35
43 Jim  Benson Wells City Harriers M40-49 14 37 51:02 M 147
44 Craig Brown u/a M40-49 15 41 52:29 M 83
45 Peter Jones Weston AC M40-49 16 42 53:30 M 45
MEN 50 - 59
46 Bruce Bourne u/a M50-59 1 12 44:22 M 146
47 Bruce Manning Cosmic Hillbashers M50-59 2 20 46:37 M 148
48 Des Jones Nailsea M50-59 3 23 47:08 M 237
49 Chris Smart Nailsea M50-59 4 25 47:36 M 27
50 Andy Mullett City of Bath M50-59 5 26 47:38 M 136
51 Ian  White Avon Valley M50-59 6 30 48:52 M 86
52 Bob Powell Wells City Harriers M50-59 7 38 51:09 M 150
53 Jerry  Lowe Park Furnishers M50-59 8 44 54:37 M 48
54 Peter Evans u/a M50-59 9 47 55:25 M 95
55 Richard Nuell u/a   M50-59 10 55 64:58 M 34
MEN 60+
56 Mike Coupe Nailsea M60+ 1 34 50:18 M 79
57 Brian Messer u/a M60+ 2 45 55:10 M 38