Town And Country Harriers -   2005 RESULTS 
Summer Series Race 4 Compton Dandy
Thursday 11 August 2005
Race position Time First name Surname Club Race No. Team Category Category position F Ladies' position Comments
1 41:09 Vito Graffagnino u/a 480 M16-24 1
2 41:44 Craig Davey City of Bath 416 M25-39 1
3 43:08 Kieran  Leeson Dursley 422 M16-24 2
4 43:39 David McNally GWR 418 M25-39 2
5 44:20 Brian Penny Somer 464 M25-39 3
6 45:05 Martin Bird Nailsea 455 M40-49 1
7 45:10 David Burton Dursley 405 M40-49 2
8 45:44 Paul O'Mara Weston AC 17 M16-24 3
9 46:14 Jim Beales City of Bath 402 M25-39 4
10 46:40 Roger Griffiths Cheddar 407 M40-49 3
11 46:49 Simon Whittle City of Bath 420 M25-39 5
12 47:00 Chris Kenchington Cheddar 450 M40-49 4
13 47:41 Chris Ashworth Dursley 401 M50-59 1
14 48:10 Pete Grigg Nailsea 454 M40-49 5
15 49:23 Andrew Middleton City of Bath 445 M25-39 6
16 49:38 Nick Dyer u/a 24 M40-49 6
17 49:47 Joseph Green Nailsea 442 M40-49 7
18 49:50 Ian Noad Somer 468 M40-49 8
19 50:04 Pete Hicks Cheddar 408 M40-49 9
20 50:07 Graeme Dodd Bristol and District Tri 16 M40-49 10
21 50:38 Paul Snelling Weston AC 484 M50-59 2
22 53:22 Philip  Paton Cheddar 491 M50-59 3
23 53:39 Patrick Winstone TACH 415 M40-49 11
24 53:49 Karen Hathway Bristol and District Tri 477 F25-39 1 F 1
25 54:43 Joe Scaife Bristol and District Tri 496 M25-39 7
26 54:47 Tim Thorne Thornbury 414 M40-49 12
27 54:49 Fayne White Bitton 479 F25-39 2 F 2
28 55:09 Tony Sperrin Weston AC 439 M50-59 4
29 55:15 Andrew Hicks Cheddar 425 M40-49 13
30 55:23 Dominic Weston u/a 481 M25-39 8
31 55:31 Jim Scott Cheddar 456 145 M50-59 5
32 55:33 Jo  Bradley City of Bath 444 F25-39 3 F 3
33 55:46 Colin Welch Nailsea 411 M40-49 14
34 56:00 Tony Rodgers Bitton 462 M25-39 9
35 56:01 Iain Johnson Nailsea 473 165 M25-39 10
36 56:05 David  Grunnill Somer 488 M25-39 11
37 56:11 Mike Coupe Nailsea 461 M60+ 1
38 56:37 Bryan Morley Weston AC 419 M25-39 12
39 56:40 Roger Hart Weston AC 459 185 M50-59 6
40 56:54 Matt Pitton Nailsea 472 M25-39 13
41 56:56 Andrew Hutchings Nailsea 400 M25-39 14
42 57:05 Claire Kelly Somer 21 F25-39 4 F 4
43 57:11 John Coates Nailsea 457 M50-59 7
44 57:31 Martin Liddington Bitton 485 M40-49 15
45 57:32 Marc Bostock Cheddar 421 M16-24 4
46 57:36 Ruth White Weston AC 18 F25-39 5 F 5
47 57:59 Andy Mullett City of Bath 448 225 M50-59 8
48 58:20 Gillian Howell Cheddar 426 F40-49 1 F 6
49 58:21 Steve Howell Cheddar 469 M40-49 16
50 58:22 Jo Langford Somer 486 F25-39 6 F 7
51 58:23 Kate Hall Somer 487 F25-39 7 F 8
52 58:29 Kirsty  Henderson Bristol and District Tri 490 F25-39 8 F 9
53 58:35 Tony Cook TACH 443 M60+ 2
54 59:33 Jayne  Gillard Weston AC 410 F40-49 2 F 10
55 60:02 Tim Down Trail Running Assoc 458 M50-59 9
56 60:08 Antony Clark TACH 40 M40-49 17
57 60.12 Kevin Hudson Weston AC 409 M40-49 18
58 60.13 Lynette Blanchard Nailsea 427 F40-49 3 F 11
59 60.27 George Colbourne Fry Club Joggers 493 M60+ 3
60 60.46 Derek Rugman Thornbury 404 M50-59 10
61 61:02 Shirley Dommett Nailsea 19 F50-59 1 F 12
62 61:05 Jerry Lowe Park Furnishers 441 M50-59 11
63 61:30 Gill Constable Cheddar 423 F50-59 2 F 13
64 62:40 Roy Wilfort Cheddar 492 M50-59 12
65 62:41 Gary Moore Nailsea 26 M40-49 19
66 63:07 Jeremy Crowhurst u/a 25 M40-49 20
67 63:12 Emma Oughton u/a 436 F25-39 9 F 14
68 63:23 Jan Young Elvet Striders 466 F50-59 3
69 63:38 Shayne Ellison Bitton 463 F40-49 4 F 15
70 63:54 Sara Stobart Cheddar 470 F40-49 5 F 16
71 63:59 Clive Collins Nailsea 453 M50-59 13
72 64:26 Susan Cann Bitton 483 F40-49 6 F 17
73 64:27 Mike Graham Bitton 465 M40-49 21
74 64:46 Nigel Redman Cheddar 412 M40-49 22
75 65:35 Kevin  Daniels Clevedon 497 M50-59 14
76 65:44 Kiz Lezemore Bristol and District Tri 476 F25-39 10 F 18
77 65:46 Paula Gould Nailsea 430 F25-39 11 F 19
78 65:51 Janice Hutchings u/a 494 F25-39 12 F 20
79 66:35 Liz Green Weston AC 467 F60+ 1 F 21
80 66:46 Jacqui Pritchard Somer 489 F25-39 13 F 22
81 66:47 Jules Smailes Nailsea 471 F40-49 7 F 23
82 68:30 Yvonne Westbroom Nailsea 447 400 F40-49 8 F 24
83 68:31 Kevin Westbroom Nailsea 446 M50-59 15
84 69:58 Elies Ann Dekoninck City of Bath 429 F25-39 14 F 25
85 69:59 Charlotte Barratt u/a 22 F25-39 15 F 26
86 70:02 Nathan Peacey u/a 23 M25-39 15
87 70:08 Mary Collins Nailsea 452 F50-59 4 F 27
88 70:17 Sharon Sherborne Nailsea 474 F25-39 16 F 28
89 71:39 Jackie Loader Fry Club Joggers 20 F25-39 17 F 29
90 71:42 Annie Jones Nailsea 424 F50-59 5 F 30
91 71:43 John Cutler Nailsea 475 M25-39 16
92 71:48 Mike Paige Fry Club Joggers 482 M50-59 16
93 76:39 Rebecca Riddy Cheddar 460 455 F25-39 18 F 31
94 85:19 Valerie Collier Bitton 478 F60+ 2 F 32 issued by post
TEAM PRIZE - LADIES TEAM  (1st 5 to score) TEAM PRIZE -MEN'S TEAM  (1st 5 to score)
       
1st   Cheddar 302 pts   1st   City of Bath  84 pts  
2nd   Nailsea 356 pts   2nd   Cheddar 92 pts  
    3rd   Nailsea 105 pts  
        4th    Weston 134 pts