CORNISH MARATHON - 19th November 2006
PLACE TIME NAME RUNNING CLUB CATEGORY PACE No.
     
1 2:49:27 BODEN, Lazloe Witney RR Male Vet 45-49 06:27.9 192
2 2:52:52 STONE, Dave Exmouth Harriers Male under 40 06:35.7 205
3 2:55:33 GURD, Richard 100 Marathon Club Male Vet 40-44 06:41.9 57
4 2:56:50 BROWN, Bob East Cornwall Harriers Male under 40 06:44.8 1
5 2:58:03 FRIEDMAN, Peter   Male under 40 06:47.6 201
6 2:58:04 WILTSHIRE, Harry   Male under 40 06:47.7 202
7 2:59:42 DAVIDSON, Mark East Cornwall Harriers Male Vet 40-44 06:51.4 183
8 3:03:33 NORRIS, Peter Tiverton Harriers Male Vet 40-44 07:00.2 217
9 3:07:52 JONES, Oliver East Cornwall Harriers Male under 40 07:10.1 182
10 3:08:26 REID, Alan Hayle Runners Male under 40 07:11.4 161
11 3:10:15 STEPHENS, Phillippa Weston AC Female Vet  35-39 07:15.5 86
12 3:10:59 WALKER, Ken Newquay Road Runners Male under 40 07:17.2 43
13 3:11:47 O'CONNELL, Martin Tamar Trotters Male under 40 07:19.1 35
14 3:12:25 WILTSHIRE, Dale   Male under 40 07:20.5 148
15 3:13:03 DREW, Tim Mounts Bay Harriers Male under 40 07:22.0 47
16 3:14:06 TIMMS, Terry Cornwall AC Male Vet 45-49 07:24.4 24
17 3:14:13 WYATT, Steve Hayle Runners Male under 40 07:24.6 163
18 3:14:15 CUMMINGS, Mark Tamar Trotters Male under 40 07:24.7 32
19 3:15:19 BAKER, Carl Peel Road Runners Male Vet 40-44 07:27.1 189
20 3:16:47 STEPHENS, Jeremy Hayle Runners Male under 40 07:30.5 165
21 3:18:19 SKELTON, Vicky North Devon Runners Female Vet  35-39 07:34.0 187
22 3:19:39 SCHOLTE, Paul Peel Road Runners Male under 40 07:37.1 95
23 3:20:36 WRIGHT, Tony Newquay Road Runners Male Vet 40-44 07:39.2 210
24 3:20:52 WEBB, Sean Hayle Runners Male under 40 07:39.9 177
25 3:20:59 EDWARDS, Steve 100 Marathon Club Male Vet 40-44 07:40.1 58
26 3:21:06 HUTCHINSON, Don Mounts Bay Harriers Male Vet 40-44 07:40.4 45
27 3:21:39 TIMMS, Jen   Female under 35 07:41.6 193
28 3:21:46 GREHAN, Michael Dunstable RR Male Vet 40-44 07:41.9 118
29 3:22:00 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 07:42.4 42
30 3:22:06 SOUTHBY, Dave Cornwall AC Male Vet 40-44 07:42.7 23
31 3:22:29 SUSSEX, Mark Bideford AAC Male under 40 07:43.6 186
32 3:22:51 COCKINGS, Rob Truro Running Club Male Vet 40-44 07:44.4 28
33 3:23:16 ROSS, David Sutton Runners Male under 40 07:45.3 216
34 3:23:50 HOLMES, Adam 100 Marathon Club Male Vet 50-54 07:46.6 60
35 3:24:01 FOLEY, Matt Mounts Bay Harriers Male under 40 07:47.1 46
36 3:24:21 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 07:47.8 213
37 3:24:37 TULLETT, Adam Hayle Runners Male under 40 07:48.4 168
38 3:25:43 TONKIN, Craig Hayle Runners Male under 40 07:51.0 144
39 3:26:34 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 07:52.9 51
40 3:26:45 PASCOE, Nick Plymouth Harriers Male Vet 40-44 07:53.3 72
41 3:26:58 BRYAN, Jerry Riverside Runners Male Vet 45-49 07:53.8 111
42 3:28:55 PHILPOTTS, Robert Hayle Runners Male Vet 50-54 07:58.3 170
43 3:29:25 HOWES, Bill Road Runners Club Male Vet 55-59 07:59.4 97
44 3:30:04 MILES, Carl Newquay Road Runners Male under 40 08:00.9 194
45 3:31:17 QUINN, David Peel Road Runners Male under 40 08:03.7 188
46 3:33:31 LEWIS, Anthony   Male under 40 08:08.8 158
47 3:34:14 MILLS, Jenny Launceston Road Runners Female Vet 55-59 08:10.5 10
48 3:34:17 MATTOCKS, Allen Walmer AC South Africa Male Vet 50-54 08:10.6 103
49 3:34:23 VOADEN, Roger   Male Vet 40-44 08:10.8 206
50 3:34:34 BATEMAN, Jon Road Runners Club Male Vet 55-59 08:11.2 62
51 3:34:56 PLAYER, Garry East Cornwall Harriers Male Vet 40-44 08:12.1 2
52 3:35:21 BREMNER, Jane Tamar Trotters Female Vet 45-49 08:13.0 209
53 3:35:38 PICKSLEY, Mary Steel City Stridders Female Vet 50-54 08:13.7 196
54 3:35:51 WICKS, Kay New Eltham Joggers Female Vet 40-44 08:14.2 214
55 3:35:53 ENGLISH, Robert Burnham on sea Harriers Male Vet 50-54 08:14.2 179
56 3:37:02 RITCHIE, Janet Carn Runners Female Vet 45-49 08:16.9 29
57 3:37:07 KNIGHT, John Royal Navy AC Male under 40 08:17.1 88
58 3:38:03 NUNNEY, Andrew Royal Navy AC Male under 40 08:19.2 89
59 3:38:08 PICTON, Lisa East Cornwall Harriers Female under 35 08:19.4 8
60 3:38:10 BUNTING, Colin Tamar Trotters Male Vet 40-44 08:19.5 198
61 3:38:22 INGALL-TOMBS, Stuart   Male under 40 08:19.9 137
62 3:40:31 MARSTON, Jeremy Mounts Bay Harriers Male under 40 08:24.8 44
63 3:40:47 SMITH, Derek Hayle Runners Male Vet 40-44 08:25.5 175
64 3:41:13 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 08:26.4 12
65 3:42:16 BICKLE, Andrew East Cornwall Harriers Male Vet 50-54 08:28.9 4
66 3:43:01 YATES, Rich Launceston Road Runners Male Vet 40-44 08:30.6 21
67 3:43:51 NANCE, David Tamar Trotters Male Vet 50-54 08:32.5 191
68 3:44:30 AITKEN, John Plymouth Harriers Male Vet 40-44 08:34.0 70
69 3:44:41 MACLACHLAN, Gwyneth Rand Road Warriors (South Africa) Female Vet  35-39 08:34.4 105
70 3:44:59 DOWRICK, Mike Hayle Runners Male under 40 08:35.1 169
71 3:45:20 PURVIS, Adam East Cornwall Harriers Male under 40 08:35.9 195
72 3:45:38 FOX, Fred Yeovil Town Harriers Male Vet 50-54 08:36.6 181
73 3:46:17 JONES, Neil Wells City Harriers Male Vet 45-49 08:38.0 81
74 3:46:46 EDEN, Reg Truro Running Club Male Vet 55-59 08:39.2 27
75 3:46:47 ELLIS, Steve Truro Running Club Male under 40 08:39.2 26
76 3:46:57 BARNES, Roy Road Runners Club Male Vet 45-49 08:39.6 68
77 3:47:53 OSGOOD, Roger Havant Male Vet 65-69 08:41.7 107
78 3:48:13 TAYLOR, Sue Falmouth Road Runners Female Vet 50-54 08:42.5 49
79 3:49:03 MCCARTHY, Kevin Road Runners Club Male Vet 40-44 08:44.4 63
80 3:49:04 POUND, Barry   Male Vet 55-59 08:44.4 139
81 3:49:12 BROWN, Mandy 26.2 Road Runners Club Female Vet 50-54 08:44.7 65
82 3:49:13 RAINEY, Timothy Sale Harriers Male Vet 40-44 08:44.8 128
83 3:49:36 HERBERT, Sarah Launceston Road Runners Female Vet 40-44 08:45.6 17
84 3:49:45 BUCKLEY, Tracey East Cornwall Harriers Female under 35 08:46.0 7
85 3:50:09 WILLIAMS, Kevin DML Male Vet 50-54 08:46.9 74
86 3:50:27 STEVEN, Caroline Launceston Road Runners Female Vet  35-39 08:47.6 22
87 3:51:13 ANTHONY, Chris   Male under 40 08:49.3 130
88 3:51:21 EDWARDS, Nicholas Wells City Harriers Male Vet 45-49 08:49.6 82
89 3:51:46 HOWES, Colin Newquay Road Runners Male Vet 55-59 08:50.6 39
90 3:51:53 WILTON, David   Male Vet 50-54 08:50.9 149
91 3:53:05 SPY, David Helensburgh AAC Male Vet 45-49 08:53.6 126
92 3:54:00 CROCKER, Lee East Cornwall Harriers Male under 40 08:55.7 203
93 3:54:11 CROCKER, Ian East Cornwall Harriers Male under 40 08:56.1 6
94 3:54:17 SWEETMAN, David Welsh Athletics Association Male under 40 08:56.4 116
95 3:54:34 MOORE, Andy Hayle Runners Male Vet 45-49 08:57.0 160
96 3:55:40 ADAMS, Robert Yeovil Town Harriers Male Vet 50-54 08:59.5 211
97 3:56:39 WRIGHT, Fiona City of Hull Female Vet  35-39 09:01.8 123
98 3:56:45 OLIVER, Simon ND Road Runners Male Vet 45-49 09:02.0 197
99 3:56:57 UNKNOWN RUNNER,    NDB 09:02.5 207
100 3:57:40 EDWARDS, Dean   Male under 40 09:04.1 151
101 3:57:56 COLLINS, Patrick Bromley Vets Male Vet 65-69 09:04.7 112
102 3:58:40 TOMS, Faye Hayle Runners Female under 35 09:06.4 172
103 3:59:10 LUND, Simon Taunton AC Male Vet 40-44 09:07.5 79
104 3:59:14 JONES, Stephen Islwyn RC Male Vet 45-49 09:07.7 94
105 3:59:46 HUDSON, Kevin Weston AC Male Vet 45-49 09:08.9 85
106 3:59:55 MOLONEY, Jenny Royal Manor of Portland AC Female Vet 45-49 09:09.3 106
107 4:00:01 HOLMAN, Tony Hayle Runners Male Vet 55-59 09:09.5 174
108 4:00:44 TAYLOR, Nichola Langport Runners Female under 35 09:11.1 83
109 4:01:06 ROWSE, Sally Newquay Road Runners Female Vet  35-39 09:12.0 41
110 4:01:28 MARR, Alan Les Croupiers Male Vet 45-49 09:12.8 99
111 4:02:02 MACALPINE, Dugald Rand Road Warriors (South Africa) Male Vet 55-59 09:14.1 104
112 4:02:59 HEMMINGS, Jason South Devon AC Male under 40 09:16.3 76
113 4:03:20 KING, Bryan DML Male Vet 50-54 09:17.1 75
114 4:03:21 MCMONAGLE, Alan   Male under 40 09:17.1 134
115 4:03:41 FOLYD, Rob Bideford AAC Male Vet 40-44 09:17.9 215
116 4:03:57 PALMER, Richard Colin   Male Vet 40-44 09:18.5 131
117 4:04:12 PALMER, Michael East Cornwall Harriers Male Vet 55-59 09:19.1 5
118 4:04:16 HARRISON, David   Male Vet 50-54 09:19.2 156
119 4:04:53 DURRANT, Jeremy Launceston Road Runners Male Vet 40-44 09:20.6 20
120 4:05:13 KAY, Danny 100 Marathon Club Male Vet 60-64 09:21.4 59
121 4:06:33 HARRIS, Geoffrey Newquay Road Runners Male Vet 45-49 09:24.5 208
122 4:09:02 HARRISON, Debbie Hayle Runners Female Vet  35-39 09:30.1 171
123 4:09:46 WELLS, Andy Tamar Trotters Male Vet 40-44 09:31.8 199
124 4:10:06 BLAKEBROUGH, Ian Cheshire Hash House harriers Male Vet 55-59 09:32.6 121
125 4:11:06 HODGES, Michael Spa-Tans Male Vet 50-54 09:34.9 109
126 4:11:12 BYGRAVE, Hannah Newquay Road Runners Female Vet  35-39 09:35.1 40
127 4:12:13 SMITH, Brian Hayle Runners Male Vet 40-44 09:37.4 176
128 4:13:14 DALEY, Loretta Les Croupiers Female Vet 40-44 09:39.8 100
129 4:14:04 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 09:41.7 9
130 4:14:26 HOLEBROOK, Sean Royal Navy AC Male Vet 40-44 09:42.5 90
131 4:15:14 ROWE, Phil Hayle Runners Male Vet 60-64 09:44.3 166
132 4:16:06 BENTHAM, Karen Yeovil Town Harriers Female Vet 40-44 09:46.3 212
133 4:17:28 FRASER, Glen Hayle Runners Male Vet 45-49 09:49.4 167
134 4:17:35 HOLLAND, Adam East Cornwall Harriers Male under 40 09:49.7 3
135 4:18:25 HARPER, Andy Hayle Runners Male Vet 40-44 09:51.6 162
136 4:18:28 POTTER, Michael Weston AC Male Vet 40-44 09:51.7 87
137 4:18:49 FOX, Andrew Road Runners Club Male Vet 50-54 09:52.5 64
138 4:19:14 CAMPBELL, Malcolm   Male Vet 55-59 09:53.5 155
139 4:19:17 WOOLVEN-ALLEN, John Plymstock Road Runners Male under 40 09:53.6 73
140 4:19:52 BENNETT, John Edmonton Running Club Male under 40 09:54.9 120
141 4:21:34 EVANS, Des Newquay Road Runners Male Vet 55-59 09:58.8 38
142 4:22:23 HIPF, Bettina   Female Vet  35-39 10:00.7 135
143 4:22:29 DURRANT, Emma Launceston Road Runners Female Vet  35-39 10:00.9 19
144 4:23:21 BUNTING, Mike Launceston Road Runners Male Vet 50-54 10:02.9 13
145 4:23:36 GIBBONS, Andrew   Male Vet 40-44 10:03.5 138
146 4:23:52 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 10:04.1 14
147 4:24:40 WORTH, Philip Tavistock AC Male Vet 45-49 10:05.9 80
148 4:25:29 DOWLING, Gary Peel Road Runners Male under 40 10:07.8 96
149 4:25:43 POOLE, Colin Blackheath & Bromley Harriers Male Vet 65-69 10:08.3 127
150 4:25:44 NATION, Gareth Langport Runners Male under 40 10:08.4 84
151 4:27:02 PHILLIPS, David Massey Ferguson RR Coventry Male Vet 60-64 10:11.3 124
152 4:27:07 JAPES, Richard Launceston Road Runners Male under 40 10:11.5 15
153 4:27:17 STEARN, Catherine   Female under 35 10:11.9 132
154 4:27:18 JONES, Ian Manchester Triathlon Male under 40 10:12.0 125
155 4:27:53 SMART, Albert   Male Vet 50-54 10:13.3 136
156 4:31:06 HOWARD, Paul Launceston Road Runners Male under 40 10:20.7 18
157 4:32:07 TOUT, Linda Newquay Road Runners Female Vet 55-59 10:23.0 36
158 4:35:25 RATTIGAN, Carol North Devon Runners Female Vet 40-44 10:30.5 78
159 4:37:15 EMERY, Joe Newquay Road Runners Male under 40 10:34.7 37
160 4:41:24 SIMPSON, Richard Fleet & Crookham AC Male Vet 55-59 10:44.2 61
161 4:41:40 SPETTISUE, Jon Launceston Road Runners Male under 40 10:44.9 16
162 4:42:12 PLATER, Carol Ann Thame Road Runners Female Vet 40-44 10:46.1 102
163 4:42:13 BAKER, Patsy Thame Road Runners Female Vet 40-44 10:46.1 101
164 4:43:47 WADDINGTON, Steve South Devon AC Male Vet 55-59 10:49.7 77
165 4:44:58 HAWKE, Aubrey   Male Vet 70+ 10:52.4 185
166 4:45:03 PEDLEY, Nicholas   Male under 40 10:52.6 152
167 4:45:50 ALLIBON, Emma Moorhaven Female under 35 10:54.4 31
168 4:46:09 FOX, Sue Yeovil Town Harriers Female Vet 55-59 10:55.1 180
169 4:50:20 MAJOR, David 100 Marathon Club Male Vet 40-44 11:04.7 55
170 4:50:20 MAJOR, Linda 100 Marathon Club Female Vet 40-44 11:04.7 56
171 4:50:20 DAWSON, John 100 Marathon Club Male Vet 65-69 11:04.7 53
172 4:52:17 JAMES, Philip   Male Vet 40-44 11:09.2 157
173 4:53:49 MORRIS, Pete 100 Marathon Club Male Vet 50-54 11:12.7 190
174 4:54:14 EASTERBROOK, Liz Hayle Runners Female Vet 55-59 11:13.6 173
175 4:55:54 PUGH, Eddie Chorley Harriers Male Vet 65-69 11:17.4 117
176 4:57:20 MERRIFIELD, Dan   Male under 40 11:20.7 153
177 4:58:44 CHARTERS, Tracey Womens Running Net (C) Female under 35 11:23.9 30
178 4:59:30 SMITH, Michael Weymouth St Pauls Harriers Male Vet 40-44 11:25.7 115
179 5:02:54 JEFFERS, Mark Gillingham Trotters Male Vet 45-49 11:33.5 113
180 5:03:51 BUSH, Martin 100 Marathon Club Male Vet 45-49 11:35.6 54
181 5:03:51 WATTS, Paul Barnet & District Male Vet 40-44 11:35.6 119
182 5:04:32 CARROLL, Mick Tamar Trotters Male Vet 65-69 11:37.2 34
183 5:04:32 CARROLL, Pam Tamar Trotters Female Vet 60+ 11:37.2 33
184 5:05:52 HOWES, Pauline Road Runners Club Female Vet 55-59 11:40.3 98