CORNISH MARATHON
20th November 2005
NO TIME NAME CLUB CATEGORY PACE No.
1 2:47:55 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 06:24.4 153
2 2:53:22 BROWN, Bob East Cornwall Harriers Male under 40 06:36.9 169
3 2:55:09 DAVIDSON, Mark East Cornwall Harriers Male Vet 40-44 06:41.0 167
4 2:55:39 GURD, Richard Windle Valley Male Vet 40-44 06:42.1 67
5 3:00:36 DENT, Peter Plymouth Harriers Male Vet 50-54 06:53.5 38
6 3:01:07 FOULDING-HAWKER, Heather Honiton Running Club Female Vet 35-39 06:54.6 149
7 3:05:31 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 07:04.7 40
8 3:06:09 HIEBER, Ben Road Runners Club Male Vet 40-44 07:06.2 39
9 3:06:26 STONE, Dave Exmouth Harriers Male under 40 07:06.8 109
10 3:08:55 READ, Paul Male under 40 07:12.5 71
11 3:10:09 JEFFERIES, Graham Cardigan (Wales) Male Vet 40-44 07:15.3 187
12 3:12:56 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 07:21.7 80
13 3:13:27 TOWNSEND, Martin Woodstock Harriers Male Vet 45-49 07:22.9 173
14 3:14:43 MCNAMARA, Mario Hayle Runners Male Vet 45-49 07:25.8 90
15 3:15:44 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 07:28.1 100
16 3:16:13 DOOLEY, Josepth East Cheshire Harriers Male Vet 40-44 07:29.2 19
17 3:16:19 PHILPOTTS, Robert Truro Running Club Male Vet 45-49 07:29.4 154
18 3:17:24 HOLMES, Adam Fleet & Crookham AC Male Vet 50-54 07:31.9 65
19 3:18:00 TULLETT, Adam Hayle Runners Male under 40 07:33.3 82
20 3:18:12 REID, Alan Hayle Runners Male under 40 07:33.7 83
21 3:18:15 EDWARDS, Steve 100 Marathon Club Male Vet 40-44 07:33.9 70
22 3:21:56 KESTLE, Mike Newquay Road Runners Male Vet 50-54 07:42.3 175
23 3:23:04 FANCETT, Ken Beckenham Running Club Male Vet 55-59 07:44.9 98
24 3:24:11 LUND, Simon Tanstock AC Male under 40 07:47.4 194
25 3:24:53 LEWIS, Anthony Male under 40 07:49.1 102
26 3:27:47 STEPHENS, Phillippa Weston AC Senior Lady 07:55.7 189
27 3:27:59 BARLTROP, Vernon Road Runners Club Male Vet 55-59 07:56.1 97
28 3:29:09 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 07:58.8 168
29 3:29:22 RICHARDS, Dave Exeter Harriers Male Vet 40-44 07:59.3 73
30 3:30:40 RITCHIE, Janet Carn Runners Female Vet 40-44 08:02.3 50
31 3:30:58 ALDERMAN, Mark Bideford AAC Male under 40 08:03.0 151
32 3:31:56 BATEMAN, Jon Road Runners Club Male Vet 55-59 08:05.2 122
33 3:33:00 FOLEY, Matt Mounts Bay Harriers Male under 40 08:07.6 115
34 3:33:39 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 08:09.1 130
35 3:35:06 ELLIS, Peter Hayle Runners Male under 40 08:12.4 92
36 3:35:31 MILLS, Jenny Launceston Road Runners Female Vet 55-59 08:13.4 32
37 3:35:58 BARNES, Roy Road Runners Club Male Vet 45-49 08:14.4 146
38 3:36:21 NANCE, David Tamar Trotters Male Vet 45-49 08:15.3 6
39 3:36:22 BUNTING, Colin Tamar Trotters Male under 40 08:15.3 152
40 3:36:23 BREMNER, Jane Tamar Trotters Female Vet 45-49 08:15.4 166
41 3:36:30 HOLMES, Nick Fleet & Crookham AC Male Vet 45-49 08:15.6 123
42 3:38:26 GREEN, Alan East Cornwall Harriers Male Vet 50-54 08:20.1 14
43 3:38:28 MORRIS, Glyn Gravesend RR Male Vet 40-44 08:20.2 145
44 3:38:55 YOULDON, Jamie Royal Airforce Male under 40 08:21.2 81
45 3:39:50 ASHWORTH, Jonathon Woodstock Harriers Male under 40 08:23.3 107
46 3:41:34 DAY, Jonathan Axe Valley Runnersw Male under 40 08:27.2 147
47 3:41:43 TRUSCOTT, Simon Newquay Road Runners Male under 40 08:27.6 172
48 3:42:09 HINDEY, Ian North Devon Runners Male under 40 08:28.6 192
49 3:42:52 WORTH, John Hayle Runners Male Vet 50-54 08:30.2 88
50 3:42:57 BRISLAN, Ian 100 Marathon Club Male Vet 40-44 08:30.4 163
51 3:43:06 KING, Bryan DML Male Vet 50-54 08:30.8 135
52 3:43:36 VOADEN, Roger Male Vet 40-44 08:31.9 116
53 3:43:54 ANGILLEY, Jayne Falmouth Road Runners Female Vet 40-44 08:32.6 158
54 3:44:16 HOWES, Colin Newquay Road Runners Male Vet 50-54 08:33.4 127
55 3:45:12 BERRY, M Plymouth Harriers Male Vet 45-49 08:35.6 140
56 3:46:13 WOODWARD, Jeff Axe Valley Runnersw Male Vet 40-44 08:37.9 49
57 3:46:33 JENNINGS, Paul Bideford AAC Male Vet 45-49 08:38.7 174
58 3:46:33 BICKLE, Andrew Road Runners Club Male Vet 50-54 08:38.7 44
59 3:46:56 GRINDBERG, Chris Male under 40 08:39.5 96
60 3:47:22 TOWNSLEY, Steve Male Vet 45-49 08:40.5 28
61 3:47:36 BROWN, Mandy Windle Valley Runners Female Vet 50-54 08:41.1 68
62 3:47:38 OSGOOD, Roger Havant Male Vet 60-69 08:41.1 181
63 3:47:44 YATES, Rich Launceston Road Runners Male under 40 08:41.4 171
64 3:50:04 TONKIN, Craig Hayle Runners Male under 40 08:46.7 86
65 3:51:42 KAY, Danny Avon Valley Runners Male Vet 60-69 08:50.4 16
66 3:52:16 PASCOE, Nick Plymouth Harriers Male Vet 40-44 08:51.7 9
67 3:52:16 PLAYER, Garry East Cornwall Harriers Male under 40 08:51.7 4
68 3:52:18 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 08:51.8 76
69 3:52:31 MOORE, Andy Hayle Runners Male Vet 45-49 08:52.3 85
70 3:53:23 MACLACHLAN, Gwyneth Rand Road Warriors (South Africa) Female Vet 35-39 08:54.3 77
71 3:53:30 WILTON, David Male Vet 50-54 08:54.6 164
72 3:54:04 BROOK-LITTLE, Leo Woodstock Harriers Male under 40 08:55.9 108
73 3:54:34 BRAY, Francis Male under 40 08:57.0 37
74 3:54:48 DOBSON, Dave Launceston Road Runners Male Vet 45-49 08:57.5 35
75 3:55:24 GRIMSDALE, Paul Oxford City AC Male Vet 50-54 08:58.9 62
76 3:56:03 FRYER, Rebecca Plymouth Harriers Female Vet 35-39 09:00.4 29
77 3:56:24 CHRISTOPER, John Woodstock Harriers Male Vet 45-49 09:01.2 99
78 3:56:26 ROFF, Neil Lordshill A C Male under 40 09:01.3 36
79 3:56:28 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 09:01.4 170
80 3:56:37 HAYWOOD, Nigel Falmouth Road Runners Male Vet 50-54 09:01.7 10
81 3:56:54 MACALPINE, Dugald Rand Road Warriors (South Africa) Male Vet 55-59 09:02.4 78
82 3:57:14 MCDONALD, David Male Vet 40-44 09:03.1 51
83 3:57:25 LAPHAM, Kieron Male under 40 09:03.5 179
84 3:58:08 FOX, Andrew Instinctive Sports Male Vet 50-54 09:05.2 64
85 3:58:09 HUTCHINS, Colin Plymouth Harriers Male Vet 60-69 09:05.2 54
86 3:58:17 COMBS, Patrick Male under 40 09:05.5 75
87 3:58:27 PALMER, Richard Colin Male Vet 40-44 09:05.9 1
88 3:58:34 LAPHAM, Ruan Male under 40 09:06.2 178
89 3:59:41 HOWES, Bill Road Runners Club Male Vet 55-59 09:08.7 30
90 3:59:44 RALPH, Maria Female Vet 35-39 09:08.8 12
91 3:59:48 PRICE, Stephen Liverpool Running Club Male Vet 45-49 09:09.0 15
92 4:01:25 SYMONS, Marcus Male Vet 50-54 09:12.7 8
93 4:01:36 WORTH, Philip Tavistock AC Male Vet 40-44 09:13.1 58
94 4:04:15 ROGERS, Peter Cornwall Orienteering Club Male Vet 50-54 09:19.2 182
95 4:04:19 MARSHALL, Amanda Falmouth Road Runners Female Vet 40-44 09:19.3 126
96 4:05:27 TAYLOR, Sue Womens Running Net (C) Female Vet 50-54 09:21.9 180
97 4:05:44 KIRKDALE, Brian Hastings Road Runners Male Vet 45-49 09:22.6 157
98 4:06:27 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 09:24.2 117
99 4:07:16 GIBBONS, Andrew Male under 40 09:26.1 45
100 4:08:59 COLLINS, Patrick Bromley Vets Male Vet 60-69 09:30.0 95
101 4:09:32 WADDINGTON, Steve South Devon AC Male Vet 50-54 09:31.3 41
102 4:10:51 FRAISER, Glen Hayle Runners Male Vet 45-49 09:34.3 87
103 4:11:37 SQUIRE, Mark Hayle Runners Male Vet 50-54 09:36.1 91
104 4:12:03 HARRISON, David Male Vet 50-54 09:37.0 133
105 4:12:36 BANCROFT, Trish Truro Running Club Female Vet 40-44 09:38.3 185
106 4:15:08 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 09:44.1 22
107 4:16:14 LONGWORTH, Colin 100 Marathon Club Male Vet 50-54 09:46.6 17
108 4:17:02 FLETCHER, Simon Tamar Trotters Male Vet 45-49 09:48.5 105
109 4:18:08 VAUGHAN, Rachel Truro Running Club Senior Lady 09:51.0 110
110 4:18:09 SPRINGALL, Claire Truro Running Club Senior Lady 09:51.0 132
111 4:20:47 RASHLEIGH, Dave Male Vet 50-54 09:57.0 184
112 4:22:16 VASSIE, Chris Army Male Vet 50-54 10:00.4 118
113 4:23:22 LEWIS, Neil Hereford Couriers Male under 40 10:03.0 13
114 4:23:45 HOLMAN, Tony Hayle Runners Male Vet 55-59 10:03.8 94
115 4:23:56 TOUT, Linda Newquay Road Runners Female Vet 55-59 10:04.3 63
116 4:24:55 ROWE, Phil Hayle Runners Male Vet 55-59 10:06.5 93
117 4:25:16 GOSSAN, John Looe Pioneers Male Vet 50-54 10:07.3 148
118 4:27:24 TOMS, David Brandon Fern Hoppers Male Vet 55-59 10:12.2 79
119 4:28:59 PUZIO, Jan Road Runners Club Male Vet 50-54 10:15.8 136
120 4:30:13 ROWELL, Tony Falmouth Road Runners Male Vet 40-44 10:18.6 183
121 4:30:59 SMEDDLE, Jeremy White Horse Harriers Male Vet 45-49 10:20.4 42
122 4:34:08 BUNTING, Mike Launceston Road Runners Male Vet 50-54 10:27.6 137
123 4:34:31 PRADY, Clive Falmouth Road Runners Male Vet 45-49 10:28.5 186
124 4:34:46 EVANS, Des Newquay Road Runners Male Vet 55-59 10:29.1 61
125 4:34:51 SUMMERS, Derek 29 CDO AC Male Vet 50-54 10:29.2 69
126 4:37:03 HOFFEN, Kate Tamar Trotters Female Vet 35-39 10:34.3 139
127 4:37:03 STIFF, Kevin Tamar Trotters Male Vet 45-49 10:34.3 176
128 4:37:03 O'REILLY, Pauline Tamar Trotters Female Vet 45-49 10:34.3 60
129 4:37:03 CARROLL, Mick Tamar Trotters Male Vet 60-69 10:34.3 59
130 4:42:12 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 10:46.1 101
131 4:43:09 SYMONS, Dave Newquay Road Runners Male Vet 45-49 10:48.2 104
132 4:44:06 BUSH, Martin 100 Marathon Club Male Vet 45-49 10:50.4 72
133 4:45:42 JOHNSTON, Victor Exmouth Harriers Male Vet 45-49 10:54.1 155
134 4:47:06 MILLS, Brian 100 Marathon Club Male Vet 45-49 10:57.3 55
135 4:47:53 BECKETT, Ivan Tamar Trotters Male Vet 55-59 10:59.1 46
136 4:48:49 WATTS, Paul 100 Marathon Club Male Vet 40-44 11:01.2 165
137 4:48:49 GREEN, Allan 100 Marathon Club Male Vet 50-54 11:01.2 162
138 4:49:15 BUNTING, Maggie Tamar Trotters Female Vet 35-39 11:02.2 142
139 4:49:15 MERRITT, Diane Tamar Trotters Female Vet 40-44 11:02.2 141
140 4:52:37 RATTIGAN, Carol North Devon Runners Female Vet 40-44 11:09.9 177
141 4:55:09 VALENTINE, Dave Male under 40 11:15.7 74
142 4:58:12 DRENMAN, John South Devon AC Male Vet 50-54 11:22.7 128
143 4:58:46 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 11:24.0 66
144 4:58:51 REDWOOD, Ed Male under 40 11:24.2 190
145 4:58:54 JAMES, Philip Male Vet 40-44 11:24.3 160
146 4:59:04 HOWES, Pauline Road Runners Club Female Vet 50-54 11:24.7 31
147 5:01:46 JANMAN, Jane Road Runners Club Female Vet 45-49 11:30.9 2
148 5:06:23 TINNYUNT, Robert Teignbridge Trotters Male Vet 60-69 11:41.4 134
149 5:14:03 CHAPMAN, Edward Trail Runners Male Vet 50-54 11:59.0 156
150 5:16:03 GAUNT, Mike Tring Running Club Male Vet 55-59 12:03.6 103
151 5:17:50 DELDERFIELD, Jenny Senior Lady 12:07.7 131
152 5:18:29 SEABROOK, Patricia Finch Coasters Female Vet 60+ 12:09.1 11
153 5:18:29 BORLAND, John Finch Coasters Male Vet 70+ 12:09.1 56
154 5:20:26 DA SILVA, Selina Womens Running Network Female Vet 45-49 12:13.6 112
155 5:21:13 CARTER, Roger Looe Pioneers Male Vet 45-49 12:15.4 150
156 5:24:08 FENELON, Liam 100 Marathon Club Male Vet 60-69 12:22.1 143
157 5:24:51 EASTERBROOK, Liz Hayle Runners Female Vet 55-59 12:23.7 89
158 5:24:51 WHITING, Doug Road Runners Club Male Vet 70+ 12:23.7 24
159 5:24:52 MARSHALL, Terry Falmouth Road Runners Female Vet 55-59 12:23.8 23
160 5:33:48 STURMAN, Darren Male under 40 12:44.2 20
161 5:33:48 STURMAN, Kevin Male under 40 12:44.2 21
162 5:38:10 WEBSTER, Jane Seaford Striders Male Vet 45-49 12:54.2 52
163 5:38:10 WEBSTER, Bob Seaford Striders Male Vet 50-54 12:54.2 53
164 5:44:36 COOK, Bill Tamar Trotters Male Vet 40-44 13:08.9 138
165 5:58:08 IDDLES, Brent 100 Marathon Club Male Vet 60-69 13:39.9 124