Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Wyvern Christmas Cracker 10K - 2001 |
| 10 km Road Race |
| Sunday 9 December 2001. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:49 | SPERRIN, Paul | Bitton Road Runners | Male V40-44 | 107 | 1 |
| 2 | 0:33:47 | CRENOL, Kevin | Male <40 | 530 | 2 |
| 3 | 0:34:21 | MONAGHAN, Peter | South Devon AAC | Male <40 | 143 | 3 |
| 4 | 0:34:37 | FEAR, Will | Bitton Road Runners | Male <40 | 521 | 4 |
| 5 | 0:34:50 | WESTLAKE, Phil | Bitton Road Runners | Male V40-44 | 252 | 5 |
| 6 | 0:34:53 | VAUDEN, Christopher | Clevedon A.C. | Male <40 | 669 | 6 |
| 7 | 0:34:57 | DANVERS, Benjamin | Bristol A.C. | Male <40 | 188 | 7 |
| 8 | 0:35:15 | FORSBROOK, Russell | Cheltenham Harriers | Male <40 | 145 | 8 |
| 9 | 0:35:20 | STOKES, Kit | Weston A.C. | Male <40 | 729 | 9 |
| 10 | 0:35:43 | WARD, Chris | Wells City Harriers | Male <40 | 624 | 10 |
| 11 | 0:35:46 | ROGERS, Martin | Burnham Harriers | Male <40 | 445 | 11 |
| 12 | 0:36:35 | COPPING, Alex | Male <40 | 577 | 12 |
| 13 | 0:36:36 | SIVITER, Bill | Bideford A.A.C. | Male V40-44 | 271 | 13 |
| 14 | 0:36:52 | MOUAT, Patrick | North Devon A.C. | Male <40 | 602 | 14 |
| 15 | 0:36:55 | GAZE, Chris | Dursley & District A.C. | Male <40 | 11 | 15 |
| 16 | 0:36:57 | RAWLINGS, Jon | Wells City Harriers | Male <40 | 367 | 16 |
| 17 | 0:37:02 | EMES, Mark | Bitton Road Runners | Male V40-44 | 84 | 17 |
| 18 | 0:37:06 | ROBERTS, Stephen | Instinctive Sport | Male V45-49 | 171 | 18 |
| 19 | 0:37:07 | SHEPPARD, Nigel | Westbury Harriers | Male <40 | 672 | 19 |
| 20 | 0:37:08 | LE BEK, Charles | Male <40 | 44 | 20 |
| 21 | 0:37:13 | DUMPER, Alan | Tewkesbury AC | Male V45-49 | 520 | 21 |
| 22 | 0:37:15 | PHILPS, Stuart | Male <40 | 77 | 22 |
| 23 | 0:37:17 | BARTLETT, Richard | Male <40 | 7 | 23 |
| 24 | 0:37:20 | WOUTERS, Anton | Barracuda Tri | Male <40 | 376 | 24 |
| 25 | 0:37:23 | PAGE, Derek | Torrington A.A.C | Male V40-44 | 410 | 25 |
| 26 | 0:37:27 | COLES, Brian | Minehead Running Club | Male V50-59 | 273 | 26 |
| 27 | 0:37:32 | HARRIS, Keith | Great Western Runners | Male V45-49 | 466 | 27 |
| 28 | 0:37:33 | THORN, Richard | Male V40-44 | 169 | 28 |
| 29 | 0:37:37 | PORTER, Bob | Great Western Runners | Male V45-49 | 111 | 29 |
| 30 | 0:37:41 | ENGLISH, John | Male <40 | 575 | 30 |
| 31 | 0:37:42 | GREEN, Barry | Stourbridge | Male <40 | 671 | 31 |
| 32 | 0:37:44 | CANN, Paul | Avon & Somerset Police | Male V45-49 | 664 | 32 |
| 33 | 0:37:47 | DIXON, Sharon | Parkside Harrow A C | Female <40 | 1059 | 33 |
| 34 | 0:37:55 | HOOPER, Raymond | Westbury Harriers | Male V40-44 | 292 | 34 |
| 35 | 0:38:02 | HART, Peter | Exmouth Harriers | Male V45-49 | 233 | 35 |
| 36 | 0:38:04 | COCKWILL, Maurice | Bideford A.A.C. | Male V50-59 | 212 | 36 |
| 37 | 0:38:06 | COX, Alan | Bideford A.A.C. | Male V50-59 | 70 | 37 |
| 38 | 0:38:10 | STEVENS, Nick | Somer A.C. | Male <40 | 163 | 38 |
| 39 | 0:38:15 | BURCHARD, Hugh | Bath A.C. | Male V40-44 | 451 | 39 |
| 40 | 0:38:16 | OXENHAM, Phillip | Sun Life A.C. | Male <40 | 116 | 40 |
| 41 | 0:38:22 | TURNER, Steven | Bideford A.A.C. | Male <40 | 8 | 41 |
| 42 | 0:38:23 | WALSH, Antony | Bitton Road Runners | Male <40 | 52 | 42 |
| 43 | 0:38:24 | SCOTT, Lee | Male <40 | 632 | 43 |
| 44 | 0:38:25 | PINCHBECK, Christopher | Weston A.C. | Male <40 | 327 | 44 |
| 45 | 0:38:28 | MARKE, Neil | Bideford A.A.C. | Male <40 | 50 | 45 |
| 46 | 0:38:37 | CHAPPELL, Alan | Bitton Road Runners | Male V40-44 | 685 | 46 |
| 47 | 0:38:44 | CHAPPELL, Paul | hogweed Trotters | Male V40-44 | 334 | 47 |
| 48 | 0:38:54 | BRADFORD, Guy | Male <40 | 403 | 48 |
| 49 | 0:38:56 | POLLASTRONE, Nicholas | Male V45-49 | 725 | 49 |
| 50 | 0:39:05 | TARKANYI, John | Nailsea Running Club | Male V40-44 | 486 | 50 |
| 51 | 0:39:07 | SKEATES, Adrian | Bitton Road Runners | Male V40-44 | 30 | 51 |
| 52 | 0:39:10 | DOWNEY, Eric | Kingswood Tri Club | Male <40 | 440 | 52 |
| 53 | 0:39:11 | DOUGLASS, Simon | Somer A.C. | Male <40 | 211 | 53 |
| 54 | 0:39:15 | STEELE, Andy | Male <40 | 166 | 54 |
| 55 | 0:39:16 | ATKINSON, Bill | Clevedon A.C. | Male V50-59 | 14 | 55 |
| 56 | 0:39:25 | POWELL, Steven | Male <40 | 727 | 56 |
| 57 | 0:39:26 | JEWELL, Andrew | Bideford A.A.C. | Male V40-44 | 168 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 January 2002 | Page 1 of 16 |