CLASSIC 'LITE' MULTI-SPORT TRIATHLON RESULTS SALCOMBE 16TH SEPT 2006
  Name Category Start elapsed  TZ1 elapsed TZ2 elapsed FINISH  Total elapsed time Position
1 Peter Kneebone CL Solo 10:15:00 00:28:00 10:43 01:03:00 11:46 00:59:00 12:45 02:30:00 1
2 Jake Collins CL Solo 10:15:00 00:28:00 10:43 01:11:00 11:54 00:55:00 12:49 02:34:00 2
3 James Hanberry CL Solo 10:15:00 00:34:00 10:49 01:01:00 11:50 01:01:00 12:51 02:36:00 3
4 Mick Axtell  CL Solo 10:15:00 00:31:00 10:46 01:06:00 11:52 01:02:00 12:54 02:39:00 4
5 Andres Arana Garcia CL Solo 10:15:00 00:33:00 10:48 01:05:00 11:53 01:04:00 12:57 02:42:00 5
6 Mike Derry CL Solo 10:15:00 00:29:00 10:44 01:08:00 11:52 01:06:00 12:58 02:43:00 6
7 Steven De'ath CL Solo 10:15:00 00:30:00 10:45 01:15:00 12:00 01:02:00 13:02 02:47:00 7
9 Amelia Ashton Jones CL Solo 10:15:00 00:30:00 10:45 01:11:00 11:56 01:06:00 13:02 02:47:00 1
10 John Emberson CL Solo 10:15:00 00:35:00 10:50 01:09:00 11:59 01:03:00 13:02 02:47:00 8
11 Kevin Hanley CL Solo 10:15:00 00:34:00 10:49 01:17:00 12:06 00:59:00 13:05 02:50:00 9
12 David Canavan CL Solo 10:15:00 00:31:00 10:46 01:05:00 11:51 01:14:00 13:05 02:50:00 10
13 Holly Ferrar CL Solo 10:15:00 00:34:00 10:49 01:07:00 11:56 01:09:00 13:05 02:50:00 2
14 Sarah Williams CL Solo 10:15:00 00:30:00 10:45 01:11:00 11:56 01:10:00 13:06 02:51:00 3
15 Andy Milner CL Solo 10:15:00 00:31:00 10:46 01:11:00 11:57 01:11:00 13:08 02:53:00 11
16 Micheal Regan CL Solo 10:15:00 00:31:00 10:46 01:12:00 11:58 01:11:00 13:09 02:54:00 12
17 Joe Schoeman CL Solo 10:15:00 00:33:00 10:48 01:16:00 12:04 01:06:00 13:10 02:55:00 13
18 Lucy Bennett CL Solo 10:15:00 00:34:00 10:49 01:16:00 12:05 01:06:00 13:11 02:56:00 4
19 Yuko Blair-Smith CL Solo 10:15:00 00:33:00 10:48 01:13:00 12:01 01:11:00 13:12 02:57:00 5
20 Olly Alexander CL Solo 10:15:00 00:28:00 10:43 01:24:00 12:07 01:08:00 13:15 03:00:00 14
21 William Alexander CL Solo 10:15:00 00:28:00 10:43 01:17:00 12:00 01:22:00 13:22 03:07:00 15
22 Dave Stenbridge CL Solo 10:15:00 00:34:00 10:49 01:25:00 12:14 01:09:00 13:23 03:08:00 16
23 David Watkins CL Solo 10:15:00 00:33:00 10:48 01:21:00 12:09 01:15:00 13:24 03:09:00 17
24 Andrew Rock CL Solo 10:15:00 00:35:00 10:50 01:19:00 12:09 01:18:00 13:27 03:12:00 18
25 Ben Weller CL Solo 10:15:00 00:33:00 10:48 01:19:00 12:07 01:20:00 13:27 03:12:00 19
26 Matt Ensor CL Solo 10:15:00 00:35:00 10:50 01:23:00 12:13 01:16:00 13:29 03:14:00 20
27 James Campbell CL Solo 10:15:00 00:32:00 10:47 01:26:00 12:13 01:16:00 13:29 03:14:00 21
28 Jessica Holmes CL Solo 10:15:00 00:33:00 10:48 01:23:00 12:11 01:19:00 13:30 03:15:00 6
31 Jackie Jones CL Solo 10:15:00 00:34:00 10:49 01:26:00 12:15 01:21:00 13:36 03:21:00 7
32 Peter Whetman CL Solo 10:15:00 00:31:00 10:46 01:27:00 12:13 01:26:00 13:39 03:24:00 22
33 Nicolas Jenkins CL Solo 10:15:00 00:33:00 10:48 01:28:00 12:16 01:33:00 13:49 03:34:00 23
34 Marcus Taylor CL Solo 10:15:00 00:31:00 10:46 01:20:00 12:06 01:43:00 13:49 03:34:00 24
35 Gareth Williams CL Solo 10:15:00 00:32:00 10:47 01:12:00 11:59 01:50:00 13:49 03:34:00 25
36 Mark Bennett CL Solo 10:15:00 00:33:00 10:48 01:33:00 12:21 01:43:00 14:04 03:49:00 26
37 James Benfield CL Solo 10:15:00 00:33:00 10:48 01:52:00 12:40 01:24:00 14:04 03:49:00 27
38 Louise Davis CL Solo 10:15:00 00:34:00 10:49 01:44:00 12:33 01:46:00 14:19 04:04:00 8
39 Kit Rutley CL Solo               NO SHOW  
40 Chris Soutwell                 NO SHOW  
41 Peter Whetman CL Solo               NO SHOW  
42 Galan Moloney CL Solo               NO SHOW  
43 Andy Rock CL Solo               NO SHOW  
                       
  CLASSIC LITE OPEN                     
44 Josie Cuffe   10:15:00 00:28:00 10:43 01:19:00 12:02 01:37:00 13:39 03:24:00 1
                       
  CLASSIC LITE TEAM 2                    
  Name Category Start elapsed  TZ1 elapsed TZ2 elapsed FINISH  Total elapsed time Position
45 Racheal Eaton T2 lite 10:26:00 00:39:00 11:05 01:46:00 12:51 01:57:00 14:48 04:22:00 5
46 Philip Jones T2 lite 10:26:00 00:39:00 11:05 01:46:00 12:51 01:57:00 14:48 04:22:00  
47 Peter Gaches T2 lite 10:15:00 00:27:00 10:42 01:13:00 11:55 01:08:00 13:03 02:48:00 1
48 Kelly Atkin T2 lite 10:15:00 00:27:00 10:42 01:13:00 11:55 01:08:00 13:03 02:48:00  
49 Kevin Kelly T2 lite               NO SHOW  
50 Lee Wooton T2 lite               NO SHOW  
51 Fiona Andrade Brown T2 lite 10:15:00 00:30:00 10:45 01:41:00 12:26 01:56:00 14:22 04:07:00 3
52 Stacey McIntyre T2 lite 10:15:00 00:30:00 10:45 01:41:00 12:26 01:56:00 14:22 04:07:00  
53 Sophie Lakin T2 lite 10:15:00 00:34:00 10:49 01:49:00 12:38 01:47:00 14:25 04:10:00 4
54 Vicki Hinde T2 lite 10:15:00 00:34:00 10:49 01:49:00 12:38 01:47:00 14:25 04:10:00  
55 Steve Elliot T2 lite               NO SHOW  
56 Donna Elliot T2 lite               NO SHOW  
57 Dylan Mitchener T2 lite 10:15:00 00:30:00 10:45 01:11:00 11:56 01:08:00 13:04 02:49:00 2
58 Fiona Robinson T2 lite 10:15:00 00:30:00 10:45 01:11:00 11:56 01:08:00 13:04 02:49:00  
  CLASSIC LITE TEAM 3                    
59 Dan Hooton T3 lite 10:15:00 00:32:00 10:47 01:15:00 12:02 01:23:00 13:25 03:10:00 1
60 Phil Pothecary T3 lite 10:15:00 00:32:00 10:47 01:15:00 12:02 01:23:00 13:25 03:10:00  
61 Guy Balmer T3 lite 10:15:00 00:32:00 10:47 01:15:00 12:02 01:23:00 13:25 03:10:00  
62 Neil Hatherall T3 lite 10:15:00 00:34:00 10:49 01:17:00 12:06 01:33:00 13:39 03:24:00 3
63 Kate Hathweall T3 lite 10:15:00 00:34:00 10:49 01:17:00 12:06 01:33:00 13:39 03:24:00  
64 Kevin Board T3 lite 10:15:00 00:34:00 10:49 01:17:00 12:06 01:33:00 13:39 03:24:00  
65 Ben Alford T3 lite 10:15:00 00:37:00 10:52 01:40:00 12:32 01:38:00 14:10 03:55:00 5
66 Rob Williams T3 lite 10:15:00 00:37:00 10:52 01:40:00 12:32 01:38:00 14:10 03:55:00  
67 Ashley Bolter T3 lite 10:15:00 00:37:00 10:52 01:40:00 12:32 01:38:00 14:10 03:55:00  
68 Kerry Neal T3 lite 10:15:00 00:33:00 10:48 01:18:00 12:06 01:30:00 13:36 03:21:00 2
69 James Laurie T3 lite 10:15:00 00:33:00 10:48 01:18:00 12:06 01:30:00 13:36 03:21:00  
70 Darrren Stone T3 lite 10:15:00 00:33:00 10:48 01:18:00 12:06 01:30:00 13:36 03:21:00  
71 Robert Bonnar T3 lite 10:15:00 00:29:00 10:44 01:33:00 12:17 01:40:00 13:57 03:42:00 4
72 Justin Jones T3 lite 10:15:00 00:29:00 10:44 01:33:00 12:17 01:40:00 13:57 03:42:00  
73 James Clease T3 lite 10:15:00 00:29:00 10:44 01:33:00 12:17 01:40:00 13:57 03:42:00  
74 Tom Fox T3 lite 10:15:00 00:34:00 10:49 01:22:00 12:11 02:09:00 14:20 04:05:00 6
75 Michelle T3 lite 10:15:00 00:34:00 10:49 01:22:00 12:11 02:09:00 14:20 04:05:00  
76 Stephan Pawlowski T3 lite 10:15:00 00:34:00 10:49 01:22:00 12:11 02:09:00 14:20 04:05:00