|
||
Cheltenham & County Harriers Aerospace 5 | ||
|
Pos | R # | Time | Name | Cat | Club |
1 | 89 | 26.08 | Nick Leigh | SM | Altrincham |
2 | 47 | 26.32 | Mike Smith | SM | Bourton Road Runners |
3 | 30 | 27.50 | Dennis Walmesley | M40 | Bourton Road Runners |
4 | 37 | 28.06 | Jeremy Bradley | SM | Cheltenham & County |
5 | 45 | 28.17 | Lee Christmas | M45 | Stroud & District AC |
6 | 41 | 28.39 | Nathan Jones | SM | Cheltenham & County |
7 | 50 | 28.51 | Tony Marshall | M40 | Cheltenham & County |
8 | 78 | 29.03 | Clive Sentence | SM | Tewkesbury AC |
9 | 43 | 29.06 | Simon Hall | M40 | Tewkesbury AC |
10 | 72 | 29.11 | Jon Mansfield | SM | Tewkesbury AC |
11 | 40 | 29.19 | Jeremy Mower | SM | Gloucester AC |
12 | 74 | 29.27 | Jo Brewer | SL | Cheltenham & County |
13 | 52 | 29.33 | Steve Brown | M50 | Cheltenham & County |
14 | 36 | 29.47 | Rob Edwards | M40 | Bourton Road Runners |
15 | 81 | 29.51 | Joe Barrowclough | SM | Cirencester AC |
16 | 77 | 29.56 | Robin Kindersley | M45 | West 4 |
17 | 22 | 30.40 | Dave Rantell | SM | Cheltenham & County |
18 | 24 | 31.05 | Martin Ford | M60 | Cheltenham & County |
19 | 65 | 31.07 | Martin Pitts | M45 | Cirencester AC |
20 | 76 | 31.24 | Paul Barnes | M40 | Cheltenham & County |
21 | 4 | 31.29 | Jason Draper | SM | Tewkesbury AC |
22 | 20 | 31.37 | Ian Baker | SM | Unattached |
23 | 35 | 31.43 | Shaun Callaghan | M40 | Weston AC |
24 | 67 | 31.47 | Angie Sadler | F40 | Cheltenham & County |
25 | 58 | 31.50 | Neil Teague | M40 | Bourton Road Runners |
26 | 13 | 31.53 | John Raper | M50 | Bourton Road Runners |
27 | 60 | 32.05 | Dave Gresswell | SM | Gloucester AC |
28 | 66 | 32.12 | Alistair Wakefield | SM | Unattached |
29 | 73 | 32.30 | Mark Clew | SM | Unattached |
30 | 82 | 32.39 | Nathan Barrowclough | SM | Cirencester AC |
31 | 29 | 32.43 | Steve Sandalls | SM | Unattached |
32 | 79 | 33.11 | Alison Lane | F45 | Bourton Road Runners |
33 | 31 | 33.13 | Brian Chu | M40 | Unattached |
34 | 39 | 33.17 | Ken Buckle | M60 | Cheltenham & County |
35 | 48 | 33.19 | Mella McMahon | SL | Cheltenham & County |
36 | 2 | 33.22 | Peter Rappitt | M45 | Unattached |
37 | 51 | 33.25 | Amanda Martin | SL | Unattached |
38 | 64 | 33.40 | Steve Wiggall | M40 | Tewkesbury AC |
39 | 10 | 33.43 | Dave Hemmings | SM | Unattached |
40 | 61 | 33.57 | Andrew P Wallace | SM | Unattached |
41 | 69 | 34.15 | Roger Woodley | M40 | Bourton Road Runners |
42 | 27 | 34.28 | Vinny Vignaux | SM | Unattached |
43 | 42 | 34.30 | Steve Jones | M40 | Cheltenham & County |
44 | 26 | 34.39 | John Collins | SM | Smiths Industries |
45 | 88 | 34.45 | Graham Reeves | M40 | Unattached |
46 | 11 | 35.01 | Ian Mckay | SM | Unattached |
47 | 33 | 35.08 | Iain Brown | SM | Unattached |
48 | 87 | 35.09 | Gary Powell | M45 | Old Pats Junior Wizards |
49 | 54 | 35.20 | Sarah Clemo | SL | Bourton Road Runners |
50 | 12 | 35.32 | Vic Knight | M50 | Unattached |
51 | 15 | 35.40 | Penny Makin | SL | Cheltenham & County |
52 | 68 | 35.58 | Ed Rozier | M65 | Bourton Road Runners |
53 | 85 | 35.59 | Chris Habben | SM | Unattached |
54 | 21 | 36.02 | Kate Bird | SL | Unattached |
55 | 80 | 36.08 | Norman Lane | M60 | Bourton Road Runners |
56 | 38 | 36.29 | Mick Morris | M55 | Tewkesbury AC |
57 | 62 | 36.30 | Kate Hall | SL | Bourton Road Runners |
58 | 16 | 36.32 | Mark Makin | SM | Cheltenham & County |
59 | 86 | 36.38 | Anthony Fisher | M65 | Cheltenham & County |
60 | 57 | 36.41 | Craig McQuillan | SM | Unattached |
61 | 44 | 37.14 | Mike Wild | M50 | Forest of Dean AC |
62 | 19 | 37.20 | Gail Beddis | F45 | Almost Athletes |
63 | 34 | 38.07 | Ian Brown | M55 | Unattached |
64 | 32 | 38.07 | Derek Brown | M60 | Unattached |
65 | 83 | 38.21 | Brian Barrowclough | M55 | Cirencester AC |
66 | 56 | 38.30 | Martyn Fisher | SM | Almost Athletes |
67 | 59 | 38.32 | Pauline Teague | F45 | Bourton Road Runners |
68 | 5 | 38.41 | Lynn Hudson | F45 | Bourton Road Runners |
69 | 63 | 39.03 | Carol Cowley | F50 | Tewkesbury AC |
70 | 71 | 39.13 | Jackie Hobday | F45 | Angels RC |
71 | 1 | 39.21 | Damian King | SM | Unattached |
72 | 6 | 41.01 | Mandie Bird | SL | Unattached |
73 | 53 | 41.16 | Michael Ward | M65 | Tewkesbury AC |
74 | 55 | 41.25 | Barry Thomas | SM | Unattached |
75 | 46 | 41.42 | Tony Christmas | M70 | Stroud & District AC |
76 | 49 | 41.50 | Peter Gorham | M65 | Midland Vets AC |
77 | 28 | 42.17 | Glenda Stanley | SL | Gloucester AC |
78 | 7 | 42.50 | Debbie Matravers | SL | Unattached |
79 | 8 | 42.50 | Carole Ward | F40 | Unattached |
80 | 14 | 44.52 | David Carney | M65 | Bromsgrove |
81 | 84 | 47.18 | Carolyn Coleman | SL | Bourton Road Runners |
page last updated 9 July, 2004