Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Beacon Batch Race 2004

Beacon Batch Race 2004

Tuesday 22 June 2004. 7:30 am
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:33:07 MCNALLY, David Great Western Runners Sen Male 257 1
2 0:33:25 DUXBURY, Mike Sen Male 217 2
3 0:34:27 WOODDISSE, Patrick Thames Valley Joggers Sen Male 229 3
4 0:34:34 FORTESQUE, Warwick Bitton Road Runners Male Vet 40 233 4
5 0:35:33 HICKS, Robert TACH Sen Male 226 5
6 0:35:45 HUNT, David Bristol Orienteering Club Male Vet 40 245 6
7 0:35:56 MERFIELD, Graham 1066 Triathletes Male Vet 40 269 7
8 0:36:04 LIONEL, Richard Sen Male 213 8
9 0:36:48 LIPPIATT, D Nailsea Running Club Male Vet 40 240 9
10 0:36:57 POWELL, Ifor Westbury Harriers Sen Male 214 10
11 0:36:58 MOTH, Simm Weston A.C. Sen Male 244 11
12 0:37:04 HICKS, Pete Cheddar Valley Joggers Male Vet 40 248 12
13 0:37:08 CALLAGHAN, Shaun Weston A.C. Male Vet 40 222 13
14 0:37:15 KENNEDY, Peter Sen Male 211 14
15 0:37:37 CLARK, Pete Sen Male 265 15
16 0:37:49 GRIGG, Pete Nailsea Running Club Male Vet 40 237 16
17 0:38:22 WARREN, Martin B.O.K. Sen Male 212 17
18 0:38:36 MANNING, Bruce cosmic hillbashers Male Vet 50 232 18
19 0:38:45 DYER, Nick Male Vet 40 251 19
20 0:38:54 BROWN, Peter TACH Male Vet 50 279 20
21 0:38:56 KING, Laurie Wells City Harriers Sen Female 280 21
22 0:38:58 SIMMONS, Martin Mowers Gym YMCA Male Vet 40 256 22
23 0:39:05 BOOTH, Dan Bath A.C. Sen Male 220 23
24 0:39:19 SAY, Andy Wells City Harriers Sen Male 277 24
25 0:40:09 STOCKHAM, R Male Vet 40 270 25
26 0:40:16 HOGG, Tony Male Vet 40 258 26
27 0:40:45 SPERRIN, Tony Weston A.C. Male Vet 50 223 27
28 0:41:27 RICHARDS, Phil Weston A.C. Sen Female 253 28
29 0:41:29 ADAMS, Mike Bristol A.C. Male Vet 60 218 29
30 0:41:31 HARWOOD, Ric TACH Sen Male 263 30
31 0:41:32 BOURNE, Bruce Male Vet 50 231 31
32 0:41:46 WINSTONE, Patrick TACH Male Vet 40 219 32
33 0:42:08 FISHBOVPNE, Magnus Sen Male 271 33
34 0:42:32 BARNARD, Steve Sen Male 247 34
35 0:42:54 PADGETT, Kenneth Sen Male 278 35
36 0:43:00 ORME, Peter Male Vet 50 249 36
37 0:43:10 BAXTER, Dave Weston A.C. Male Vet 40 243 37
38 0:43:22 JONES, James Weston A.C. Junior Male 242 38
39 0:43:54 HOWELL, Steve Male Vet 40 262 39
40 0:44:01 JONES, Peter Weston A.C. Male Vet 40 241 40
41 0:44:21 BARNARD, J Male Vet 40 276 41
42 0:44:24 ABRAHAMS, Richard Male Vet 50 259 42
43 0:44:32 WHITE, Ruth Weston A.C. Sen Female 255 43
44 0:44:59 CROWHURST, Geremy Male Vet 40 252 44
45 0:45:04 PITCHERS, Ruth Nailsea Running Club Female Vet 40 281 45
46 0:46:08 BLOOR, Chris TACH Male Vet 50 268 46
47 0:46:19 GRIFFITHS, Richard Weston A.C. Sen Male 216 47
48 0:46:32 LOWE, Jerry Park Furnishers R.C. Male Vet 50 210 48
49 0:46:41 GILLARD, Jayne Weston A.C. Female Vet 40 246 49
50 0:47:03 LEE, Peter Burnham Harriers Male Vet 50 261 50
51 0:47:11 SCOTT, Jim Cheddar Valley Joggers Male Vet 40 235 51
52 0:47:12 DONALD, Andrew Great Western Runners Sen Male 239 52
53 0:47:25 DEBOINOD, L Sen Male 275 53
54 0:48:27 COLLINS, Clive Nailsea Running Club Male Vet 50 224 54
55 0:48:30 WHITE, Jim Weston A.C. Male Vet 50 254 55
56 0:49:04 GREEN, Liz Weston A.C. Female Vet 60 215 56
57 0:50:14 SMAILES, Jules Nailsea Running Club Female Vet 40 234 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 22 June 2004 Page 1 of 2