Bourton Hilly Half
25th June 2005 Results Our thanks to you all for supporting our race. Congratulations to the Ladies and Mens winners Michelle Parsons and Dan Robinson. The weather turned out to be ideal and we hoped you all enjoyed the course and the race. Dennis Abbotts. | ||||||||||||||
Male | Female | |||||||||||||
Posn | No. | Time | Name | Club | M | 40 | 50 | 60 | 70 | F | 35 | 45 | 55 | |
1 | 66 | 67-07 | Dan Robinson | Tipton | # | |||||||||
2 | 69 | 73-25 | Mike Smith | Bourton Road Runners | # | |||||||||
3 | 54 | 76-20 | Gary Payne | George Eliot Striders | # | |||||||||
4 | 145 | 76-59 | Dennis Walmsley | Bourton Road Runners | # | |||||||||
5 | 56 | 77-42 | Alistair Lockey | Bourton Road Runners | # | |||||||||
6 | 68 | 78-17 | Neal Jeffs | Bracknell Forest Runners | # | |||||||||
7 | 71 | 79-17 | John Allan | Bridgenorth A C | # | |||||||||
8 | 2 | 80-45 | Jon Mansfield | Tewkesbury A C | # | |||||||||
9 | 20 | 81-33 | Samuel Ryall | U/A | # | |||||||||
10 | 77 | 81-47 | Andrew Houghton | U/A | # | |||||||||
11 | 169 | 82-83 | Graham Patton | Sphinx A C | # | |||||||||
12 | 179 | 83-38 | David Edwards | Saracens A C | # | |||||||||
13 | 133 | 84-29 | Rob Edwards | Bourton Road Runners | # | |||||||||
14 | 181 | 84-42 | John McNally | Spa Striders | # | |||||||||
15 | 93 | 84-55 | Richard Ayers | U/A | # | |||||||||
16 | 67 | 85-13 | Alistair Wakefield | Gloucester | # | |||||||||
17 | 110 | 86-08 | Tim Randell | Rugby and Northampton A C | # | |||||||||
18 | 147 | 86-21 | Paul Barnes | Cheltenham | # | |||||||||
19 | 273 | 86-24 | Michelle Parsons | Worcester Tri Club | # | |||||||||
20 | 107 | 86-37 | Robin Ayres | Fire Service A A | # | |||||||||
21 | 95 | 86-49 | Paul Bowden | Witney Road Runners | # | |||||||||
22 | 47 | 87-35 | David Gresswell | Gloucester A C | # | |||||||||
23 | 160 | 87-49 | David Davies | Neath | # | |||||||||
24 | 174 | 87-54 | Trevor Allport | U/A | # | |||||||||
25 | 173 | 88-10 | Steve Colbourne | Sphinx A C | # | |||||||||
27 | 123 | 88-50 | Clem Clement | Penarth & Duias R C | # | |||||||||
28 | 122 | 89-10 | Craig Bone | U/A | # | |||||||||
29 | 23 | 89-15 | David Rolfe | U/A | # | |||||||||
29 | 32 | 88-16 | Andrew Howson | U/A | # | |||||||||
30 | 97 | 89-18 | David Billingham | Cheltenham | # | |||||||||
31 | 116 | 89-33 | Steve Edwards | 100 Marathon Club | # | |||||||||
32 | 78 | 89-55 | David Pitch-Peyton | U/A | # | |||||||||
33 | 70 | 89-58 | Jim Thorn | Headington R R | # | |||||||||
34 | 272 | 90-25 | Kate Wright | Stratford A C | # | |||||||||
35 | 183 | 90-40 | John Jennings | U/A | # | |||||||||
36 | 21 | 90-55 | Renaud Meunier | U/A | # | |||||||||
37 | 114 | 90-56 | Hidaku Owada | U/A | # | |||||||||
38 | 39 | 90-58 | Dorin Berliba | U/A | # | |||||||||
39 | 194 | 91-05 | Colin Talbot | Midland Vets A C | # | |||||||||
40 | 8 | 91-32 | Peter Plimmer | Stratford A C | # | |||||||||
41 | 10 | 91-50 | Fraser Howard | Headington Road Runners | # | |||||||||
42 | 29 | 91-51 | David McIntyre | U/A | # | |||||||||
43 | 135 | 92-08 | Martin Jewell | Bourton R R | # | |||||||||
44 | 60 | 92-49 | Christopher Parry | U/A | # | |||||||||
45 | 53 | 93-04 | Mike Bryant | Leighton Buzzard A C | # | |||||||||
46 | 155 | 93-08 | David Spackman | Gloucester A C | # | |||||||||
47 | 162 | 93-09 | Graham Le-Good | Witney R R | # | |||||||||
48 | 141 | 93-13 | Norman Ashmore | U/A | # | |||||||||
49 | 3 | 93-49 | Jason Draper | Tewkesbury A C | # | |||||||||
50 | 30 | 93-58 | Shane Rice | U/A | # | |||||||||
51 | 33 | 93-59 | Simon Woolley | Hook Norton Harriers | # | |||||||||
52 | 79 | 94-12 | Peter Rappitt | U/A | # | |||||||||
53 | 104 | 94-29 | Narinder Bains | Peugeot U K | # | |||||||||
54 | 196 | 94-51 | Ken Buckle | Cheltenham | # | |||||||||
55 | 87 | 95-17 | J Dowdy | U/A | # | |||||||||
56 | 28 | 95-28 | David Gillibrand | U/A | # | |||||||||
57 | 151 | 95-57 | Adrian Whalley | Hinckley Runners | # | |||||||||
58 | 100 | 96-08 | Anthony O'Brien | Saracens A C | # | |||||||||
59 | 117 | 96-12 | Nigel Cockrell | Worcester Joggers | # | |||||||||
60 | 158 | 96-17 | Steve Bedder | Hinckley Runners | # | |||||||||
61 | 134 | 96-34 | John Weaver | Hook Norton Harriers | # | |||||||||
62 | 171 | 96-56 | Nicholas Von Benzon | Worcester A C | # | |||||||||
63 | 142 | 97-10 | Bob Pope | U/A | # | |||||||||
64 | 164 | 97-25 | Jeff Davies | Southwest Vets | # | |||||||||
65 | 146 | 97-33 | Rod Taylor | Droitwich A C | # | |||||||||
66 | 90 | 97-46 | Peter Harridge | U/A | # | |||||||||
67 | 109 | 97-48 | Martin Percival | Highworth A C | # | |||||||||
68 | 26 | 97-51 | John Mather | U/A | # | |||||||||
69 | 150 | 97-55 | Andy Gardner | Stourbridge | # | |||||||||
70 | 153 | 98-12 | Mike Alexander | Reading R R | # | |||||||||
71 | 216 | 98-29 | Hendriette Thorn | Headington | # | |||||||||
72 | 63 | 98-31 | David Leader | U/A | # | |||||||||
73 | 152 | 98-43 | Barry Newman | U/A | # | |||||||||
74 | 64 | 98-44 | Mark Cryer | Swindon Striders | # | |||||||||
75 | 148 | 98-45 | Tomasz Kozlowski | U/A | # | |||||||||
76 | 46 | 99-17 | Nick Lewis | U/A | # | |||||||||
77 | 165 | 99-19 | Bob Forster | Witney R R | # | |||||||||
78 | 121 | 99-22 | Rob Middleton | U/A | # | |||||||||
79 | 50 | 99-32 | Stephen Murden | U/A | # | |||||||||
80 | 289 | 99-35 | Glenda Edwards | Les Croupier | # | |||||||||
81 | 157 | 99-37 | Alan Marsh | Portsmouth Joggers | # | |||||||||
82 | 62 | 99-39 | David Horrocks | U/A | # | |||||||||
83 | 129 | 99-46 | Steve Robins | U/A | # | |||||||||
84 | 144 | 100-03 | Rob Hill | U/A | # | |||||||||
85 | 72 | 100-16 | David Grainger | Tewkesbury A C | # | |||||||||
86 | 36 | 101-01 | Mark Newton | U/A | # | |||||||||
87 | 61 | 101-11 | Luke Howson | U/A | # | |||||||||
88 | 105 | 101-22 | Mark Trigger | Peugeot U K | # | |||||||||
89 | 278 | 101-37 | Deb Southgate | Angels A C | # | |||||||||
90 | 255 | 101-51 | Jayne Gardner | Stourbridge R C | # | |||||||||
91 | 22 | 102-10 | Chris Callaghan | U/A | # | |||||||||
92 | 108 | 102-34 | Pete Burborough | Witney Road Runners | # | |||||||||
93 | 242 | 102-49 | Victor Tryicuch | Mid Norton | # | |||||||||
94 | 126 | 102-51 | Robert Humphriss | Bourton Road Runners | # | |||||||||
95 | 52 | 102-56 | John Burden | Spa Striders | # | |||||||||
96 | 248 | 102-57 | Kate Hall | Bourton Road Runners | # | |||||||||
97 | 24 | 103-13 | Stuart Buchan | Tewkesbury A C | # | |||||||||
98 | 217 | 103-14 | Joanne Remington | Hinckley Runners | # | |||||||||
99 | 210 | 103-50 | Kam Kunar | U/A | # | |||||||||
100 | 91 | 103-55 | Tom Rogers | North Staffs Road Running Aossc. | # | |||||||||
101 | 48 | 104-14 | Nigel Frith | U/A | # | |||||||||
102 | 45 | 104-24 | Stephen Talbot | U/A | # | |||||||||
103 | 65 | 104-43 | Chris Colbeck | Headington R R | # | |||||||||
104 | 274 | 104-44 | Samantha Curry | Kenilworth | # | |||||||||
105 | 177 | 104-45 | Andy Munford | U/A | # | |||||||||
106 | 27 | 104-51 | Mark Bailey | U/A | # | |||||||||
107 | 286 | 105-30 | Jayne Gillard | Western AC | # | |||||||||
108 | 5 | 105-34 | Mark Willis | U/A | # | |||||||||
109 | 206 | 105-41 | Kveta Kroulikova | Cirencester A C | # | |||||||||
110 | 149 | 105-55 | Scott Ward | Corsham Runners | # | |||||||||
112 | 243 | 106-08 | Laurence Leeming-Latham | Stourbridge | # | |||||||||
112 | 257 | 106-08 | Kate Whitefield | Solihull & Smallheath A C | # | |||||||||
113 | 16 | 106-20 | Ian Heming | U/A | # | |||||||||
114 | 85 | 106-22 | Kevin McCarthy | Road Runners Club | # | |||||||||
115 | 130 | 106-30 | Alan Mann | Les Croupier | # | |||||||||
116 | 76 | 106-40 | Ian Ward | Saracens A C | # | |||||||||
117 | 7 | 106-53 | Andrew Hughes | U/A | # | |||||||||
118 | 211 | 107-46 | Lucy Burnett | Ranelagh | # | |||||||||
119 | 195 | 108-09 | Phillip Duffy | Peugeot U K | # | |||||||||
120 | 94 | 109-19 | David Marchant | U/A | # | |||||||||
121 | 199 | 109-29 | John Turner | Stratford A C | # | |||||||||
122 | 159 | 109-34 | Andy Green | U/A | # | |||||||||
123 | 88 | 109-35 | Tony Duarte | Civil Service Sports Club | # | |||||||||
124 | 35 | 110-20 | Rob Saunders | Saracens A C | # | |||||||||
125 | 34 | 110-23 | David Waine | U/A | # | |||||||||
126 | 17 | 110-57 | Neil Bacon | U/A | # | |||||||||
127 | 260 | 110-58 | Karen Timothy | Saracens A C | # | |||||||||
129 | 99 | 110-58 | Nick Anderson | U/A | # | |||||||||
130 | 140 | 111-13 | Robert Gillan | U/A | # | |||||||||
131 | 250 | 111-28 | Karen Holmes | Stratford A C | # | |||||||||
132 | 281 | 111-46 | Sandra Powell Bevan | Rugby and Northampton A C | # | |||||||||
133 | 15 | 111-51 | Andy Park | U/A | # | |||||||||
134 | 44 | 111-51 | Mark Buckler | U/A | # | |||||||||
135 | 198 | 113-11 | George Colbourne | Fry Club Joggers | # | |||||||||
136 | 246 | 113-15 | Denise Evans | Angels A C | # | |||||||||
137 | 143 | 113-22 | Bert Jess | Bourton Road Runners | # | |||||||||
138 | 161 | 113-45 | Rhydian Williams | U/A | # | |||||||||
139 | 259 | 113-47 | Sally Morris | U/A | # | |||||||||
140 | 186 | 114-07 | Anthony Hunt | Stratford A C | # | |||||||||
141 | 163 | 114-10 | Peter Estick | Massey Ferguson | # | |||||||||
142 | 265 | 114-14 | Tracey Booth | Hogweed Trotters | # | |||||||||
143 | 180 | 114-15 | Rich Kennington | Hogweed Trotters | # | |||||||||
144 | 111 | 114-17 | Peter Trow | U/A | # | |||||||||
145 | 262 | 114-30 | Alison Thombs | U/A | # | |||||||||
146 | 31 | 114-38 | Les Elsegood | U/A | # | |||||||||
147 | 73 | 114-50 | John Fitzgerald | U/A | # | |||||||||
148 | 101 | 115-02 | Mick George | Saracens A C | # | |||||||||
149 | 83 | 115-09 | David Fletcher | U/A | # | |||||||||
150 | ?? | |||||||||||||
151 | 215 | 115-25 | Corrine Clark | Cirencester | # | |||||||||
152 | 106 | 115-44 | Timothy Andrews | Peugeot U K | # | |||||||||
153 | 191 | 115-57 | David Phillips | Massey Ferguson | # | |||||||||
154 | 192 | 116-06 | Richard Phillips | Cheltenham | # | |||||||||
155 | 245 | 116-23 | Susie Bright | Mornington Chasers | # | |||||||||
156 | 124 | 116-31 | Gerald Johnson | Bucks & Stowe R C | # | |||||||||
157 | 258 | 116-41 | Julia Rutherford | Bourton Road Runners | # | |||||||||
158 | 6 | 116-44 | Damian King | U/A | # | |||||||||
128 | 270 | 110-58 | Tracey Jones | U/A | # | |||||||||
159 | 58 | 117-11 | Andrew Stanley | Worcester Joggers | # | |||||||||
160 | 264 | 117-18 | Lesley Hughes | Stroud & District A C | # | |||||||||
161 | 1 | 117-21 | Clive Bowell | U/A | # | |||||||||
162 | 139 | 117-53 | John Newell | U/A | # | |||||||||
163 | 42 | 118-02 | Carl Meyer | U/A | # | |||||||||
164 | 249 | 118-06 | Jennifer Davy | U/A | # | |||||||||
165 | 57 | 118-10 | Rob Craig | U/A | # | |||||||||
166 | 282 | 119-06 | Gill Carrick | Bourton Road Runners | # | |||||||||
167 | 261 | 119-31 | Jane Edwards | Saracens A C | # | |||||||||
167 | 290 | 119-14 | Claire Newell | U/A | # | |||||||||
169 | 207 | 119-43 | Julie Tuck | Saracens R C | # | |||||||||
170 | 96 | 119-58 | Robert Nicol | U/A | # | |||||||||
171 | 37 | 119-59 | Neil Skinner | U/A | # | |||||||||
172 | 214 | 120-34 | Sarah Brown | U/A | # | |||||||||
173 | 204 | 120-40 | Bonnie Johnson | Bourton Road Runners | # | |||||||||
174 | 84 | 121-12 | Richard Whitehead | U/A | # | |||||||||
175 | 279 | 121-13 | Sally McNally | U/A | # | |||||||||
176 | 128 | 121-35 | Sean Lonergan | Spa Striders | # | |||||||||
177 | 284 | 121-52 | Janice Clement | Penarth & Duias R C | # | |||||||||
177 | 287 | 122-31 | Jan Wiltshire | U/A | # | |||||||||
179 | 170 | 123-01 | Michael Ashworth | Road Runners Club | # | |||||||||
180 | 112 | 124-06 | Steven Kilbourne | U/A | # | |||||||||
181 | 280 | 124-29 | Gill Wilkie | Bourton Road Runners | # | |||||||||
182 | 299 | 125-30 | Lillian Carpenter | Hook Norton Harriers | # | |||||||||
183 | 59 | 126-05 | Ian McIntosh | Westbury Harriers | # | |||||||||
184 | 209 | 126-14 | Linda BLack | ST. Michaels R C | # | |||||||||
185 | 197 | 127-11 | Patrick Burrows | Leamington C&AC | # | |||||||||
186 | 156 | 127-23 | Victor Nedieglo | U/A | # | |||||||||
187 | 82 | 127-28 | Alan Taylor | U/A | # | |||||||||
188 | 175 | 127-29 | Stuart Wild | U/A | # | |||||||||
189 | 75 | 127-43 | Abdul Olubaji | Banbury Harriers | # | |||||||||
190 | 118 | 128-39 | David Glover | U/A | # | |||||||||
191 | 185 | 128-44 | David Early | U/A | # | |||||||||
192 | 252 | 129-19 | P Dowdy | U/A | # | |||||||||
193 | 193 | 131-05 | Bryan Jones | Road Runners Club | # | |||||||||
194 | 119 | 131-31 | David Burchett | U/A | # | |||||||||
195 | 74 | 132-30 | Gary Peacy | U/A | # | |||||||||
196 | 190 | 132-31 | John Butler | Stratford A C | # | |||||||||
197 | 168 | 137-49 | Michael Storey | 100 Marathon Club | # | |||||||||
198 | 38 | 138-23 | Andrius Dadonas | U/A | # | |||||||||
199 | 40 | 138-24 | Tergenijis Molotoks | U/A | # | |||||||||
200 | 247 | 138-36 | Debbie Christian | Worcester Joggers | # | |||||||||
201 | 176 | 141-40 | Robert Hale | U/A | # | |||||||||
202 | 92 | 145-15 | John Norris | Road Runners Club | # | |||||||||
203 | 254 | 145-16 | Denise Rogers | Norton Canes R C | # | |||||||||
204 | 55 | 156-00 | Michael O'Riley | U/A | # | |||||||||
205 | 166 | 158-04 | Ahmed Al-Rawni | U/A | # | |||||||||
61 | 64 | 23 | 12 | 2 | 10 | 22 | 9 | 1 |
updated by john gibson, 26th June 2005 - 16:00