Town And Country Harriers
The Burrington Combe Over 2007 RESULTS BY CATEGORY
Sunday 21 January 2007
Category Category position First name Surname Club Race Position Race No. Time
LADIES 16 - 24
F16-24 1 Anissa  White Avon Valley Runners 34 38 60:50 f
F16-24 2 Elizabeth Lem u/a 52 75 71:08 f
LADIES 25 - 39
F25-39 1 Robyn  Golding Westbury Harriers 7 14 44:32 f
F25-39 2 Nicky Bushell BAD Tri 19 54 50:31 f
F25-39 3 Robyn  Woodman City of Bath AC 40 41 64:52 f
F25-39 4 Helen Scarratt Cheddar 41 51 65:00 f
F25-39 5 Emma Oughton GWR 42 29 65:05 f
F25-39 6 Nikki Bromley u/a 53 76 71:09 f
F25-39 7 Becky Penny City of Bath AC 54 31 71:11 f
F25-39 8 Paula Gould Nailsea 55 65 71:50 f
F25-39 Laura Croker Nailsea 63 joint 8 f
F25-39 Louise Bailey Nailsea injured 59 f
LADIES 40 - 49
F40-49 1 Sue  Cook Wells City Harriers 25 6 52:23 f
F40-49 2 Gillian Howell Cheddar 31 20 56:26 f
F40-49 3 Barb White Avon Valley Runners 35 37 62:36 f
F40-49 4 Veronica Ford GWR 36 9 62:59 f
F40-49 5 Lesley Cowell Weston AC 38 57 63:10 f
F40-49 6 Tracey Halliday Wells City Harriers 46 17 65:27 f
LADIES 50 - 59
F50-59 7 Shirley Dommett Nailsea 32 69 60:46 f
F50-59 8 Anne Jones Nailsea 56 24 71:51 f
F50-59 9 Judy Baynes Wells City Harriers 60 43 73:35 f
LADIES 60+
F60+ 1 Liz Green Weston AC 30 15 56:24 f
MENS 16 - 24
M16-24 1 Craig Bridges City of Bath AC 4 45 43:00
M16-24 2 Sam Tucker Nailsea 26 74 52:27
MENS 25 - 39
M25-39 1 Brian  Penny City of Bath AC 1 30 39:52
M25-39 2 Alistair Bartlett Avon Valley Runners 2 48 41:34
M25-39 3 Vito Graffagnino Clevedon 5 55 43:41
M25-39 4 Greg Brock Cheddar 8 52 44:38
M25-39 5 John Russell BAD Tri 10 53 45:53
M25-39 6 Dominic Weston BAD Tri 17 66 49:34
M25-39 7 Bob Croker Nailsea 24 7 52:15
M25-39 8 Marc Bostock Cheddar 43 1 65:17
M25-39 9 Anthony Houselander u/a 45 73 65:24
M25-39 10 Matthew Addis TACH 48 64 65:34
M25-39 11 Craig Pocock u/a 58 32 72:57
M25-39 12 Grant  Gilliatt u/a 59 13 72:58
M25-39 13 Tim Woodman City of Bath AC 61 40 73:58
M25-39 14 Jake Baynes Mendip Hash 62 42 75:50
MENS 40 - 49
M40-49 1 Simon Richards GWR 6 34 44:12
M40-49 2 Shaun Callaghan Weston AC 9 4 45:15
M40-49 3 Pete Grigg Nailsea 11 70 45:58
M40-49 4 Pete Hicks Cheddar 13 61 47:15
M40-49 5 Craig Brown u/a 14 2 47:34
M40-49 6 Paul Foster u/a 15 10 47:35
M40-49 7 Joe Green Nailsea 16 63 47:48
M40-49 8 Dave Grigg Nailsea 18 71 50:08
M40-49 9 Stephen  Cannons u/a 21 5 51:28
M40-49 10 Peter Jones Weston AC 28 25 52:56
M40-49 11 David Cowell Weston AC 37 56 63:09
M40-49 12 Steve Howell Cheddar 39 21 64:38
M40-49 13 Paul Hawkins BAD Tri 47 18 65:33
M40-49 14 Alan Hunter Wells City Harriers 49 46 65:41
M40-49 15 Michael Brady Nailsea 51 44 69:21
M40-49 16 Jeremy Furber Nailsea 57 11 72:42
MENS 50 - 59
M50-59 1 Roger Griffiths Cheddar 3 60 42:59
M50-59 2 Roger Trubridge u/a 12 58 46:59
M50-59 3 Ian  White Avon Valley Runners 20 36 51:09
M50-59 4 Viv Fursland Wells City Harriers 22 12 52:06
M50-59 5 Des Jones Nailsea 23 67 52:08
M50-59 6 Richard Stockham Nailsea 27 62 52:54
M50-59 7 Tony Harden BOK 29 72 53:10
M50-59 8 Derek Seddon Nailsea 33 50 60:49
M50-59 9 Frank Brady Nailsea 50 47 66:15
M50-59 Mike Hutton Nailsea 63 joint 68
MENS 60+
M60+ 1 Bill Charnock Nailsea 44 49 65:20