Town And Country Harriers -   2005 RESULTS BY CATEGORY
Summer Series Race 2 The NEW Burrington Blaster
Thursday 26 May 2005
Category position Race position Time First name Surname Club Race No. Category F Ladies' position
Ladies 25 - 39
1 22 43:13 Jessica  Turnbull Cheltenham Harriers 235 F25-39 1
2 28 44:15 Teresa Daniel Weston AC 279 F25-39 2
3 39 47:14 Ruth Bradbrook Bristol and District Tri 251 F25-39 3
4 42 47:31 Kate Knight Bristol and District Tri 232 F25-39 4
5 49 48:17 Ruth White Weston AC 233 F25-39 6
6 51 48:31 Claire Kelly Somer AC 289 F25-39 7
7 54 49:17 Nicky Bushell Bristol and District Tri 254 F25-39 8
8 55 49:36 Jo  Bradley City of Bath 244 F25-39 9
9 60 50:10 Hannah Perry u/a 255 F25-39 10
10 70 52:25 Jill Wring Cheddar 274 F25-39 16
11 72 53:19 Geraldine Hope Weston AC 231 F25-39 18
12 81 55:50 Emma Oughton u/a 236 F25-39 21
13 86 60:14 Jayne  Maxwell u/a 291 F25-39 24
14 88 60:50 Janice Hutchings u/a 295 F25-39 26
15 90 61:14 Elies Ann Dekoninck City of Bath 229 F25-39 28
16 92 61:44 Paula Gould Nailsea 230 F25-39 30
17 93 61:49 Verity Wring Cheddar 9 F25-39 31
18 96 70:23 Rebecca  Riddy Cheddar 259 F25-39 33
Ladies 40 - 49
1 47 48:13 Lynette Porter Bitton 262 F40-49 5
2 63 51:08 Jayne  Gillard Weston AC 210 F40-49 11
3 65 51:15 Mikki Coates Cheddar 299 F40-49 12
4 67 52:06 Sara Stobart Cheddar 286 F40-49 13
5 68 52:19 Dawn Drake-Brockman Cheddar 225 F40-49 14
6 69 52:23 Gillian Howell Cheddar 226 F40-49 15
7 71 52:46 Sally Driver City of Bath 261 F40-49 17
8 82 55:56 Pam Withers Weston AC 228 F40-49 22
9 84 56:23 Karen Logan u/a 266 F40-49 23
10 87 60:17 Adele Lewis u/a 292 F40-49 25
11 89 61:01 Yvonne Westbroom Nailsea 247 F40-49 27
12 97 70:24 Sarah Davies-Walter Cheddar 276 F40-49 34
Ladies 50 - 59
1 74 54:34 Gill Constable Cheddar 223 F50-59 19
2 91 61:22 Anne Schroeter Nailsea 257 F50-59 29
3 95 64:15 Annie Jones Nailsea 224 F50-59 32
Ladies 60+
1 79 55:36 Liz Green Weston AC 258 F60+ 20
Men 16 - 24
1 1 35:15 Vito Graffagnino u/a 260 M16-24
2 3 37:15 Kieran  Leeson Dursley 222 M16-24
3 31 45:07 Craig Bridges Somer AC 10 M16-24
4 61 50:18 Marc Bostock Cheddar 221 M16-24
Men 25 - 39
1 2 37:10 David McNally GWR 218 M25-39
2 4 37:39 Mike Duxbury Stroud 296 M25-39
3 5 38:24 Brian Penny Somer AC 11 M25-39
4 8 40:24 Dan  Blewitt Somer AC 288 M25-39
5 9 40:47 Chris Hall Bristol and District Tri 278 M25-39
6 14 42:22 Iwein Dekoninck City of Bath 216 M25-39
7 16 42:34 John Russell Bristol and District Tri 253 M25-39
8 17 42:35 Simon Jones Bristol and District Tri 263 M25-39
9 21 43:05 Simon Whittle City of Bath 220 M25-39
10 23 43:34 Rob Kingdon Bitton 264 M25-39
11 27 44:01 Robert Morgan Weston AC 256 M25-39
12 29 44:59 Andrew Middleton City of Bath 245 M25-39
13 32 45:47 Jeremy James u/a 287 M25-39
14 38 47:00 Bryan Morley Weston AC 219 M25-39
15 50 48:24 Toby Andrews u/a 15 M25-39
16 56 49:38 Matt Potton Nailsea 14 M25-39
17 59 50:04 Mike Potter Weston AC 281 M25-39
Men 40 - 49
1 6 38:48 Joseph Green Nailsea 242 M40-49
2 7 40:00 Roger Griffiths Cheddar 207 M40-49
3 10 41:08 Ian Noad Somer AC 12 M40-49
4 11 41:20 David Burton Dursley AC 205 M40-49
5 12 41:50 Neale Jarrett Weston AC 282 M40-49
6 15 42:33 David Hunt BOK 269 M40-49
7 18 42:39 Gerry King Weston AC 280 M40-49
8 19 42:41 Chris Kenchington Cheddar 250 M40-49
9 24 43:48 Nick Dyer u/a 285 M40-49
10 26 43:58 Pete Grigg Nailsea 252 M40-49
11 33 45:58 Richard Stockham u/a 211 M40-49
12 35 46:13 Steven Wilde u/a 267 M40-49
13 36 46:25 Patrick Winstone TACH 215 M40-49
14 37 46:31 Tim Thorne Thornbury 214 M40-49
15 41 47:28 Kim  Mead Bitton 238 M40-49
16 43 47:53 Simon  Edwards Bristol and District Tri 271 M40-49
17 45 47:55 Christopher  Dachtler Weston AC 206 M40-49
18 46 48:00 Steve Howell Cheddar 283 M40-49
19 53 48:44 Jeremy Crowhurst u/a 7 M40-49
20 58 49:50 Peter Jones Weston AC 294 M40-49
21 66 51:26 Kevin Hudson Weston AC 209 M40-49
22 80 55:39 Nigel Redman Cheddar 212 M40-49
23 83 56:12 Pete Ellis TACH 6 M40-49
24 94 62:05 Kevin Davies-Walter u/a 277 M40-49
Men 50 - 59
1 13 42:10 Chris Ashworth Dursley 201 M50-59
2 20 43:00 Nigel Stone Somer AC 273 M50-59
3 25 43:57 Andy Mullett City of Bath 248 M50-59
4 30 45:05 Keith Brown Nailsea 284 M50-59
5 34 46:06 Tony Sperrin Weston AC 239 M50-59
6 40 47:16 Jim Scott Cheddar 298 M50-59
7 44 47:55 Bruce Bourne u/a 268 M50-59
8 48 48:15 Pete Orme u/a 275 M50-59
9 52 48:37 Jim White Weston AC 272 M50-59
10 62 50:28 Terry Lowe Park Furnishers 241 M50-59
11 64 51:09 Roger Jones u/a 293 M50-59
12 73 54:22 Alan Webb Cheddar 13 M50-59
13 75 54:50 Derek Rugman Thornbury 204 M50-59
14 77 55:12 Peter Evans u/a 297 M50-59
15 78 55:30 Peter Lee Burnham Harriers 203 M50-59
16 85 57:27 Brian Wibberley u/a 265 M50-59
Men 60+
1 57 49:44 Keith Lee Weston AC 270 M60+
2 76 55:06 Tony Cook TACH 243 M60+