Endurancelife Coast-to-Coast 2006

  SATURDAY             SUNDAY                    
No Name Category Team Name Start Time TZ1 - Brendon Run Split TZ2 - Lettaford Bike Split Finish Run Split Day One Total Start Time TZ1 - Totnes Bike Split TZ2 - Dartmouth Kayak Split Finish Run Split Day Two Total Short Cut to Prawle Overall Time Position Notes missed CP1
  Missed CP1 Day 2                                              
  Male                                              
6 James Whetman SOLO NA 09:04 10:00 00:56 14:24 04:24 15:14 00:50 06:10 09:45 11:47 02:02 14:05 02:18 17:38 03:33 07:53   14:03 1   x
16 Shaun Callaghan SOLO NA 09:04 10:07 01:03 14:51 04:44 16:01 01:10 06:57 09:45 11:45 02:00 13:44 01:59 17:42 03:58 07:57   14:54 2   x
4 Stuart Nash SOLO NA 09:04 10:05 01:01 14:24 04:19 15:41 01:17 06:37 09:45 11:25 01:40 13:56 02:31 18:18 04:22 08:33   15:10 3   x
41 Richard Hume SOLO NA 09:04 10:11 01:07 15:07 04:56 16:16 01:09 07:12 09:45 11:20 01:35 13:37 02:17 18:32 04:55 08:47   15:59 4   x
43 Rob Wells SOLO NA 09:04 10:13 01:09 15:37 05:24 16:49 01:12 07:45 09:45 11:43 01:58 13:56 02:13 18:35 04:39 08:50   16:35 5   x
24 Alex Barter SOLO NA 09:04 10:11 01:07 16:04 05:53 17:07 01:03 08:03 09:45 11:34 01:49 14:10 02:36 18:56 04:46 09:11   17:14 6   x
37 Sandro Merani SOLO NA 09:04 10:16 01:12 16:26 06:10 17:47 01:21 08:43 09:45 11:13 01:28 13:32 02:19 18:32 05:00 08:47   17:30 7   x
30 James Savin SOLO NA 09:04 10:16 01:12 15:54 05:38 17:18 01:24 08:14 09:45 11:15 01:30 13:52 02:37 19:07 05:15 09:22   17:36 8   x
1 Tim Tovey SOLO NA 09:04 10:02 00:58 16:15 06:13 17:47 01:32 08:43 09:45 11:02 01:17 13:53 02:51 18:46 04:53 09:01   17:44 9   x
8 Aviv Hafif SOLO NA 09:04 10:16 01:12 16:40 06:24 17:59 01:19 08:55 09:45 11:02 01:17 13:37 02:35 18:43 05:06 08:58   17:53 10   x
40 Grayham Parry SOLO NA 09:04 10:26 01:22 15:50 05:24 17:06 01:16 08:02 09:45 12:17 02:32 14:23 02:06 20:00 05:37 10:15   18:17 11   x
12 Darren Hewson SOLO NA 09:04 10:22 01:18 16:16 05:54 17:50 01:34 08:46 09:45 11:00 01:15 13:54 02:54 19:45 05:51 10:00   18:46 12   x
13 Neil Dawkins SOLO NA 09:04 10:22 01:18 16:16 05:54 17:50 01:34 08:46 09:45 11:00 01:15 13:56 02:56 19:45 05:49 10:00   18:46 13   x
14 Steve Finn SOLO NA 09:04 10:22 01:18 16:16 05:54 17:50 01:34 08:46 09:45 11:00 01:15 13:56 02:56 19:45 05:49 10:00   18:46 14   x
31 Warren Heath SOLO NA 09:04 10:28 01:24 16:00 05:32 17:48 01:48 08:44 09:45 11:00 01:15 14:22 03:22 20:00 05:38 10:15   18:59 15   x
18 Julian Doughty SOLO NA 09:04 10:45 01:41 17:19 06:34 18:49 01:30 09:45 09:45 11:40 01:55 14:26 02:46 20:54 06:28 11:09   20:54 16   x
23 Jim White SOLO NA 09:04 10:21 01:17 17:20 06:59 18:48 01:28 09:44 09:45 13:46 04:01 15:23 01:37 21:00 05:37 11:15   20:59 17   x
  Female                                              
5 Lauren Barker SOLO NA 09:04 10:26 01:22 16:16 05:50 17:42 01:26 08:38 09:45 11:00 01:15 13:37 02:37 18:13 04:36 08:28   17:06 1   x
11 Rebecca Good SOLO NA 09:04 10:17 01:13 16:46 06:29 18:11 01:25 09:07 09:45 11:25 01:40 13:36 02:11 18:45 05:09 09:00   18:07 2   x
22 Ruth White SOLO NA 09:04 10:21 01:17 17:20 06:59 18:48 01:28 09:44 09:45 13:46 04:01 15:23 01:37 21:00 05:37 11:15   20:59 3   x
  Male Team of 2                                              
95 James Watson T2 Team Ranelagh 09:04 10:17 01:13 14:35 04:18 15:39 01:04 06:35 09:45 11:44 01:59 13:52 02:08 18:05 04:13 08:20   14:55 1   x
96 Tom Credland T2 Team Ranelagh 09:04 10:17 01:13 14:35 04:18 15:39 01:04 06:35 09:45 11:44 01:59 13:52 02:08 18:05 04:13 08:20   14:55 1   x
117 Mike Hills T2 Team Vasectomy 09:04 10:06 01:02 14:53 04:47 16:03 01:10 06:59 09:45 11:59 02:14 13:58 01:37 17:56 04:20 08:11   15:10 2   x
118 Roger Hales T2 Team Vasectomy 09:04 10:04 01:00 14:53 04:49 16:03 01:10 06:59 09:45 11:59 02:14 13:58 02:10 17:56 03:47 08:11   15:10 2   x
83 Andy Nelson T2 Two Small Girls 09:04 10:06 01:02 15:35 05:29 16:38 01:03 07:34 09:45 11:02 01:17 13:22 02:20 17:08 03:46 07:23 00:15 15:12 3   x
84 Nick Hill T2 Two Small Girls 09:04 10:06 01:02 15:35 05:29 16:38 01:03 07:34 09:45 11:02 01:17 13:22 02:20 17:08 03:46 07:23 00:15 15:12 3   x
79 James Podbury T2 Rough Necks 09:04 10:12 01:08 15:44 05:32 16:50 01:06 07:46 09:45 11:00 01:15 13:06 02:06 17:00 03:54 07:15 00:15 15:16 4   x
80 Ben Brearley T2 Rough Necks 09:04 10:13 01:09 15:44 05:31 16:50 01:06 07:46 09:45 11:00 01:15 13:06 02:06 17:08 04:02 07:23 00:15 15:24 4   x
85 Henry Burlingham T2 Bill Squared 09:04 10:17 01:13 15:43 05:26 17:00 01:17 07:56 09:45 11:00 01:15 13:22 02:22 17:53 04:31 08:08   16:04 5   x
86 Martin Horner T2 Bill Squared 09:04 10:17 01:13 15:43 05:26 17:00 01:17 07:56 09:45 11:00 01:15 13:22 02:22 17:53 04:31 08:08   16:04 5   x
67 Robbie Laughton T2 Dave 09:04 ? #VALUE! 15:27 #VALUE! 16:47 01:20 07:43 09:45 11:02 01:17 13:39 02:37 18:46 05:07 09:01   16:44 6   x
68 Paul Shriever T2 Dave 09:04 ? #VALUE! 15:27 #VALUE! 16:47 01:20 07:43 09:45 11:02 01:17 13:39 02:37 18:46 05:07 09:01   16:44 6   x
111 Stuart Knight T2 Lemon Dunkers 09:04 10:23 01:19 15:39 05:16 17:16 01:37 08:12 09:45 11:19 01:34 13:36 04:12 18:28 02:57 08:43   16:55 7   x
112 Matthew Baldacci T2 Lemon Dunkers 09:04 10:23 01:19 15:39 05:16 17:16 01:37 08:12 09:45 11:19 01:34 13:36 04:12 18:28 02:57 08:43   16:55 7   x
81 Peter Carver T2 Chin & Nose 09:04 10:24 01:20 15:37 05:13 16:46 01:09 07:42 09:45 11:57 02:12 14:09 02:12 18:53 04:44 09:08   16:50 8    
82 Simon Pell T2 Chin & Nose 09:04 10:26 01:22 16:14 05:48 16:46 00:32 07:42 09:45 11:15 01:30 14:09 02:54 19:28 05:19 09:43   17:25 8   x
71 Alastair Lee T2 Whitehart Mavericks 09:04 10:23 01:19 17:44 07:21 18:50 01:06 09:46 09:45 11:18 01:33 ? #VALUE! 18:45 #VALUE! 09:00   18:46 9   x
72 Pete Aston T2 Whitehart Mavericks 09:04 10:23 01:19 17:44 07:21 18:50 01:06 09:46 09:45 11:18 01:33 ? #VALUE! 18:45 #VALUE! 09:00   18:46 9   x
47 Andrew Trudgill T2 Coast Two Coasters 09:04 10:25 01:21 15:44 05:19 16:59 01:15 07:55 09:45 13:02 03:17 15:22 02:20 20:40 05:18 10:55   18:50 10   x
48 David Bettinson T2 Coast Two Coasters 09:04 10:25 01:21 15:44 05:19 16:59 01:15 07:55 09:45 13:02 03:17 15:22 02:20 20:40 05:18 10:55   18:50 10   x
88 Dean Emberson T2 The Bean Poles 09:04 10:23 01:19 17:22 06:59 18:38 01:16 09:34 09:45 10:58 01:13 13:36 02:38 18:40 05:04 08:55   18:29     x
89 Bruce Brooker T2 All The Gear No Idea 09:04 10:31 01:27 16:46 06:15 18:15 01:29 09:11 09:45 11:41 01:56 13:45 02:04 19:42 05:57 09:57   19:08 11   x
90 Daniel Martin T2 All The Gear No Idea 09:04 10:27 01:23 16:46 06:19 18:15 01:29 09:11 09:45 11:41 01:56 13:45 02:04 19:42 05:57 09:57   19:08 11   x
121 Tim Hines T2 The Weapons 09:04 10:12 01:08 16:45 06:33 18:05 01:20 09:01 09:45 13:16 03:31 15:46 02:30 21:34 21:34 11:49   20:50 12   x
122 Lee Freeman T2 The Weapons 09:04 10:12 01:08 16:45 06:33 18:05 01:20 09:01 09:45 13:16 03:31 15:46 00:58 21:34 07:20 11:49   20:50 12   x
109 Ian Bradley T2 Brown Bears 09:04 10:27 01:23 17:40 07:13 19:01 01:21 09:57 09:45 12:38 02:53 15:44 01:32 20:50 06:40 11:05   21:02     x
69 Richard Harris Smith T2 Get Fit or Die Trying 09:04 10:14 01:10 15:30 05:16 16:49 01:19 07:45 09:45 11:02 01:17 14:10 03:08 ? #VALUE! #VALUE!   #VALUE! 13   x
70 Rory Souter T2 Get Fit or Die Trying 09:04 10:14 01:10 15:30 05:16 16:49 01:19 07:45 09:45 12:09 02:24 14:10 02:01 ? #VALUE! #VALUE!   #VALUE! 13    
  Ladies Team of 2                                              
105 Rebecca Constable T2 Body Rockers 09:04 10:11 01:07 15:39 05:28 16:57 01:18 07:53 09:45 11:02 01:17 13:28 02:23 17:46 04:21 08:01   15:54 1   x
106 Emma Bradley  T2 Body Rockers 09:04 10:11 01:07 15:39 05:28 16:57 01:18 07:53 09:45 11:02 01:17 13:28 02:23 17:40 04:15 07:55   15:48 1   x
107 Emma Connel T2 Long Tall Sally  09:04 10:25 01:21 16:26 06:01 17:47 01:21 08:43 09:45 11:02 01:17 13:25 02:43 18:32 04:47 08:47   17:30 2   x
108 Lucy Drage T2 Long Tall Sally  09:04 10:25 01:21 16:26 06:01 17:47 01:21 08:43 09:45 11:02 01:17 13:25 04:44 18:32 02:46 08:47   17:30 2   x
  Mixed Team of 2                                              
119 Tim Muir T2 NA 09:04 10:20 01:16 16:41 06:21 18:05 01:24 09:01 09:45 11:34 01:49 14:14 02:36 19:28 05:18 09:43   18:44 1   x
120 Wendy Davies T2 NA 09:04 10:20 01:16 16:41 06:21 18:05 01:24 09:01 09:45 11:34 01:49 14:14 02:36 19:28 05:18 09:43   18:44 1   x
49 Laura Cameron T2 NZL57  09:04 10:26 01:22 17:25 06:59 19:01 01:36 09:57 09:45 12:39 02:54 14:56 02:17 20:55 05:59 11:10   21:07 2   x
50 A J Turner T2 NZL57  09:04 10:26 01:22 17:25 06:59 19:01 01:36 09:57 09:45 12:39 02:54 14:56 02:17 20:55 05:59 11:10   21:07 2   x
125 Will Kumar T2   09:04 10:32 01:28 18:22 07:50 20:13 01:51 11:09 09:45 12:48 03:03 15:13 02:36 21:43 06:19 11:58   23:07 3   x
126 Sophie Kumar T2   09:04 10:32 01:28 18:22 07:50 20:13 01:51 11:09 09:45 12:48 03:03 15:13 02:36 21:43 06:19 11:58   23:07 3   x
                                                 
  Found CP1 Day 2                                              
  Male solo                                              
15 Cas Van Aardenne SOLO NA 09:04 10:02 00:58 13:52 03:50 14:42 00:50 05:38 09:45 11:18 01:33 13:14 01:56 16:44 03:30 06:59 00:15 12:52 1    
32 David Ball SOLO NA 09:04 10:05 01:01 14:14 04:09 15:19 01:05 06:15 09:45 11:18 01:33 13:20 02:02 17:09 03:49 07:24 00:15 13:54 2    
36 Andrew Wilson SOLO NA 09:04 10:05 01:01 14:17 04:12 15:27 01:10 06:23 09:45 11:19 01:34 13:32 02:13 17:30 03:58 07:45   14:08 3    
35 Anthony Emmett SOLO NA 09:04 10:05 01:01 14:17 04:12 15:42 01:25 06:38 09:45 11:19 01:34 13:24 02:05 17:13 03:49 07:28 00:15 14:21 4    
9 Jason Mant SOLO NA 09:04 10:12 01:08 14:53 04:41 16:00 01:07 06:56 09:45 11:55 02:10 14:20 02:25 18:49 04:29 09:04   16:00 5    
42 Keith RUDD SOLO NA 09:04 10:06 01:02 15:07 05:01 16:20 01:13 07:16 09:45 12:26 02:41 14:36 02:10 18:37 04:01 08:52   16:08 6    
10 David Martin SOLO NA 09:04 10:09 01:05 14:48 04:39 16:03 01:15 06:59 09:45 11:51 02:06 14:02 02:11 19:27 05:25 09:42   16:41 7    
26 Dan Stride SOLO NA 09:04 10:08 01:04 15:38 05:30 16:43 01:05 07:39 09:45 11:55 02:10 14:08 02:13 19:22 05:14 09:37   17:16 8    
38 Pete Ballard SOLO NA 09:04 10:19 01:15 15:05 04:46 16:28 01:23 07:24 09:45 12:26 02:41 14:47 02:21 19:59 05:12 10:14   17:38 9    
33 Julian Hollis SOLO NA 09:04 10:22 01:18 16:05 05:43 17:18 01:13 08:14 09:45 12:10 02:25 14:34 02:24 19:24 04:50 09:39   17:53 10    
2 Patrick Darcy Evans SOLO NA 09:04 10:06 01:02 16:04 05:58 17:03 00:59 07:59 09:45 12:10 02:25 14:57 02:47 19:51 04:54 10:06   18:05 11    
3 Steve Fordham SOLO NA 09:04 10:24 01:20 16:13 05:49 17:42 01:29 08:38 09:45 12:16 02:31 14:36 02:20 19:34 04:58 09:49   18:27 12    
44 David Spencer SOLO NA 09:04 10:23 01:19 15:27 05:04 16:47 01:20 07:43 09:45 12:22 02:37 15:25 03:03 20:29 05:04 10:44   18:27 13    
28 Dave Vort SOLO NA 09:04 10:08 01:04 16:16 06:08 17:33 01:17 08:29 09:45 12:21 02:36 14:56 02:35 19:51 04:55 10:06   18:35 14    
21 Damian King SOLO NA 09:04 10:23 01:19 16:13 05:50 17:42 01:29 08:38 09:45 11:50 02:05 14:41 02:51 19:59 05:18 10:14   18:52 15    
19 Andy Cook SOLO NA 09:04 11:10 02:06 18:24 07:14 19:46 01:22 10:42 09:45 12:00 02:15 14:26 02:26 20:54 06:28 11:09   21:51 16    
  Female Solo                                              
34 Ali Northcote SOLO NA 09:04 10:09 01:05 14:17 04:08 15:27 01:10 06:23 09:45 11:19 01:34 13:23 02:04 17:39 04:16 07:54   14:17 1    
39 Natasha Ballard SOLO NA 09:04 10:27 01:23 15:34 05:07 17:01 01:27 07:57 09:45 12:23 02:38 15:29 03:06 20:40 05:11 10:55   18:52 2    
  Team of two                                              
57 Vaughan Lindsay T2   09:04 10:00 00:56 13:56 03:56 15:06 01:10 06:02 09:45 11:24 01:39 13:18 01:54 16:49 03:31 07:04   13:06 1    
58 Tobias Read T2   09:04 10:00 00:56 13:56 03:56 15:06 01:10 06:02 09:45 11:24 01:39 13:18 01:54 16:49 03:31 07:04   13:06 1    
55 Matt Wiessler T2 Annabelles Angels 09:04 10:08 01:04 14:12 04:04 15:23 01:11 06:19 09:45 11:24 01:39 13:13 01:49 16:55 03:42 07:10   13:29 2    
56 David Evans T2 Annabelles Angels 09:04 10:08 01:04 14:12 04:04 15:23 01:11 06:19 09:45 11:24 01:39 13:13 01:49 16:55 03:42 07:10   13:29 2    
59 Richard Bains T2 Are We Mad? 09:04 10:08 01:04 15:10 05:02 16:16 01:06 07:12 09:45 11:55 02:10 14:02 02:07 18:15 04:13 08:30   15:42 3    
60 Tom Hillier T2 Are We Mad? 09:04 10:08 01:04 15:10 05:02 16:16 01:06 07:12 09:45 11:55 02:10 14:02 02:07 18:15 04:13 08:30   15:42 3    
61 Rupert Davidson T2 The Two Pete's 09:04 10:05 01:01 15:02 04:57 16:06 01:04 07:02 09:45 11:53 02:08 14:03 02:10 18:34 04:31 08:49   15:51 4    
62 Miles Davidson T2 The Two Pete's 09:04 10:05 01:01 15:02 04:57 16:06 01:04 07:02 09:45 11:53 02:08 14:03 02:10 18:34 04:31 08:49   15:51 4    
91 Adam Pharaoh T2 Need More Power 09:04 10:14 01:10 15:12 04:58 16:21 01:09 07:17 09:45 11:52 02:07 13:58 02:06 18:28 04:30 08:43   16:00 5    
92 Chris Paul T2 Need More Power 09:04 10:14 01:10 15:12 04:58 16:21 01:09 07:17 09:45 11:52 02:07 13:58 02:06 18:28 04:30 08:43   16:00 5    
65 Mark Drew T2 DRAMS 09:04 10:04 01:00 15:46 05:42 16:44 00:58 07:40 09:45 12:05 02:20 14:11 02:06 18:31 04:20 08:46   16:26 6    
66 Steve Adams T2 DRAMS 09:04 10:04 01:00 15:46 05:42 16:44 00:58 07:40 09:45 12:05 02:20 14:11 02:06 18:31 04:20 08:46   16:26 6    
53 Mark Elliot T2 Essex Fire 09:04 10:15 01:11 15:12 04:57 16:25 01:13 07:21 09:45 12:13 02:28 14:20 02:07 18:53 04:33 09:08   16:29 7    
54 Myles Rapley T2 Essex Fire 09:04 10:15 01:11 15:12 04:57 16:25 01:13 07:21 09:45 12:13 02:28 14:20 02:07 18:53 04:33 09:08   16:29 7    
103 Glen Marillier T2 Must Try Harder 09:04 10:17 01:13 15:25 05:08 16:39 01:14 07:35 09:45 11:57 02:12 14:06 03:47 19:00 03:16 09:15   16:50 8    
104 Andrew Atherton T2 Must Try Harder 09:04 10:17 01:13 15:25 05:08 16:39 01:14 07:35 09:45 11:57 02:12 14:06 02:13 19:00 04:50 09:15   16:50 8    
101 Mark Baxter T2 No Way Bax 09:04 10:13 01:09 16:01 05:48 17:12 01:11 08:08 09:45 11:56 02:11 13:48 02:21 18:45 04:28 09:00   17:08 9    
102 Charles Way T2 No Way Bax 09:04 10:13 01:09 16:01 05:48 17:12 01:11 08:08 09:45 11:56 02:11 13:48 02:21 18:45 04:28 09:00   17:08 9    
99 Calvin Cordle T2 Cordle-Evans 09:04 10:15 01:11 16:03 05:48 17:23 01:20 08:19 09:45 12:07 02:22 14:17 03:24 19:08 03:37 09:23   17:42 10    
100 David Evans T2   09:04 10:15 01:11 16:03 05:48 17:23 01:20 08:19 09:45 12:07 02:22 14:17 03:24 19:08 03:37 09:23   17:42 10    
63 Christian Long T2 Cambridge Cruisers 09:04 10:25 01:21 15:44 05:19 17:13 01:29 08:09 09:45 12:53 03:08 15:31 02:38 21:42 06:11 11:57   20:06 11    
64 Tim Downs T2 Cambridge Cruisers 09:04 10:25 01:21 15:44 05:19 17:13 01:29 08:09 09:45 12:53 03:08 15:31 02:38 21:42 06:11 11:57   20:06 11    
127 Iain Carrol T2   09:04 10:32 01:28 18:00 07:28 19:23 01:23 10:19 09:45 12:58 03:13 15:24 02:26 21:12 21:12 11:27   21:46 12    
128 Jonathon Stafford T2   09:04 10:32 01:28 18:00 07:28 19:23 01:23 10:19 09:45 12:58 03:13 15:24 02:26 21:12 21:12 11:27   21:46 12    
  Mixed teams                                              
51 Fiona Spotswood T2 Epic Adventurers 09:04 10:10 01:06 14:39 04:29 15:45 01:06 06:41 09:45 11:20 01:35 13:20 02:00 17:27 04:07 07:42   14:23 1    
52 Gary Bridgeman  T2 Epic Adventurers 09:04 10:10 01:06 14:39 04:29 15:45 01:06 06:41 09:45 11:20 01:35 13:20 02:00 17:27 04:07 07:42   14:23 1    
73 Martin Hancook MT2 Team Prism 09:04 10:19 01:15 16:06 05:47 17:24 01:18 08:20 09:45 12:49 03:04 15:20 02:31 20:09 04:49 10:24   18:44 2    
74 Tarra Benton MT2 Team Prism 09:04 10:16 01:12 16:06 05:50 17:24 01:18 08:20 09:45 12:49 03:04 15:20 02:31 20:09 04:49 10:24   18:44 2    
  Retired                                              
77 Simon Diegan T2 Coasters 09:04 10:42 01:38 17:22 06:40 19:07 01:45 10:03 09:45 10:58 01:13 13:57 02:59 ? #VALUE! #VALUE!   #VALUE!   Did not finish x
78 Iain Jackson T2 Coasters 09:04 10:42 01:38 17:26 06:44 19:07 01:41 10:03 09:45 10:58 01:13 13:06 02:08 ? #VALUE! #VALUE!   #VALUE!   Did not finish x
87 Karl Sigurdsson T2 The Bean Poles 09:04 10:23 01:19   #########   00:00 ######## 09:45 10:58 01:13 13:36 02:38   ######## ########   ########   Did not finish x
45 Sean Poulter T2 Beaten By A Nose 09:04 10:17 01:13 15:41 05:24 17:26 01:45 08:22 09:45 13:16 03:31 15:48 02:32   ######## ########   ########   Did not finish x
46 Wayne Poulter T2 Beaten By A Nose 09:04 10:20 01:16 15:41 05:21 17:26 01:45 08:22 09:45   ######## 15:48 15:48   ######## ########   ########   Did not finish x
110 Richard Hill T2 Brown Bears 09:04 10:27 01:23 17:41 07:14 19:01 01:20 09:57 09:45   ######## 15:44 13:52   ######## ########   00:12   Did not finish x
29 Uwe Fuehrer SOLO NA 09:04 10:25 01:21 16:46 06:21 18:11 01:25 09:07 09:45 12:21 02:36 14:56 02:35 retired #VALUE! #VALUE!   #VALUE! 17 Did not finish  
75 Paul Roberts T2 Blue Train 09:04 10:11 01:07 14:23 04:12 15:54 01:31 06:50 09:45 12:10 02:25 13:58 01:48   ######## ########   ########   Did not finish  
76 Dean Collin T2 Blue Train 09:04 10:11 01:07 14:23 04:12 15:54 01:31 06:50 09:45 12:10 02:25 13:58 01:48   ######## ########   ########   Did not finish  
20 Chris Cook SOLO NA 09:04 11:10 02:06 19:00 07:50 21:20 02:20 12:16 09:45 12:44 02:59 16:03 03:19 no run #VALUE! #VALUE!   #VALUE! 18 Did not finish x
17 Shaun Blake SOLO NA 09:04 10:45 01:41 19:05 08:20 21:20 02:15 12:16 09:45 12:49 03:04 16:05 03:16 no run #VALUE! #VALUE!   #VALUE! 19 Did not finish  
93 Rosalind Eyles T2 MAD TRIers 09:04 10:50 01:46 18:45 07:55   ######## ######## 09:45   ########   15:22   ######## ########   ########   Did not finish  
94 Colin Eyles T2 MAD TRIers 09:04 10:50 01:46 18:40 07:50 19:45 01:05 10:41 09:45   ########   13:45   ######## ########   00:56   Did not finish  
115 Clare Diepe T2 Two Doc's 09:04 10:35 01:31 15:38 05:03 17:18 01:40 08:14 09:45 11:14 01:29 13:51 02:56   ######## ########   ########   Did not finish  
116 Paul Dieppe T2 Two Doc's 09:04 10:37 01:33   #########   00:00 ######## 09:45   ########   14:10   ######## ########   ########   Did not finish  
129 Thomas Gibbs T2   09:04 10:07 01:03 14:30 04:23 15:29 00:59 06:25 09:45   ########   00:00   00:00 ########   ########   Did not finish  
130 Astrid Wheatcroft T2   09:04 10:07 01:03   #########   00:00 ######## 09:45   ########   00:00   00:00 ########   ########   Did not finish