Results 2004

Cader Idris Results, Saturday 29th May 2004

   
Pos Time Name Team Age No.
1 1:24:02 DONNELLY, Morgan Northumberland FR   6
2 1:30:17 DONNELLY, Colin RonHill Cambuslang Man O/40 110
3 1:32:29 TAYLOR, Tim MERCIA FELL RUNNERS Man O/45 83
4 1:33:41 GILLILAND, Stephen Bro Dysynni Man O/40 4
5 1:36:33 HALLIDAY, Rob Eryri   126
6 1:38:30 WHITING, Philip Kendal AC Man O/45 93
7 1:38:56 SEDMAN-SMITH, Robin Telford AC   120
8 1:42:59 COLEY, David MERCIA FELL RUNNERS   106
9 1:43:31 CLEWES, Matthew MERCIA FELL RUNNERS Man O/40 107
10 1:43:49 ANDREWS, Ian South West RR   27
11 1:43:57 BULLEN, PEZ Keswick Man O/40 29
12 1:44:08 WAIDE, David Unattached Man O/45 105
13 1:44:19 BEESON, Paul Maldwyn Harriers   11
14 1:44:35 O'BRIEN, Peter Eryri   90
15 1:45:01 BOWEN, Simon Shrewbury   101
16 1:47:09 STINTON, Paul Buckley Runners   37
17 1:48:30 GILBERT, Huw MDC   99
18 1:48:32 GARRATT, Mark Road Runners Club   32
19 1:49:13 NICHOLLS, Anthony Wrekin road runners   122
20 1:49:19 LEATHER, Simon Unattached   63
21 1:49:21 LEE, JACKIE Eryri   30
22 1:50:32 WILLIAMS, Richard Wyn Unattached   68
23 1:52:14 MURPHY, Dave Unattached   128
24 1:52:21 HUGHES, Roy Eryri Man O/50 114
25 1:52:31 HINDLE, Neil   Man O/45 2
26 1:53:22 METCALFE, Ruth Eryri   91
27 1:53:28 ASHLEY, John North Wales Road Running Club   129
28 1:53:58 ROBERTS, Peter Buckley Runners Man O/60 116
29 1:54:08 PEETOOM, Rene ARO88 Man O/45 56
30 1:54:29 TRIDIMAS, YIANNIS Bowland FR Man O/55 92
31 1:54:47 FARTHING, Paul Unattached   25
32 1:55:47 POWELL, Dave Fell Running Association Man O/40 16
33 1:56:06 SPENCER, Graham MERCIA FELL RUNNERS Man O/50 34
34 1:56:18 CROSSLEY, Tony East Grinstead Man O/50 20
35 1:56:47 FUTRELL, Rod Holmfirth Harriers Man O/55 33
36 1:56:51 JONES, Kelvin Unattached   69
37 1:57:06 GRAY, Ashley Shrewbury   121
38 1:57:22 KEECH, Tony Human Energy AC Man O/45 108
39 1:57:31 JONES, Steve Eryri Man O/45 13
40 1:58:34 BELL, John Aberystwyth AC Man O/45 88
41 1:58:47 HOOLEY, Richard MDC Man O/50 76
42 1:59:26 STARKEY, Peter Chorley Harriers Man O/45 103
43 1:59:44 CANNONS, Stephen   Man O/40 8
44 1:59:46 WOOD, David Dursley and District AC NDB 24
45 2:00:14 ROBERTS, Fred Pensby Runners Man O/50 125
46 2:00:37 KLAVER, Boukje ARO88 Lady O/40 47
47 2:01:11 HODGSON, Tony Bro Dysynni Man O/50 14
48 2:02:26 KEYWORTH, John Pensby Runners Man O/45 127
49 2:02:50 WILLIAMS, Ian Cybi Striders Man O/40 100
50 2:02:57 BUTTERWORTH, Keith West Pennine Runners Man O/45 10
51 2:03:01 LUKEN, Piet ARO88 Man O/50 54
52 2:03:19 PRYTHERCH, David Steward Eryri NDB 78
53 2:03:40 DAWSON, Tom Unattached   19
54 2:03:55 WILLIS, David Unattached Man O/45 40
55 2:04:27 PRICE, Stephen Liverpool Running Club Man O/40 95
56 2:04:55 BLAKE, Mike Eryri Man O/55 45
57 2:05:14 JONES, Philip Prestatyn Man O/60 18
58 2:05:29 HUGHES, Sue Eryri Lady O/50 113
59 2:06:33 DAVIES, Gary MDC Man O/40 42
60 2:07:00 HUMPHREYS, Martin Unattached   46
61 2:07:11 JOHNSTONE, Roderick Unattached   17
62 2:07:51 BERRY, Simon Unattached   70
63 2:07:58 BROWN, Matthew Glossopdale Man O/40 85
64 2:08:33 IFFLA, Hugo Bro Dysynni Man O/50 9
65 2:09:17 EVANS, Phil Unattached   31
66 2:09:27 SMITH, Phil MERCIA FELL RUNNERS Man O/60 75
67 2:09:47 GOFTON, Ken Unattached Man O/50 44
68 2:10:57 JONES, Malcolm Eryri Man O/50 87
69 2:11:09 SANDERSON, Andy Bro Dysynni Man O/40 66
70 2:11:14 SINCLAIR, Dewi Eryri Man O/55 111
71 2:11:34 PEDERSEN, Jakob Unattached   74
72 2:12:21 GRIFFITHS, Richard Bro Dysynni Man O/50 77
73 2:12:40 MORRIS, John Buckley Runners Man O/60 112
74 2:12:47 VERRALLS, Keith Unattached Man O/50 119
75 2:13:25 JONES, Peter Carmarthen Harriers Man O/45 84
76 2:14:10 JONES, Alan Bro Dysynni Man O/40 97
77 2:14:39 WAINE, Bill Leamington AC Man O/50 5
78 2:14:50 SZABLEWSKI, Frank Fell Running Association Man O/45 36
79 2:15:18 EDWARDS, Juliet Bro Dysynni Lady O/40 28
80 2:15:47 HEATH, Fred Nuneaton harriers Man O/40 86
81 2:17:00 EDWARDS, Michael Wrexham Man O/60 89
82 2:17:49 JONES, David Eryri   115
83 2:18:57 PRICE, Jimmy Liverpool Running Club Man O/50 96
84 2:19:18 OWAIN, Eryl Betws - Bro Machno Man O/50 80
85 2:21:04 SCRIVENS, Neil Unattached   71
86 2:22:04 TILBY, Stephen Pensby Runners Man O/40 124
87 2:22:33 GARDNER, David Llanelli Tri Club   61
88 2:22:36 JONES, Peter Weston AC Man O/40 3
89 2:22:45 PRICE, Alison Bro Dysynni   104
90 2:23:36 NEEFJES, Bart ARO88   52
91 2:23:36 BOLD, Stephen Unattached   94
92 2:25:05 ROBERTS, Iowerth Eryri Man O/60 109
93 2:26:08 OLDFIELD, Paul Fell Running Association Man O/45 41
94 2:26:49 JONES, Cledwyn Mynyddwyr De Cymru Man O/65 35
95 2:29:12 GILBERT, David MDC Man O/55 98
96 2:31:20 PAGE, Caroline Unattached   118
97 2:31:55 ROBERTS, GWENDA MERCIA FELL RUNNERS Lady O/45 67
98 2:34:17 BREAKWELL, Tony Borrowdale Man O/65 72
99 2:38:32 HORTON, Clare Bro Dysynni Lady O/40 81
100 2:39:22 JONES, Brenda Bro Dysynni Lady O/60 60
101 2:39:39 VAN POELGEEST, Lenneke ARO88 Lady O/45 59
102 2:41:08 BOWEN, Chris Unattached Man O/55 102
103 2:41:34 DEVITT, Russell Shaftesbury Harriers Man O/55 82
104 2:42:16 VAN DUIN, Jan ARO88 Man O/55 58
105 2:42:17 POPE, Cameron Clanfield Joggers Man O/40 73
106 2:42:56 RAPSON, Sally Royal Sutton Coldfield AC Lady O/40 38
107 2:43:44 BOLD, Keith Unattached   123
108 2:44:20 PAGE, Julian Unattached Man O/40 117
109 2:46:26 DE JONG, Harry ARO88 Man O/45 49
110 2:48:07 GRETTON, Victor HENFIELD JOGGERS Man O/60 43
111 2:48:50 MUNSTER, Jan ARO88 Man O/55 55
112 2:50:14 GROET, Cor ARO88 Man O/50 53
113 2:58:10 BEERS, Elly ARO88 Lady O/50 51
114 2:58:10 WENEN, Nick ARO88 Man O/55 50
115 3:13:13 KUYPERS, Fia ARO88 Lady O/40 57