| Charmouth to Golden Cap Challenge 2004 |
| Saturday 10 July 2004. 3:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:54:35 | DAMON, Peter | PooleAC | Male 18-39 | 573 | 1 |
| 2 | 0:57:16 | HOLLEY, Paul | Axe Valley Runners | Male 18-39 | 671 | 2 |
| 3 | 0:57:31 | COX, Paul | University of Bath | Male 18-39 | 555 | 3 |
| 4 | 0:57:57 | HATCHARD, Anthony | Male 18-39 | 665 | 4 |
| 5 | 0:58:04 | GOULDING, Stephen | Pewsey Vale RC | Male Vet 40+ | 639 | 5 |
| 6 | 0:58:08 | MARSDEN, Hugh | Exmouth Harriers | Male Vet 40+ | 567 | 6 |
| 7 | 0:58:17 | SPIELER, Peter | Littledown Harriers | Male Vet 40+ | 689 | 7 |
| 8 | 0:58:44 | GOW-SMITH, Dave | Orion Harriers | Male Vet 40+ | 702 | 8 |
| 9 | 0:58:51 | DE LUCA, Paolo | Littledown Harriers | Male 18-39 | 507 | 9 |
| 10 | 0:59:17 | ROWLEY, Justyn | Clevedon | Male 18-39 | 652 | 10 |
| 11 | 0:59:27 | LEVICK, Paul | RNAC | Male 18-39 | 630 | 11 |
| 12 | 0:59:42 | SCHOFIELD, Richard | Chippenham Harriers 83 | Male Vet 40+ | 643 | 12 |
| 13 | 1:00:24 | CLEGG, Gavin | Dark Peak | Male Vet 40+ | 704 | 13 |
| 14 | 1:00:26 | ANDREWS, Ian | SWRR | Male 18-39 | 701 | 14 |
| 15 | 1:00:33 | PENGILLY, Martin | Chepstow | Male 18-39 | 634 | 15 |
| 16 | 1:00:49 | ROBBINS, Jason | PooleAC | Male 18-39 | 506 | 16 |
| 17 | 1:01:06 | ROWLEY, Jason | Clevedon | Male 18-39 | 651 | 17 |
| 18 | 1:01:09 | WRIGHT, Tim | Orion Harriers | Male 18-39 | 541 | 18 |
| 19 | 1:01:42 | WILCOX, David | Lytchett Manor Striders | Male 18-39 | 500 | 19 |
| 20 | 1:01:44 | TRENT, Alan | Egdon Heath Harriers | Male Vet 40+ | 661 | 20 |
| 21 | 1:01:51 | BROCK, Dave | Orion Harriers | Male Vet 40+ | 614 | 21 |
| 22 | 1:02:07 | FILLER, Paul | Orion Harriers | Male Vet 40+ | 613 | 22 |
| 23 | 1:02:18 | BAULCH, Stuart | Egdon Heath Harriers | Male 18-39 | 529 | 23 |
| 24 | 1:02:27 | SMITH, Tom | Male Vet 40+ | 641 | 24 |
| 25 | 1:03:11 | PALMER, Lloyd | PooleAC | Male Vet 40+ | 588 | 25 |
| 26 | 1:03:22 | FORD, Brian | Egdon Heath Harriers | Male Vet 40+ | 532 | 26 |
| 27 | 1:03:26 | CROOME, Jonathan | Exmouth Harriers | Male 18-39 | 672 | 27 |
| 28 | 1:03:34 | BUSH, Adam | Littledown Harriers | Male 18-39 | 690 | 28 |
| 29 | 1:03:50 | HIRST, Mike | PooleAC | Male Vet 40+ | 706 | 29 |
| 30 | 1:04:56 | BLACKLEDGE, John | Axe Valley Runners | Male Vet 40+ | 626 | 30 |
| 31 | 1:05:25 | MCDONALD, Malcolm | Axe Valley Runners | Male 18-39 | 608 | 31 |
| 32 | 1:05:27 | CUMMINS, Linda | Yeovil Town RRC | Female Vet 40+ | 583 | 32 |
| 33 | 1:05:28 | LASCELLES, Martin | Yeovil Town RRC | Male Vet 40+ | 582 | 33 |
| 34 | 1:05:44 | COGGINS, Tom | West Bay Runners | Male 18-39 | 718 | 34 |
| 35 | 1:06:00 | CARR, Roy | PooleAC | Male Vet 50+ | 530 | 35 |
| 36 | 1:06:20 | FOOTE, Johnathan | Male 18-39 | 710 | 36 |
| 37 | 1:06:35 | VEALE, Garry | Chepstow | Male Vet 40+ | 632 | 37 |
| 38 | 1:06:40 | STAYT, David | Chippenham Harriers 83 | Male Vet 40+ | 685 | 38 |
| 39 | 1:06:47 | MCDONALD, David | Chippenham Harriers 83 | Male Vet 50+ | 677 | 39 |
| 40 | 1:06:57 | REED, Paul | Collingwood | Male Vet 40+ | 635 | 40 |
| 41 | 1:07:03 | EVANS, Philip | Male 18-39 | 620 | 41 |
| 42 | 1:07:11 | MILNER, Dave | Orion Harriers | Male Vet 40+ | 612 | 42 |
| 43 | 1:07:14 | READING, Steve | Male 18-39 | 543 | 43 |
| 44 | 1:07:32 | RICHARDS, Peter | Team Parrot | Male 18-39 | 566 | 44 |
| 45 | 1:07:35 | GOLDSMITH, Jacqueline | Stopsley Striders | Female 18-39 | 597 | 45 |
| 46 | 1:07:48 | ENGLAND, Phil | Maiden Newton Runners | Male Vet 40+ | 659 | 46 |
| 47 | 1:08:43 | REAY, Jenny | Exmouth Harriers | Female Vet 40+ | 646 | 47 |
| 48 | 1:09:12 | HOLCOMBE, Darren | Team Parrot | Male 18-39 | 581 | 48 |
| 49 | 1:09:13 | BOLLEN, Steve | Chippenham Harriers 83 | Male Vet 50+ | 688 | 49 |
| 50 | 1:09:20 | SHIELD, Jerry | Wimborne AC | Male 18-39 | 524 | 50 |
| 51 | 1:09:23 | CANNONS, Stephen | Male Vet 40+ | 638 | 51 |
| 52 | 1:09:35 | JONES, Gareth | Chepstow | Male Vet 50+ | 615 | 52 |
| 53 | 1:09:58 | COLEGATE, Roly | Chippenham Harriers 83 | Male Vet 50+ | 686 | 53 |
| 54 | 1:10:22 | BENNETT, Bill | Orion Harriers | Male Vet 40+ | 610 | 54 |
| 55 | 1:10:32 | WEBB, David | Maiden Newton Runners | Male 18-39 | 695 | 55 |
| 56 | 1:10:38 | WOODMAN, Tom | Axe Valley Runners | Male 18-39 | 676 | 56 |
| 57 | 1:10:42 | PEACH, Tony | Lytchett Manor Striders | Male 18-39 | 523 | 57 |
| Sponsored by Lyme Bay Holidays - Self-catering accommodation in the Lyme Bay Area. 01297 443363. |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Axe Valley Runners. Printed by Axe Valley Runners on 11 July 2004 | Page 1 of 4 |