Endurancelife 2007 Classic Quarter | ||||||||||||
Individual | ||||||||||||
Results by SPORTident Timing - http://www.endurancelife.com/ | ||||||||||||
Pos | Name | Nr. | sex | CP1 | CP2 | CP3 | FINISH | |||||
Time | Split | Time | Split | Time | Split | Time | Split | |||||
1 | Lee Gardiner | 61 | M | 1:44:33 | 104:33 | 3:53:57 | 129:24 | 6:00:31 | 126:34 | 8:31:50 | 151:19 | |
2 | Schalk Herselman | 81 | M | 1:55:53 | 115:53 | 4:08:14 | 132:21 | 6:20:28 | 132:14 | 8:40:35 | 140:07 | |
3 | Kensa Rescorla | 56 | F | 1:58:26 | 118:26 | 4:11:08 | 132:42 | 6:19:27 | 128:19 | 8:44:21 | 144:54 | |
4 | Jayne Angilley | 51 | M | 2:00:12 | 120:12 | 4:16:26 | 136:14 | 6:25:29 | 129:03 | 9:12:33 | 167:04 | |
5 | Andrew Ferguson | 92 | M | 1:59:37 | 119:37 | 4:11:04 | 131:27 | 6:20:07 | 129:03 | 9:30:36 | 190:29 | |
6 | Sandy Gibson | 68 | M | 1:55:31 | 115:31 | 4:13:37 | 138:06 | 6:45:15 | 151:38 | 9:49:12 | 183:57 | |
7 | Garry Player | 75 | M | 2:00:51 | 120:51 | 4:11:00 | 130:09 | 6:48:46 | 157:46 | 10:13:04 | 204:18 | |
8 | Simon Tregoning | 58 | M | 2:13:17 | 133:17 | 4:53:11 | 159:54 | 7:37:38 | 164:27 | 10:54:32 | 196:54 | |
9 | Alexander Grant | 83 | M | 2:11:59 | 131:59 | 4:53:08 | 161:09 | 7:37:34 | 164:26 | 10:54:35 | 197:01 | |
10 | Walter Spenst | 70 | M | 4:40:02 | 280:02 | 11:31:30 | 411:28 | |||||
11 | Mark Thompson | 91 | M | 2:02:04 | 122:04 | 4:39:01 | 156:57 | 7:39:55 | 180:54 | 11:31:34 | 231:39 | |
12 | Andrew Haywood | 59 | M | 1:55:34 | 115:34 | 4:41:06 | 165:32 | 7:55:08 | 194:02 | 12:41:22 | 286:14 | |
13 | Natasha Ballard | 82 | F | 2:59:47 | 179:47 | 6:37:18 | 217:31 | 10:08:28 | 211:10 | 13:25:58 | 197:30 | |
14 | Peter Kirby | 57 | M | 2:43:17 | 163:17 | 6:06:18 | 203:01 | 9:28:32 | 202:14 | 13:40:26 | 251:54 | |
15 | Chris Beresford | 89 | M | 2:59:30 | 179:30 | 6:37:31 | 218:01 | 10:36:44 | 239:13 | 14:31:22 | 234:38 | |
16 | Julian Hollis | 50 | M | 2:59:56 | 179:56 | 6:37:36 | 217:40 | 10:37:38 | 240:02 | 14:31:30 | 233:52 | |
17 | Anne Curnow | 67 | F | 2:59:36 | 179:36 | 6:37:25 | 217:49 | 10:36:23 | 238:58 | 14:31:37 | 235:14 | |
18 | Roger Nosworthy | 54 | M | 2:28:47 | 148:47 | 6:02:22 | 213:35 | |||||
18 | Bridget Funnell | 55 | F | 2:28:38 | 148:38 | 6:01:59 | 213:21 | |||||
18 | Tom Grant | 69 | M | 2:17:28 | 137:28 | 5:14:48 | 177:20 | 8:48:16 | 213:28 | |||
18 | James Blissett | 84 | M | 2:11:45 | 131:45 | 4:53:15 | 161:30 |
Team of four relay | ||||||||||||
Pos | Name | Nr. | sex | CP1 | CP2 | CP3 | FINISH | |||||
Time | Split | Time | Split | Time | Split | Time | Split | |||||
1 | Peter & Malcolm
Devenport Sturat Girvan, Andrew Langdon |
62 | M | 1:37:48 | 97:48 | 3:48:27 | 130:39 | 5:53:37 | 125:10 | 7:32:41 | 99:04 | |
2 | Martin, Nicholas, &
Charles Buscombe, Philip Hatfield |
95 | M | 1:44:27 | 104:27 | 3:47:37 | 123:10 | 6:02:44 | 135:07 | 8:00:14 | 117:30 | |
3 | John Feheley, Peter
Foreman Steve Williams, Kate Kald |
71 | M | 2:00:42 | 120:42 | 4:07:55 | 127:13 | 5:42:19 | 94:24 | 8:06:21 | 144:02 | |
4 | Shelly Tregoning, Sophie
Grant Naomi Campbell, Emma Griffis |
85 | M | 2:09:25 | 129:25 | 4:38:27 | 149:02 | 6:56:18 | 137:51 | 9:19:28 | 143:10 | |
5 | Shane Cornish, Tom White Simon Dass, James Law |
77 | M | 3:27:20 | 207:20 | 6:02:57 | 155:37 | 8:13:53 | 130:56 | 11:17:02 | 183:09 |