Home 
 
 
 
Town
And
Country
Harriers
 

 

Town And Country Harriers -    29/07/2004 RESULTS BY RACE POSITION
Summer Series Ra Compton Dandy Run
Thursday 29 July 2004
Race position Time First name Surname Club Race No. Category Category position F Ladies' position
1 46:11 David McNally GWR 351 M25-39 1
2 46:46 Kieron Leeson Dursley 325 M16-24 1
3 47:12 Martin Bird Nailsea 338 M40-49 1
4 47:29 Dave Lippiatt Nailsea 456 M40-49 2
5 47:45 Stuart Banwell u/a 394 M40-49 3
6 47:52 Ray Cox u/a 455 M40-49 4
7 48:04 David Burton Dursley AC 320 M40-49 5
8 49:01 Nick Sharn Bath AC 393 M25-39 2
9 49:30 David Wintle GWR 380 M50-59 1
10 49:41 Joe Green Nailsea 352 M40-49 6
11 49:48 Dan Blewitt u/a 473 M25-39 3
12 50:01 Graham Merfield 1066 TRI 465 M40-49 7
13 50:21 Pete Hicks Cheddar RC 312 M40-49 8
14 50:28 Pete Brown TACH 471 M50-59 2
15 50:32 John Hargreaves GWR 326 M50-59 3
16 50:35 James Trubridge u/a 460 M25-39 4
17 50:38 Neale Jarrett Weston AC 369 M40-49 9
18 50:51 Graham Dodd BAD TRI 367 M40-49 10
19 51:00 Peter Burton GWR 361 M40-49 11
20 51:05 Chris Kelsey Wells City 360 M40-49 12
21 51:46 Chris Kenchington Cheddar RC 315 M40-49 13
22 51:53 Philippa Spruit Bath AC 391 F25-39 1 F 1
23 52:01 Emma Castle GWR 333 F25-39 2 F 2
24 52:23 Steve Baxter Weston AC 469 M50-59 4
25 52:47 Roger Trubridge u/a 387 M50-59 5
26 53:00 James Eastwood BAD TRI 463 M25-39 5
27 53:05 Phil Blackwell Bath AC 392 M25-39 6
28 53:10 Steve Sancto Nailsea 331 M40-49 14
29 53:14 Andy Mullett Bath AC 396 M40-49 15
30 54:09 Kate Knight BAD TRI 365 F25-39 3 F 3
31 54:10 Emma Parfitt Nailsea 343 F25-39 4 F 4
32 54:11 Andrew Hutchings Nailsea 353 M25-39 7
33 54:35 Tony Sperrin Weston AC 301 M50-59 6
34 54:50 Matthew Potton Nailsea 457 M25-39 8
35 55:08 Richard Llewellyn Cheddar RC 318 M25-39 9
36 55:18 Kim Stephen Mead Bitton RR 347 M40-49 16
37 55:33 Brian Morley Weston AC 383 M25-39 10
38 55:35 Philip Paton Cheddar RC 319 M50-59 7
39 55:40 Alison Vuagniaux Bath AC 390 F40-49 1 F 5
40 55:51 Gerry Cox Bitton RR 464 M50-59 8
41 56:02 Joe Scaife BAD TRI 382 M25-39 11
42 56:52 Mike Coupe Nailsea 364 M60+ 1
43 56:57 Jim White Weston AC 371 M50-59 9
44 57:24 Greg Sturdy Nailsea 375 M50-59 10
45 57:25 Roger Mann Nailsea 332 M40-49 17
46 57:37 Patrick Winstone TACH 305 M40-49 18
47 57:55 Georgie Macarthur u/a 458 F25-39 5 F 6
48 58:44 Ruth Pitchers Nailsea 385 F40-49 2 F 7
49 59:12 John Seager TACH 466 M40-49 19
50 59:23 Zena Marchant Bath AC 388 F50-59 1 F 8
51 59:26 Chris Ashworth Dursley 324 M40-49 20
52 59:28 Phil Richards Weston AC 398 F25-39 6 F 9
53 59:29 Denis Marchant Bath AC 389 M50-59 11
54 59:34 Marc Bostock Cheddar RC 377 M16-24 2
55 59:35 Richard Griffiths Weston AC 330 M25-39 12
56 59:46 Tony Rodgers u/a 472 M25-39 13
57 59:52 Tony Cook TACH 336 M60+ 2
58 59:56 Jane Gillard Weston AC 349 F40-49 3 F 10
59 60:01 Roy Meredith Somer AC 346 M60+ 3
60 60:39 Roy Young Somer AC 461 M50-59 12
61 60:45 Jo Bradley City of Bath 376 F25-39 7 F 11
62 61:12 Jeremy Lowe Park Furnishers 348 M50-59 13
63 61:13 George Colbourne Fry Club Joggers 407 M60+ 4
64 61:24 Barry Bryant u/a 399 M25-39 14
65 62:00 Phil Warry Bitton RR 335 M50-59 14
66 63:22 Veronica Ford GWR 467 F40-49 4 F 12
67 63:24 Geraldine Hope Weston AC 370 F25-39 8 F 13
68 63:37 Claire Kelly u/a 474 F25-39 9 F 14
69 63:44 Nigel Redman Cheddar RC 316 M40-49 21
70 64:17 Peter Lee Burnham Harriers 306 M50-59 15
71 64:27 Scott Stacey u/a 400 M25-39 15
72 64:52 Dawn Drake-Brockman Cheddar RC 317 F25-39 10 F 15
73 65:03 Tom Dixon BAD Tri 327 M25-39 16
74 67:00 Gill Constable Cheddar RC 314 F50-59 2 F 16
75 67:09 Jeremy Furbar Nailsea 395 M25-39 17
76 67:21 Claudine Mercer Weston AC 302 F25-39 11 F 17
77 70:23 Anne Jones Nailsea 362 F50-59 3 F 18
78 70:24 Jules Smailes Nailsea 340 F40-49 5 F 19
79 71:02 Julia Cox Avon Valley Runners 379 F25-39 12 F 20
80 71:50 Sarah Tucker Westbury Harriers 368 F25-39 13 F 21
81 71:51 Katrina Tanner Nailsea 374 F40-49 6 F 22
82 72:30 Liz Coates Nailsea 468 F16-24 1 F 23
83 72:35 Anne Schroeter Nailsea 339 F50-59 4 F 24
84 73:07 David Cox Avon Valley Runners 378 M50-59 16
85 73:27 Victoria Davenport u/a 459 F25-39 14 F 25
86 73:34 Jackie Loader Fry Club Joggers 470 F25-39 15 F 26
87 73:36 Ruth White Weston AC 372 F25-39 16 F 27
88 73:36 Kathleen Hutchison Weston AC 397 F40-49 7 F 28
89 89:42 Jean Meredith Somer AC 345 F50-59 5 F 29
90 89:43 Miranda Young Somer AC 462 F40-49 8 F 30
91 92:50 Mandy Baker Bitton RR 307 F25-39 17 F 31
92 92:51 Mark Baker Bitton RR 308 M25-39 18
TEAM PRIZE - MEN'S TEAM   (1st 4 to score) TEAM PRIZE - LADIES TEAM   (1st 4 t
       
1st   GWR 44   1st   Nailsea 234  
2nd   Nailsea 45   2nd   Weston 253  
3rd   Cheddar 107            
4th Weston 111            
5th Bath AC 117  
6th BAD Tri 158  
7th TACH 166  
8th Bitton 233