Town And Country Harriers
COMPTON DANDO RESULTS
Summer Series 2006 - Compton Dandy RACE ORDER
Thursday 10 August 2006
Race position Race time First name Surname Club Race No Compton Dando Category Category position Ladies' position Male / Female
1 41:26 Vito Graffagnino u/a 894 M25-39 1
2 42:19 Brian Penny Somer AC 519 M25-39 2
3 44:07 Nick Shearn City of Bath 531 M25-39 3
4 44:48 Martin Bird Nailsea 866 M40-49 1
5 45:34 Stuart Minall u/a 503 M40-49 2
6 45:47 Kieron  Leeson Dursley 900 M16-24 1
7 45:48 Matthew Evans Clevedon 815 M25-39 4
8 46:42 Roger Griffiths Cheddar 810 M50-59 1
9 47:33 Ian Noad Somer AC 505 M40-49 3
10 48:20 Tim Fletcher GWR 868 M25-39 5
11 48:26 Craig Bridges Somer AC 840 M16-24 2
12 48:35 Neale Jarrett Weston 857 M40-49 4
13 49:09 Pete Hicks Cheddar 816 M40-49 5
14 49:42 Roger Trubride u/a 592 M50-59 2
15 50:11 Bryan Morley Weston 504 M25-39 6
16 50:23 Graham Grew GWR 871 M50-59 3
17 50:35 Pete Brown TACH 883 M50-59 4
18 50:41 Nigel  Stone Somer AC 544 M50-59 5
19 51:32 Chris  Ashworth Dursley 878 M50-59 6
20 51:35 Andrew Hicks Cheddar 814 M40-49 6
21 51:52 Chris Smart Nailsea 823 M50-59 7
22 52:22 Jo Langford Somer AC 899 F25-39 1 1 F
23 52:28 Keith Brown Nailsea 874 M50-59 8
24 52:44 Roger Hart Weston 865 M50-59 9
25 53:01 David Grigg Nailsea 824 M40-49 7
26 53:21 Philip Paton Cheddar 836 M50-59 10
27 53:22 Des Jones Nailsea 891 M50-59 11
28 53:29 Tony Gambicchia Somer AC 892 M40-49 8
29 53:30 Patrick Winstone TACH 862 M40-49 9
30 53:44 John Hargreaves GWR 895 M50-59 12
31 53:46 Alison Vuagniaux City of Bath 611 F40-49 1 2 F
32 54:12 Nicky Bushell BAD Tri 884 F25-39 2 3 F
33 54:34 Andy Hutchings Nailsea 896 M25-39 7
34 54:35 Mike Coupe Nailsea 889 M60+ 1
35 55:01 Colin Welch Nailsea 821 M40-49 10
36 55:06 Natalie Trubridge Nailsea 873 F25-39 3 4 F
37 55:52 Ruth White Weston 615 F25-39 4 5 F
38 56:00 Rob Skeen Weston 843 M25-39 8
39 56:09 Jim White Weston 861 M50-59 13
40 56:52 Jim Benson Wells City Harriers 817 M40-49 11
41 57:10 Iain Johnston Nailsea 897 M25-39 9
42 57:25 Chris  Nicholls Cheddar 863 F40-49 2 6 F
43 57:33 Marc Bostock Cheddar 879 M25-39 10
44 57:41 Philippa Spruit City of Bath 539 F25-39 5 7 F
45 58:06 Bill Charnock Nailsea 885 M60+ 2
46 58:15 Sara Stobart Cheddar 845 F40-49 3 8 F
#REF! 47 59:03 Jo Burke Cheddar 839 F25-39 6 9 F
48 59:20 Alan Webb Cheddar 803 M60+ 3
49 59:53 Jerry Lowe Park Furnishers 860 M50-59 14
50 59:55 Nigel  Redman Cheddar 818 M50-59 15
51 60:03 Kevin Hudson Weston 859 M40-49 12
52 60:07 Ruth Pitchers Nailsea 846 F40-49 4 10 F
53 60:22 Claudine  Mercer Weston 842 F25-39 7 11 F
54 60:32 Paula Gould Nailsea 822 F25-39 8 12 F
55 61:17 Pete Evans u/a 864 M50-59 16
56 61:40 Gill Constable Cheddar 835 F60+ 1 13 F
57 62:07 Lynette Blanchard Nailsea 847 F40-49 5 14 F
58 62:08 Rachael Vincent Weston 869 F40-49 6 15 F
59 62:09 Geraldine Hope Weston 856 F25-39 9 16 F
60 62:27 Christine Reynolds Nailsea 526 F16-24 1 17 F
61 63:20 Dickie Scallan TACH 877 M40-49 13
62 64:19 Clive Collins Nailsea 887 M50-59 17
63 64:41 Derek Rugman Thornbury 849 M50-59 18
64 64:41 Tim Thorne Thornbury 848 M40-49 14
65 65:19 Claire  Brandrick Cheddar 834 F40-49 7 18 F
66 66:12 Catherine Piggott u/a 523 F25-39 10 19 F
67 66:26 Bardi Collins Weston 1000 M60+ 4
68 66:28 Tony Cook TACH 888 M60+ 5
69 68:34 John Russell BAD Tri 529 M25-39 11
70 68:35 Anne Jones Nailsea 808 F50-59 1 20 F
71 69:08 Andrea Floyd Cheddar 832 F25-39 11 21 F
72 69:09 Grant Floyd Cheddar 838 M40-49 15
#REF! 73 69:18 Jules Smales Nailsea 886 F40-49 8 22 F
74 69:31 Joy  Griffiths Cheddar 809 F40-49 9 23 F
75 70:57 Donna Brooks Cheddar 831 F25-39 12 24 F
76 71:33 Isabelle Dormer Cheddar 813 F50-59 2 25 F
77 72:00 Jenny Ford Clevedon 820 F25-39 13 26 F
78 75:25 Becky Penny Somer AC 515 F25-39 14 27 F
79 78?:35 Anne Schroeter Nailsea 826 F50-59 3 28 F
80 79?:21 Margaret Kitcherside Cheddar 898 F50-59 4 29 F
81 96:10 Hazel Wood Cheddar 619 F50-59 5 30 F
82 96:13 Cathy  Bayliss Cheddar 841 F60+ 2 31 F
TEAM PRIZES
LADIES MENS
1st Cheddar   191 1st Somer    40
2nd Nailsea   199 2nd Nailsea  73
3rd  Weston   207 3rd Weston  89
dns Colston Vear u/a 593 M25-39
dns Joe Scaife BAD Tri 801 M25-39
dns Graeme Dodd BAD Tri 802 M40-49
dns Aidan  Phippard Wells City Harriers 804 M40-49
dns Laurie McNamee Wells City Harriers 805 F25-39 F
dns Shara Durnell Clevedon 806 F25-39 F
dns Linda Rockett Clevedon 807 F25-39 F
dns Jill Wring Cheddar 811 F40-49 F
dns Tony Hogg u/a 812 M40-49
dns Mark Brock Weston 819 M25-39
dns Kim Mead Bitton 825 M40-49
dns Chris Holloway Tarren Hendre Fell Runners 827 M40-49
dns Steve Howell Cheddar 828 M40-49
dns Gillian Howell Cheddar 829 F40-49 F
dns Jim Scott Cheddar 830 M50-59
Matthew dns Alex Copping City of Bath 833 M25-39
dns Chris Kenchington Cheddar 837 M40-49
dns David Burton Dursley 844 M40-49
dns Michael  Martin Park Furnishers 850 M50-59
dns Nick Mitchell Wells City Harriers 851 M40-49
dns Christopher Dachtler Weston 852 M40-49
dns Pam Withers Weston 853 F40-49 F
dns Christopher Taylor GWR 854 M50-59
dns Linda Foley Sole Sisters North Bristol 855 F40-49 F
dns Tony Rodgers Bitton 858 M25-39
dns Michael Solomon Clevedon 867 M40-49
dns Alex Prince BAD Tri 870 M25-39
dns Nick Waters u/a 872 M25-39
dns Barry Hall Weston 875 M25-39
dns Kevin Daniels Clevedon 876 M50-59
dns Bruce Bourne u/a 880 M50-59
dns Jo Bradley City of Bath 881 F25-39 F
dns Nick Briffitt u/a 882 M25-39
dns Nick Dyer u/a 890 M40-49
dns Jayne Gillard Weston 893 F40-49 F