Town And Country Harriers
Summer Series 2006 - Compton Dandy RESULTS BY CATEGORY
Thursday 10 August 2006
Category position Category First name Surname Club Race No. Race Position Time Male / Female Ladies' position
Ladies 16 - 24
1 F16-24 Christine Reynolds Nailsea 526 60 62:27 F 17
Ladies 25 - 39
1 F25-39 Jo Langford Somer AC 899 22 52:22 F 1
2 F25-39 Nicky Bushell BAD Tri 884 32 54:12 F 3
3 F25-39 Natalie Trubridge Nailsea 873 36 55:06 F 4
4 F25-39 Ruth White Weston 615 37 55:52 F 5
5 F25-39 Philippa Spruit City of Bath 539 44 57:41 F 7
6 F25-39 Jo Burke Cheddar 839 47 59:03 F 9
7 F25-39 Claudine  Mercer Weston 842 53 60:22 F 11
8 F25-39 Paula Gould Nailsea 822 54 60:32 F 12
9 F25-39 Geraldine Hope Weston 856 59 62:09 F 16
10 F25-39 Catherine Piggott u/a 523 66 66:12 F 19
11 F25-39 Andrea Floyd Cheddar 832 71 69:08 F 21
12 F25-39 Donna Brooks Cheddar 831 75 70:57 F 24
13 F25-39 Jenny Ford Clevedon 820 77 72:00 F 26
14 F25-39 Becky Penny Somer AC 515 78 75:25 F 27
Ladies 40 - 49
1 F40-49 Alison Vuagniaux City of Bath 611 31 53:46 F 2
2 F40-49 Chris  Nicholls Cheddar 863 42 57:25 F 6
3 F40-49 Sara Stobart Cheddar 845 46 58:15 F 8
4 F40-49 Ruth Pitchers Nailsea 846 52 60:07 F 10
5 F40-49 Lynette Blanchard Nailsea 847 57 62:07 F 14
6 F40-49 Rachael Vincent Weston 869 58 62:08 F 15
7 F40-49 Claire  Brandrick Cheddar 834 65 65:19 F 18
8 F40-49 Jules Smales Nailsea 886 73 69:18 F 22
9 F40-49 Joy  Griffiths Cheddar 809 74 69:31 F 23
Ladies 50 - 59
1 F50-59 Anne Jones Nailsea 808 70 68:35 F 20
2 F50-59 Isabelle Dormer Cheddar 813 76 71:33 F 25
3 F50-59 Anne Schroeter Nailsea 826 79 78?:35 F 28
4 F50-59 Margaret Kitcherside Cheddar 898 80 79?:21 F 29
5 F50-59 Hazel Wood Cheddar 619 81 96:10 F 30
Ladies 60+
1 F60+ Gill Constable Cheddar 835 56 61:40 F 13
2 F60+ Cathy  Bayliss Cheddar 841 82 96:13 F 31
Men 16 - 24
1 M16-24 Kieron  Leeson Dursley 900 6 45:47
2 M16-24 Craig Bridges Somer AC 840 11 48:26
Men 25 - 39
1 M25-39 Vito Graffagnino u/a 894 1 41:26
2 M25-39 Brian Penny Somer AC 519 2 42:19
3 M25-39 Nick Shearn City of Bath 531 3 44:07
4 M25-39 Matthew Evans Clevedon 815 7 45:48
5 M25-39 Tim Fletcher GWR 868 10 48:20
6 M25-39 Bryan Morley Weston 504 15 50:11
7 M25-39 Andy Hutchings Nailsea 896 33 54:34
8 M25-39 Rob Skeen Weston 843 38 56:00
9 M25-39 Iain Johnston Nailsea 897 41 57:10
10 M25-39 Marc Bostock Cheddar 879 43 57:33
11 M25-39 John Russell BAD Tri 529 69 68:34
Men 40 - 49
1 M40-49 Martin Bird Nailsea 866 4 44:48
2 M40-49 Stuart Minall u/a 503 5 45:34
#REF! 3 M40-49 Ian Noad Somer AC 505 9 47:33
4 M40-49 Neale Jarrett Weston 857 12 48:35
5 M40-49 Pete Hicks Cheddar 816 13 49:09
6 M40-49 Andrew Hicks Cheddar 814 20 51:35
7 M40-49 David Grigg Nailsea 824 25 53:01
8 M40-49 Tony Gambicchia Somer AC 892 28 53:29
9 M40-49 Patrick Winstone TACH 862 29 53:30
10 M40-49 Colin Welch Nailsea 821 35 55:01
11 M40-49 Jim Benson Wells City Harriers 817 40 56:52
12 M40-49 Kevin Hudson Weston 859 51 60:03
13 M40-49 Dickie Scallan TACH 877 61 63:20
14 M40-49 Tim Thorne Thornbury 848 64 64:41
15 M40-49 Grant Floyd Cheddar 838 72 69:09
Men 50 - 59
1 M50-59 Roger Griffiths Cheddar 810 8 46:42
2 M50-59 Roger Trubride u/a 592 14 49:42
3 M50-59 Graham Grew GWR 871 16 50:23
4 M50-59 Pete Brown TACH 883 17 50:35
5 M50-59 Nigel  Stone Somer AC 544 18 50:41
6 M50-59 Chris  Ashworth Dursley 878 19 51:32
7 M50-59 Chris Smart Nailsea 823 21 51:52
8 M50-59 Keith Brown Nailsea 874 23 52:28
9 M50-59 Roger Hart Weston 865 24 52:44
10 M50-59 Philip Paton Cheddar 836 26 53:21
11 M50-59 Des Jones Nailsea 891 27 53:22
12 M50-59 John Hargreaves GWR 895 30 53:44
13 M50-59 Jim White Weston 861 39 56:09
#REF! 14 M50-59 Jerry Lowe Park Furnishers 860 49 59:53
15 M50-59 Nigel  Redman Cheddar 818 50 59:55
16 M50-59 Pete Evans u/a 864 55 61:17
17 M50-59 Clive Collins Nailsea 887 62 64:19
18 M50-59 Derek Rugman Thornbury 849 63 64:41
Men 60+
1 M60+ Mike Coupe Nailsea 889 34 54:35
2 M60+ Bill Charnock Nailsea 885 45 58:06
3 M60+ Alan Webb Cheddar 803 48 59:20
4 M60+ Bardi Collins Weston 1000 67 66:26
5 M60+ Tony Cook TACH 888 68 66:28