Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


WAC Christmas Cracker 03

WAC Christmas Cracker 03

Sunday 7 December 2003. 11:00 am
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:31:46 WILSON, Paul Clevedon A.C. 183 1
2 0:34:07 FORSBROOK, Russell Cheltenham Harriers 389 2
3 0:34:12 CRENOL, Kevin 59 3
4 0:34:14 HAWKINS, Andrew Swindon Harriers 476 4
5 0:34:16 SHAPLAND, Martin Tiverton Harriers 462 5
6 0:34:36 HOLLIER, Steve Clevedon A.C. Male VET 50 767 6
7 0:34:40 NASH, Robin Westbury Harriers Male VET 40 551 7
8 0:35:00 NEWCOMBE, Steven Plymouth Harriers 387 8
9 0:35:58 RILEY, Simon Leamington AC Male VET 40 668 9
10 0:36:08 MONAGHAN, Peter South Devon AAC 151 10
11 0:36:12 BRAUNTON, David Bideford A.A.C. 150 11
12 0:36:19 VAUDEN, Christopher Clevedon A.C. 461 12
13 0:36:25 NEWMAN, Catherine Exeter Harriers Female VET 40 1321 13
14 0:36:32 BURNS, John Pewsey Vale RC 538 14
15 0:36:35 SHAPLAND, John North Devon R.R. Male VET 50 558 15
16 0:36:48 WILLIAMS, Jason Clevedon A.C. 632 16
17 0:36:55 GRANGER, Annabel Bristol A.C. 1341 17
18 0:37:01 POOLE, David 177 18
19 0:37:03 PHILPS, Stuart Bideford A.A.C. 279 19
20 0:37:07 SCHOFIELD, Richard Chippenham Harriers Male VET 40 220 20
21 0:37:07 BROOK, Ray Cheltenham Harriers 280 21
22 0:37:09 PENNY, Brian Somer A.C. 396 22
23 0:37:20 CORDWELL, David Bristol A.C. Male VET 50 237 23
24 0:37:23 WILKINS, Mark Town & Country Harrier Male VET 40 459 24
25 0:37:25 THORN, Richard Road Runners Club Male VET 40 110 25
26 0:37:33 HALL, James 144 26
27 0:37:36 POORE, Sam 403 27
28 0:37:36 GAZE, Chris 62 28
29 0:37:36 PARKIN, Keith North Devon R.R. 556 29
30 0:37:40 LE BEK, Charles Great Western Runners Male VET 40 235 30
31 0:37:43 DESMOND, Tyrone Male VET 45 215 31
32 0:37:44 PAGE, Derek South Molton Struggler Male VET 45 367 32
33 0:37:49 HARRIS, Keith Great Western Runners Male VET 50 48 33
34 0:37:52 RICHARDS, Clive Clevedon A.C. Male VET 40 733 34
35 0:38:01 GLENNIE, Paul Great Western Runners Male VET 45 20 35
36 0:38:03 ARTHURS, Julian Chippenham Harriers Male VET 40 401 36
37 0:38:06 SAWYER, Keith Bitton Road Runners Male VET 50 745 37
38 0:38:07 NEWMAN, Matthew 65 38
39 0:38:07 BRIGHT, Clive Bideford A.A.C. Male VET 40 175 39
40 0:38:08 VAUGHAN, Ian 49 40
41 0:38:17 HOOPER, Raymond Westbury Harriers Male VET 45 547 41
42 0:38:20 CLAYTON, Mark Chippenham Harriers Male VET 40 246 42
43 0:38:23 JEWELL, Andrew Bideford A.A.C. Male VET 45 438 43
44 0:38:28 NORRIS, Richard Male VET 45 33 44
45 0:38:47 CHAPPELL, Alan Bitton Road Runners Male VET 40 299 45
46 0:38:52 JONES, Nathan Cheltenham Harriers 274 46
47 0:38:54 SHIRES, Neil North Devon R.R. 440 47
48 0:38:58 SIVITER, Bill Bideford A.A.C. Male VET 40 197 48
49 0:39:00 BROWN, Aileen Great Western Runners 1011 49
50 0:39:06 PORTER, Bob Great Western Runners Male VET 50 328 50
51 0:39:09 COX, Alan Bideford A.A.C. Male VET 50 337 51
52 0:39:12 MARSHALL, Steve 719 52
53 0:39:14 POLLASTRONE, Nicholas Chippenham Harriers Male VET 45 631 53
54 0:39:16 EMES, Mark Bitton Road Runners Male VET 40 208 54
55 0:39:16 SUMMERHAYES, Tony Male VET 40 626 55
56 0:39:18 HANCOCK, Doug Saltford Staggerers 251 56
57 0:39:20 MAY, Kevin Carn Runners Male VET 40 712 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 Page 1 of 18