Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
538 | 0:53:24 | AYALA, Rebecca | Female Senior | 1422 | 538 |
539 | 0:53:25 | ROGERS, Deborah | Westbury Harriers | Female Senior | 1512 | 539 |
540 | 0:53:26 | NEWMAN, Matthew | Male Senior | 252 | 540 |
541 | 0:53:31 | COOMBER, Paul | Male Vet 40 | 543 | 541 |
542 | 0:53:33 | THOMAS, Glyn | Male Senior | 629 | 542 |
543 | 0:53:35 | SHEPHERD, Alan | Chippenham Harriers | Male Vet 50 | 253 | 543 |
544 | 0:53:36 | PERKINS, Alex | Male Senior | 507 | 544 |
545 | 0:53:37 | BLYTHE, Xanne | Female Vet 40 | 1647 | 545 |
546 | 0:53:38 | BAKER, Mark | Bitton Road Runners | Male Senior | 190 | 546 |
547 | 0:53:40 | BAMBER, Liz | Chew Valley | Female Senior | 1481 | 547 |
548 | 0:53:41 | BRAUNTON, Tricia | Female Senior | 1344 | 548 |
549 | 0:53:41 | DEAN, Julia | Somer A.C. | Female Vet 40 | 1426 | 549 |
550 | 0:53:42 | WOOD, Allison | Female Senior | 1132 | 550 |
551 | 0:53:44 | BOARDMAN, Robert | Male Vet 45 | 242 | 551 |
552 | 0:53:45 | MANSBRIDGE, Liz | Female Vet 40 | 1541 | 552 |
553 | 0:53:45 | HART, Brian | Male Vet 60 | 417 | 553 |
554 | 0:53:46 | BARTLETT, Jack | Chippenham Harriers | Male Vet 70 | 254 | 554 |
555 | 0:53:46 | TOWNSEND, Sue | Swindon Harriers | Female Vet 40 | 1595 | 555 |
556 | 0:53:47 | SCHERER, Charlie | Male Senior | 503 | 556 |
557 | 0:53:47 | DOCHERTY, Kath | Sole Sisters | Female Senior | 1687 | 557 |
558 | 0:53:49 | DRAPER, Chris | Male Vet 40 | 315 | 558 |
559 | 0:53:51 | BUTCHER-WOOD, Andrea | Bitton Road Runners | Female Senior | 1645 | 559 |
560 | 0:53:51 | COGGINS, Roger | Bitton Road Runners | Male Vet 50 | 496 | 560 |
561 | 0:53:52 | COGGINS, Nuala | Bitton Road Runners | Female Vet 45 | 1459 | 561 |
562 | 0:53:53 | LOUD, Natasha | Female Senior | 1463 | 562 |
563 | 0:53:54 | ANDREWS, Sarah | Sole Sisters | Female Senior | 1002 | 563 |
564 | 0:53:54 | RODER, Paul | Male Vet 40 | 51 | 564 |
565 | 0:53:55 | COX, David | Avon Valley Runners | Male Vet 50 | 699 | 565 |
566 | 0:53:55 | BROWN, James | Male Senior | 774 | 566 |
567 | 0:53:55 | COURTNESS, Heather | Female Senior | 1152 | 567 |
568 | 0:54:00 | PRICE, Dave | Bideford A.A.C. | Male Senior | 186 | 568 |
569 | 0:54:00 | UNSTED, Ian | Male Senior | 172 | 569 |
570 | 0:54:00 | YORK, Caroline | Womens Running Network SW | Female Vet 50 | 1562 | 570 |
571 | 0:54:01 | PEACE, Martine | Female Vet 45 | 1304 | 571 |
572 | 0:54:02 | FARR, Matthew | Male Senior | 685 | 572 |
573 | 0:54:03 | COOPER-SMITH, Amanda | Female Senior | 1667 | 573 |
574 | 0:54:06 | COOPER-SMITH, Damian | Male Senior | 751 | 574 |
575 | 0:54:06 | SABBAGH, Randa | Female Senior | 1224 | 575 |
576 | 0:54:08 | BATE, Steven | Male Senior | 196 | 576 |
577 | 0:54:08 | BATE, Clair | Female Senior | 1158 | 577 |
578 | 0:54:13 | SCOTT, David | Male Vet 40 | 637 | 578 |
579 | 0:54:14 | HUMPHREYS, David | Male Vet 45 | 7 | 579 |
580 | 0:54:15 | WOOD, Ger | Somer A.C. | Female Vet 45 | 1171 | 580 |
581 | 0:54:16 | LUDLAM, Rebecca | Female Senior | 1438 | 581 |
582 | 0:54:17 | WENSLEY, Susan | Female Senior | 1577 | 582 |
583 | 0:54:20 | GAY, Linda | Female Senior | 1009 | 583 |
584 | 0:54:20 | HARVEY, Dan | Male Senior | 486 | 584 |
585 | 0:54:21 | FLETCHER, Nigel | Male Vet 40 | 248 | 585 |
586 | 0:54:22 | WELCH, Graham | Male Vet 60 | 559 | 586 |
587 | 0:54:23 | MCCAFFREY, Anne | Female Vet 40 | 1034 | 587 |
588 | 0:54:24 | BELL, Angus | Male Senior | 729 | 588 |
589 | 0:54:25 | HUTCHINSON, Susan | hogweed Trotters | Female Vet 40 | 1626 | 589 |
590 | 0:54:27 | CANT, Cheryl | hogweed Trotters | Female Senior | 1526 | 590 |
591 | 0:54:27 | PRITCHARD, Jacqui | Somer A.C. | Female Senior | 1067 | 591 |
592 | 0:54:29 | BROWN, Craig | Male Senior | 241 | 592 |
593 | 0:54:29 | BIRGHALL, Doug | Bideford A.A.C. | Male Vet 60 | 515 | 593 |
594 | 0:54:31 | COLES, Sharron | Westbury Harriers | Female Vet 45 | 1102 | 594 |
595 | 0:54:32 | PAYNE, Tony | Empire A.C. | Male Vet 50 | 489 | 595 |
596 | 0:54:33 | PAYNTER, Christine | Female Vet 40 | 1156 | 596 |
597 | 0:54:34 | MILLENER, Paul | Male Vet 50 | 610 | 597 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 10 of 20 |