Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
657 | 0:55:48 | MEDLICOTT, Sarah | Female Vet 40 | 1199 | 657 |
658 | 0:55:49 | JENKINS, Martin | Male Vet 40 | 211 | 658 |
659 | 0:55:49 | BORDER, Kim | Female Vet 40 | 1367 | 659 |
660 | 0:55:50 | SHEPHERD, Alison | Female Vet 40 | 1098 | 660 |
661 | 0:55:50 | AITKEN, Douglas | Redwood Runners | Male Vet 60 | 63 | 661 |
662 | 0:55:51 | CLARK, Ray | Male Vet 50 | 573 | 662 |
663 | 0:55:51 | O'CONNELL, Sharon | Female Senior | 1467 | 663 |
664 | 0:55:51 | FENN, Charles | Chew Valley | Male Vet 40 | 530 | 664 |
665 | 0:55:52 | JORDAN, Rory | Male Vet 45 | 785 | 665 |
666 | 0:55:53 | CAMPBELL, Sue | Female Vet 45 | 1246 | 666 |
667 | 0:55:55 | BISHOP, Paul | Male Vet 45 | 110 | 667 |
668 | 0:55:56 | FLYNN, Noel | Male Senior | 156 | 668 |
669 | 0:55:57 | CHASE, Hilary | Warminster R.C. | Female Vet 45 | 1599 | 669 |
670 | 0:55:58 | GODDEN, Claire | Female Senior | 1247 | 670 |
671 | 0:55:58 | SALE, Juliet | Female Vet 50 | 1428 | 671 |
672 | 0:55:59 | HARPER, Alison | Female Vet 50 | 1264 | 672 |
673 | 0:55:59 | VOWLES, Marcia | Great Western Runners | Female Vet 40 | 1557 | 673 |
674 | 0:56:00 | LEWIS, Mark | Male Senior | 163 | 674 |
675 | 0:56:00 | PITT, Jon | Male Senior | 162 | 675 |
676 | 0:56:01 | WHITTLE, Clare | Female Vet 40 | 1399 | 676 |
677 | 0:56:01 | DALE, Michael | Male Senior | 97 | 677 |
678 | 0:56:05 | FARR, Christine | Bristol orientering | Female Senior | 1673 | 678 |
679 | 0:56:05 | HEWITT, Sue | Bitton Road Runners | Female Vet 45 | 1352 | 679 |
680 | 0:56:06 | VAUGHAN, Sue | North Devon R.R. | Female Vet 45 | 1515 | 680 |
681 | 0:56:06 | STURDY, Laura | Nailsea Running Club | Female Senior | 1669 | 681 |
682 | 0:56:07 | RIVE, David | Male Vet 60 | 224 | 682 |
683 | 0:56:10 | WILCOX, Mark | Male Vet 40 | 587 | 683 |
684 | 0:56:10 | CLARK, Peter | Male Vet 50 | 582 | 684 |
685 | 0:56:11 | BARNES, Richard | Road Runners Club | Male Vet 45 | 575 | 685 |
686 | 0:56:11 | MCGAIRY, Clair | Female Senior | 1001 | 686 |
687 | 0:56:11 | PALMER, Lee | Male Senior | 1 | 687 |
688 | 0:56:12 | MOLE, Keith | Male Vet 40 | 363 | 688 |
689 | 0:56:12 | ROBERTS, Philip | Male Vet 40 | 80 | 689 |
690 | 0:56:13 | FORTUNE, Steve | Male Senior | 428 | 690 |
691 | 0:56:13 | TOWNSEND, John | Cheltenham Harriers | Male Vet 50 | 661 | 691 |
692 | 0:56:14 | PERREN, Tony | Warminster R.C. | Male Vet 50 | 461 | 692 |
693 | 0:56:14 | BROWNLIE, Fiona | Female Senior | 1333 | 693 |
694 | 0:56:16 | MITCHELL, Wendy | Gillingham Trotters | Female Vet 45 | 1550 | 694 |
695 | 0:56:17 | FURNISS, Sally | Female Vet 50 | 1099 | 695 |
696 | 0:56:17 | LOFTUS, Jane | Female Vet 40 | 1150 | 696 |
697 | 0:56:18 | COTTLE, Jamie | Male Senior | 568 | 697 |
698 | 0:56:20 | HOLDER, Marcus | Male Senior | 370 | 698 |
699 | 0:56:24 | SMITH, Ian | Male Senior | 170 | 699 |
700 | 0:56:26 | STENNER, Nigel | Male Vet 40 | 327 | 700 |
701 | 0:56:28 | HAMER, Mike | Male Senior | 328 | 701 |
702 | 0:56:28 | HOWELLS, Deirdre | Langport Runners | Female Vet 45 | 1476 | 702 |
703 | 0:56:29 | VICKERS, Lois | Torrington A.A.C | Female Vet 50 | 1297 | 703 |
704 | 0:56:30 | CHIFFERS, Andrew | Male Vet 50 | 161 | 704 |
705 | 0:56:31 | REDD, Dominique | Female Vet 45 | 1464 | 705 |
706 | 0:56:32 | HARVEY, John | Male Vet 40 | 580 | 706 |
707 | 0:56:32 | SCHROETER, Anne | Nailsea Running Club | Female Vet 50 | 1095 | 707 |
708 | 0:56:33 | DENLEY, Nina | Female Senior | 1359 | 708 |
709 | 0:56:34 | DURKIN, Kevin | Male Vet 50 | 69 | 709 |
710 | 0:56:35 | PATON, Joanne | Female Senior | 1043 | 710 |
711 | 0:56:36 | CHAMBERLAIN, Mark | Fry's Joggers | Male Vet 45 | 431 | 711 |
712 | 0:56:42 | BORDER, Ray | Male Vet 50 | 397 | 712 |
713 | 0:56:43 | CARLESS, Neil | Male Senior | 173 | 713 |
714 | 0:56:46 | SIDNEY, Julian | Male Senior | 266 | 714 |
715 | 0:56:48 | BAIL, Sue | Town & Country Harrier | Female Vet 40 | 1160 | 715 |
716 | 0:56:49 | BATTERSBY, Ian | Male Senior | 412 | 716 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 12 of 20 |