Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
238 | 0:45:38 | SEYMOUR-SMITH, James | Male Senior | 237 | 238 |
239 | 0:45:40 | TOSH, Matthew | Male Senior | 243 | 239 |
240 | 0:45:42 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 49 | 240 |
241 | 0:45:43 | BIDGOOD, Kenneth | Male Vet 50 | 230 | 241 |
242 | 0:45:44 | GOULDING, Julie | Burmah Castrol R.C. | Female Senior | 1628 | 242 |
243 | 0:45:48 | INNES, Duncan | Bristol orientering | Male Vet 40 | 756 | 243 |
244 | 0:45:49 | ILLINGWORTH, Richard | Thornbury Running Club | Male Vet 50 | 413 | 244 |
245 | 0:45:49 | DAVIS, Mark | Male Vet 45 | 759 | 245 |
246 | 0:45:50 | BIDGOOD, Susan | Female Vet 40 | 1189 | 246 |
247 | 0:45:58 | COLLARD, Wayne | Male Senior | 112 | 247 |
248 | 0:45:59 | DACHTLER, Christopher | Male Vet 45 | 463 | 248 |
249 | 0:46:04 | BRENNAN, Niall | Male Senior | 96 | 249 |
250 | 0:46:04 | COWELL, David | Male Vet 40 | 30 | 250 |
251 | 0:46:06 | AVERY, Graham | Male Senior | 322 | 251 |
252 | 0:46:07 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 134 | 252 |
253 | 0:46:08 | BELLEW, Alan | Bideford A.A.C. | Male Senior | 713 | 253 |
254 | 0:46:11 | CARBY, Sian | Female Senior | 1513 | 254 |
255 | 0:46:13 | COATES, Robert | Instinctive Sport | Male Vet 50 | 353 | 255 |
256 | 0:46:15 | PARKER, Anthony | Male Vet 40 | 679 | 256 |
257 | 0:46:17 | DODD, David | Male Vet 40 | 113 | 257 |
258 | 0:46:21 | BETTERTON, Ray | Bitton Road Runners | Male Vet 50 | 42 | 258 |
259 | 0:46:22 | GORTON, Malcolm | Male Vet 40 | 279 | 259 |
260 | 0:46:22 | WHITELEY, Tony | Male Vet 50 | 725 | 260 |
261 | 0:46:23 | ADCOCK, Peter | Male Vet 45 | 10 | 261 |
262 | 0:46:23 | MASON, David | Male Senior | 630 | 262 |
263 | 0:46:24 | MOSCROP, David | Empire A.C. | Male Vet 40 | 432 | 263 |
264 | 0:46:25 | LOWE, Jerry | Park Furnishers R.C. | Male Vet 50 | 344 | 264 |
265 | 0:46:27 | MEAD, Kim | Male Vet 40 | 522 | 265 |
266 | 0:46:29 | WOOD, Brad | Instinctive Sport | Male Senior | 348 | 266 |
267 | 0:46:30 | ELLIOTT, Malcolm | Instinctive Sport | Male Vet 50 | 347 | 267 |
268 | 0:46:31 | ROBBINS, Michael | Male Vet 40 | 472 | 268 |
269 | 0:46:31 | VEAR, Shaun | Male Senior | 475 | 269 |
270 | 0:46:31 | FERRIS, Linda | Female Vet 45 | 1411 | 270 |
271 | 0:46:34 | HARMAN, Jamie | Male Senior | 277 | 271 |
272 | 0:46:34 | MARSH, Gary | Male Senior | 280 | 272 |
273 | 0:46:35 | WHITE, Nicola | Womens Running Network SW | Female Senior | 1542 | 273 |
274 | 0:46:36 | SKEEN, Robert | Male Senior | 660 | 274 |
275 | 0:46:37 | CLEAVER, Andrew | Male Senior | 138 | 275 |
276 | 0:46:41 | SPICK, Claire | Bitton Road Runners | Female Vet 40 | 1282 | 276 |
277 | 0:46:41 | JONES, Roger | Male Vet 50 | 131 | 277 |
278 | 0:46:43 | HOPGOOD, Louisa | Female Senior | 1163 | 278 |
279 | 0:46:44 | BROWN, Robin | Saltford Staggerers | Male Vet 60 | 90 | 279 |
280 | 0:46:44 | PHILLIPS, Anthony | Griffithstown Harriers | Male Vet 45 | 579 | 280 |
281 | 0:46:45 | WINN, Neil | Male Senior | 750 | 281 |
282 | 0:46:45 | WALTER, Andy | Bideford A.A.C. | Male Vet 45 | 532 | 282 |
283 | 0:46:46 | WRIGHT, Lee | Male Senior | 89 | 283 |
284 | 0:46:49 | MENDHAM, Janine | Female Vet 45 | 1103 | 284 |
285 | 0:46:50 | COATES, Mikki | Cheddar Running Club | Female Vet 45 | 1574 | 285 |
286 | 0:46:51 | PAUL, Dave | Male Vet 40 | 305 | 286 |
287 | 0:46:52 | CLARK, James | Male Senior | 738 | 287 |
288 | 0:46:52 | CAMERON, Alison | Female Senior | 1187 | 288 |
289 | 0:46:53 | FORD, Richard | Male Senior | 777 | 289 |
290 | 0:46:53 | GARDINER, Lee | TNT Southmead | Male Vet 40 | 296 | 290 |
291 | 0:46:57 | ROBINSON, Paul | Male Senior | 739 | 291 |
292 | 0:46:59 | DAVIDSON, Tim | Male Senior | 316 | 292 |
293 | 0:47:01 | WINSTONE, Patrick | Town & Country Harrier | Male Vet 40 | 333 | 293 |
294 | 0:47:02 | PETCH, Alan | Male Senior | 632 | 294 |
295 | 0:47:04 | SPREADBOROUGH, Ashley | Male Senior | 167 | 295 |
296 | 0:47:05 | BARNARD, Steve | Male Senior | 262 | 296 |
297 | 0:47:07 | GARLAND, Richard | Male Senior | 158 | 297 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 5 of 20 |