Place | Name | Club | Cat. | Time | |
1 | Pete Darwood | U/A | M | 19.45 | |
2 | Paul O'Mara | Weston AC | M | 20.00 | |
3 | Keiran Leeson | Dursley | M | 21.19 | |
4 | Tom Lock | Wells City Harriers | M | 21.25 | |
5 | Warwick Fortescue | Bitton RR | MV40 | 21.49 | |
6 | Ifor Powell | Westbury Harriers | M | 22.01 | |
7 | Martin Beale | U/A | M | 22.23 | |
8 | Leslie Lock | Wells City Harriers | MV50 | 22.25 | |
9 | Neale Jarrett | Weston AC | MV40 | 22.55 | |
10 | Greg Brock | Cheddar RC | M | 23.16 | |
11 | Richard Bloss | Westbury Harriers | MV40 | 24.05 | |
12 | Andrew Say | Wells City Harriers | M | 24.26 | |
13 | Martin Longhurst | GWR | MV50 | 24.42 | |
14 | Rhys Williams | MDC | M | 24.57 | |
15 | Bryan Morley | Weston AC | M | 25.00 | |
16 | Alastair Middleton | Wells City Harriers | MV40 | 25.08 | |
17 | Colin Thompson | Weston AC | MV40 | 25.13 | |
18 | Roger Hart | Weston AC | MV50 | 25.14 | |
19 | Andrew Kirby | GWR | MV50 | 25.39 | |
20 | Mark Selley | BOK | MV40 | 25.45 | |
21 | Desmond Jones | Nailsea RC | MV50 | 25.50 | |
22 | Colin Welch | Nailsea RC | MV40 | 26.12 | |
23 | Bob Martin | Wells City Harriers | MV50 | 26.18 | |
24 | Nick Edward | Wells City Harriers | MV40 | 26.20 | |
25 | Tony Hogg | N/A | MV40 | 26.49 | |
26 | Andy Hutchings | Nailsea RC | M | 26.54 | |
27 | Bob Powell | Wells City Harriers | MV50 | 26.56 | |
28 | Andy Fuller | BAD Tri | M | 27.06 | |
29 | Russell Oldfield | Nailsea RC | MV40 | 27.18 | |
30 | Mike Coupe | Nailsea RC | MV60 | 27.23 | |
31 | Rob Skeen | Weston AC | M | 27.58 | |
32 | Martin Collins | Wells City Harriers | MV40 | 28.01 | |
33 | Jim Hayward | Weston AC | MV40 | 28.08 | |
34 | Liz Green | Weston AC | FV60 | 28.29 | |
35 | Jane Whittaker | Wells City Harriers | FV40 | 29.00 | |
36 | Nick Mitchell | Wells City Harriers | MV40 | 29.35 | |
37 | Mike Horwood | Clevedon AC | MV60 | 29.44 | |
38 | Jackie Hallett | BOK | FV40 | 30.24 | |
39 | Liz Coates | Nailsea Running Club | F | 30.26 | |
40 | Thomas Watts | U/A | M | 30.42 | |
41 | Dave Urch | BOK | MV50 | 31.26 | |
42 | Jules Smailes | Nailsea RC | FV40 | 31.57 | |
43 | Sue Stirrups | NGOC | FV50 | 32.04 | |
44 | Lucy Chard | Wells City Harriers | FV50 | 32.28 | |
45 | Lesley Cowell | Weston AC | FV40 | 32.39 | |
46 | David Cowell | Weston AC | MV40 | 32.42 | |
47 | John Brown | Wells City Harriers | MV50 | 32.50 | |
48 | Christine Reynolds | Nailsea RC | F | 32.54 | |
49 | John Battersby | MDC | MV70 | 37.21 | |
Thank you for taking part in this year's Crook Peak race. | |||||
I would like to thank Audrey, Bee, Cori, Ian, Jess, Phil and Sue for their help | |||||
in making the race happen. | |||||
A cheque for £150 has been sent to the Haematology Dept. at Southmead Hospital. | |||||
Will Robbins |