Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| Drogo 10, Drogo 10 - Sunday 7 November 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 166 | 1:31:40 | DUFFIN, Tony | Almost Athletes | MV50 | 09:38.8 | 405 | 166 |
| 167 | 1:31:42 | D'APRANO, Gia | Teighbridge Trotters | FV45 | 09:39.0 | 164 | 167 |
| 168 | 1:31:51 | EVANS, Angela | Teighbridge Trotters | FV40 | 09:39.9 | 209 | 168 |
| 169 | 1:31:58 | CARTER, John | MV50 | 09:40.7 | 116 | 169 |
| 170 | 1:32:01 | NICHOLLS, Mike | Tiverton Harriers | MV50 | 09:41.0 | 215 | 170 |
| 171 | 1:32:03 | LISTER, Jenny | Torbay AC | FV45 | 09:41.2 | 300 | 171 |
| 172 | 1:32:12 | GUNN, Chris | Senior Men | 09:42.1 | 264 | 172 |
| 173 | 1:32:13 | DONAVAN, Jim | Teighbridge Trotters | MV40 | 09:42.2 | 48 | 173 |
| 174 | 1:32:30 | SMITH, Simon | MV40 | 09:44.0 | 53 | 174 |
| 175 | 1:32:45 | DOWSE, Marika | South West Road Runners | FV35 | 09:45.6 | 47 | 175 |
| 176 | 1:32:45 | DRENNAN, John | South Devon AC | MV50 | 09:45.6 | 170 | 176 |
| 177 | 1:33:03 | SHANNON, Paul | MV50 | 09:47.5 | 37 | 177 |
| 178 | 1:33:04 | DRANSFIELD, George | Tamar Trotters | MV60 | 09:47.6 | 23 | 178 |
| 179 | 1:33:35 | GREENWOOD, Simon | Tamar Trotters | Senior Men | 09:50.9 | 24 | 179 |
| 180 | 1:33:38 | KYRIAKIDES-YELDHAM, Claire | Senior Ladies | 09:51.2 | 281 | 180 |
| 181 | 1:33:43 | DAY, Kirsten | Teighbridge Trotters | FV45 | 09:51.7 | 246 | 181 |
| 182 | 1:34:03 | KING, David | MV45 | 09:53.8 | 198 | 182 |
| 183 | 1:34:10 | STEVENS, Roger | Thrift Green Trotters | MV55 | 09:54.6 | 123 | 183 |
| 184 | 1:34:40 | HOUSE, Ken | South Devon AC | MV65+ | 09:57.7 | 298 | 184 |
| 185 | 1:34:51 | ROWE, Adrian | MV45 | 09:58.9 | 114 | 185 |
| 186 | 1:34:53 | TURNER, Yvonne | Cornwall Orientering Club | FV40 | 09:59.1 | 71 | 186 |
| 187 | 1:34:56 | LOCK, Maria | Exmouth Harriers | Senior Ladies | 09:59.4 | 416 | 187 |
| 188 | 1:35:03 | JOSLIN, Alison | FV45 | 10:00.1 | 40 | 188 |
| 189 | 1:35:29 | OLIVER, Judy | FV45 | 10:02.9 | 417 | 189 |
| 190 | 1:35:35 | BOTELER, Andrew | Ashburton Hash House Harriers | Senior Men | 10:03.5 | 426 | 190 |
| 191 | 1:35:44 | WADDINGTON, Stephen | South Devon AC | MV50 | 10:04.4 | 133 | 191 |
| 192 | 1:35:54 | BERTRAM, James | Senior Men | 10:05.5 | 8 | 192 |
| 193 | 1:36:15 | COOPER, Wendy | FV40 | 10:07.7 | 419 | 193 |
| 194 | 1:36:15 | CUNNINGHAM, Deborah | FV35 | 10:07.7 | 103 | 194 |
| 195 | 1:36:18 | JEENS, Wayne | Torrington AC | Senior Men | 10:08.0 | 280 | 195 |
| 196 | 1:36:26 | DUFFIN, Chris | Almost Athletes | Senior Men | 10:08.9 | 407 | 196 |
| 197 | 1:36:46 | CLATWORTHY, Trish | Dawlish Coasters | FV55 | 10:11.0 | 109 | 197 |
| 198 | 1:36:53 | CHAPMAN, Sarah | South West Road Runners | Senior Ladies | 10:11.7 | 277 | 198 |
| 199 | 1:36:55 | HENDERSON, Guy | South Devon AC | MV40 | 10:11.9 | 191 | 199 |
| 200 | 1:37:06 | WELCH, Jeff | MV40 | 10:13.1 | 1 | 200 |
| 201 | 1:37:07 | TAYLOR, Kristine | South Devon AC | FV35 | 10:13.2 | 223 | 201 |
| 202 | 1:37:08 | GARBETT, Paula | Truro Running Club | Senior Ladies | 10:13.3 | 153 | 202 |
| 203 | 1:37:17 | GUILBERT, Thelma | Brixham Harriers | FV55 | 10:14.2 | 205 | 203 |
| 204 | 1:37:50 | GIBB, Wendy | FV40 | 10:17.7 | 54 | 204 |
| 205 | 1:38:03 | FAULKNER, Liam | Senior Men | 10:19.1 | 234 | 205 |
| 206 | 1:38:06 | SEVERN, Eileen | South Devon AC | FV55 | 10:19.4 | 190 | 206 |
| 207 | 1:38:11 | HEARFIELD, Tessa | Torbay AC | FV45 | 10:19.9 | 228 | 207 |
| 208 | 1:38:14 | HOLMES, Beverly | Thrift Green Trotters | FV40 | 10:20.2 | 82 | 208 |
| 209 | 1:38:32 | JOLLY, Simon | Senior Men | 10:22.1 | 94 | 209 |
| 210 | 1:38:33 | EAST, Charlotte | Wimbledon Windmilers | Senior Ladies | 10:22.2 | 52 | 210 |
| 211 | 1:39:22 | RICHARDS, Bob | MV50 | 10:27.4 | 39 | 211 |
| 212 | 1:39:24 | JOHNS, Julie | Truro Running Club | FV40 | 10:27.6 | 95 | 212 |
| 213 | 1:39:41 | CALLAGHAN, Joe | Senior Men | 10:29.4 | 107 | 213 |
| 214 | 1:39:43 | NORTH, Sandra | Trull Toggers | FV55 | 10:29.6 | 32 | 214 |
| 215 | 1:40:12 | WILTON, John | Senior Men | 10:32.7 | 221 | 215 |
| 216 | 1:40:12 | JONES, Samantha | Senior Ladies | 10:32.7 | 427 | 216 |
| 217 | 1:40:59 | TOMIC, Olga | Tamar Trotters | FV40 | 10:37.6 | 273 | 217 |
| 218 | 1:40:59 | COFFMAN, Lyn | Tamar Trotters | FV35 | 10:37.6 | 5 | 218 |
| 219 | 1:40:59 | CHATFIELD, Lance | Tamar Trotters | Senior Men | 10:37.6 | 274 | 219 |
| 220 | 1:41:17 | JONES, Ceri | MV40 | 10:39.5 | 275 | 220 |
| 221 | 1:41:30 | DAVIES, Rebekah | Teighbridge Trotters | Senior Ladies | 10:40.9 | 58 | 221 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by South West Road Runners. Printed by South West Road Runners on 7 November | Page 4 of 6 |