Town And Country Harriers
RESULTS  - RACE ORDER
Summer Series 2006 - Dundry Thunder
Thursday 13 July 2006
Race position Dundry Race time First name Surname Club Category Category position Race No Dundry Male / Female Ladies' position
1 39:17 Vito Graffagnino u/a M25-39 1 788
2 40:43 Kieran  Leeson Dursley M16-24 1 974
3 41:12 Nick Shearn City of Bath M25-39 2 978
4 41:44 Martin Bird Nailsea M40-49 1 766
5 42:40 Mark Wilkins TACH M40-49 2 990
6 42:52 David Burton Dursley M40-49 3 744
7 43:08 Stuart Minall u/a M40-49 4 968
Matthew 8 43:52 Jim Plunkett-Cole Somer AC M25-39 3 740
9 44:05 Ian Noad Somer AC M40-49 5 786
10 44:11 Matthew Evans Clevedon M25-39 4 715
11 44:24 Pete Grigg Nailsea M40-49 6 724
12 44:41 Dan Nettelfield u/a M25-39 5 965
13 44:53 Jack Jones Weston M16-24 2 787
14 44:56 Tim Fletcher GWR M25-39 6 768
15 45:15 Neale Jarrett Weston M40-49 7 757
16 45:20 James Brodrick Somer AC M25-39 7 790
17 45:23 David Stock Weston M25-39 8 985
18 45:24 Graham Grew GWR M50-59 1 771
19 45:43 Martin Longhurst GWR M50-59 2 962
20 45:53 Brian  Morley Weston M25-39 9 973
21 46:20 Roger Trubride u/a M50-59 3 793
22 46:28 Nigel  Stone Somer AC M50-59 4 792
23 46:57 Pete Brown TACH M50-59 5 991
24 47:02 Bruce Bourne u/a M50-59 6 972
25 47:36 Pete Hicks Cheddar M40-49 8 716
26 48:07 Alex Prince BAD Tri M25-39 10 770
27 48:15 Christopher Taylor GWR M50-59 7 754
28 48:20 Steve Howell Cheddar M40-49 9 728
29 48:24 Andrew Hicks Cheddar M40-49 10 714
30 48:29 Craig Bridges Somer AC M16-24 3 791
31 48:32 Dan Blewitt Somer AC M25-39 11 988
32 48:48 Michael Solomon Clevedon M40-49 11 767
33 49:00 John Hargreaves GWR M50-59 8 798
34 49:07 Karl Robottom u/a M25-39 12 778
35 49:30 Chris Smart Nailsea M50-59 9 723
36 49:54 Roger Hart Weston M50-59 10 765
37 49:59 Nicky Bushell BAD Tri F25-39 1 967 F 1
38 50:00 Tony Gambicchia Somer AC M40-49 12 799
39 50:15 Ralph Underwood Weston M40-49 13 992
40 50:21 Jim White Weston M50-59 11 761
41 50:43 Patrick Winstone TACH M40-49 14 762
42 50:46 Des Jones Nailsea M50-59 12 979
43 50:47 Neil Jones Wells City Harriers M40-49 15 970
44 50:54 Chris  Ashworth Dursley M50-59 13 975
45 51:06 Alison Vuagniaux City of Bath F40-49 1 961 F 2
46 51:13 David Grigg Nailsea M40-49 16 969
47 51:14 Christopher Dachtler Weston M40-49 17 752
48 51:16 Philip Paton Cheddar M50-59 14 736
49 51:21 Colin Welch Nailsea M40-49 18 721
50 51:23 Kim Mead Bitton M40-49 19 725
51 51:29 Natalie Trubridge Nailsea F25-39 2 773 F 3
52 51:31 Mike Coupe Nailsea M60+ 1 794
53 51:46 Tim Thorne Thornbury M40-49 20 748
54 52:15 David Cowell Weston M40-49 21 981
55 52:45 Tony Hogg u/a M40-49 22 712
56 52:57 Rob Skeen Weston M25-39 13 743
57 53:04 Frank Brady Nailsea M50-59 15 963
58 53:08 Philippa Spruit City of Bath F25-39 3 800 F 4
59 53:16 Bill  Charnock Nailsea M60+ 2 796
60 53:18 Gillian Howell Cheddar F40-49 2 729 F 5
61 54:26 Jo Bradley City of Bath F25-39 4 980 F 6
62 54:57 Joseph  Howell Cheddar M16-24 4 986
63 55:06 Ruth Pitchers Nailsea F40-49 3 746 F 7
64 55:32 Kevin Hudson Weston M40-49 23 759
65 55:52 Pam Withers Weston F40-49 4 753 F 8
66 56:00 Jerry Lowe Park Furnishers M50-59 16 760
67 56:07 Claudine  Mercer Weston F25-39 5 742 F 9
68 56:17 Alan Webb Cheddar M60+ 3 703
69 56:27 Chris  Nicholls Cheddar F40-49 5 763 F 10
70 56:48 Geraldine Hope Weston F25-39 6 756 F 11
71 57:10 Ruth White Weston F25-39 7 784 F 12
72 57:16 Paula Gould Nailsea F25-39 8 722 F 13
73 57:26 Nigel  Redman Cheddar M50-59 17 718
74 57:48 Lynette Blanchard Nailsea F40-49 6 987 F 14
75 58:32 Martin Richards u/a M25-39 14 977
76 58:33 Pete Evans u/a M50-59 18 764
77 59:11 Gill Constable Cheddar F60+ 1 735 F 15
78 60:03 Tony Cook TACH M60+ 4 780
79 60:42 Dickie Scallan TACH M40-49 24 777
80 61:10 Christine Reynolds Nailsea F16-24 1 971 F 16
81 61:19 Derek Rugman Thornbury M50-59 19 749
82 61:48 Stuart Pearce u/a M25-39 15 797
83 62:58 Veronica Ford GWR F40-49 7 966 F 17
84 63:08 Anne Schroeter Nailsea F50-59 1 726 F 18
85 63:12 Brian  Burr TACH M60+ 5 993
86 63:21 Kevin Davies-Walter u/a M40-49 25 984
87 63:41 Elizabeth  Coates Nailsea F25-39 9 964 F 19
88 63:45 Claire  Brandrick Cheddar F40-49 8 734 F 20
89 64:23 Kevin Wheeler Mendip Hills Hash M40-49 26 781
90 64:33 Keith Brown Nailsea M50-59 20 774
91 65:36 Joy  Griffiths Cheddar F40-49 9 709 F 21
92 65:37 Roger Griffiths Cheddar M50-59 21 710
93 66:05 Jenny Ford Clevedon F25-39 10 720 F 22
94 66:41 Michael Edwards u/a M40-49 27 976
95 66:55 Anne Jones Nailsea F50-59 2 708 F 23
96 68:14 Claire  Kelly Somer AC F25-39 11 989 F 24
97 71:24 Donna Brooks Cheddar F25-39 12 731 F 25
98 71:28 Isabelle Dormer Cheddar F50-59 3 713 F 26
99 71:30 Andrea Floyd Cheddar F25-39 13 732 F 2
100 77:16 Sarah Davies-Walter Cheddar F40-49 10 983 F 28
101 jt 88:23 Hazel Wood Cheddar F50-59 4 782 F 29
101 jt 88:23 Cathy Baylis Cheddar F60+ 2 982 F 30
DNF Mikki  Coates Cheddar F50-59 741 F
RESULTS BY TEAM (first 4 to score)
LADIES points   MEN points
1st  Nailsea  260 1st  Somer  55
2nd Weston  273 2nd  Weston 65
3rd  Cheddar 294 3rd  GWR 78
    4th  Nailsea  92
    5th  Cheddar 130
      6th  TACH 147
DID NOT START
Joe Scaife BAD Tri M25-39 701
Graeme Dodd BAD Tri M40-49 702
Aidan  Phippard Wells City Harriers M40-49 704
Laurie McNamee Wells City Harriers F25-39 705 F
Shara Durnell Clevedon F25-39 706 F
Linda Rockett Clevedon F25-39 707 F
Jill Wring Cheddar F40-49 711 F
Jim Benson Wells City Harriers M40-49 717
Mark Brock Weston M25-39 719
Chris Holloway Tarren Hendre Fell Runners M40-49 727
Jim Scott Cheddar M50-59 730
Alex Copping City of Bath M25-39 733
Chris Kenchington Cheddar M40-49 737
Graeme Howorth Cheddar M40-49 738
Dawn Drake-Brockman Cheddar F40-49 739 F
Sara Stobart Cheddar F40-49 745 F
Jason Pitchers Nailsea M40-49 747
Michael  Martin Park Furnishers M50-59 750
Nick Mitchell Wells City Harriers M40-49 751
Linda Foley Sole Sisters North Bristol F40-49 755 F
Tony Rodgers Bitton M25-39 758
Rachael Vincent Weston F40-49 769 F
Nick Waters u/a M25-39 772
Barry Hall Weston M25-39 775
Kevin Daniels Clevedon M50-59 776
Nick Dyer u/a M40-49 779
1 Nick Briffitt u/a M25-39 783
Colston Vear u/a M25-39 789
Jo Langford Somer AC F25-39 785 F