Town And Country Harriers
Summer Series 2006 - Dundry Thunder RESULTS BY CATEGORY
Thursday 13 July 2006
Category position Category First name Surname Club Race Position Time Race No. Male / Female Ladies' position
Ladies 16 - 24
1 F16-24 Christine Reynolds Nailsea 80 61:10 971 F 16
Ladies 25 - 39
1 F25-39 Nicky Bushell BAD Tri 37 49:59 967 F 1
2 F25-39 Natalie Trubridge Nailsea 51 51:29 773 F 3
3 F25-39 Philippa Spruit City of Bath 58 53:08 800 F 4
4 F25-39 Jo Bradley City of Bath 61 54:26 980 F 6
5 F25-39 Claudine  Mercer Weston 67 56:07 742 F 9
6 F25-39 Geraldine Hope Weston 70 56:48 756 F 11
7 F25-39 Ruth White Weston 71 57:10 784 F 12
8 F25-39 Paula Gould Nailsea 72 57:16 722 F 13
Matthew 9 F25-39 Elizabeth  Coates Nailsea 87 63:41 964 F 19
10 F25-39 Jenny Ford Clevedon 93 66:05 720 F 22
11 F25-39 Claire  Kelly Somer AC 96 68:14 989 F 24
12 F25-39 Donna Brooks Cheddar 97 71:24 731 F 25
13 F25-39 Andrea Floyd Cheddar 99 71:30 732 F 2
Ladies 40 - 49
1 F40-49 Alison Vuagniaux City of Bath 45 51:06 961 F 2
2 F40-49 Gillian Howell Cheddar 60 53:18 729 F 5
3 F40-49 Ruth Pitchers Nailsea 63 55:06 746 F 7
4 F40-49 Pam Withers Weston 65 55:52 753 F 8
5 F40-49 Chris  Nicholls Cheddar 69 56:27 763 F 10
6 F40-49 Lynette Blanchard Nailsea 74 57:48 987 F 14
7 F40-49 Veronica Ford GWR 83 62:58 966 F 17
8 F40-49 Claire  Brandrick Cheddar 88 63:45 734 F 20
9 F40-49 Joy  Griffiths Cheddar 91 65:36 709 F 21
10 F40-49 Sarah Davies-Walter Cheddar 100 77:16 983 F 28
Ladies 50 - 59
1 F50-59 Anne Schroeter Nailsea 84 63:08 726 F 18
2 F50-59 Anne Jones Nailsea 95 66:55 708 F 23
3 F50-59 Isabelle Dormer Cheddar 98 71:28 713 F 26
4 F50-59 Hazel Wood Cheddar 101 88:23 782 F 29
Ladies 60+
1 F60+ Gill Constable Cheddar 77 59:11 735 F 15
2 F60+ Cathy Baylis Cheddar 101 88:23 982 F 30
Men 16 - 24
1 M16-24 Kieran  Leeson Dursley 2 40:43 974
2 M16-24 Jack Jones Weston 13 44:53 787
3 M16-24 Craig Bridges Somer AC 30 48:29 791
4 M16-24 Joseph  Howell Cheddar 62 54:57 986
Men 25 - 39
1 M25-39 Vito Graffagnino u/a 1 39:17 788
2 M25-39 Nick Shearn City of Bath 3 41:12 978
3 M25-39 Jim Plunkett-Cole Somer AC 8 43:52 740
4 M25-39 Matthew Evans Clevedon 10 44:11 715
5 M25-39 Dan Nettelfield u/a 12 44:41 965
6 M25-39 Tim Fletcher GWR 14 44:56 768
7 M25-39 James Brodrick Somer AC 16 45:20 790
8 M25-39 David Stock Weston 17 45:23 985
9 M25-39 Brian  Morley Weston 20 45:53 973
10 M25-39 Alex Prince BAD Tri 26 48:07 770
11 M25-39 Dan Blewitt Somer AC 31 48:32 988
12 M25-39 Karl Robottom u/a 34 49:07 778
13 M25-39 Rob Skeen Weston 56 52:57 743
14 M25-39 Martin Richards u/a 75 58:32 977
15 M25-39 Stuart Pearce u/a 82 61:48 797
Men 40 - 49
1 M40-49 Martin Bird Nailsea 4 41:44 766
2 M40-49 Mark Wilkins TACH 5 42:40 990
3 M40-49 David Burton Dursley 6 42:52 744
4 M40-49 Stuart Minall u/a 7 43:08 968
5 M40-49 Ian Noad Somer AC 9 44:05 786
6 M40-49 Pete Grigg Nailsea 11 44:24 724
7 M40-49 Neale Jarrett Weston 15 45:15 757
8 M40-49 Pete Hicks Cheddar 25 47:36 716
9 M40-49 Steve Howell Cheddar 28 48:20 728
10 M40-49 Andrew Hicks Cheddar 29 48:24 714
11 M40-49 Michael Solomon Clevedon 32 48:48 767
12 M40-49 Tony Gambicchia Somer AC 38 50:00 799
13 M40-49 Ralph Underwood Weston 39 50:15 992
14 M40-49 Patrick Winstone TACH 41 50:43 762
15 M40-49 Neil Jones Wells City Harriers 43 50:47 970
16 M40-49 David Grigg Nailsea 46 51:13 969
17 M40-49 Christopher Dachtler Weston 47 51:14 752
18 M40-49 Colin Welch Nailsea 49 51:21 721
19 M40-49 Kim Mead Bitton 50 51:23 725
20 M40-49 Tim Thorne Thornbury 53 51:46 748
21 M40-49 David Cowell Weston 54 52:15 981
22 M40-49 Tony Hogg u/a 55 52:45 712
23 M40-49 Kevin Hudson Weston 64 55:32 759
24 M40-49 Dickie Scallan TACH 79 60:42 777
25 M40-49 Kevin Davies-Walter u/a 86 63:21 984
26 M40-49 Kevin Wheeler Mendip Hills Hash 89 64:23 781
27 M40-49 Michael Edwards u/a 94 66:41 976
Men 50 - 59
1 M50-59 Graham Grew GWR 18 45:24 771
2 M50-59 Martin Longhurst GWR 19 45:43 962
3 M50-59 Roger Trubride u/a 21 46:20 793
4 M50-59 Nigel  Stone Somer AC 22 46:28 792
5 M50-59 Pete Brown TACH 23 46:57 991
6 M50-59 Bruce Bourne u/a 24 47:02 972
7 M50-59 Christopher Taylor GWR 27 48:15 754
8 M50-59 John Hargreaves GWR 33 49:00 798
9 M50-59 Chris Smart Nailsea 35 49:30 723
10 M50-59 Roger Hart Weston 36 49:54 765
11 M50-59 Jim White Weston 40 50:21 761
12 M50-59 Des Jones Nailsea 42 50:46 979
13 M50-59 Chris  Ashworth Dursley 44 50:54 975
14 M50-59 Philip Paton Cheddar 48 51:16 736
15 M50-59 Frank Brady Nailsea 57 53:04 963
16 M50-59 Jerry Lowe Park Furnishers 66 56:00 760
17 M50-59 Nigel  Redman Cheddar 73 57:26 718
18 M50-59 Pete Evans u/a 76 58:33 764
19 M50-59 Derek Rugman Thornbury 81 61:19 749
20 M50-59 Keith Brown Nailsea 90 64:33 774
21 M50-59 Roger Griffiths Cheddar 92 65:37 710
Men 60+
1 M60+ Mike Coupe Nailsea 52 51:31 794
2 M60+ Bill  Charnock Nailsea 59 53:16 796
3 M60+ Alan Webb Cheddar 68 56:17 703
4 M60+ Tony Cook TACH 78 60:03 780
5 M60+ Brian  Burr TACH 85 63:12 993