Home 
 
 
 
Town
And
Country
Harriers
 

 

 

Town And Country Harriers-2004
Dundry Hill Dash Race Results
Summer Series Race 3 Thursday 17 June 2004
Race position Time First name Surname Club Race No. Category Category position F Ladies' position
1 19:31 Kieron Leeson Dursley 225 M16-24 1
2 19:44 David McNally GWR 251 M25-39 1
3 21:06 Graham Merfield 1066 Triathletes 293 M40-49 1
4 22:16 Mark Taylor GWR 290 M25-39 2
5 22:27 Rob Codling u/a 238 M25-39 3
6 22:32 Dan Blewitt u/a 276 M25-39 4
7 22:35 Neil Scholes u/a    (BAD Tri) 287 M40-49 2
8 22:38 Chris Ashworth Dursley 224 M40-49 3
9 22:59 Pete Brown TACH 296 M50-59 1
10 23:07 Pete Hicks Cheddar RC 222 M40-49 4
11 23:11 James Eastwood u/a 298 M25-39 5
12 23:12 Iwein Dekoninck City of Bath 284 M25-39 6
13 23:15 Graham Dodd u/a 299 M40-49 5
14 23:20 Keith Brown Nailsea 282 M40-49 6
15 23:22 Paul Snelling Weston AC 291 M50-59 2
16 23:31 Emma Castle GWR 233 F25-39 1 F 1
17 23:33 Nick Dyer u/a 285 M40-49 7
18 24:00 Ric Harwood TACH 263 M25-39 7
19 24:04 Richard Llewellyn Cheddar RC 218 M25-39 8
20 24:17 Steve Jones Cheddar RC 229 M25-39 9
21 24:27 Kate Knight u/a    (BAD Tri) 289 F25-39 2 F 2
22 24:41 Jeremy James u/a 275 M25-39 10
23 24:55 Tony Sperrin Weston AC 201 M50-59 3
24 25:03 Emma Parfitt Nailsea 243 F25-39 3 F 3
25 25:07 Chris Smart Nailsea 204 M40-49 8
26 25:22 Philippa Richards Weston AC 281 F25-39 4 F 4
27 25:23 Philip Paton Cheddar RC 219 M50-59 4
28 25:49 Patrick Winstone TACH 205 M40-49 9
29 25:52 Marc Bostock Cheddar RC 277 M16-24 2
30 26:05 Jeremy Crowhurst u/a 286 M40-49 10
31 26:11 Phil Warry Bitton RR 235 M50-59 5
32 26:25 Jo Bradley City of Bath 280 F25-39 5 F 5
33 26:39 Mike Martin Park Furnishers 228 M40-49 11
34 26:49 Kate George u/a 257 F25-39 6 F 6
35 26:52 Jeremy Lowe Park Furnishers 248 M50-59 6
36 27:15 Roy Meredith Somer AC 246 M60+ 1
37 27:35 Lee Keith Weston AC 295 M60+ 2
38 27:43 Mikki Coates Cheddar RC 212 F40-49 1 F 7
39 27:47 Peter Lee Burnham Harriers 206 M50-59 7
40 27:52 Jane Gillard Weston AC 249 F40-49 2 F 8
41 27:56 Lynette Blanchard Nailsea 297 F40-49 3 F 9
42 28:15 Tony Cook TACH 236 M60+ 3
43 28:24 Claire Kelly u/a 283 F25-39 7 F 10
44 28:58 Nigel Redman Cheddar RC 216 M40-49 12
45 29:16 Dawn Drake-Brockman Cheddar RC 223 F25-39 8 F 11
46 29:27 Joe Hendy u/a 278 M16-24 3
47 29:27 Andrew Wright GWR 234 M16-24 4
48 29:45 Anne Schroeter Nailsea 239 F50-59 7 F 12
49 29:55 Phil Williams Weston AC 265 M60+ 4
50 30:06 Gill Constable Cheddar RC 214 F50-59 8 F 13
51 30:26 Liz Green Weston AC 294 F60 1 F 14
52 30:28 Kevin Davies-Walters u/a 211 M40-49 13
53 30:30 Anne Jones Nailsea 261 F50-59 9 F 15
54 30:41 Lynda Kenchington Cheddar RC 213 F25-39 9 F 16
55 31:31 Sarah Davies-Walters Cheddar RC 210 F40-49 4 F 17
56 31:33 Kathleen Hutchison Weston AC 292 F40-49 5 F 18
57 31:43 Katrina Tanner Nailsea 270 F40-49 6 F 19
58 31:54 Elies Dekoninck City of Bath 269 F25-39 10 F 20
59 32:33 Faye Crossfield u/a 279 F16-24 1 F 21
60 36:21 Kirsty Davies-Walters Cheddar RC 209 F16-24 2 F 22
61 37:49 Jean Meredith Somer AC 245 F50-59 10 F 23
62 38:39 Mandy Baker Bitton RR 207 F25-39 11 F 24
63 38:40 Mark Baker Bitton RR 208 M25-39 11
TEAM PRIZE - LADIES TEAM   (1st 4 to score)   TEAM PRIZE - LADIES TEAM   (1st 4 t
       
1st   Nailsea Cheddar 76   1st   Nailsea 166  
2nd   Weston TACH 97   2nd   Weston 173  
3rd   Cheddar Weston 124   3rd   Cheddar 187