Town And Country Harriers -   2005 RESULTS - BY RACE POSITION
Summer Series Race 3 Dundry Thunder
Thursday 14 July 2005
Race position Time First name Surname Club Race No. Team Category Category position F Ladies' position
1 41:33 Martin Bird Nailsea 357 M40-49
2 42:08 Joseph Green Nailsea 342 M40-49
3 42:19 David Burton Dursley 305 M40-49
4 42:43 Roger Griffiths Cheddar 307 M40-49
5 43:05 Paul O'Mara Weston AC 356 M16-24
6 43:34 Dave Lippiatt Nailsea 317 M40-49
7 43:54 Andrew Middleton City of Bath 345 M25-39
8 44:18 Pete Hicks Cheddar 308 M40-49
9 44:22 Chris Kenchington Cheddar 350 M40-49
10 44:30 Pete Grigg Nailsea 362 M40-49
11 45:29 Robert Morgan Weston AC 378 M25-39
12 45:34 Graeme Dodd Bristol and District Tri 367 M40-49
13 45:54 John Russell Bristol and District Tri 359 M25-39
14 46:06 Nick Dyer u/a 355 M40-49
15 46:09 Gerry King Weston AC 366 M40-49
16 46:35 Teresa King Weston AC 365 F25-39 1 F 1
17 47:07 Jessica  Turnbull Cheltenham Harriers 335 F25-39 2 F 2
18 47:13 Alex Prince Bristol and District Tri 375 M25-39
19 47:17 Steve Sancto Nailsea 390 M40-49
20 47:44 Keith Brown Nailsea 354 M50-59
21 48:02 Chris Smart Nailsea 313 M40-49
22 48:15 Neale Jarrett Weston AC 361 M40-49
23 48:29 Bryan Morley Weston AC 319 M25-39
24 48:30 Hannah Perry Bristol and District Tri 374 F25-39 3 F 3
25 48:43 Roger Hart Weston AC 352 M50-59
26 48:48 Tim Thorne Thornbury 314 M40-49
27 48:55 Philip  Paton Cheddar 364 M50-59
28 49:53 Colin Welch Nailsea 311 M40-49
29 49:59 Tony Sperrin Weston AC 339 M50-59
30 50:13 Jim White Weston AC 376 M50-59
31 50:25 Marc Bostock Cheddar 321 M16-24
32 50:36 Patrick Winstone TACH 315 M40-49
33 50:44 Christopher  Dachtler Weston AC 306 M40-49
34 51:06 Peter Foster u/a 394 M40-49
35 51:17 Jo  Bradley City of Bath 344 F25-39 4 F 4
36 51:38 Kim  Mead Bitton 338 M40-49
37 51:40 Ashley Cooper u/a 393 M40-49
38 52:10 Roger Jones u/a 396 M50-59
39 52:12 Mike Coupe Nailsea 399 M60+
40 52:13 Mike Potter Weston AC 351 M25-39
41 52:14 Pete Orme u/a 371 M50-59
42 52:30 Jim Hayward Weston AC 353 M40-49
43 52:31 Joe Scaife Bristol and District Tri 369 M25-39
44 52:35 Keith Lee Weston AC? 370 M60+
45 52:51 Tony Cook TACH 343 M60+
46 54:33 Tim Down Bristol and District Tri 368 M50-59
47 54:44 Ruth White Weston AC 377 F25-39 5 F 5
48 54:50 Pam Withers Weston AC 328 F40-49 1 F 6
49 54:52 Kevin Hudson Weston AC 309 M40-49
50 55:04 Gillian Howell Cheddar 326 F40-49 2 F 7
51 55:43 Kirsty Henderson Bristol and District Tri 373 F25-39 6 F 8
52 56:14 Shirley Dommett Nailsea 380 F50-59 F 9
53 56:19 Geraldine Hope Weston AC 331 F25-39 7 F 10
54 56:21 Emma Oughton u/a 336 F25-39 8 F 11
55 56:23 Alan Webb Cheddar 381 M50-59
56 56:33 Derek Rugman Thornbury 304 M50-59
57 56:59 Jayne  Gillard Weston AC 310 F40-49 3 F 12
58 57:18 Lynette Blanchard Nailsea 379 F40-49 4 F 13
59 57:38 Dawn Drake-Brockman Cheddar 325 F40-49 5 F 14
60 57:57 Gill Constable Cheddar 323 F50-59 F 15
61 58:18 John Cutler Nailsea 360 M25-39
62 58:38 Jeremy Crowhurst u/a 372 M40-49
63 59:33 Paula Gould Nailsea 330 F25-39 9 F 16
64 60:10 Nigel Redman Cheddar 312 M40-49
65 61:03 Claudine Mercer Weston AC 333 F25-39 10 F 17
66 62:10 Sharon Sherborne Nailsea 327 F25-39 11 F 18
67 65:23 Janice Hutchings u/a 397 F25-39 12 F 19
68 65:43 Yvonne Westbroom Nailsea 347 F40-49 6 F 20
69 65:44 Kevin Westbroom Nailsea 346 M50-59
70 65:48 Jayne  Maxwell u/a 395 F40-49 7 F 21
71 65:57 Jules Smailes Nailsea 358 F40-49 8 F 22
72 69:33 Adele  Lewis u/a 398 F40-49 9 F 23
DNF Annie Jones Nailsea 324 F50-59 F
(lost) 33:24 Vito Graffagnino u/a 363 M16-24
(lost) 33:35 Kieran  Leeson Dursley 322 M16-24