Dursley Dozen 2006 Results ordered by position

Position Number Time Name 1 Name 2 Category Club
1 31 77.13 Vito Graffagnino m ua
2 447 81.00 Tom Gibbs m MDC
3 167 81.10 Alex Copping m Bath AC
4 122 82.47 Jim Thorn m Headington Road Runners
5 331 83.00 Christopher Newby m Great Western Runners
6 395 84.05 Kevin Spilman mv40 Cheltenham Harriers
7 480 84.51 Rob Gormall mv40 ua
8 111 85.04 Martyn Green m Thornbury RC
9 229 85.23 Keith Tabley m Calne
10 138 85.28 Chris Hall m Bristol & West AC
11 50 85.51 Martin Fray mv45 Compton Harriers
12 449 85.56 Michael Williams mv45 Kennelworth
13 481 86.15 Ian Keyte mv45 Bromsgrove & Redditch
14 451 86.24 Ian Smith mv45 Forest of Dean AC
15 475 86.44 Ian Summers m Gloucester AC
16 452 86.47 Dave Evans m Worcester Joggers
17 23 86.54 Chris Gaze m Dursley & District AC
18 420 87.13 Robin Griffiths m Henley Tri
19 301 87.18 Ian Travis mv40 Road Runners Club
20 220 87.25 Simon Spedding mv40 Hogweed Trotters RC
21 314 87.27 Robert Dyde m Pembrokeshire Harriers
22 26 87.33 Paul Shanahan mv45 Thornbury RC
23 279 87.38 Bob Park mv50 Kidderminster&Stourport AC
24 234 88.20 Bill Graham mv50 Bitton Road Runners
25 441 88.29 Martin Roper mv45 Hogweed Trotters
26 274 88.44 Matthew Lawson m Chepstow Harriers
27 462 89.26 Paul Whitfield m Mowers Gym
28 325 89.35 Oliver Hilton m Cheltenham Tri
29 369 89.46 Ian Hoare mv40 Bitton Road Runners
30 194 89.51 Peter Lloyd mv45 Gloucester AC
31 9 90.09 Kevin Jackson mv45 Dursley & District AC
32 476 90.32 Phil Manning mv40 Stroud AC
33 424 90.42 Gary Richards mv50 Abingdon Amblers AC
34 320 90.50 Mark English m Chepstow Harriers
35 272 90.50 Steve Herington mv55 Hereford Couriers
36 382 90.51 Adrian Pook m Hogweed Trotters
37 433 90.53 Peter Roberts m Bristol & District Tri
38 478 90.55 Stuart Butcher m ua
39 304 91.00 Mark Wilkins mv40 Town&CountryHarriers
40 249 91.03 Nigel Brown mv40 Bath AC
41 38 91.03 Fraser Jamieson mv40 Westbury Harriers
42 239 91.20 Andy Taylor m Hereford Tri Club
43 430 91.22 Mark Anderson mv45 Pewsey Vale RC
44 86 91.24 Ross Campbell m ua
45 7 91.42 David Wood mv40 Dursley & District AC
46 335 91.47 Graham Hollowell m Wootton Road Runners
47 460 91.55 Helen Fines f Bristol & West AC
48 124 91.58 Paul Snelling mv55 Weston AC
49 413 92.04 Stephen Clayson m ua
50 410 92.08 Jefferson Mason m Wootton Road Runners
51 5 92.12 David Burton mv45 Dursley & District AC
52 70 92.17 Stephen Ball m Bitton Road Runners
53 152 92.25 Andrew Shipton m Stroud AC
54 233 92.36 Bob Tyrrell mv50 Thornbury RC
55 317 92.40 Mario Hahnel m Highworth RC
56 390 92.46 Andy Holloway m ua
57 281 92.48 Ben Andrews m ua
58 411 93.12 Philip Argent mv45 ua
59 154 93.19 Dave Austin m Bristol & West AC
60 405 93.35 Peter Gilbert m Swindon Tri
61 204 93.36 Adam Wharton m ua
62 351 93.46 David Walker mv40 ua
63 403 93.49 Malcom Gammon mv45 Weston AC
64 156 93.56 David Gresswell mv40 Gloucester AC
65 61 94.04 Ross Hale m Empire Sports AC
66 231 94.18 Robert Hopkins m Thornbury RC
67 491 94.22 Gavin Moorhead m Redditch & Bromsgrove
68 148 94.46 Anthony Burn m Bitton Road Runners
69 177 94.46 Alex Duck m Bitton Road Runners
70 2 94.56 Graeme Hawkins mv55 Dursley & District AC
71 109 95.08 Stewart Lynas m Severn AC
72 184 95.13 Stephen Jackson m Kenilworth Runners
73 453 95.15 Lucie Woodyatt f Severn Athletic Club
74 385 95.15 Ian Randell mv50 Wootton Road Runners
75 469 95.18 Martin Stone mv40 ua
76 398 95.25 Fred Fox mv45 Yeovil RR
77 421 95.27 Edward Bailey m Great Western Runners
78 498 95.39 Richard Bloss mv40 Westbury Harriers
79 456 95.46 Brennan Lively m Kenilworth Runners
80 202 95.55 Simon Liebling mv45 Marlborough RC
81 416 96.00 Malindi Myers fv35 Stragglers
82 4 96.11 John Burt m Dursley & District AC
83 146 96.21 David Billingham mv40 Cheltenham Harriers
84 135 96.26 Chris Holloway mv45 Tarren Hendre Fell Runners
85 63 96.26 Kevin House-Norman m ua
86 493 96.38 Jonathon Harmel m ua
87 474 96.38 Graham Butler mv50 Calne AC
88 262 94.41 Colin Lee mv40 Weston AC
89 296 96.47 Anne Fallows f Les Croupiers RC
90 163 96.50 Iwein Dekoninck m Bath AC
91 332 96.53 Chris Unsworth White mv40 Bath AC
92 467 96.59 Andrew Sheward m Worcester Joggers
93 8 97.01 Richard Bromley mv55 Dursley & District AC
94 372 97.04 Dave Bully mv50 Bitton Road Runners
95 11 97.25 Angie Sadler fv45 Tewkesbury AC
96 374 97.25 Mark White m ua
97 149 97.39 Peter DeBoer m Town&CountryHarriers
98 137 97.50 Jonathan Bateman mv55 Road Runners Club
99 265 98.04 Jake Sanders m ua
100 210 98.09 Nick Battersby mv45 Chepstow Harriers
101 60 98.11 Lynette Porter fv40 Bitton Road Runners
102 79 98.30 Robert Palmer mv40 ua
103 470 98.31 Neil Scowey m Gloucester AC
104 161 98.34 David Johnson m Collingwood AC
105 362 98.45 John Brough mv50 Stroud AC
106 248 98.56 James Smith mv40 ua
107 492 99.15 Michael Byrd m ua
108 12 99.16 Derrick Morgan mv50 Almost Athletes
109 67 99.16 Richard Harrison mv40 ua
110 165 99.19 Andrew Curnin mv45 ua
111 200 99.25 Clive Beer mv50 Bath AC
112 28 99.40 James Gill mv40 Thornbury RC
113 283 99.54 Bill Savage mv55 Chepstow Harriers
114 444 100.23 Ashley Sherren mv50 Stratford AC
115 479 100.36 Mike Grinham mv40 Bitton Road Runners
116 116 100.55 Shaun Callaghan mv40 Weston AC
117 180 100.58 Niel Dunnage m Cirencester AC
118 497 101.01 Graham Lomas m ua
119 356 101.06 Bryan Morley m Weston ac
120 263 101.17 Tim Pollard mv40 Weston AC
121 174 101.18 Chris Barker m ua
122 178 101.20 Sue Cook fv40 Wells City Harriers
123 144 101.22 Susan Francis fv35 Compton Harriers
124 238 101.24 Gareth Jones mv55 Chepstow Harriers
125 303 101.30 Judith Llewellyn fv40 Chepstow Harriers
126 162 101.41 Julian Hobbs mv40 Bitton Road Runners
127 129 101.55 George Bryant m Tri Team Glos.
128 442 101.56 Gareth Bradbury m ua
129 213 102.07 David Crowley mv45 Wycombe Phoenix Runners
130 445 102.21 Martin Simmons mv45 Mowers Gym
131 431 102.35 Paul Mathews m Wootton Road Runners
132 412 102.36 Steve Buswell m Wootton Road Runners
133 306 102.42 Brian Thornett mv60 Stratford upon Avon AC
134 203 102.46 Daniel Martin m Swindon Tri
135 36 102.58 Stephen Cannons mv40 ua
136 110 103.07 Mark Kingdon mv40 Bitton Road Runners
137 386 103.09 Graham Laurie mv55 Wootton Road Runners
138 246 103.21 Mark Herd mv40 Headington Road Runners
139 113 103.26 Mark Bennett mv40 ua
140 271 103.29 Tim Thorne m Thornbury RC
141 126 103.36 Stephen Jones mv45 Islwyn RC
142 360 103.39 Declan McManus mv50 Westbury Harriers
143 48 103.41 Neil Parry mv40 ua
144 147 103.43 Graham Crump mv45 Bristol & West AC
145 287 103.45 David Stokes m Bromsgrove&Redditch
146 133 103.46 Bill Evans mv45 ua
147 494 103.51 Alison Vuagnian fv45 City of Bath
148 278 103.53 Andrew Hindson mv40 ua
149 326 103.54 Sarah Armstrong fv35 Amazing Feet
150 191 104.06 Jenny Mills fv55 Launceston Road Runners
151 432 104.18 Stuart Higgins m Corsham RC
152 463 104.28 Liam Chambers m ua
153 454 104.29 Dick Finch mv60 Chepstow Harriers
154 291 104.29 Chris Garbett mv40 ua
155 258 104.34 Andrew Darton m Thornbury RC
156 319 104.34 Vanessa Hawkins fv45 Bitton Road Runners
157 71 104.50 Hannah Perry f Badtri
158 417 104.50 Jim Wotton mv50 Weston AC
159 439 104.54 Steve Lomas mv55 Dorset Doddlers
160 223 105.04 Malcolm Reeks mv40 Chepstow Harriers
161 164 105.08 Stephen Bickerton mv50 ua
162 277 105.11 Bradley Crouch m Tewkesbury AC
163 338 105.12 John Larcombe mv45 Bath AC
164 302 105.14 Ian Wade mv45 Chepstow Harriers
165 438 105.17 Ann Wyatt f Westbury Harriers
166 328 105.28 Richard Gilbert mv50 Almost Athletes
167 330 105.33 Richard Drew mv45 ua
168 106 105.42 Robert Wilson mv45 ua
169 100 105.50 Kim Mead mv45 Bitton Road Runners
170 170 105.55 Andrew Newell m Serpentine RC
171 368 105.57 Dennis Tomlinson mv50 ua
172 84 106.04 Susanne Enhard fv40 Compton Harriers
173 150 106.11 Ted Townsend mv55 Marlborough RC
174 98 106.17 Mark Salvage mv40 Thornbury RC
175 466 106.20 Steve Shepherd m ua
176 209 106.21 Sue Spencer-Cusick fv40 Bath AC
177 20 106.45 Patrick Winstone mv45 Town&CountryHarriers
178 396 106.46 Dave King m Team Pegasus
179 352 107.00 Trish Robson fv45 Westbury Harriers
180 312 107.08 Daniel Stone m ua
181 96 107.12 Helen Marshall f Swansea Harriers
182 102 107.25 James Wade mv45 Bitton Road Runners
183 77 107.29 Clive Morton mv40 Almost Athletes
184 206 107.50 Gareth Ash mv40 Road Runners Club
185 51 107.53 Lucy Gettings mv40 Compton Harriers
186 141 107.55 Mark Haggitt m ua
187 349 108.01 Duncan Sutcliffe m Worcester Joggers
188 256 108.10 Sue Ashton fv50 Chepstow Harriers
189 310 108.32 Mark Postlethwaite m ua
190 74 108.33 Oliver Houchell m ua
191 276 108.50 Michelle Laws fv35 Almost Athletes
192 169 108.59 Frazer Mackay m ua
193 361 109.02 James Noott mv40 Hogweed Trotters RC
194 130 109.04 Phillip Howells mv55 Tewkesbury AC
195 437 109.11 Ian Foster m Hereford
196 75 109.14 Mike Duggan m Bitton Road Runners
197 286 109.20 Jacqui Streeter fv40 Telford Harriers
198 364 109.48 Richard Barns mv45 Road Runners Club
199 261 109.57 Nicholas Price m ua
200 260 110.03 Jeremy Morse m ua
201 486 110.09 Peter Orme mv55 ua
202 88 110.12 Simon Hewitt mv45 Marlborough RC
203 387 110.20 Richard Hudd m ua
204 139 110.22 Ben Anderson m ua
205 343 110.27 John Saunders mv45 Wimbledon Windmilers
206 40 110.38 Michael Gibbs mv40 Road Runners Club
207 219 110.39 Gareth Lewis mv45 Chepstow Harriers
208 311 111.03 Mark Noble m Almost Athletes
209 324 111.07 James Cheseldine m ua
210 192 111.12 David Durden mv40 ua
211 41 111.13 Ingrid Harris fv40 Almost Athletes
212 42 111.15 Stephen Hible mv50 Corsham RC
213 450 111.17 Neil Hedley m Mowers Gym
214 103 111.19 Bob Powell mv50 Wells City Harriers
215 39 111.19 Caroline Fabre fv45 Wells City Harriers
216 495 111.21 Stuart Twinn mv55 Abingdon Amblers AC
217 45 111.22 Terry Kingham mv60 Wells City Harriers
218 376 111.32 Raymond Harris mv55 Prison Services Striders
219 355 111.32 Jim Benson mv40 Wells City Harriers
220 329 111.57 Jason Taylor m ua
221 371 111.59 Mick Riley mv45 ua
222 339 112.07 Arnold Yeomans mv50 Gloucester AC
223 142 112.09 Stan Alexander mv50 Kenilworth Runners
224 388 112.21 Terry Hefferman mv55 Stroud AC
225 357 112.21 Dene Percy m ua
226 457 112.24 Andy Hutchins m Nailsea
227 299 112.33 Malcolm Perry mv55 Tamworth AC
228 85 112.35 Blair Campbell m ua
229 436 112.41 Andy Church mv40 Abingdon Amblers AC
230 440 112.42 Craig White mv45 Dorset Doddlers
231 434 112.52 Michelle Richards fv35 Abingdon Amblers AC
232 179 112.52 Simon Taylor mv55 Keynsham Road Runners
233 321 112.54 Stephen Armstrong m ua
234 123 112.59 Hendriette Thorn f Headington Road Runners
235 336 113.07 Tim Jackson m ua
236 101 113.19 Colin Downey mv45 Dudley Kingswinford RC
237 15 113.22 Dick Martin mv45 Badtri
238 496 113.31 Alex Russell mv40 Almost Athletes
239 273 113.32 Keith Bryant mv40 Bitton Road Runners
240 186 113.44 Marilyn Jones f Bath AC
241 307 113.51 David Gould mv50 Trail Runners
242 10 114.00 Alan Sperring mv50 ua
243 370 114.07 Nathar Reeks m Chepstow Harriers
244 270 114.09 Max Leslie m ua
245 90 114.09 Jonathan Smith m ua
246 285 114.10 Simon Pressdee mv40 ua
247 284 114.11 Andy Goodman mv55 Dorset Doddlers
248 121 114.14 Jon Lee mv40 Bitton Road Runners
249 25 114.18 Peter Lymer mv45 Droitwich
250 89 114.22 Peter Humphreys mv45 Compton Harriers
251 384 114.48 James Browning m Worcester Tri
252 297 114.49 Glen Davies mv40 ua
253 428 114.50 Stanley Evans mv45 Almost Athletes
254 345 115.02 Larry McGeary m ua
255 49 115.14 David Berger mv45 Abingdon Amblers AC
256 381 115.21 Andrew Bailey m Prison Services Striders
257 308 115.21 Mark Clarke mv45 ua
258 337 115.22 Brodie Mason mv40 ua
259 68 115.37 Arthur Renishaw mv55 Thornbury RC
260 172 115.42 Kevin Hudson mv45 Weston AC
261 333 115.50 Chris Moran mv45 Bath AC
262 275 116.03 Rosie Kent fv45 Abingdon Amblers AC
263 99 116.34 Peter Mainstone mv50 Thornbury RC
264 401 116.42 Michael Stone mv60 Forest of Dean AC
265 230 116.53 Angus Meryon m ua
266 127 116.54 Mandy Jones fv45 Islwyn RC
267 255 116.55 Devin-Paul O'Brien m ua
268 94 116.58 Denise Evans fv40 Angels RC
269 190 116.59 Geoffrey Bayliss mv55 Chepstow Harriers
270 383 117.03 Marianne Day f Worcester Tri
271 379 117.04 Poly Randell fv45 Wootton Road Runners
272 391 117.04 Graham Finch mv55 Wootton Road Runners
273 402 117.08 Rhitian Cockwell m Cardiff Harlequins
274 46 117.08 Jerry Lowe mv55 Park Furnishers
275 404 117.09 Dave Hatton mv45 Team Pegasus
276 3 117.14 Roland Hobbs mv55 Dursley & District AC
277 393 117.21 Gail Betts fv40 ua
278 435 117.25 Heather Smith fv40 Abingdon Amblers AC
279 323 117.27 Peter Brimble m ua
280 198 117.33 Dean Brown mv40 ua
281 140 117.35 James Fair m ua
282 358 117.57 Mikko Lehmuskoski m ua
283 250 118.08 Helen Duffiled f Chepstow Harriers
284 257 118.11 Gerry Ashton mv50 Chepstow Harriers
285 221 118.16 Pat Hall mv45 Hogweed Trotters RC
286 125 118.27 Judy Mills fv45 Thornbury RC
287 87 118.37 Michael Bowes m Hogweed Trotters RC
288 487 118.37 Jeremy Crowhurst mv45 ua
289 429 118.39 Jim Broughton m ua
290 57 118.39 Mandy Spedding fv35 Hogweed Trotters RC
291 461 118.42 Robert Lister mv45 Pewsey Vale RC
292 212 118.42 Niki Morgan fv35 Chepstow Harriers
293 423 118.44 James Hamilton m ua
294 485 118.44 Nancy Harding fv45 Thornbury RC
295 95 119.09 Janet Brown fv45 Bitton Road Runners
296 35 119.14 Martyn Fletcher mv55 Thornbury RC
297 423 119.23 James Hamilton m ua
298 134 119.44 Ian Wareing mv40 ua
299 241 119.50 Peter Jones mv45 Weston AC
300 394 119.51 John Ross fv35 ua
301 367 119.55 Andrew Sayers mv60 Thornbury RC
302 415 119.55 Philip Hatton mv45 ua
303 201 120.12 Syd Wheeler mv65 Chepstow Harriers
304 14 120.17 Ali Bradburn fv35 Badtri
305 409 120.19 Cary Rigler mv45 Wootton Road Runners
306 425 120.28 Jon Bones m Abingdon Amblers AC
307 166 120.33 Philip Owens mv45 ua
308 253 121.02 Patrick Egan m ua
309 199 121.13 Robert Sanders mv50 Trail Runners
310 245 121.19 David Ellis mv50 Elmbridge Road Runners
311 267 121.20 Edward Vincent m ua
312 222 121.33 Neil Bacon m ua
313 280 121.39 Lynne Park fv45 Forest of Dean AC
314 108 121.50 Mark Barron m ua
315 69 121.56 Timothy Baker mv40 Almost Athletes
316 318 122.11 Howard Wright mv40 ua
317 465 122.25 Geoff Barrett mv40 ua
318 378 122.30 Dawn Straker fv35 Windle Valley Runners
319 399 122.31 John Roulstone mv50 Cherwell Runners
320 490 122.43 Mark Anderson m ua
321 392 123.05 Mark Thompson m ua
322 422 123.21 Clare Rafferty fv35 New Narske Harriers
323 247 123.35 Judy Rouse fv50 Swindon Striders
324 226 123.45 Andy Smith mv50 Swindon Striders
325 322 124.00 Richard Phillips mv65 Cheltenham Harriers
326 235 124.10 Claire Spick fv40 Bitton Road Runners
327 151 124.11 Christopher Leonard mv45 Bitton Road Runners
328 484 125.16 Andy Kilby mv40 Dursley & District AC
329 348 125.20 Richard Farbrother mv50 ua
330 347 125.26 Linda O`Shaughnessy f Westbury Harriers
331 373 125.36 Martin Trotter mv55 ua
332 66 125.58 Steven Barnard m ua
333 183 126.04 Gavin Cotter m Cheltenham Harriers
334 227 126.04 Drew Stanley mv40 Worcester Joggers
335 76 126.08 Lisa Duggan fv35 ua
336 365 126.10 Gerald Mathews mv60 Wootton Road Runners
337 377 126.24 Michael Flaherty m Windle Valley Runners
338 341 126.26 Lorayne Keet-Marsh fv45 Wootton Road Runners
339 216 126.33 Malcolm Devenish mv55 Marshfield Runners
340 298 126.34 Mark Blay m ua
341 340 126.38 Christine Reynolds f Nailsea RC
342 309 126.50 Janet Richards fv40 Griffiths Town Harriers
343 80 126.52 Jeff Waterman mv40 ua
344 27 126.57 Jeremy Gale m ua
345 446 127.03 David Grant mv50 ua
346 117 127.21 Mark Wixey m Almost Athletes
347 414 127.50 Caroline Macmillan fv40 Wootton Road Runners
348 397 127.56 Jim Preston mv40 Droitwich
349 477 128.00 Stephen Williams mv45 Les Croupiers
350 289 128.06 Terry Peters mv50 Wootton Road Runners
351 353 128.56 Richard Adams mv45 Westbury Harriers
352 400 129.00 Natalie Lloyd f Wootton Road Runners
353 389 129.25 Peter Trow mv40 ua
354 47 129.28 Lennie Adams m ua
355 91 129.47 Graham Beddis mv45 Almost Athletes
356 380 130.12 Margaret Finch fv55 Wootton Road Runners
357 264 130.12 Michael Wood mv55 Wootton Road Runners
358 237 130.18 Nigel Frith m Bourton Road Runners
359 160 131.13 Leon Rudge m ua
360 171 131.15 Ian Conway m ua
361 72 131.19 Phil Holding mv40 Almost Athletes
362 418 131.48 Gordon Lewis mv55 Bitton Road Runners
363 419 132.00 Robin Jones m ua
364 426 132.00 James Latham m ua
365 215 132.44 Andrew Longthorp mv40 ua
366 115 132.49 Stephen Peat m ua
367 217 132.54 Raymond Clark mv55 LDWA
368 427 132.59 Laura Thompson f Westbury Harriers
369 472 132.59 David Hall mv40 Trail Runners
370 473 133.11 Martin Virr mv40 Trail Runners
371 443 133.17 Rothery Harru mv50 Hogweed Trotters
372 128 133.18 Christina O'Konor f Tri Team Glos.
373 464 133.27 Paul Reynolds mv40 ua
374 406 133.51 Richard Lee mv40 Ledbury & District Harriers
375 188 134.30 Alistair Longworth m Romsey Road Runners
376 282 134.30 Colin Prosser mv40 Chepstow Harriers
377 468 134.37 Dirk Van Eden mv45 Hogweed Trotters
378 240 134.40 Len Baggs mv55 ua
379 189 134.43 Janet Bayliss fv50 Chepstow Harriers
380 288 135.09 Simon Richards mv45 Barnt Green Chuggers
381 104 135.20 Rachel Vincent fv40 ua
382 363 135.41 Stephen Stone mv50 Park Furnishers
383 482 135.41 Andy Page mv40 ua
384 236 135.41 Pete Bartlett mv40 Weston AC
385 483 136.09 Mark Fowle mv40 ua
386 459 136.25 Sheila Clark fv50 Bitton Road Runners
387 225 137.05 Andrew Mckenzie mv45 Gloucester AC
388 268 138.05 Andrew Coulthurst m ua
389 455 138.09 Stuart Thompson mv40 ua
390 22 138.10 Pete Telford mv50 Weston AC
391 448 140.02 Bob Bell mv50 Hogweed Trotters
392 197 140.51 Richard Coleman mv45 ua
393 489 141.40 Georgia Vint fv35 ua
394 488 141.40 Olly Hughes m ua
395 16 141.46 Gareth Shallcross mv50 Bristol Orienteering Klub
396 293 142.34 Alister Sibley m ua
397 292 142.34 Duncan Williams m ua
398 83 142.37 James Spelman m ua
399 346 142.41 Andy Howard m ua
400 159 143.56 Janet Pye fv50 Amazing Feet
401 157 143.56 David Pye mv50 Amazing Feet
402 153 144.50 Martin Wright mv50 Droitwich
403 17 145.02 Julie Flammia fv45 Sisters Running Network
404 93 146.24 Gay Grove fv55 ua
405 92 146.26 Nicki Brant f ua
406 252 146.54 Mike Green mv55 Hogweed Trotters RC
407 34 146.58 Helen Cousins fv40 ua
408 33 146.58 Linda Janczak fv50 Womans Running network
409 242 147.48 Kevin Wheeler mv40 Mendip Hills Hash Harriers
410 408 148.38 Sue Fox fv55 Yeovil RR
411 228 149.55 Debbie Christian fv35 Worcester Joggers
412 344 167.18 Alex O`Keefe m Westbury Harriers