Dursley Dozen 2005 Results

Position Number Time Forename Surname Category Club
1 279 77.00 Garry Hughes M Dursley & District AC
2 224 78.46 Kevin Spillman MV40 Cheltenham & County Harriers
3 412 79.30 Martin Humphreys M Stroud & District AC
4 423 79.44 Miguel Mundinano M Cheltenham & County Harriers
5 159 80.39 Dave Ashton MV40 Unattached
6 58 81.46 Stephen Goulding MV40 Pewsey Vale RC
7 261 82.03 Lee Rankin M Unattached
8 17 83.42 Samuel Ryall M Unattached
9 401 83.55 Dave Burton MV40 Dursley & District AC
10 154 84.15 David Wright M Newbury AC
11 29 84.20 Ross Campbell M Kingswood Tri Club
12 441 85.02 Nick Armitage M Unattached
13 385 85.10 Martin Bird MV40 Nailsea RC
14 316 85.12 Keith Tabley M Calne RC
15 255 86.00 Shaw Pye M Amazing Feet RC
16 235 86.08 Ian Travis MV40 Road Runners Club
17 141 86.12 Martin Pengilly M Chepstow Harriers
18 265 86.13 Frank Checchia M Chippenham Harriers
19 446 86.46 Tony Marshall MV40 Cheltenham & County Harriers
20 379 86.47 Ruth Pickvance FV35 Les Croupiers AC
21 61 87.14 Nigel Edwards MV40 Great Western Runners
22 160 88.03 Robert Gornall MV40 Unattached
23 318 88.10 Oliver Hilton M Cheltenham Tri Club
24 115 88.14 David Lippiatt MV40 Nailsea RC
25 391 88.21 Martin Fray MV40 Compton Harriers
26 429 88.23 James Padfield M Swansea University
27 113 88.25 Helen Fines F Bristol & West AC
28 287 88.34 Bill Graham MV50 Bitton RR
29 432 88.42 Chris Smallman MV40 Mercia Fell Runners
30 10 88.43 Mark Keyford M City of Bath AC
31 389 88.46 Andy Dutton M Bath Amphibians
32 233 89.06 Martin McGreary MV40 Cheltenham & County Harriers
33 427 89.16 Paul Whitfield M Mowers Gym
34 352 89.20 Chris Ashworth MV50 Dursley & District AC
35 384 89.56 Bryan Stadden MV40 Bitton RR
36 206 90.00 John Harvey M Abingdon Amblers AC
37 217 90.20 Kevin Jackson MV40 Dursley & District AC
38 283 90.30 Philip Argent MV40 Unattached
39 264 91.21 Ian Giles M Cheltenham & County Harriers
40 175 91.30 Tony Jeffries MV60 Westbury Harriers
41 411 91.33 Steve Low MV40 Blackwater Valley Runners
42 8 91.35 Ian Hoare MV40 Bitton RR
43 143 91.41 Andy Holloway M Unattached
44 380 91.50 Alistair Wakefield M Gloucester A C
45 163 91.57 Derrick Morgan MV40 Almost Athletes
46 199 92.14 Ben Hellfield M BAD Tri
47 433 92.25 Fred Fox MV40 Yeovil Town RRC
48 263 92.45 Mark Williams MV40 Thornbury RC
49 354 93.40 Graeme Hawkins MV55 Dursley & District AC
50 341 93.43 Anne Fallows F Les Croupiers AC
51 226 93.52 Peter Brook MV40 Great Western Runners
52 438 93.58 Paul Greenwood M Unattached
53 346 94.04 Andrew Sheward M Worcester Joggers
54 394 94.19 Alan Gillard MV40 Cardiff Harlequins
55 421 94.25 Martin Stone MV40 Unattached
56 227 94.30 Gary Richards MV40 Abingdon Amblers AC
57 419 94.47 Will McAree M Cardiff Harlequins
58 138 94.59 Iwein Dekoninck M City of Bath AC
59 468 94.02 Paul Fittock M Cheltenham & County Harriers
60 325 94.04 Lloyd Davies MV50 Thornbury RC
61 131 95.09 Robert Kingdon M Bitton RR
62 378 95.09 Dave Bulley MV40 Bitton RR
63 447 95.17 Catherine O'Carroll F Gloucester A C
64 87 95.33 David McIntyre M Unattached
65 119 95.37 Mike Hurd MV55 Unattached
66 35 95.44 Ian Mackay M Droitwich AC
67 410 95.50 Lucy Wood-Wyatt F Unattached
68 348 95.51 Martin Gould M Blackwater Valley Runners
69 359 95.57 Steve Light M Kingswood Tri Club
70 267 96.01 Nick Dyer MV40 Unattached
71 180 96.08 John Longmuir MV40 Tri Team Glos
72 335 96.12 Tony Brook MV60 Malvern Hash House Harriers
73 43 96.15 Ian Blatchford M Unattached
74 149 96.15 Andrew Curnin MV40 Unattached
75 356 96.15 Richard Bromley MV55 Dursley & District AC
76 396 96.20 Emma Castle F Great Western Runners
77 182 96.21 Simon Liebling MV40 Marlborough RC
78 213 96.36 Robert Taylor MV40 Newbury AC
79 417 96.35 Michael Byrd M Unattached
80 100 96.53 Jon Bateman MV55 Road Runners Club
81 428 96.54 Chris Blackmoor M Cardiff Harlequins
82 189 96.55 Martin Simmons MV40 Mowers Gym
83 431 97.11 Dean Thornton MV40 Westbury Harriers
84 169 97.17 Dave Austin M Bristol & West AC
85 382 97.38 Graham Butler MV50 Calne RC
86 122 97.46 Richard Hornsbury M Ludlow Runners
87 181 97.53 Simon Jones M Unattached
88 345 97.55 Gerry Carroll MV40 Unattached
89 422 98.05 Andy Mullett MV50 City of Bath AC
90 275 98.22 Stephen Baxter MV50 Weston AC
91 31 98.29 James Wade MV40 Bitton RR
92 18 98.33 Keith Sawyer MV50 Bitton RR
93 30 98.44 Blair Campbell M Unattached
94 94 98.55 Aide Way M Mowers Gym
95 200 98.55 Jim Gill MV40 Thornbury RC
96 358 98.55 Lee Francis M Kingswood Tri Club
97 369 99.04 Adrian Lavery MV40 Gloucester A C
98 152 99.18 Colin Lee MV40 Weston AC
99 192 99.19 Ralph Gilling M Unattached
100 444 99.23 Susan Francis FV35 Compton Harriers
101 108 99.37 David Stokes M Unattached
102 463 99.42 Dick Finch MV60 Chepstow Harriers
103 269 99.46 Nick Lewis M Unattached
104 107 99.50 Stephen Cannons MV40 Unattached
105 76 99.58 Paul Lilley M Cheltenham & County Harriers
106 166 100.01 Mark Dickinson MV50 Bristol & West AC
107 464 100.04 Charles Harper M Forest of Dean AC
108 47 100.11 Richard Harrison MV40 Unattached
109 244 100.33 Andrew Bailey M Prison Service Striders
110 125 100.40 Eric Downey M Kingswood Tri Club
111 290 100.58 Jon Stone M Mowers Gym
112 374 101.01 Dave Cresswell M Gloucester A C
113 292 101.09 Robert Davies M Calder Valley Fell Runners
114 140 101.14 Andrew Hindson MV40 Unattached
115 201 101.16 Andrew Darton M Thornbury RC
116 247 101.19 Andy Dallow MV40 Forest of Dean AC
117 339 101.32 Roger Biles M Unattached
118 187 101.32 Michael Sidey MV50 Bath Amphibians
119 133 101.33 Garry Slater M Thornbury RC
120 157 101.39 Mark Makin M Cheltenham & County Harriers
121 168 101.46 Dave Mortimer MV40 Bristol & West AC
122 132 101.59 Adrian Pook M Hogweed Trotters
123 53 101.59 Robert Russell MV40 Unattached
124 323 102.00 Justin Edwards M Unattached
125 242 102.07 Stuart Twinn MV55 Abingdon Amblers AC
126 45 102.21 Bill Evans MV40 Unattached
127 51 102.26 Kevin House-Norman M Unattached
128 19 102.28 Marilyn Jones F City of Bath AC
129 219 102.28 Philip Probert M Unattached
130 450 102.33 Desmond Jones MV50 Nailsea RC
131 420 102.39 Derek Rainbird MV50 Club 69
132 151 102.46 Tim Pollard MV40 Weston AC
133 124 102.48 Chris Smart MV40 Nailsea RC
134 334 102.49 Adrian Fenton M Unattached
135 347 102.57 Louise Staples F Worcester Joggers
136 439 103.17 Jennie Ryder FV35 Unattached
137 300 103.19 Nick Battersby MV40 Chepstow Harriers
138 185 103.21 Jonathan Mann M Unattached
139 13 103.21 Paul Bookless M Kingswood Tri Club
140 75 103.30 Clive Morton MV40 Almost Athletes
141 404 103.39 Nick Pringle MV40 Lliswery Runners
142 197 103.39 Nicholas Rutter MV40 Abingdon Amblers AC
143 418 103.54 Peter Godwin M Gloucester A C
144 88 103.59 Andrew Pearce MV40 Real Runner.com
145 307 104.15 Andy Merrick M Tri Team Glos
146 282 104.28 Raymond Harris MV50 Prison Service Striders
147 252 104.30 Paul Calabrese M Bitton RR
148 15 104.37 Margaret McLachlan FV35 Unattached
149 32 104.41 Tim O'Sullivan MV40 Les Croupiers AC
150 399 104.46 Paul Dursley MV50 Lliswery Runners
151 198 104.49 Jenny Mills FV55 Launceston RR
152 225 104.57 Derek Breaker MV50 Eynsham RR
153 240 105.00 Kim Mead MV40 Bitton RR
154 20 105.01 Patrick Winstone MV40 Town & Country Harriers
155 24 105.24 Mark Kingdon MV40 Bitton RR
156 34 105.44 Simon Hewitt MV40 Marlborough RC
157 308 105.47 Ray Williams MV40 Dursley & District AC
158 372 105.52 David Appleing M Unattached
159 272 106.01 Edward Lewis M Unattached
160 351 106.16 Graham Morgan MV50 Dursley & District AC
161 332 106.40 Simon Boast MV40 Unattached
162 145 106.44 Ian Wareing MV40 Unattached
163 381 106.56 Ross Hale M Mowers Gym
164 110 107.01 Alex Matthews M Unattached
165 96 107.03 Chris Garbett MV40 Unattached
166 64 107.05 Trevor Brighton M City of Bath AC
167 57 107.05 John Larcombe MV40 City of Bath AC
168 232 107.18 Serge Reignier M Unattached
169 146 107.35 Jacqueline Wadsworth FV45 Thornbury RC
170 40 107.41 Mark Salvage MV40 Thornbury RC
171 437 107.44 Peter Morfey MV40 Cardiff Harlequins
172 365 107.46 Paul Apted MV50 Unattached
173 139 107.46 Andy Eyles MV40 Keighley & Craven AC
174 109 107.56 Ted Townsend MV55 Marlborough RC
175 254 107.58 Arthur Renshaw MV50 Thornbury RC
176 97 108.04 Dave Guest MV40 Westbury Harriers
177 62 108.08 Helen Marshall F Swansea Harriers
178 331 108.16 Philip Reece MV40 Severn AC
179 111 108.19 Andrew Blackmore M Unattached
180 171 108.21 Andrew Shapland M Unattached
181 363 108.25 Andrew Sayers MV55 Thornbury RC
182 56 108.25 Jerry Lowe MV55 Park Furnishers
183 5 108.27 Chris Sherrington MV40 Cirencester AC
184 303 108.30 Peter Gray MV50 Nailsea RC
185 304 108.34 Katie Griffiths F Forest of Dean AC
186 167 108.55 Graham Crump MV40 Bristol & West AC
187 288 109.01 Mark Bailey M Unattached
188 328 109.03 Neil Whitehead MV55 Avon Valley Runners
189 148 109.04 Neil Johnson MV40 Unattached
190 440 109.10 Craig Keogh M Unattached
191 355 109.12 Michael Flaherty M Unattached
192 376 109.28 Carole Phillips FV35 Swindon Striders
193 377 109.28 Neil Pringle MV40 Swindon Striders
194 357 109.33 Paul Matthews M Wootton Road Runners
195 435 109.44 John Canning MV60 Westbury Harriers
196 286 109.46 Frank Brady MV50 Nailsea RC
197 59 109.48 Julie Goulding FV35 Pewsey Vale RC
198 103 110.02 Niel Dunnage M Cirencester AC
199 26 110.04 Vanessa Hawkins FV45 Bitton RR
200 158 110.14 Penny Makin F Cheltenham & County Harriers
201 223 110.25 David White MV50 Great Western Runners
202 344 110.27 Andy Davis M Unattached
203 296 110.28 Mark Davis MV40 Unattached
204 343 110.31 Robert Woodward MV50 Dursley & District AC
205 329 110.34 Martin Bennett MV50 Great Western Runners
206 313 110.37 Arjo Van Vliet MV40 Almost Athletes
207 294 110.57 Andrew Garner MV40 Abingdon Amblers AC
208 36 111.01 Colin Downey MV40 Dudley Kingswinford RC
209 102 111.08 Christopher Habben M Unattached
210 268 111.13 Jeremy Crowhurst MV40 Unattached
211 425 111.17 Arnold Yeomans MV50 Gloucester A C
212 311 111.21 Ian Holmes M Gillingham Trotters
213 327 111.23 Andy Goodman MV55 Dorset Doddlers
214 248 111.25 Martyn Fletcher MV55 Thornbury RC
215 126 111.31 Steven Force MV40 Unattached
216 386 111.34 Dave Matthews M Thornbury RC
217 241 111.42 Larry McGeary M Unattached
218 388 111.45 Jo Bradley FV35 City of Bath AC
219 89 111.47 Bob Powell MV50 Wells City Harriers
220 370 111.50 Chris Dawes M Lords Hill
221 191 111.50 Adam Clothier M Bitton RR
222 144 111.50 David Neal M Unattached
223 405 111.55 Mike Bartlett M Unattached
224 164 112.19 Michael Martin MV50 Park Furnishers
225 117 112.25 Jean-Luc Coudret MV40 Abingdon Amblers AC
226 28 112.29 Stuart Buchan M Unattached
227 397 112.31 John Burt M Unattached
228 301 112.41 Paul Foster M Unattached
229 212 113.04 Raymond Brown MV60 Penistone Footpath Runners
230 319 113.06 Ian Derrick M Les Croupiers AC
231 289 113.19 Michael Powell MV40 Unattached
232 239 113.31 Stephen Armstrong M Unattached
233 193 114.01 Jeff Davies M Unattached
234 46 114.06 Keith Anderson M Unattached
235 407 114.16 Siwan Glilym F Unattached
236 465 114.26 Mark Humphrey MV40 Unattached
237 188 114.29 David Ellis MV40 Elmbridge Road Runners
238 342 114.43 Andy Kilby MV40 Unattached
239 373 114.45 Lucy Getting FV35 Compton Harriers
240 66 115.34 David Palmer MV55 Thornbury RC
241 403 115.47 Colin Welch MV40 Nailsea RC
242 195 115.53 Graham Beddis MV40 Almost Athletes
243 383 115.56 John Roulstone MV50 Cherwell Runners
244 280 115.57 Martyn Parry MV40 Dursley & District AC
245 285 116.01 Chris Horder MV55 Nailsea RC
246 443 116.04 Peter Glanville M Unattached
247 462 116.05 Dean Ryan M Unattached
248 210 116.11 Paul Creasey MV60 Eynsham RR
249 228 116.13 Michelle Richards FV35 Abingdon Amblers AC
250 209 116.15 Simon Taylor MV55 Eynsham RR
251 79 116.17 Keith Bryant MV40 Bitton RR
252 461 116.52 Alex Williams M Unattached
253 177 117.16 Clive Bucknall MV55 Unattached
254 194 117.17 Malcolm Devenish MV55 Marshfield Runners
255 371 117.17 Patrick Hobbs MV50 Trail Runners Association
256 395 117.40 Luke Rawlins M Mowers Gym
257 413 117.53 Les Padrick MV55 Unattached
258 322 118.00 Melvyn James MV60 Les Croupiers AC
259 150 118.05 Philip Owens MV40 Unattached
260 424 118.25 Andy Hutchins M Nailsea RC
261 49 118.26 Steven Barnard M Unattached
262 230 118.28 Brodie Mason MV40 Unattached
263 278 118.40 James Hamilton M Unattached
264 277 118.41 Michael Allen MV60 Unattached
265 349 118.46 Nigel Webster MV40 Unattached
266 416 118.52 Robert Sanders MV50 Trail Runners Association
267 253 118.58 Graham Robinson MV40 Unattached
268 364 119.05 Doug Webb MV40 Unattached
269 326 119.09 David Berger MV40 Abingdon Amblers AC
270 243 119.23 Matthew Treanor MV40 Gloucester Mountaineering Club
271 360 119.29 Peter Knight M Unattached
272 293 119.29 Paul Hooper MV40 Unattached
273 81 119.32 Sheila Clark FV45 Bitton RR
274 95 119.32 Joanne Hicks FV35 Unattached
275 82 119.46 Vivian Fursland MV50 Mendip
276 260 119.47 Susannah Broomfield F Unattached
277 1 119.54 Caroline Fabre FV45 Wells City Harriers
278 312 119.54 Sally Van Vliet Coates FV35 Almost Athletes
279 114 119.54 Terry Kingham MV60 Wells City Harriers
280 7 119.59 David Howse MV55 Trail Running Association
281 123 120.33 Catherine Marks F Swansea University
282 208 120.33 Donald Cross MV50 Marlborough RC
283 237 120.53 Andy Johnson MV50 Trail Runners Association
284 196 121.01 Gail Beddis FV45 Almost Athletes
285 353 121.09 Carl Seaman M Rhondda Valley Runners
286 92 121.17 Roger Manning M Severn AC
287 60 121.18 Michael Bowes M Hogweed Trotters
288 86 121.25 Sandra Jenkins F Thornbury RC
289 83 121.25 Lorraine Motuel FV35 Unattached
290 98 121.35 Glenda Jackson FV55 Chepstow Harriers
291 406 121.51 Peter Dowle MV40 Unattached
292 310 121.52 Julia Wiles FV35 Wells City Harriers
293 73 121.53 Kim McCafferty F Angels RC
294 367 121.56 Catherine Turner FV35 Unattached
295 366 122.02 Bob Cook MV60 Unattached
296 220 122.06 Iain Johnston M Nailsea RC
297 214 122.29 Jonathan James M Unattached
298 203 122.51 Raymond Clark MV55 Long Distance Walkers Association
299 409 122.52 Emma Thomas F Unattached
300 67 122.53 Damian King M Unattached
301 211 123.07 Luke Creasey M Eynsham RR
302 130 123.23 Cheryl Spencer FV45 Angels RC
303 72 123.28 Judy Mills FV45 Avon & Somerset Police
304 250 123.40 Mark Wixey M Almost Athletes
305 258 123.57 Philippa Spruit FV35 City of Bath AC
306 467 124.04 David Larkin M Great Western Runners
307 336 124.12 Mark Bellamy M Unattached
308 134 124.42 Richard Lee MV40 Ledbury & District Harriers
309 398 125.12 Kathleen Hutchison FV35 Weston AC
310 4 125.20 Leon Rudge M Unattached
311 101 125.48 Duncan MacArthur MV50 Hogweed Trotters
312 340 126.10 Teri Thompson FV35 Worcester Joggers
313 337 126.11 Victoria Hancox F Worcester Joggers
314 184 126.12 Richard Kemp MV40 Worcester Joggers
315 176 126.14 Sarah Collett F Unattached
316 362 127.10 Gerald Matthews MV60 Wootton Road Runners
317 3 127.13 Chris Barker M Unattached
318 414 127.20 Kevin O'Hara MV40 Unattached
319 222 127.28 Martin Wells M Unattached
320 466 127.36 Colin Horton MV40 Unattached
321 270 128.06 Michael Sullivan MV50 Swansea Wheelers
322 309 128.13 Mel Williams FV35 Dursley & District AC
323 442 128.20 Alan Garlick M Unattached
324 90 128.23 Elizabeth Sang FV35 BAD Tri
325 400 128.27 Robin Aitken MV40 Unattached
326 2 128.51 Mark Cardy M Unattached
327 178 129.03 Deryk Pavey MV50 British Energy S&SC
328 37 129.06 Gareth Shallcross MV50 Bristol Orienteering Klub
329 128 129.21 Richard Dark MV55 Unattached
330 207 129.22 Catherine Murphy FV35 Marlborough RC
331 430 129.23 Amy Wilkins F Thornbury RC
332 104 129.24 Annabel Dawson F Unattached
333 77 130.12 Shaun Yost MV40 Unattached
334 78 130.13 Sarah Jones FV35 Angels RC
335 392 130.13 Michael Stone MV60 Unattached
336 451 130.18 Robert Hardisty M Unattached
337 436 130.19 Alister Collard M Unattached
338 324 130.20 Colin Slocombe MV40 Les Croupiers AC
339 257 130.29 Jane Pye FV45 Amazing Feet RC
340 256 130.30 David Pye MV50 Amazing Feet RC
341 50 130.31 Jeff Waterman MV40 Unattached
342 93 130.31 Steve Keepax MV50 Unattached
343 408 130.35 Cecilia Thomas FV45 Unattached
344 284 130.39 Duncan Williams M Unattached
345 273 130.40 Alister Sibley M Unattached
346 39 130.49 Denise Evans FV35 Angels RC
347 402 130.58 Jules Smailes FV35 Nailsea RC
348 71 131.06 Stuart Jamieson MV40 Hogweed Trotters
349 23 131.40 Bill Holland MV40 Nailsea RC
350 218 131.41 Lennie Adams M Unattached
351 350 131.46 Gisella Mehrstiebl F Unattached
352 387 132.28 Beatrice Pounder FV35 Unattached
353 135 132.56 Wilf Williams M Unattached
354 299 133.42 Geoffrey Bayliss MV55 Chepstow Harriers
355 390 133.43 Jane Mapp FV35 Ludlow Runners
356 393 134.48 Liz Clegg FV45 Tri Team Glos
357 202 135.25 Helen Rutter FV45 Abingdon Amblers AC
358 368 135.27 K Clapton MV40 Unattached
359 236 135.40 Fiona Glen F Unattached
360 295 136.49 Noel Blatchford FV55 Abingdon Amblers AC
361 375 137.16 Jeni Knott FV35 Chepstow Harriers
362 426 137.56 Ted Atkins MV50 Great Western Runners
363 251 138.26 Philip Holding MV40 Almost Athletes
364 297 139.48 Dave Andrews MV55 Thornbury RC
365 434 140.35 Sue Fox FV45 Yeovil Town RRC
366 85 140.44 Drew Stanley M Worcester Joggers
367 262 141.02 Joanne Whittaker F Thornbury RC
368 266 141.02 Peter Mainstone MV50 Thornbury RC
369 179 141.04 Jane Tull FV35 Angels RC
370 298 142.02 Jane Bayliss FV45 Chepstow Harriers
371 137 144.03 Elies Dekoninck F City of Bath AC
372 320 147.36 Lesley Hughes FV35 Stroud & District AC
373 321 147.36 Nick Hollliday MV40 Stroud & District AC
374 445 149.25 Malcolm Francis MV55 Compton Harriers
375 84 152.31 Debbie Christian FV35 Worcester Joggers
376 204 152.40 Ruth Clark FV45 Long Distance Walkers Association
377 186 154.37 Sue Spencer-Cusick FV35 City of Bath AC
378 361 159.15 Des King MV65 Abingdon Amblers AC
379 14 166.52 Jacqui Bruce FV35 Unattached
380 271 172.53 Roy Lewis MV55 Abingdon Amblers AC