2007 Coastal Marathon
Marathon
Pos Name Nr. Sex Time
1 Steve Osbourne 163 M 3:58:21
2 Tim Charles 169 M 3:58:23
3 Nigel Jenkins 176 M 4:02:44
4 Nick Kensington 122 M 4:10:12
5 Dom Irvine 43 M 4:11:34
6 Vicky Skelton 171 F 4:12:10
7 Lucy Brooks 93 F 4:13:31
8 Steve Hilton 162 M 4:13:33
9 Linda Cummns 91 F 4:21:58
10 Martin Lascelles 105 M 4:22:00
11 Angie Sadler 16 F 4:23:34
12 Nigel Ashman 124 M 4:23:45
13 David Ross 36 M 4:27:01
14 John Doidge 77 M 4:32:58
15 Michelle Laws 115 F 4:33:08
16 Robert Ellis 149 M 4:34:42
17 Adam Jackson 1 M 4:34:52
18 Andy Pharoah 15 M 4:38:20
19 Richard Coleman 142 M 4:39:13
20 Mark Dunstone 98 M 4:39:16
21 Warren Pickles 173 M 4:40:12
22 Richard Hawkins 145 M 4:40:37
23 Michael Firmstone 112 M 4:44:15
24 Simeon Knights 157 M 4:45:35
25 Clare Johnson 27 F 4:45:55
26 Frazer Lynn 51 M 4:46:00
27 John Donnelly 78 M 4:47:29
28 Stuart Power 167 M 4:47:31
29 Fred Fox 52 M 4:47:54
30 Emma Hargrave 48 F 4:48:36
31 Geoff Dillon 56 M 4:52:27
32 Dan Stride 28 M 4:53:33
33 Mark de Boer 97 M 4:54:01
34 Derek Page 42 M 4:54:49
35 Andrew Nunney 13 M 4:54:59
36 Ian Hughes 60 M 4:55:31
37 Bjorn Lawton 20 M 4:55:44
38 Malcombe Hilton 96 M 4:57:24
39 James Hills 65 M 4:57:43
40 Dave Pratten 31 M 4:58:16
41 Richard William Bird 139 M 4:58:18
42 Ian Kendall 61 M 4:58:52
43 Barry Matthews 18 M 5:02:14
44 Miles Borne 118 M 5:05:03
45 Peter Merik 131 M 5:05:52
46 Simon Oliver 158 M 5:07:58
47 Chris Wotton 24 M 5:08:24
48 Mark McBride 102 M 5:08:44
49 Johnny Tripe 81 M 5:10:13
50 David Rampersad 35 M 5:12:02
51 Steve Straughan 165 M 5:12:04
52 Patrick D'Arcy Evans 125 M 5:13:33
53 Ross O'Reilly 151 M 5:13:51
54 Mike Read 117 M 5:14:45
55 Peter Read 132 M 5:14:49
56 Nick Battersby 121 M 5:15:49
57 Jackson Griffith 63 M 5:16:17
58 Robert Adams 148 M 5:17:01
59 Adrian Dench 3 M 5:17:43
60 Andrew Smerdon 14 M 5:18:58
61 Rachael Carrie 137 F 5:20:15
62 Sara Jones 154 F 5:21:18
63 Michael Berry 111 M 5:21:21
64 Ray Hampton 138 M 5:22:38
65 Eric W Musgrove 49 M 5:22:40
66 Alan Crouch 4 M 5:23:44
67 Richard Chivers 141 M 5:24:35
68 Steve Reynolds 164 M 5:25:17
69 Mark Haggit 100 M 5:25:29
70 Jonathon Day 80 M 5:25:32
71 Tim Usherwood 170 M 5:25:47
72 Loren Grenen 174 F 5:27:48
73 Karen Bentham 82 F 5:27:54
74 David Cowell 33 M 5:27:57
75 David Roy Law 37 M 5:28:05
76 Steven Bell 166 M 5:28:32
77 Edward Falloon 46 M 5:29:06
78 Andrew Bickle 10 M 5:29:42
79 Kevin John 85 M 5:29:44
80 Debbie Thompson 39 F 5:31:48
81 Gary Spotswood 54 M 5:32:58
82 Fiona Spotswood 50 F 5:33:00
83 Duncan Baker 44 M 5:33:03
84 Ben Chadwick 19 M 5:33:33
85 Mark Hobbs 101 M 5:33:54
86 Gary Player 53 M 5:35:25
87 David Lawton 34 M 5:35:27
88 Guy Wolverson 59 M 5:37:03
89 Jeff Ryan 72 M 5:37:25
90 Christopher Suckling 26 M 5:37:26
91 Ruth White 180 F 5:38:09
92 Ian Lomas 62 M 5:38:34
93 Richard Wadman 147 M 5:39:44
94 Keith Davis 83 M 5:43:59
95 Simon Read 159 M 5:45:03
96 Michael Lawton 113 M 5:46:01
97 Christine Lawton 25 F 5:46:04
98 Peter Everitt 130 M 5:46:20
99 Phillip Howells 136 M 5:47:12
100 Walter Spenst 172 M 5:47:18
101 Mark Reynolds 103 M 5:47:30
102 Phil Belfield 153 M 5:49:00
103 John Holt 79 M 5:49:34
104 Robert Hannaford 150 M 5:51:01
105 Julian Hollis 175 M 5:51:47
106 Phil Norsworthy 135 M 5:54:40
107 Jim White 75 M 5:56:39
108 Dene Matthews 40 M 5:56:52
109 Mathew Smith 108 M 6:01:50
110 Richard Harris 144 M 6:02:10
111 Phil Langman 134 M 6:02:13
112 Kevin Smith 86 M 6:04:24
113 Paula Gould 128 F 6:04:26
114 Dave Redman 32 M 6:04:28
115 Lee Rogers 90 M 6:15:37
116 Dereck Morris 41 M 6:15:40
117 Edward Hawliczek 47 M 6:17:09
118 Adam Wilkinson 2 M 6:17:48
119 Alex Dawson 8 M 6:17:49
120 Laurence Dawson 89 M 6:17:52
121 Dave Cliff 29 M 6:18:06
122 Andrew Gibbons 11 M 6:18:19
123 Jan Puzio 68 M 6:18:23
124 Mark Wotton 104 M 6:24:33
125 Mary Murphy 107 F 6:30:46
126 Neil Dixon 119 M 6:41:47
127 Russell Dobbs 152 M 6:41:48
128 Sue Fox 168 F 6:52:21
129 Richard Bird 140 M 6:57:32
130 Blair Lundie 21 M 7:31:29
131 Malcolm Parker 95 M 7:31:32
132 Charlie Harrison 22 M 7:33:43
133 Edward Chapman 45 M 7:35:55
  Neil Paterson 120 M  
  Penny Comins 129 F  
  Meghan Cavanagh 110 F  
  Nick Lee 123 M  
  Mike Hodges 116 M  
  Michael Shead 114 M  
  Richard Griffiths 143 M  
  Paul Tabram 126 M  
  Chris Walsh 23 M