Gloucester 20 Results 2007

raceahead Event Services
Gloucester - 20 Mile Race - Results
Race# Forename Surname Gender GenderPos Category CategoryPos O/A Pos Gun Time Chip Rank Chip Time Club
221 Neil Renault Male 1 MSEN 1 1 01:49:43 1 01:49:42 Long Eaton RC
189 Philip Parry Male 2 M40 1 2 01:52:42 2 01:52:40 Bristol & West AC
321 Mike Smith Male 3 MSEN 2 3 01:53:45 3 01:53:42 Bourton Road Runners
181 Dennis Walmsley Male 4 M40 2 4 01:55:47 4 01:55:46 Bourton Road Runners
89 Mike Johnson Male 5 M40 3 5 01:56:10 5 01:56:09 Kenilworth Runners
382 Alex Hope Male 6 M40 4 6 01:58:53 6 01:58:51 Severn AC
137 Mike Blackmore Male 7 MSEN 3 7 01:58:59 7 01:58:54 Bitton Road Runners
553 Brian Penny Male 8 MSEN 4 8 01:59:20 8 01:59:16 City of Bath AC
252 Alistair Lockey Male 9 M40 5 9 01:59:49 9 01:59:48 Bourton Road Runners
381 Gary Hope Male 10 MSEN 5 10 02:00:10 10 02:00:08 Severn AC
537 Gurmal Singh Male 11 MSEN 6 11 02:00:12 11 02:00:11 West Bromwich Harriers
384 Chris Penn Male 12 MSEN 7 12 02:00:35 12 02:00:30 Birmingham Uni
53 Clive Richards Male 13 M45 1 13 02:02:28 13 02:02:25 Clevedon AC
523 Nick Hides Male 14 M40 6 14 02:02:51 14 02:02:42 Clevedon AC
118 Nick Page Male 15 M40 7 15 02:04:00 15 02:03:57 Clevedon AC
536 Karl Moore Male 16 MSEN 8 16 02:04:01 16 02:04:00 West Bromwich Harriers
545 Rob Gornall Male 17 M40 8 17 02:04:41 18 02:04:39 Stroud & District AC
335 Andy Gore Male 18 MSEN 9 18 02:04:44 17 02:04:38 Cheltenham Harriers
433 Mark Hill Male 19 M40 9 19 02:06:30 19 02:06:22 Worcester AC
117 Andy McCoy Male 20 MSEN 10 20 02:07:11 20 02:07:06 Cheltenham Harriers
626 Paul Childs Male 21 MSEN 11 21 02:07:33 22 02:07:25 Worcester AC
609 John Evans Male 22 MSEN 12 22 02:07:34 21 02:07:24 Great Western Runners
302 Paul Davies Male 23 M40 10 23 02:07:35 24 02:07:31 Centurians
517 Mike Mansfield Male 24 MSEN 13 24 02:07:36 23 02:07:30 Southend AC
487 Brian Stramer Male 25 MSEN 14 25 02:08:48 25 02:08:32 Great Western Runners
63 Nick Davis Male 26 MSEN 15 26 02:09:02 26 02:09:01 Chepstow Harriers
354 Richard Walsh Male 27 MSEN 16 27 02:09:30 27 02:09:27 Malvern Joggers
521 Terry Bullock Male 28 M45 2 28 02:09:40 28 02:09:38 Wolverhampton & Bilston AC
576 Simon Lewis Male 29 M40 11 29 02:09:51 29 02:09:45
220 Paul Bird Male 30 M40 12 30 02:09:56 30 02:09:48 Clevedon AC
556 Jeremy Mower Male 31 M40 13 31 02:10:02 33 02:09:58 Gloucester AC
434 Mike Ellis Male 32 MSEN 17 32 02:10:03 31 02:09:49 Spa Striders
624 Matthew Scott Male 33 MSEN 18 33 02:10:06 32 02:09:52
263 Howard Andersen Male 34 M45 3 34 02:10:13 34 02:10:04 Northbrook AC
135 Andy Chapple Male 35 M40 14 35 02:10:22 35 02:10:17 Bourton Road Runners
490 Dave Rantell Male 36 MSEN 19 36 02:10:36 36 02:10:24 Cheltenham Harriers
387 Ray Stanier Male 37 M50 1 37 02:10:39 38 02:10:37 Tipton Harriers
368 Jon Thraves Male 38 MSEN 20 38 02:10:45 37 02:10:29 Great Western Runners
574 Damien Williams Male 39 M40 15 39 02:11:08 39 02:11:02
237 Paul Barnes Male 40 M45 4 40 02:11:43 40 02:11:35 Cheltenham Harriers
615 Steve Duddell Male 41 M50 2 41 02:11:54 41 02:11:38 Great Western Runners
348 Laurence Heahcock Male 42 MSEN 21 42 02:12:03 42 02:11:59 Tipton Harriers
542 Kevin Burke Male 43 M45 5 43 02:12:14 43 02:12:11 Stourbridge RC
370 Benjamin Haines Male 44 MSEN 22 44 02:12:20 44 02:12:17
312 S Marr Female 1 F40 1 45 02:12:32 45 02:12:22 Highworth RC
494 Frank Checchia Male 45 MSEN 23 46 02:13:55 47 02:13:45 Chippenham Harriers
633 Ian Smith Male 46 M45 6 47 02:14:03 46 02:12:23 Forest of Dean AC
560 David Headon Male 47 M45 7 48 02:14:12 48 02:14:02 Les Croupiers
414 Danny Wizard Male 48 M50 3 49 02:14:29 50 02:14:24 Vale of Aylesbury
464 Charles Lebek Male 49 M40 16 50 02:14:30 49 02:14:21
427 Paul Dodd Male 50 M45 8 51 02:14:56 52 02:14:47 Chippenham Harriers
145 Ian Hoare Male 51 M40 17 52 02:14:56 51 02:14:46 Bitton Road Runners
177 Andrew Yates Male 52 M40 18 53 02:15:08 53 02:15:04 Cheltenham Harriers
520 Richard Read Male 53 MSEN 24 54 02:15:22 58 02:15:17 Wolverhampton & Bilston AC
144 Keith Sawyer Male 54 M50 4 55 02:15:27 57 02:15:15 Bitton Road Runners
208 Robert Kingdon Male 55 M40 19 56 02:15:27 55 02:15:10 Bitton Road Runners
430 Anthony Hayes Male 56 MSEN 25 57 02:15:44 54 02:15:09
72 Nicholas Woodhill Male 57 MSEN 26 58 02:15:48 59 02:15:42 Hogweed Trotters
120 Shaun Callaghan Male 58 M40 20 59 02:15:52 60 02:15:46 Weston AC
582 Neil Sevall Male 59 MSEN 27 60 02:16:00 61 02:15:47
10 Ian Simmonds Male 60 MSEN 28 61 02:16:05 56 02:15:12
190 Sian Monahan Female 2 F45 1 62 02:16:13 62 02:15:57 Bristol & West AC
25 Guy Collis Male 61 MSEN 29 63 02:16:34 63 02:16:11 Swindon Striders
1 Michael Beard Male 62 MSEN 30 64 02:16:39 65 02:16:31 Swindon Harriers
605 Camilla Briggs Female 3 FSEN 1 65 02:16:43 64 02:16:27 Bristol & West AC
175 Emma Gooderham Female 4 F35 1 66 02:16:54 66 02:16:44 Malvern Joggers
423 Emma D'Alton Female 5 FSEN 2 67 02:16:57 67 02:16:50 Hogweed Trotters
325 Peter Lloyd Male 63 M45 9 68 02:17:08 68 02:16:52 Gloucester AC
481 Geraint Williams Male 64 MSEN 31 69 02:17:12 69 02:16:58 Pontypridd Roadents
415 Christopher Brown Male 65 M40 21 70 02:17:14 70 02:17:11 Stroud & District AC
506 Marion McNamara Male 66 M50 5 71 02:17:31 71 02:17:21 Stroud & District AC
106 Paul Snelling Male 67 M60 1 72 02:17:40 72 02:17:25 Weston AC
153 Rebecca Capener Female 6 FSEN 3 73 02:17:52 73 02:17:32 Marlborough RC
345 Tom Humphrey Male 68 M40 22 74 02:17:52 74 02:17:34 Worcester AC
336 Tony Goodwill Male 69 M50 6 75 02:17:53 77 02:17:46 Bourton Road Runners
616 Chris Kenchington Male 70 M45 10 76 02:17:56 78 02:17:46 Clevedon AC
306 Lynette Porter Female 7 F40 2 77 02:17:57 76 02:17:43 Bitton Road Runners
544 David Watson Male 71 M40 23 78 02:18:00 75 02:17:38 North Derbyshire RC
199 Geoffrey Doyle Male 72 M50 7 79 02:18:07 80 02:18:00 Hogweed Trotters
338 Pippa Morris Female 8 FSEN 4 80 02:18:07 79 02:17:59
507 Dave Hoddell Male 73 M50 8 81 02:18:25 83 02:18:19 Clevedon AC
418 Mark Marshall Male 74 M40 24 82 02:18:28 81 02:18:04
593 Martin Townsend Male 75 M45 11 83 02:18:30 82 02:18:12 Woodstock Harriers
160 Richard Smith Male 76 M40 25 84 02:18:37 84 02:18:29 Clevedon AC
224 Darren Edwards Male 77 MSEN 32 85 02:18:49 86 02:18:47 Wolverhampton & Bilston AC
513 Rupert Janisch Male 78 MSEN 33 86 02:19:00 85 02:18:35
124 Kate Jacobs Female 9 FSEN 5 87 02:19:09 87 02:18:52 Swindon Harriers
67 Sarah Unwin-Mann Female 10 F35 2 88 02:19:10 88 02:18:56 City of Bath AC
317 Steven Hooper Male 79 M40 26 89 02:19:18 89 02:19:01 Pontypridd Roadents
107 Bill Graham Male 80 M50 9 90 02:19:20 90 02:19:07 Bitton Road Runners
561 David Bulley Male 81 M50 10 91 02:19:28 91 02:19:17 Bitton Road Runners
592 Malcolm Gammon Male 82 M50 11 92 02:19:36 93 02:19:22 Weston AC
18 Mark Emes Male 83 M45 12 93 02:19:37 94 02:19:25 Bitton Road Runners
463 Phillippa Stephens Female 11 F35 3 94 02:19:39 92 02:19:21 Weston AC
580 Phil Miles Male 84 M55 1 95 02:19:53 95 02:19:45
457 Nick Worboys Male 85 MSEN 34 96 02:20:03 96 02:19:58 Bourton Road Runners
163 Michael Richards Male 86 M45 13 97 02:20:08 97 02:20:01 Clevedon AC
183 Paul Lockyer Male 87 MSEN 35 98 02:20:41 99 02:20:35 Hogweed Trotters
431 Oliver Hilton Male 88 MSEN 36 99 02:20:55 98 02:20:22
126 David Johnson Male 89 MSEN 37 100 02:21:11 100 02:20:54 Collingwood AC
410 Brendan Cottrell Male 90 MSEN 38 101 02:21:19 101 02:21:09
353 Jessica Mackett Female 12 F35 4 102 02:21:24 102 02:21:14
612 Stuart Morish Male 91 MSEN 39 103 02:21:41 103 02:21:21 Hereford Couriers
51 Stuart Wilkie Male 92 MSEN 40 104 02:22:07 104 02:22:01 Hogweed Trotters
450 Myshola Kirkham Female 13 FSEN 6 105 02:22:22 105 02:22:16 Coventry Godiva Harriers
599 Glyn Davies Male 93 M40 27 106 02:22:49 106 02:22:36 Kenilworth Runners
243 Andrew Smith Male 94 M40 28 107 02:22:59 108 02:22:44 Great Western Runners
572 Damon Jukes Male 95 MSEN 41 108 02:23:10 110 02:23:02
474 Lucy Merigold Female 14 FSEN 7 109 02:23:11 109 02:23:01 Cheltenham Harriers
22 Stephen Egan Male 96 M45 14 110 02:23:18 112 02:23:05 Bitton Road Runners
478 Brian Coles Male 97 MSEN 42 111 02:23:47 115 02:23:37 Bourton Road Runners
343 Tom Jordan Male 98 M45 15 112 02:23:49 116 02:23:42 Northbrook AC
398 Neil Jarrett Male 99 M40 29 113 02:23:51 114 02:23:34 Weston AC
538 Alan Lettice Male 100 MSEN 43 114 02:23:52 117 02:23:45 Bourton Road Runners
563 Dennis Tomlinson Male 101 M50 12 115 02:23:54 113 02:23:29
212 Gareth Creed Male 102 MSEN 44 116 02:24:01 107 02:22:42 Chepstow Harriers
289 John Tarkanyi Male 103 M45 16 117 02:24:06 119 02:23:55
535 Simon Barnes Male 104 MSEN 45 118 02:24:15 111 02:23:03 Stroud & District AC
80 Jon Mansfield Male 105 MSEN 46 119 02:24:25 120 02:24:07 Tewkesbury AC
109 Andrew Ralph Male 106 M40 30 120 02:24:27 118 02:23:47 Northbrook AC
110 Jonathan Williams Male 107 M45 17 121 02:24:29 121 02:24:19 Clevedon AC
589 Stephen Baxter Male 108 M50 13 122 02:24:42 122 02:24:29 Weston AC
305 Ross Hale Male 109 M40 31 123 02:25:01 124 02:24:44 Bitton Road Runners
71 Rachel Cook Female 15 F40 3 124 02:25:26 125 02:25:06 Birchfield Harriers
129 Yvonne Wallis Female 16 F35 5 125 02:25:37 127 02:25:22 Bourneville Harriers
623 Robert Davies Male 110 M60 2 126 02:25:39 126 02:25:07 Wye Valley Runners
61 Andrew Davies Male 111 M55 2 127 02:25:45 128 02:25:33 Telford Harriers
594 D Roper Male 112 M50 14 128 02:25:56 123 02:24:35 Wooton Bassett Hounds
329 Liam Fidler Male 113 MSEN 47 129 02:26:08 129 02:25:45 North Derbyshire RC
583 Andy Sexton Male 114 MSEN 48 130 02:26:12 130 02:26:01
87 David Billingham Male 115 M40 32 131 02:26:31 132 02:26:13 Cheltenham Harriers
393 Ian Howard Male 116 M50 15 132 02:26:35 135 02:26:22 Fleet & Crookham
91 Mike Duggan Male 117 M40 33 133 02:26:39 134 02:26:21 Bitton Road Runners
140 Andy Bradley Male 118 M50 16 134 02:26:52 133 02:26:15 Cirencester AC
350 Colin Talbot Male 119 M60 3 135 02:26:56 138 02:26:42 Midland Masters AC
82 John Wrigley Male 120 M50 17 136 02:27:09 131 02:26:07 Great Western Runners
476 Darren Morgan Male 121 MSEN 49 137 02:27:17 136 02:26:34
223 Neil Parry Male 122 M40 34 138 02:27:17 137 02:26:34
291 Fiona Maycock Female 17 F35 6 139 02:27:24 139 02:27:09
631 Trish Robson Female 18 F45 2 140 02:27:42 142 02:27:29 Westbury Harriers
552 Andy Blannin Male 123 MSEN 50 141 02:27:44 140 02:27:14 Malvern Joggers
357 John Cannon Male 124 M40 35 142 02:27:57 145 02:27:34 North Derbyshire RC
586 Mark Davies Male 125 MSEN 51 143 02:28:03 144 02:27:31 Wye Valley Runners
585 Neil Jones Male 126 MSEN 52 144 02:28:04 143 02:27:31 Wye Valley Runners
541 John O'Shea Male 127 M50 18 145 02:28:05 141 02:27:19 Les Croupiers
185 Kate Wright Female 19 F40 4 146 02:28:10 146 02:27:51 Stratford AC
595 Sean Rodgers Male 128 M40 36 147 02:28:10 147 02:27:52 Bitton Road Runners
295 Kenneth Sears Male 129 M50 19 148 02:28:16 149 02:27:57 Almost Athletes
441 Edward Collier Male 130 M50 20 149 02:28:25 148 02:27:54 Cheltenham Harriers
344 Terry Welch Male 131 M55 3 150 02:28:31 153 02:28:15 Bitton Road Runners
389 Malcolm Carr Male 132 M40 37 151 02:28:45 151 02:28:11 West Bromwich Harriers
388 David Heely Male 133 M45 18 152 02:28:45 152 02:28:12 West Bromwich Harriers
209 Barrie Dunn Male 134 M45 19 153 02:29:00 156 02:28:43 Bitton Road Runners
328 Tanya Shaw Female 20 FSEN 8 154 02:29:01 155 02:28:40 Great Western Runners
403 Andrew Davies Male 135 M40 38 155 02:29:04 157 02:28:45 Pontypridd Roadents
332 Andrew May Male 136 M40 39 156 02:29:08 154 02:28:29 Hogweed Trotters
296 Philippa Spruit Female 21 F35 7 157 02:29:14 160 02:29:00 City of Bath AC
240 Peter Hutton Male 137 M45 20 158 02:29:18 150 02:28:03 Chepstow Harriers
547 Kelly Morgan Female 22 FSEN 9 159 02:29:20 161 02:29:00 Pontypridd Roadents
515 Patrick Joseph Male 138 M40 40 160 02:29:21 159 02:28:57 Lordshill Road Runners
584 D Martin Male 139 MSEN 53 161 02:29:26 162 02:29:15
551 Carl Morgan Male 140 MSEN 54 162 02:29:36 158 02:28:57
380 Ceri-Anne Davies Female 23 F35 8 163 02:29:52 163 02:29:33 Pontypridd Roadents
440 Suzanne Sharman Female 24 FSEN 10 164 02:29:56 164 02:29:33 North Derbyshire RC
475 Jorge Lima Male 141 M45 21 165 02:30:01 165 02:29:59 Thornbury RC
600 Nick Ball Male 142 MSEN 55 166 02:30:07 166 02:30:03
373 Steven Schwartz Male 143 MSEN 56 167 02:30:34 168 02:30:14 Aldridge RC
533 Shaun Hawkins Male 144 MSEN 57 168 02:30:35 167 02:30:07
232 David Parsons Male 145 MSEN 58 169 02:30:47 170 02:30:20 Swindon Striders
68 Ellie Vincent Female 25 F35 9 170 02:30:53 173 02:30:31 Corsham RC
461 Barry O'Driscoll Male 146 MSEN 59 171 02:30:55 172 02:30:28 Tewkesbury AC
206 John Reid Male 147 M45 22 172 02:31:24 169 02:30:19 Corsham RC
198 David Wylie Male 148 MSEN 60 173 02:31:28 171 02:30:26
331 Tim Bates Male 149 M40 41 174 02:31:29 178 02:31:19
31 Arthur Zammit Male 150 MSEN 61 175 02:31:40 175 02:30:56 Wolverhampton & Bilston AC
400 Jenny Mills Female 26 F55 1 176 02:31:43 179 02:31:27 Launceston Road Runners
549 Tony Mackness Male 151 M50 21 177 02:31:44 176 02:31:06 Northbrook AC
453 Michael Bunston Male 152 MSEN 62 178 02:32:02 180 02:31:42 Islwyn RC
299 Michael Pace Male 153 MSEN 63 179 02:32:04 177 02:31:09 Avon Valley Runners
316 Harvey Scriven Male 154 MSEN 64 180 02:32:11 174 02:30:45 Bourneville Harriers
122 Chris Dangs Male 155 MSEN 65 181 02:32:28 181 02:32:01 Lordshill Road Runners
470 Mike Sheldon Male 156 M45 23 182 02:32:48 183 02:32:42 Barrow Runners
519 Jim Broughton Male 157 M50 22 183 02:33:03 182 02:32:31 Thornbury RC
614 David Hodson Male 158 M45 24 184 02:33:13 184 02:32:50
323 Jonathan Bateman Male 159 M55 4 185 02:33:16 185 02:33:04 Road Runners Club
625 Robin Kindersley Male 160 M50 23 186 02:33:22 192 02:33:15 Cheltenham Harriers
372 Steve Humphries Male 161 M45 25 187 02:33:25 194 02:33:21 Bourton Road Runners
579 Adrian Lavery Male 162 M40 42 188 02:33:28 186 02:33:07
435 Lisa Bennett Female 27 F35 10 189 02:33:29 191 02:33:15 City of Bath AC
127 Matthew Bisco Male 163 MSEN 66 190 02:33:30 193 02:33:17
301 Stephen Davies Male 164 M40 43 191 02:33:31 188 02:33:12
622 Bryan Morley Male 165 MSEN 67 192 02:33:33 189 02:33:13 Weston AC
205 James Wade Male 166 M45 26 193 02:33:43 196 02:33:25 Bitton Road Runners
383 Peter Short Male 167 M50 24 194 02:33:56 198 02:33:36 Forest of Dean AC
73 Kevin Neads Male 168 M50 25 195 02:33:58 200 02:33:49 Clevedon AC
526 Stuart Brown Male 169 M50 26 196 02:34:02 197 02:33:34 Malvern Joggers
564 Sajjid Farooq Male 170 M40 44 197 02:34:03 190 02:33:14
210 Sam West Male 171 MSEN 68 198 02:34:07 187 02:33:11 Bitton Road Runners
590 Mike Woods Male 172 M40 45 199 02:34:10 195 02:33:25
203 Nick Bent Male 173 M40 46 200 02:34:15 199 02:33:40
320 Adam Cook Male 174 MSEN 69 201 02:34:36 201 02:34:04 Dursley & District AC
529 Michael Wood Male 175 M40 47 202 02:34:46 202 02:34:35
573 Russell Ball Male 176 MSEN 70 203 02:34:53 203 02:34:44
534 Jo Fifield Female 28 FSEN 11 204 02:35:10 204 02:34:46 Stroud & District AC
577 Colin Rees Male 177 M40 48 205 02:35:28 207 02:35:01
84 Ashley Williams Male 178 M45 27 206 02:35:39 209 02:35:17
566 Jo Webb Female 29 F45 3 207 02:35:50 206 02:34:48 Bitton Road Runners
565 Paul Calabrese Male 179 MSEN 71 208 02:35:50 205 02:34:47 Bitton Road Runners
467 Paul Charles Male 180 M45 28 209 02:35:56 208 02:35:14 Pegasus RC
416 Dave Tushingham Male 181 MSEN 72 210 02:36:11 210 02:35:19
442 Daniel Jackson Male 182 MSEN 73 211 02:36:26 211 02:35:45 Swindon Harriers
33 Chris Sims Male 183 M50 27 212 02:36:30 214 02:36:10 Hogweed Trotters
504 Stephen Tarling Male 184 M40 49 213 02:36:48 213 02:36:01 Bitton Road Runners
102 David McGlennon Male 185 MSEN 74 214 02:36:56 219 02:36:41
130 Andy Furley Male 186 M40 50 215 02:37:10 222 02:36:52 Stroud & District AC
79 Tom Benick Male 187 MSEN 75 216 02:37:10 217 02:36:22
154 Donald Field Male 188 M50 28 217 02:37:16 218 02:36:40 Birchfield Harriers
498 Haley Breakspearce Female 30 FSEN 12 218 02:37:21 212 02:36:00 Wooton Bassett Hounds
360 Aidan Naughton Male 189 M40 51 219 02:37:24 215 02:36:11
493 Michelle Leighton Female 31 F35 11 220 02:37:34 216 02:36:13 Wooton Bassett Hounds
136 Rachel Bown Female 32 F35 12 221 02:37:38 220 02:36:47 Avon Valley Runners
141 Sue MacGregor Female 33 F45 4 222 02:37:39 221 02:36:47 Avon Valley Runners
562 Luke Keegan Male 190 MSEN 76 223 02:37:44 223 02:37:14 Stourbridge RC
309 Lucy Jane McNulty Female 34 FSEN 13 224 02:38:12 225 02:37:42
422 Mandy Jones Female 35 F45 5 225 02:38:33 224 02:37:31 Islwyn RC
178 Simon Hewitt Male 191 M45 29 226 02:38:50 226 02:38:00 Marlborough RC
340 Kevin Buttle Male 192 M45 30 227 02:38:50 231 02:38:24 Swindon Striders
169 Teri Thompson Female 36 F40 5 228 02:38:58 229 02:38:21 Black Pear Joggers
172 Nick Hooper Male 193 M40 52 229 02:38:58 230 02:38:21 Black Pear Joggers
152 John Capener Male 194 M50 29 230 02:39:03 227 02:38:17 Severn AC
150 Rob Challoner Male 195 M45 31 231 02:39:04 228 02:38:17 Wolverhampton & Bilston AC
570 Paul Mcgurk Male 196 M45 32 232 02:39:10 232 02:38:32 Northbrook AC
569 Stephen Mason Male 197 MSEN 77 233 02:39:10 233 02:38:33 Northbrook AC
196 Matt Smith Male 198 MSEN 78 234 02:39:12 236 02:38:46 Road Runners Club
242 Richard Bufton Male 199 M40 53 235 02:39:25 242 02:39:21 Bourton Road Runners
385 Matthew Rea Male 200 MSEN 79 236 02:39:35 239 02:39:20
184 Andrew Miles Male 201 M40 54 237 02:39:36 237 02:39:00 Northbrook AC
465 Matthew Bray Male 202 MSEN 80 238 02:39:41 238 02:39:13
366 Ian Frampton Male 203 M40 55 239 02:39:46 234 02:38:36 Truro RC
65 Jason Alder Male 204 MSEN 81 240 02:39:47 235 02:38:46
239 Susy Perry Female 37 FSEN 14 241 02:40:10 243 02:39:23
404 Jim Wotton Male 205 M50 30 242 02:40:12 241 02:39:20 Weston AC
254 Cathy Dudfield Female 38 F35 13 243 02:40:24 244 02:39:27 Tewkesbury AC
255 Clive Baker Male 206 M40 56 244 02:40:25 245 02:39:27 Tewkesbury AC
578 Ian Live Male 207 MSEN 82 245 02:40:38 250 02:40:29
59 Mike Scotney Male 208 MSEN 83 246 02:40:46 240 02:39:20 Bourneville Harriers
421 Stephen Jones Male 209 M45 33 247 02:40:48 246 02:39:45 Islwyn RC
408 Philip Miller Male 210 MU20 1 248 02:40:53 247 02:39:58
473 Andy Taylor Male 211 M40 57 249 02:40:55 254 02:40:42 Road Runners Club
333 Pater Stark Male 212 M55 5 250 02:41:06 249 02:40:26 Wolverhampton & Bilston AC
219 Clive Gwatkin Male 213 MSEN 84 251 02:41:06 253 02:40:41
314 Robbi Anderson Male 214 MSEN 85 252 02:41:21 248 02:40:10 Corsham RC
602 Richard Hurdle Male 215 MSEN 86 253 02:41:22 251 02:40:29 Stroud & District AC
337 Richard Jasper Male 216 M45 34 254 02:41:24 252 02:40:34
273 Nick Bell Male 217 M45 35 255 02:41:28 255 02:41:12 Stroud & District AC
454 Neil Newman Male 218 MSEN 87 256 02:41:45 258 02:41:18
123 Martin Church Male 219 M60 4 257 02:41:48 260 02:41:26 Great Western Runners
516 Richard Saunders Male 220 MSEN 88 258 02:41:54 257 02:41:16 Eynsham Road Runners
471 Mick Whitehouse Male 221 MSEN 89 259 02:42:19 261 02:41:36 Wolverhampton & Bilston AC
55 Andy Ost Male 222 MSEN 90 260 02:42:19 259 02:41:18 Chepstow Harriers
276 Karen Littlechild Female 39 F35 14 261 02:42:26 256 02:41:15 Corsham RC
146 Pam Withers Female 40 F45 6 262 02:42:42 262 02:41:53 Weston AC
298 Andy Kilby Male 223 M50 31 263 02:42:53 266 02:42:23 Dursley & District AC
12 Kathryn Kinsey Female 41 F40 6 264 02:43:08 264 02:42:14 Avon Valley Runners
611 alei Duan Male 224 MSEN 91 265 02:43:11 263 02:41:53 Swindon Striders
285 Debbie James Female 42 F35 15 266 02:43:15 267 02:42:30 Chepstow Harriers
351 Kevin Hudson Male 225 M45 36 267 02:43:20 268 02:42:31 Weston AC
45 Janet Brown Female 43 F45 7 268 02:43:30 265 02:42:22 Bitton Road Runners
225 David Shepherd Male 226 M45 37 269 02:43:31 272 02:43:00 Stourbridge RC
249 Ray Williams Male 227 M45 38 270 02:43:32 273 02:43:00 Dursley & District AC
396 Edward O'Neill Male 228 M40 58 271 02:43:39 270 02:42:50 Sparkhill Harriers
108 Claire Spick Female 44 F45 8 272 02:43:40 269 02:42:32 Bitton Road Runners
86 Karen Thompson Female 45 FSEN 15 273 02:43:42 277 02:43:19 Portishead RC
149 Kevin McCarthy Male 229 M40 59 274 02:43:58 276 02:43:17 Road Runners Club
216 Brendan Connolly Male 230 M45 39 275 02:44:06 281 02:43:51 Black Pear Joggers
257 Fidelma Crowe Female 46 FSEN 16 276 02:44:23 282 02:44:10 Westbury Harriers
57 Rebecca Hayward Female 47 FSEN 17 277 02:44:26 275 02:43:17 Bitton Road Runners
283 Michael Affleck Male 231 M60 5 278 02:44:28 271 02:42:57 Swindon Harriers
226 Stella Denniss Female 48 FSEN 18 279 02:44:29 274 02:43:06 Bourneville Harriers
417 James Cooke Male 232 MSEN 92 280 02:44:38 280 02:43:46
131 Mandy Spedding Female 49 F40 7 281 02:44:53 278 02:43:36 Hogweed Trotters
272 Ben Clarke Male 233 MSEN 93 282 02:45:06 284 02:44:49 Stroud & District AC
630 Brigid Browne Female 50 F35 16 283 02:45:10 279 02:43:46 Chippenham Harriers
279 Shirley Hume Female 51 F55 2 284 02:45:21 283 02:44:31 Road Runners Club
16 Nigel Frith Male 234 M40 60 285 02:45:34 285 02:44:51 Bourton Road Runners
567 Tim Willson Male 235 M45 40 286 02:46:09 286 02:45:15
503 Hugo Berger Male 236 MSEN 94 287 02:46:20 289 02:45:54
251 Simon Mitchell Male 237 M40 61 288 02:46:34 287 02:45:34
218 Richard Hands Male 238 MSEN 95 289 02:46:37 288 02:45:45 Northbrook AC
548 s Paradine Female 52 F35 17 290 02:46:39 292 02:46:05
148 Jeanne Fairs Female 53 F40 8 291 02:46:40 290 02:45:58
375 Stuart Buchan Male 239 MSEN 96 292 02:46:46 294 02:46:15 Tewkesbury AC
539 Christopher Somerfield Male 240 MSEN 97 293 02:46:55 299 02:46:32 Aldridge RC
618 Ellis Boughton Male 241 MSEN 98 294 02:47:01 301 02:46:38
200 Marc Cuddihy Male 242 M45 41 295 02:47:17 295 02:46:18
143 Pat Hall Male 243 M50 32 296 02:47:18 291 02:46:04 Hogweed Trotters
558 Angela Puffett Female 54 FSEN 19 297 02:47:19 293 02:46:14
78 Polly Newbery Female 55 FSEN 20 298 02:47:21 300 02:46:33
271 Ralph Lloyd Male 244 M40 62 299 02:47:29 296 02:46:21 Wye Valley Runners
613 John Scowfield Male 245 MSEN 99 300 02:47:34 297 02:46:30 Almost Athletes
395 Tony Rudge Male 246 M45 42 301 02:47:42 298 02:46:31 Langport Runners
238 Robert Humphris Male 247 M45 43 302 02:47:47 303 02:47:12 Bourton Road Runners
41 Julia Rutherford Female 56 F45 9 303 02:47:47 304 02:47:12 Bourton Road Runners
215 Richard Phillips Male 248 M70 1 304 02:47:56 306 02:47:21 Cheltenham Harriers
472 Ian Smith Male 249 M45 44 305 02:48:02 302 02:46:55 Wye Valley Runners
575 Robert Gillan Male 250 M45 45 306 02:48:10 305 02:47:17
280 Chris Hume Male 251 M60 6 307 02:48:17 307 02:47:24 Road Runners Club
358 Ned Lammas Male 252 M40 63 308 02:48:22 314 02:48:01 Sunlight Runners
378 Nancy Harding Female 57 F40 9 309 02:48:24 308 02:47:28 Thornbury RC
267 John Grimsey Male 253 M55 6 310 02:48:25 309 02:47:29 Thornbury RC
581 Stephen Segan Male 254 M45 46 311 02:48:30 320 02:48:12 Pontypridd Roadents
217 Tony Titcombe Male 255 M50 33 312 02:48:37 319 02:48:12
308 Steve New Male 256 M40 64 313 02:48:41 312 02:47:56 100 Marathon Club
420 Andy Arnold Male 257 M45 47 314 02:48:42 311 02:47:41
491 Gareth Evans Male 258 MSEN 100 315 02:48:51 310 02:47:36 Village Vipers
95 Anne-Marie Edwards Female 58 FSEN 21 316 02:48:55 318 02:48:04 Gloucester AC
546 Ray Davies Male 259 M45 48 317 02:48:57 317 02:48:03 Pontypridd Roadents
341 Mike Evans Male 260 M50 34 318 02:49:11 313 02:47:57 Forest of Dean AC
