Gloucester Half Marathon : Gloucester Half Marathon


Position Name Club Age Group Time
1 Clive Baker Tewkesbury AC M40 01:18:20
2 Rob Gornall Stroud & District AC M40 01:18:40
3 Jonathan Hewlet U/A M 01:20:28
4 David Wright Cirencester AC M50 01:22:16
5 Tom Randles Gloucester AC M 01:22:41
6 Steve Jackson RAF M40 01:23:21
7 David Waters U/A M 01:25:59
8 Paul Barnes Cheltenham Harriers M45 01:26:43
9 Keith Thompson Islwyn RC M45 01:27:50
10 Christopher Noble Cherwell Runners M40 01:28:15
11 Mark Curtis Thornbury RC M40 01:29:50
12 Dave Hoddell Clevedon AC M50 01:30:10
13 Fred Van Arkell Forest Of Dean AC M45 01:30:17
14 Kate Wright Stratford AC L40 01:31:08
15 Neale Jarrett Weston AC M40 01:32:03
16 Darren Morgan U/A M40 01:32:07
17 Kenneth Sears Almost Athletes M50 01:32:59
18 Grahame Battison Portishead RC M40 01:33:56
19 David Garlick U/A M55 01:34:08
20 John Turner Stratford-Upon Avon M60 01:34:14
21 Gary Warmington U/A M45 01:34:42
22 Clive Ryder U/A M 01:34:52
23 Aidan Naughton U/A M40 01:35:32
24 Andrew Procter U/A M 01:37:03
25 Dale Midwinter U/A M40 01:37:04
26 Mathew Wade Gloucester AC M 01:37:25
27 Damian Waghorn U/A M40 01:37:29
28 Jenny Mills Launceston RR L55 01:37:58
29 David Jefferies U/A M55 01:38:33
30 Andy Dallow Forest Of Dean AC M45 01:39:05
31 Trevor Twinem Bitton RR M50 01:39:07
32 Ian Miller U/A M45 01:40:00
33 Paul Fiddler U/A M40 01:40:14
34 Anne-Marie Willcott Almost Athletes L35 01:40:31
35 Emma Jeffery Gloucester AC L 01:40:40
36 Robert Skeen Weston AC M 01:40:48
37 Tony Quill U/A M40 01:40:53
38 Ralph Underwood Weston AC M45 01:40:56
39 Ernest Popel U/A M60 01:41:10
40 Paul Dowling Forest Of Dean AC M45 01:41:25
41 Mark Willis U/A M40 01:42:09
42 Daniel Holland Hogweed Trotters M 01:42:54
43 Graham Bennetto U/A M45 01:43:01
44 Stephen Grant U/A M 01:43:10
45 Alison Ramsey Hogweed Trotters L 01:43:15
46 Lee Masters Hogweed Trotters M 01:43:15
47 Graham Monnington U/A M60 01:43:30
48 Mark Jefferies U/A M 01:43:34
49 Joanne Davis Severn AC L35 01:44:07
50 David Hall Cheltenham Harriers M40 01:45:25
51 Richard Illingworth Thornbury RC M55 01:45:31
52 Simon Bunday Dawlish Coasters M45 01:46:13
53 Christopher Lovell U/A M 01:46:22
54 Sarah Collett U/A L 01:47:06
55 Gregory Leyshon Severn AC M55 01:47:46
56 Peter Lines U/A M50 01:48:15
57 Rebekah Roberts Almost Athletes L35 01:48:35
58 John Gaplin Almost Athletes M50 01:49:15
59 Derek Leadbetter Stroud AC M70 01:49:41
60 Dave Elliott Almost Athletes M50 01:49:52
61 Paul Henryk Kuc Killermeters Tri Club M40 01:49:52
62 Edward Rozier Bourton Road Runners M45 01:50:03
63 Andrew Gardner U/A M 01:50:10
64 Claire Nicholas Ledbury & District AC L50 01:50:38
65 Roger Woodey Bourton Road Runners M45 01:50:40
66 Robbie Whitfield U/A M 01:51:04
67 Ian Smith Almost Athletes M45 01:51:06
68 Janet Legg U/A L40 01:51:09
69 Emma Rawlings Severn AC L 01:51:20
70 Mark Legg U/A M40 01:51:25
71 Philip Greedy Weston AC M 01:51:34
72 Fidelman Crowe Westbury Harriers L 01:51:53
73 Benjamin Blackledge U/A JM 01:52:24
74 Ed Stevens Hogweed Trotters M 01:53:26
75 Neil Stone Somer AC M50 01:53:37
76 Rachel Stickler U/A L35 01:53:41
77 Jean Bryan Almost Athletes L50 01:53:44
78 Michael Johnson U/A M 01:54:26
79 Neil McLachlan U/A M40 01:54:27
80 Ed Cane Almost Athletes M40 01:55:02
81 Sandra Sforza Westbury Harriers L40 01:55:18
82 Paul Rutherford U/A M60 01:55:49
83 Simon Foskett Almost Athletes M50 01:56:27
84 Clive Bucknall U/A M60 01:56:28
85 Robert Horton U/A M55 01:57:14
86 Jeremy Furber Nailsea RC M40 01:57:21
87 Graham Englefield U/A M45 01:58:02
88 Alison Hume Almost Athletes L40 01:58:22
89 Robert Hulme Almost Athletes M45 01:58:22
90 Graham Beddis Almost Athletes M50 01:59:05
91 Sarah Martin Thornbury RC L 01:59:55
92 Michael Alsworth Road Runners Club M55 02:00:49
93 Neil Scott Almost Athletes M 02:01:14
94 Derek Bendon U/A M45 02:01:21
95 Robert John Nailsea RC M55 02:02:15
96 Philip Scrivin Chepstow Harriers M40 02:02:40
97 Alison Hunt U/A L35 02:03:55
98 Gary Philpot U/A M 02:03:56
99 Jamie Stephens U/A M 02:04:55
100 Roger Burrows U/A M40 02:05:06
101 Serena Griffthis Hogweed Trotters L40 02:06:36
102 David Flemington Thornbury RC M45 02:06:52
103 Graham Fisher U/A M45 02:06:59
104 Carl Hartley Almost Athletes M40 02:08:16
105 Nicholas Pockett Almost Athletes M 02:08:17
106 Nicola Rushton Hogweed Trotters L 02:08:42
107 Elaine Sherratt U/A L45 02:10:00
108 Stephen Wright U/A M45 02:11:57
109 Graham Bryce U/A M45 02:12:04
110 Suzanne Mundy Hogweed Trotters L40 02:12:17
111 Andrew McAvoy U/A M40 02:13:04
112 Laura Maddison U/A L35 02:13:14
113 Paul Braithwaite U/A M 02:15:41
114 Kerry Smith U/A L 02:15:42
115 Gail Beddis Almost Athletes L50 02:15:57
116 Graham Fletcher Almost Athletes M45 02:20:52
117 Colin Watkins Almost Athletes M55 02:22:07
118 Julie Bott Blackpear Joggers L45 02:22:15
119 Steve Bott Blackpear Joggers M50 02:22:15
120 Kay McNeilage U/A L40 02:23:19
121 Martin Whitfield U/A M55 02:25:38
122 Kevin Davis Gloucester AC M 02:30:08

Results provided by: Race Results Manager - (c) GoldMine Software 2005