Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| 2004 GWR Towpath 10K Series - Race 3, GWR Towpath 10K Series - Race 3 - Friday 23 July 2004. 7:30 pm | 
| Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/Km | 
| 183 | 0:52:59 | NODWELL, Sarah | Senior Lady | 05:17.9 | 2839 | 183 | 
| 184 | 0:53:09 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:18.9 | 76 | 184 | 
| 185 | 0:53:18 | HOGG, Jan | Lady Vet 40 | 05:19.8 | 2975 | 185 | 
| 186 | 0:53:19 | JAMIESON, Penny | Lady Vet 40 | 05:19.9 | 93 | 186 | 
| 187 | 0:53:59 | ILLINGWORTH, Gary | Male Vet 40 | 05:23.9 | 2816 | 187 | 
| 188 | 0:54:04 | BRISTOW, Mark | Male Vet 40 | 05:24.4 | 2898 | 188 | 
| 189 | 0:54:06 | READ, James | Senior Male | 05:24.6 | 2955 | 189 | 
| 190 | 0:54:08 | CHEUNG, Kin | Senior Lady | 05:24.8 | 2836 | 190 | 
| 191 | 0:54:14 | BATE, Clair | Senior Lady | 05:25.4 | 2803 | 191 | 
| 192 | 0:54:17 | COLLINS, Anna | Senior Lady | 05:25.7 | 2903 | 192 | 
| 193 | 0:54:38 | WILLMOTT, Richard | Male Vet 40 | 05:27.8 | 2834 | 193 | 
| 194 | 0:54:48 | KING, Katherine | Senior Lady | 05:28.8 | 2901 | 194 | 
| 195 | 0:54:49 | GUGLANI, Sam | Senior Male | 05:28.9 | 2825 | 195 | 
| 196 | 0:54:50 | TRAVIS, Anne | Great Western Runners | Lady Vet 50 | 05:29.0 | 2978 | 196 | 
| 197 | 0:54:52 | WARD-BOOTH, Sara | Great Western Runners | Senior Lady | 05:29.2 | 2835 | 197 | 
| 198 | 0:55:03 | FRENCH, Debbie | Senior Lady | 05:30.3 | 2996 | 198 | 
| 199 | 0:55:09 | PROWTING, Katerine | Senior Lady | 05:30.9 | 2907 | 199 | 
| 200 | 0:55:16 | CONSTABLE, Gary | Senior Male | 05:31.6 | 2886 | 200 | 
| 201 | 0:55:23 | TILEY, Sue | Senior Lady | 05:32.3 | 2982 | 201 | 
| 202 | 0:55:28 | THOMAS, Alex | Senior Male | 05:32.8 | 2811 | 202 | 
| 203 | 0:55:29 | WATERS, Lisa | Senior Lady | 05:32.9 | 2813 | 203 | 
| 204 | 0:55:45 | BROADHURST, Ray | Weston A.C. | Male Vet 55 | 05:34.5 | 2974 | 204 | 
| 205 | 0:55:46 | DIMBERLINE, Stephanie | Lady Vet 40 | 05:34.6 | 2878 | 205 | 
| 206 | 0:55:51 | WOODMAN, Sarah | Senior Lady | 05:35.1 | 2896 | 206 | 
| 207 | 0:55:52 | GRIFFITHS, Joy | Lady Vet 45 | 05:35.2 | 2944 | 207 | 
| 208 | 0:55:53 | GRIFFITHS, Roger | Male Vet 45 | 05:35.3 | 2943 | 208 | 
| 209 | 0:55:57 | BRIGHT, Tracy | Senior Lady | 05:35.7 | 2809 | 209 | 
| 210 | 0:55:59 | THOMAS, Kate | Senior Lady | 05:35.9 | 2897 | 210 | 
| 211 | 0:56:18 | CHUDLEY, James | Senior Male | 05:37.8 | 2807 | 211 | 
| 212 | 0:56:48 | RUNDLE, Alison | Senior Lady | 05:40.8 | 2962 | 212 | 
| 213 | 0:56:55 | CRANE, Jason | Senior Male | 05:41.5 | 2814 | 213 | 
| 214 | 0:57:09 | GREEN, Sarah | Senior Lady | 05:42.9 | 2900 | 214 | 
| 215 | 0:57:25 | HOOD, Wendy | Westbury Harriers | Senior Lady | 05:44.5 | 5 | 215 | 
| 216 | 0:57:29 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:44.9 | 74 | 216 | 
| 217 | 0:57:52 | CLEVERDON, Elizabeth | Nailsea Running Club | Senior Lady | 05:47.2 | 2887 | 217 | 
| 218 | 0:57:57 | HARTIGAN, Neil | Male Vet 45 | 05:47.7 | 2937 | 218 | 
| 219 | 0:58:13 | PILL, Sarah | Westbury Harriers | Senior Lady | 05:49.3 | 2895 | 219 | 
| 220 | 0:58:29 | AHER, Sinead | Senior Lady | 05:50.9 | 2812 | 220 | 
| 221 | 0:58:30 | KELLEWAY, Lucy | Senior Lady | 05:51.0 | 2815 | 221 | 
| 222 | 0:58:55 | KELLY-TALBOT, Mike | Senior Male | 05:53.5 | 2805 | 222 | 
| 223 | 0:59:04 | SMITH, Clare | Senior Lady | 05:54.4 | 2831 | 223 | 
| 224 | 0:59:35 | JONES, Sarah | Senior Lady | 05:57.5 | 2951 | 224 | 
| 225 | 0:59:38 | HALL, Jane | Lady Vet 40 | 05:57.8 | 2953 | 225 | 
| 226 | 1:00:03 | TSELE, Lia | Great Western Runners | Senior Lady | 06:00.3 | 2967 | 226 | 
| 227 | 1:00:03 | HEDLEY, Emma | Great Western Runners | Senior Lady | 06:00.3 | 2968 | 227 | 
| 228 | 1:01:14 | SEARLES, Jaclyn | Senior Lady | 06:07.4 | 2810 | 228 | 
| 229 | 1:01:40 | RUSSELL, Emma | Senior Lady | 06:10.0 | 2872 | 229 | 
| 230 | 1:01:53 | KITCHERSIDE, Margaret | Clevedon A.C. | Lady Vet 50 | 06:11.3 | 51 | 230 | 
| 231 | 1:02:30 | RUNDLE, Alan | Male Vet 55 | 06:15.0 | 2959 | 231 | 
| 232 | 1:02:37 | COWAN, Rona | Senior Lady | 06:15.7 | 2908 | 232 | 
| 233 | 1:02:37 | EDWARDS, Bethany | Senior Lady | 06:15.7 | 2916 | 233 | 
| 234 | 1:02:40 | IOELE, Maria | Senior Lady | 06:16.0 | 2888 | 234 | 
| 235 | 1:02:52 | KELLY-TALBOT, Kate | Senior Lady | 06:17.2 | 2804 | 235 | 
| 236 | 1:03:15 | PENNY, Becky | Somer A.C. | Senior Lady | 06:19.5 | 2965 | 236 | 
| 237 | 1:03:18 | REILLY, Karen | Senior Lady | 06:19.8 | 2817 | 237 | 
| 238 | 1:03:24 | COZENS, Kate | Senior Lady | 06:20.4 | 2902 | 238 | 
| 239 | 1:03:26 | HANNEY, Rebecca | Senior Lady | 06:20.6 | 2854 | 239 | 
| 240 | 1:03:27 | BEETLES, Andrea | Womens Running Network SW | Senior Lady | 06:20.7 | 2971 | 240 | 
| 241 | 1:05:01 | TAM, Ying-Piu | Senior Lady | 06:30.1 | 2830 | 241 | 
| 242 | 1:06:21 | MCINTOSH, Ian | Senior Male | 06:38.1 | 2823 | 242 | 
| 243 | 1:07:59 | PEARCE, Glyn | Somer A.C. | Senior Male | 06:47.9 | 2865 | 243 | 
| 244 | 1:08:41 | BROADHEAD, Victoria | Senior Lady | 06:52.1 | 2984 | 244 | 
| Results at: www.greatwesternrunners.org.uk | 
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * | 
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 24 July 2004 | Page 4 of 5 |