OVERALL RESULTS

Position Overall Race Number Forename Surname Time Club Category Category
Position 
1 1211 Stuart Crees 0hr 34min 47sec Les croupiers Cardiff B 1
2 1090 Gerry Hogg 0hr 35min 1sec Trull Troggers C 1
3 1200 Chris Burton 0hr 35min 26sec Yeovil Town R.R.C. B 2
4 1277 Stuart Creech 0hr 35min 57sec   B 3
5 1317 Steve Masters 0hr 36min 24sec Wells City Harriers C 2
6 1157 Kevin Sparey 0hr 36min 47sec Avon Valley Runners D 1
7 1027 Jonathan Goodland 0hr 37min 9sec Great Western Runners D 2
8 1151 Mike Harvey 0hr 38min 2sec Yeovil Town R.R.C. C 3
9 1227 Tom Lock 0hr 38min 5sec Wells City Harriers A 1
10 1265 Steve Reading 0hr 38min 9sec Running Forever B 4
11 1068 Dave King 0hr 38min 19sec chippenham harriers C 4
12 1280 Neil Vincen 0hr 38min 22sec Axe Valley Runners B 5
13 1207 Kevin Burree 0hr 38min 35sec Chard Road Runners B 6
14 1191 Mark Fisher 0hr 38min 39sec   B 7
15 1187 Clive Harwood 0hr 38min 54sec Crewkerne Running Club D 3
16 1218 Dan Close 0hr 39min 5sec Millfield C 5
17 1184 Dickie Wythe 0hr 39min 6sec Wells City Harriers D 4
18 1137 Keith Paul 0hr 39min 7sec Taunton A.C. C 6
19 1312 Nick Sale 0hr 39min 14sec Crewkerne Running Club B 8
20 1259 Philip Whaites 0hr 39min 22sec Yeovil cc C 7
21 1198 Neil Plumridge 0hr 39min 34sec Chard Road Runners C 8
22 1020 Nick Brooke 0hr 39min 48sec Yeovil Town R.R.C. D 5
23 1261 Robert Whaites 0hr 39min 49sec   A 2
24 1252 Graham Goldsmid 0hr 39min 51sec Wells City Harriers C 9
25 1195 Mark Thomas 0hr 39min 56sec   B 9
26 1007 Richard Clifton 0hr 40min 0sec   C 10
27 1169 Stephen Tancock 0hr 40min 1sec Exmouth Harriers B 10
28 1130 Andrew Tuffin 0hr 40min 10sec Crewkerne Running Club C 11
29 1278 Robert Harris 0hr 40min 25sec cannons B 11
30 1119 Luke Reed 0hr 40min 28sec Axe Valley Runners B 12
31 1134 Guy Briggs 0hr 40min 35sec   B 13
32 1287 David Webb 0hr 40min 50sec Maiden Newton Runners C 12
33 1031 Gareth Ashmead 0hr 40min 51sec Yeovil Town R.R.C. C 13
34 1232 Steve Sparks 0hr 40min 52sec Yeovil Town R.R.C. C 14
35 1236 Nina Wagstaff 0hr 40min 57sec Yeovil Town R.R.C. G 1
36 1175 Veron Gillard 0hr 41min 10sec Honiton Running Club C 15
37 1295 Neal Stayner 0hr 41min 12sec   C 16
38 1235 Adrian Lane 0hr 41min 15sec   B 14
39 1012 Matt Driver 0hr 41min 21sec Yeovil Town R.R.C. C 17
40 1088 David Carnell 0hr 41min 25sec Crewkerne Running Club D 6
41 1085 Iain Blackwood 0hr 41min 27sec Taunton A.C. A 3
42 1021 Lewis Bacon 0hr 41min 28sec   B 15
43 1289 Stephen Clarke 0hr 41min 32sec Langport Runners C 18
44 1042 Richard Boulter 0hr 41min 35sec   D 7
45 1069 Rachel Heard 0hr 41min 36sec Taunton A.C. F 1
46 1155 Mike Preece 0hr 41min 38sec Chard Road Runners D 8
47 1224 Don Brown 0hr 42min 10sec   D 9
48 1229 Graham Bell 0hr 42min 27sec   B 16
49 1062 Shaun Callaghan 0hr 42min 31sec Weston A.C. C 19
50 1251 Daniel Talbot 0hr 42min 40sec Running Forever B 17
51 1188 David Moulder 0hr 42min 43sec South West Road Runners D 10
52 1160 Julian Gigg 0hr 42min 52sec Honiton Running Club C 20
53 1309 Nick Cork 0hr 43min 8sec Langport Runners C 21
54 1243 Chris Wadey 0hr 43min 9sec Chard Road Runners B 18
55 1233 Stewart Baker 0hr 43min 15sec   B 19
56 1147 Ian Harris 0hr 43min 22sec Chard Road Runners C 22
57 1248 Simon Ridd 0hr 43min 25sec   C 23
58 1226 Peter Jakeman 0hr 43min 28sec Yeovil Town R.R.C. D 11
59 1214 Philip Hodson 0hr 43min 33sec Chard Road Runners C 24
60 1161 Phillip Paddick 0hr 43min 40sec Taunton A.C. B 20
61 1029 Martin Kemp 0hr 43min 46sec Running Forever D 12
62 1286 Ben Warwick 0hr 43min 50sec   B 21
63 1170 Robert Munnery 0hr 43min 51sec North Devon Road Runners C 25
64 1122 Simon Gould 0hr 43min 58sec   C 26
65 1313 Michael Cruse 0hr 44min 4sec   B 22
66 1066 Paul Rogers 0hr 44min 5sec Yeovil Town R.R.C. C 27
67 1308 Joe Dyer 0hr 44min 6sec   B 23
68 1073 Phil Hellier 0hr 44min 10sec   C 28
69 1253 Mike Scadding 0hr 44min 11sec Wells City Harriers D 13
70 1087 Ray Smith 0hr 44min 14sec   D 14
71 1284 Fred Robbins 0hr 44min 17sec Yeovil Town R.R.C. D 15
72 1292 Gabby Downs 0hr 44min 18sec   H 1
73 1205 Nicky Taylor 0hr 44min 21sec Yeovil Town R.R.C. G 2
74 1109 Steve House 0hr 44min 24sec Yeovil Town R.R.C. B 24
75 1230 Clair Shrubsole 0hr 44min 26sec Yeovil Town R.R.C. G 3
76 1293 Nicholas Mazzgi 0hr 44min 38sec   B 25
77 1273 Mark Philip 0hr 44min 39sec   B 26
78 1058 Steve Mitchell 0hr 44min 59sec   C 29
79 1038 Chris Keefe 0hr 45min 10sec Axe Valley Runners A 4
80 1153 Stephen Palmer 0hr 45min 10sec   B 27
81 1003 Kenneth Bidgood 0hr 45min 19sec   D 16
82 1307 Paul Giles 0hr 45min 29sec   B 28
83 1249 Zoe Ridd 0hr 45min 41sec   F 2
84 1271 Mark Walker 0hr 45min 43sec   C 30
85 1326 Hannah Bridger 0hr 45min 59sec   F 3
86 1152 Sam Harvey 0hr 46min 7sec Yeovil Town R.R.C. A 5
87 1279 Graham Pearson 0hr 46min 9sec South West VetS. A.C. C 31
88 1002 Susan Bidgood 0hr 46min 16sec N/a I 1
89 1098 Ivan Jones 0hr 46min 22sec Minehead Runners Club C 32
90 1260 su Everett 0hr 46min 26sec   I 2
91 1270 Alasdair Bell 0hr 46min 33sec Wells City Harriers D 17
92 1177 Steve Reynolds 0hr 46min 37sec Axe Valley Runners C 33
93 1216 Derek Sipthorpe 0hr 46min 39sec Trull Troggers E 1
94 1078 Nigel philip Abrahams 0hr 46min 43sec   C 34
95 1024 Adrian Springett 0hr 46min 47sec Crewkerne Running Club C 35
96 1244 Maria Wadey 0hr 46min 49sec Chard Road Runners H 2
97 1275 Alan Clarke 0hr 46min 53sec   D 18
98 1166 Anthony Martin 0hr 47min 2sec Weston A.C. B 29
99 1051 Adrian Bridge 0hr 47min 5sec   B 30
100 1199 Joyce Rendell 0hr 47min 7sec Axe Valley Runners I 3
101 1304 Brendon Smith 0hr 47min 26sec   B 31
102 1305 Barry Crabb 0hr 47min 26sec   B 32
103 1306 Chris Margrett 0hr 47min 26sec   B 33
104 1036 John Porter 0hr 47min 34sec   E 2
105 1325 Sue Bridger 0hr 47min 34sec   H 3
106 1319 Liam Thompson 0hr 47min 48sec   D 19
107 1009 Gareth Hiscock 0hr 47min 52sec Weston A.C. C 36
108 1041 Neil Williams 0hr 47min 53sec Langport Runners C 37
109 1250 Ken Priest 0hr 47min 56sec Crewkerne Running Club D 20
110 1115 Simon Wittwer 0hr 47min 57sec   B 34
111 1288 Ian Mathieson 0hr 47min 57sec Yeovil Town R.R.C. C 38
112 1318 Rachel Hayton 0hr 47min 59sec Crewkerne Running Club H 4
113 1057 Simon Booth 0hr 48min 2sec wellington weavers C 39
114 1194 Julie Hedges 0hr 48min 9sec South West Road Runners H 5
115 1182 Peter Edwards 0hr 48min 10sec   D 21
116 1302 Simon Hall 0hr 48min 13sec Chard Road Runners C 40
117 1093 Christopher Harrison 0hr 48min 14sec Gloucester A.C. E 3
118 1028 Carol Alba 0hr 48min 15sec Running Forever H 6
119 1049 Nick Thorpe 0hr 48min 16sec Honiton Running Club D 22
120 1283 Karen Gibson 0hr 48min 31sec Trull Troggers H 7
121 1282 David Flaux 0hr 48min 32sec Trull Troggers C 41
122 1105 Neil Glinn 0hr 48min 33sec   C 42
123 1135 Alistair Herbert 0hr 48min 34sec   C 43
124 1324 Stephen Neary 0hr 48min 44sec   B 35
125 1197 Nigel Moysey 0hr 48min 55sec Yeovil Town R.R.C. D 23
126 1315 Annie Taylor 0hr 49min 10sec   H 8
127 1110 Sarah Burns 0hr 49min 15sec   G 4
128 1310 Michael Vanstone 0hr 49min 48sec Yeovil Town R.R.C. C 44
129 1183 Helen Ball 0hr 49min 51sec Clevdeland A C H 9
130 1294 Mike Angulo 0hr 49min 53sec Yeovil Town R.R.C. D 24
131 1138 Sharron Kington 0hr 49min 57sec Taunton A.C. H 10
132 1316 Ged Mcgurk 0hr 49min 59sec   C 45
133 1047 Nick Smith 0hr 50min 5sec Vets AC D 25
134 1301 Bill Bade 0hr 50min 6sec   C 46
135 1203 Rachael Eyre 0hr 50min 10sec Chard Road Runners G 5
136 1210 Gary Enticott 0hr 50min 10sec Honiton Running Club B 36
137 1171 Sophie Mummery 0hr 50min 18sec North Devon Road Runners F 4
138 1018 Gerald Page 0hr 50min 24sec Somerset R. C. Triathalon C 47
139 1077 Roger Swann 0hr 50min 24sec Crewkerne Running Club D 26
140 1072 Rodney Warren 0hr 50min 30sec Honiton Running Club C 48
141 1139 Thomas Baker 0hr 50min 37sec   C 49
142 1206 Carl Gorse 0hr 50min 37sec   B 37
143 1136 Sally Tovey 0hr 50min 44sec Running Forever H 11
144 1241 Kate Champion 0hr 50min 48sec   G 6
145 1234 Witney Symon 0hr 50min 57sec Crewkerne Running Club C 50
146 1127 William Brown 0hr 50min 58sec South West Vets A.C. E 4
147 1080 Richard Mackrory 0hr 51min 4sec Quantock Harriers D 27
148 1165 Lucinda Martin 0hr 51min 9sec Womens Running Network S.W. G 7
149 1071 Sarah Warren 0hr 51min 13sec Crewkerne Running Club H 12
150 1168 Andrew Dickens 0hr 51min 17sec Running Forever B 38
151 1123 Ray Broadhurst 0hr 51min 19sec Weston A.C. E 5
152 1052 Teresa Clark 0hr 51min 22sec   G 8
153 1246 Jon Mcdermott 0hr 51min 26sec   B 39
154 1255 Derek Boles 0hr 51min 30sec Crewkerne Running Club E 6
155 1223 Simon Rowbottom 0hr 51min 37sec   C 51
156 1281 Sarah Vincent 0hr 51min 41sec Axe Valley Runners G 9
157 1050 Alan Rowe 0hr 52min 10sec Honiton Running Club D 28
158 1254 Nigel Plevin 0hr 52min 14sec   D 29
159 1035 Penny Morgan 0hr 52min 24sec Somerset R. C. Triathalon H 13
160 1106 Teresa Priest 0hr 52min 34sec   G 10
161 1040 Roger Clark 0hr 52min 35sec Minehead Runners Club D 30
162 1111 Donna Jolley 0hr 52min 41sec   H 14
163 1156 Nina Preece 0hr 52min 44sec Chard Road Runners G 11
164 1063 Jennie Sleeman 0hr 53min 4sec Honiton Running Club I 4
165 1311 Sam Miller 0hr 53min 6sec cannons D 31
166 1196 Larraine Oswick 0hr 53min 9sec Womens Running Network H 15
167 1327 Jonathaqn Hill 0hr 53min 25sec   B 40
168 1016 Megan Peirson 0hr 53min 30sec   G 12
169 1215 Liz Martin 0hr 53min 30sec Langport Runners I 5
170 1291 Roger Haynes 0hr 53min 30sec Great Western Runners E 7
171 1140 Richard Prosser 0hr 53min 46sec   B 41
172 1299 Samantha Taylor 0hr 53min 46sec   H 16
173 1298 Paul Williams 0hr 54min 0sec   B 42
174 1201 Abbie May 0hr 54min 2sec   G 13
175 1076 Mary Gardner 0hr 54min 5sec   H 17
176 1176 Roger Gardiner 0hr 54min 9sec Crewkerne Running Club E 8
177 1164 Mick Allen 0hr 54min 13sec Sidmouth Running Club E 9
178 1131 Neille Mcmullan 0hr 54min 19sec   C 52
179 1034 Peter Cerely 0hr 54min 32sec Dorset Doddlers E 10
180 1043 Debbie Neal 0hr 54min 32sec Yeovil Town R.R.C. H 18
181 1303 Ray Bown 0hr 54min 32sec   D 33
182 1263 Robert Brown 0hr 54min 42sec   E 11
183 1056 Lawrence Smith 0hr 54min 46sec   B 43
184 1054 Roger Gray 0hr 54min 54sec   D 34
185 1091 Sharon Jones 0hr 54min 57sec   H 19
186 1150 Sophie Mouly 0hr 54min 57sec Trull Troggers G 14
187 1125 Andy White 0hr 55min 5sec Hydro Harriers C 53
188 1100 Zena O`rourke 0hr 55min 14sec   H 20
189 1225 Eric Mclaughlin 0hr 55min 20sec   E 12
190 1117 Mary Tighe 0hr 55min 34sec   I 6
191 1039 Kay Taylor 0hr 55min 35sec Womens Running Network S.W. I 7
192 1190 Alexander Cameron 0hr 55min 40sec   B 44
193 1192 Gary Smith 0hr 55min 41sec   C 54
194 1174 Mike Anyan 0hr 55min 42sec Crewkerne Running Club E 13
195 1163 Hannah Levin 0hr 55min 44sec Womens Running Network G 15
196 1099 Nicola Green 0hr 55min 47sec   G 16
197 1124 Emily White 0hr 55min 50sec   F 5
198 1323 Martin Davey 0hr 55min 53sec   B 45
199 1193 Elizabeth Chapman 0hr 55min 55sec Womens Running Network S.W. G 17
200 1126 Mary Brown 0hr 56min 3sec Running Forever I 8
201 1300 Caroline Wilkinson 0hr 56min 7sec   H 21
202 1148 Susan Harris 0hr 56min 12sec Chard Road Runners H 22
203 1154 Alan Clark 0hr 56min 12sec Crewkerne Running Club D 35
204 1046 Gill Smith 0hr 56min 22sec South West Women's Running Network H 23
205 1001 Robin Millman 0hr 56min 27sec Dawlish Coasters C 55
206 1247 Victoria Voysey 0hr 56min 35sec   F 6
207 1272 Avril Hocking 0hr 56min 48sec   G 18
208 1290 Ian Haynes 0hr 56min 50sec   B 46
209 1321 Sarah Mcdonbald 0hr 57min 18sec   G 19
210 1222 Sara Fair 0hr 57min 21sec Crewkerne Running Club G 20
211 1266 Lucy Morgan 0hr 57min 21sec   H 24
212 1267 Maria Anderswonb 0hr 57min 28sec   H 25
213 1237 Karen Cooke 0hr 57min 43sec   H 26
214 1114 Stacey Wittwer 0hr 57min 44sec   G 21
215 1159 Kate Parkes 0hr 57min 50sec   G 22
216 1118 Paul Gardner 0hr 57min 58sec   C 56
217 1202 Sarah Parker 0hr 57min 58sec   G 23
218 1033 Paul Oaten 0hr 58min 6sec   D 36
219 1060 Linda Still 0hr 58min 6sec   H 27
220 1061 Roger Still 0hr 58min 6sec   C 57
221 1032 Mary Oaten 0hr 58min 22sec Womens Running Network S.W. I 9
222 1112 Beverly Ward 0hr 58min 26sec Womens Running Network S.W. H 28
223 1133 Catherine Dowling 0hr 58min 30sec Frome R C G 24
224 1030 Annie Ashmead 0hr 58min 44sec Yeovil Town R.R.C. H 29
225 1186 Nicola Cotton 0hr 58min 44sec Womens Running Network S.W. G 25
226 1185 Alastair Nisbet 0hr 58min 47sec   B 47
227 1120 David Robinson 0hr 58min 51sec N/a C 58
228 1173 Daniel Williams 0hr 58min 51sec cannons B 48
229 1045 Martyn Allen 0hr 59min 0sec   C 59
230 1096 Ann Pontefract 0hr 59min 0sec Phoenix I 10
231 1121 Laura Thorpe 0hr 59min 0sec Langport Runners G 26
232 1044 Judith sara Davies 0hr 59min 10sec   H 30
233 1116 Ian Taylor 0hr 59min 28sec   D 37
234 1067 Gemma Dettmar 0hr 59min 45sec   G 27
235 1297 Jane Brookhouse 0hr 59min 45sec Langport Runners I 11
236 1320 Jenny Byrom 1hr 59min 53sec Langport Runners I 12
237 1104 Sharron Hutchings 1hr 59min 56sec   H 31
238 1162 John Western 1hr 0min 0sec Weston A.C. D 38
239 1179 Anna Newland 1hr 0min 0sec wellington weavers H 32
240 1053 Emilie Janaway 1hr 0min 3sec   G 28
241 1274 Catrin Brown 1hr 0min 18sec Running Forever G 29
242 1070 Erika Plumridge 1hr 0min 19sec   H 33
243 1268 Stacey Wallis 1hr 0min 20sec   H 34
244 1178 Wendy Jones 1hr 0min 35sec Running Forever G 30
245 1145 Helen Reid 1hr 0min 40sec   H 35
246 1107 Alyson Priest 1hr 0min 52sec   I 13
247 1059 Julian Tucker 1hr 0min 53sec   B 49
248 1011 Paul Jones 1hr 0min 59sec Somerset R. C. Triathalon C 60
249 1022 Anne Wills 1hr 0min 59sec Chard Road Runners J 1
250 1075 Thomas Chapman 1hr 0min 59sec wincanton A 6
251 1108 Valerie Hales 1hr 0min 59sec   I 14
252 1264 Hester Shephard 1hr 0min 59sec   G 31
253 1010 Paula Morse 1hr 1min 2sec Somerset R. C. Triathalon H 36
254 1082 Mark Sainsbury 1hr 1min 17sec   C 61
255 1172 Gemma Hann 1hr 1min 18sec   F 7
256 1213 Richard Hodson 1hr 1min 19sec Chard Road Runners B 50
257 1129 Paul Gray 1hr 1min 20sec   B 51
258 1128 Kaye Gray 1hr 1min 23sec   H 37
259 1132 Susan Crowther 1hr 1min 28sec   H 38
260 1189 David Cameron 1hr 1min 32sec   D 39
261 1055 Victoria Humble 1hr 1min 37sec   G 32
262 1257 Mandy Millward 1hr 1min 45sec   H 39
263 1208 jo Woodcock 1hr 1min 56sec   I 15
264 1256 Sandra Levett 1hr 1min 56sec   H 40
265 1204 Jean Hughes 1hr 2min 30sec Langport Runners J 2
266 1092 David German 1hr 2min 32sec Langport Runners E 14
267 1180 Donald Rooke 1hr 2min 32sec     9,999
268 1181 Lynn Dunbar 1hr 2min 48sec   I 16
269 1220 Victoria Hann 1hr 3min 4sec N/a F 8
270 1221221 Mark Yarde 1hr 3min 7sec N/a B 52
271 1167 Colin Russell 1hr 3min 16sec Road Runners Club E 15
272 1231 Joanna Glover 1hr 3min 17sec   G 33
273 1239 Mathew Colledge 1hr 3min 17sec   B 53
274 1228 Stewart Pouyer 1hr 3min 31sec Can-tri Yeovil E 16
275 1285 Paul England 1hr 4min 0sec   E 17
276 1142 Adam Hawkins 1hr 4min 30sec Yeovil Town R.R.C. D 40
277 1296 Jacqui Mitchell 1hr 4min 44sec   H 41
278 1149 Rachel Paull 1hr 5min 0sec Langport Runners G 34
279 1276 Karen Barnett 1hr 5min 1sec   H 42
280 1113 Sarah Anholt 1hr 5min 2sec   I 17
281 1037 Alson Greenslade 1hr 5min 3sec   H 43
282 1000 Patricia Clatworthy 1hr 5min 34sec Dawlish Coasters J 3
283 1089 Ruth Jennings 1hr 5min 36sec   G 35
284 1102 Karen Horsey 1hr 5min 36sec   G 36
285 1158 Sean Dooner 1hr 7min 1sec South West Veterans A.C. E 18
286 1101 Carole Hodges 1hr 10min 26sec   I 18
287 1240 Sarah Jennings 1hr 10min 46sec   G 37
288 1238 Simon Wiltshire 1hr 10min 47sec   E 19
289 1103 Julia Briggs 1hr 12min 32sec   I 19
290 1258 Lyn Cutterbuck 1hr 12min 32sec   I 20
291 1269 Diana Wilson 1hr 12min 32sec   I 21

Back to Charity 10k