Finishers  FOR KESWICK 1/2M                                                 
POS.  CO.NO NAME                 Cat.   CLUB                       TIME     
----- ----- -------------------- ------ ------------------------- --------  
     1  1821 PETER NEWTON         M      CLAREMONT ROAD RUNNERS    01:12:23 
     2   877 ANDREW MINSTER       M      HARTLEPOOL BURN ROAD HARR 01:14:03 
     3   830 MARK ARMSTRONG       M      HARTLEPOOL BURN ROAD HARR 01:14:56 
     4   756 ADAM BREAKS          M      HALIFAX A.C.              01:15:28 
     5  1838 STEVEN ARMSTRONG     M      UNATTACHED                01:18:38 
     6   646 IAN SCOTT            MV50   QUAKER R.C.               01:18:40 
     7   586 ANDREW MESKIMMON     MV40   DEWSBURY R.R.             01:19:00 
     8  1144 DUNCAN FRAMPTON      MV45   KESWICK A.C.              01:19:31 
     9   872 ALASTAIR MORRISON    M      DUNBARTON A.C.            01:19:34 
    10   752 STEPHEN GOULDING     MV40   PEWSEY VALE AC            01:19:47 
    11   778 GARETH BOOTH         M      CHORLEY HARRIERS          01:20:41 
    12  1221 COLIN KNAPP          MV40   LOFTUS A.C.               01:20:50 
    13  1238 TONY BURGIN          M      EAST HULL HARRIERS        01:21:00 
    14   972 NEIL KIRK            MV40   KIMBERLY DISTRICT STRIDER 01:21:27 
    15  1834 IAN SHARPLES         MV40   WESHAM ROAD R.            01:21:42 
    16   569 PAUL CURTIS          M      BLENGDALE RUNNERS A.C.    01:22:02 
    17  1824 RICHARD MARLTON      M      STOCKPORT HARRIERS        01:22:07 
    18  1155 MARK HUTCHESON       MV40   LEEDS & BRADFORD TRI CLUB 01:22:15 
    19   899 ALAN CARROLL         MV55   EAST CHESHIRE H           01:22:35 
    20   353 ROBERT GRAY          MV40   WETHERBY RUNNERS          01:23:06 
    21  1822 BRENDAN MCMILLAN     M      CLAREMONT ROAD RUNNERS    01:23:29 
    22   912 MICHAEL CUNNINGHAM   M      BORROWDALE P.R.           01:23:33 
    23   556 ANDREW DIGHTON       M      UNATTACHED                01:23:36 
    24  1180 ROBERT BARKLEY       M      BLYTH R.C.                01:24:18 
    25  1814 DAVID PARSONS        MV55   OXFORD CITY AC            01:24:22 
    26   810 CHRISTOPHER BUTLER   M      HARTLEPOOL BURN ROAD HARR 01:24:37 
    27  1174 DAVID PITT           MV50   SERPENTINE                01:24:53 
    28  1107 DARREN ROOK          M      UNATTACHED                01:25:11 
    29  1129 P MILLER             MV40   CHESTER LE STREET A.C     01:25:27 
    30  1103 GARY LEE             MV50   NEWCASTLE(STAFFS)         01:25:43 
    31   796 NEIL PARKIN          M      UNATTACHED                01:25:47 
    32   807 NEIL TILLOTT         M      UNATTACHED                01:25:55 
    33   993 MALCOLM ROBERTS      MV50   NEWQUAY RR                01:26:11 
    34  1845 PAUL BOARDMAN        MV40   HORWICH R.M.I.            01:26:13 
    35   768 PAUL JACKSON         M      CUMBERLAND A.C.           01:26:18 
    36  1154 RICHARD WOOD         MV45   MILTON KEYNES             01:26:37 
    37  1115 PAUL YOUNG           M      CLAREMONT ROAD RUNNERS    01:26:49 
    38  1850 PAUL TURNBULL        MV40   AYRSEAFORTH               01:26:59 
    39   946 DUNCAN HOYLE         M      UNATTACHED                01:27:07 
    40   356 RICHARD JOEL         M      ILKLEY HARRIERS           01:27:09 
    41   892 RYAN LANCE           M      UNATTACHED                01:27:38 
    42   739 KEITH LOAN           MV45   KESWICK A.C.              01:27:51 
    43   896 DAVID ATKINSON       MV40   BLENGDALE RUNNERS A.C.    01:27:55 
    44   535 RUSSELL EATON        M      UNATTACHED                01:28:03 
    45   546 NIGEL BARNBROOK      MV45   NEW MARSKE H.             01:28:10 
    46   678 STEVEN WALKER        MV45   BLYTH R.C.                01:28:16 
    47  1805 TOM ROBERTSHAW       MV55   UNATTACHED                01:28:47 
    48   954 STEPHEN NICOL        MV40   ALTRINCHAM AC             01:28:55 
    49   749 MARK RUTHERFORD      M      UNATTACHED                01:29:01 
    50  1812 MIKE SHIPWAY         MV60   WOODSTOCK HARRIERS        01:29:03 
    51   867 SIMON MOSELEY        M      BLENGDALE RUNNERS A.C.    01:29:18 
    52   416 PAUL CALLAND         M      LOW FELL                  01:29:25 
    53   888 HUW PRICE            MV40   UNATTACHED                01:29:34 
    54  1216 MICHAEL GRAHAM       MV40   LOW FELL                  01:29:38 
    55   404 DARREN BRADFORD      M      TADCASTER HARR.           01:29:45 
    56   495 GEOFF SCOTT          MV45   UNATTACHED                01:29:46 
    57   945 ALAN MARSHALL        MV45   EDEN ROAD RUNNERS         01:29:51 
    58  1846 LARRY ABEL           MV40   BLENGDALE RUNNERS A.C.    01:29:54 
    59  1175 RICHARD ELLIOTT      M      CUMBERLAND A.C.           01:29:57 
    60   418 GRAHAM HAWKINS       M      MOTHERWELL AC             01:29:58 
    61  1188 TONY DAVIS           MV40   DERWENT A.C.              01:30:05 
    62   731 ANDREW FRY           M      SERPENTINE                01:30:08     
    63   371 NICK HALL            M      UNATTACHED                01:30:24     
    64  1809 PAUL BARNES          M      UNATTACHED                01:30:28     
    65  1244 PETER NEVILL         M      ABERDEEN A.A.C.           01:30:37     
    66  1182 HOWARD SEAL          M      UNATTACHED                01:30:40     
    67   979 MIKE BERRY           MV50   BLACK COMBE               01:30:43     
    68   643 PAUL COATES          MV50   UNATTACHED                01:30:45     
    69  1233 DAVID MOIR           M      WALLSEND HARRIERS A.C.    01:30:46     
    70  1823 GRAHAM JOHN STEVENS  MV45   HARTLEPOOL BURN ROAD HARR 01:30:52     
    71   806 ANGELA WALKER        FV35   BELGRAVE HARRIERS         01:30:54     
    72  1183 SHAUN HEALY          M      WALLSEND HARRIERS A.C.    01:31:08     
    73   950 STEPHEN STACHAN      M      UNATTACHED                01:31:12     
    74   986 DANIEL THOMPSON      M      BORDER HARRIERS           01:31:16     
    75  1189 WILLIAM JOHNSTONE    MV50   BORDER HARRIERS           01:31:17     
    76   395 SHAUN CALLAGHAN      MV40   WESTON AC                 01:31:22     
    77   799 PETER BROWN          M      BLYTH R.C.                01:31:23     
    78   492 JOHN BROWN           MV50   NORTH SHIELDS P           01:31:25     
    79   583 MALCOLM DARBYSHIRE   MV45   BLYTH R.C.                01:31:28     
    80  1833 JOHN WALKER          MV40   CUMBERLAND FELL RUNNERS   01:31:33     
    81   676 DANIEL BAILEY        M      KIMBERLY DISTRICT STRIDER 01:31:38     
    82   831 IAN HUGHES           M      UNATTACHED                01:31:40     
    83   893 DANIEL LYDON         M      SUNDERLAND STROLLERS      01:31:41     
    84   598 SARAH PARADINE       FV35   UNATTACHED                01:31:42     
    85  1186 JOHN SCOTT           M      BORDER HARRIERS           01:31:46     
    86   984 SAM MOON             M      UNATTACHED                01:31:49     
    87  1836 RICHARD SCOTT        MV40   KESWICK A.C.              01:32:01     
    88   760 CATH WADFORTH        FV50   HULL SPRINGHEAD HARRIERS  01:32:09     
    89   360 JOHN POPE            MV45   DERWENTSIDE               01:32:11     
    90  1843 STEVE WALSH          M      WARRINGTON R.R.           01:32:13     
    91   895 KEVIN DAVIES         MV40   UNATTACHED                01:32:18     
    92   354 MICHAEL DARWELL      M      UNATTACHED                01:32:21     
    93   597 RICHARD McPHERSON    M      ARBROATH FOOTERS          01:32:23     
    94  1160 PAUL TOMANEY         MV40   UNATTACHED                01:32:25     
    95   443 LARS OLSEN           MV40   SERPENTINE                01:32:28     
    96   963 STEVE BECK           M      KIMBERLY DISTRICT STRIDER 01:32:33     
    97  1807 CHRIS CRIPPS         M      BLENGDALE RUNNERS A.C.    01:32:35     
    98  1819 ALLAN TURNBULL       MV50   UNATTACHED                01:32:37     
    99   792 MARK HARRISON        M      UNATTACHED                01:32:43     
   100   823 TRACY WALKER         FV35   DERWENT A.C.              01:32:44     
   101   699 CHRIS MORGAN         MV50   CHESTER TRI               01:32:51     
   102  1800 MARTIN KIRKBY        M      UNATTACHED                01:32:52     
   103  1191 RICHARD YATES        M      CHORLEY A.C               01:33:01     
   104   777 JOHN TREVETT         MV45   UNATTACHED                01:33:19     
   105  1803 MARC MASON           MV45   NEW MARSKE H.             01:33:32     
   106   742 DAVID WHITTLE        MV45   QUAKER R.C.               01:33:43     
   107   725 ROGER QUAYLE         MV45   BARROW FURNESS STRIDERS   01:33:48     
   108   764 ADAM LAW             MV50   AYRSEAFORTH               01:33:55     
   109  1813 NEIL HINDLE          MV50   UNATTACHED                01:34:02     
   110   703 SCOTT McFARLANE      M      WEDNESDAY AC              01:34:06     
   111   816 LEE TOLHURST         M      UNATTACHED                01:34:12     
   112   606 MICHAEL MORRIS       M      SERPENTINE                01:34:13     
   113  1224 YIANNIS GERAKARIS    M      UNATTACHED                01:34:14     
   114  1828 IAN BOIT             MV40   KESWICK A.C.              01:34:19     
   115   627 ANDREW BRYAN         MV50   UNATTACHED                01:34:24     
   116   804 GRAHAM DALGLISH      MV50   ELVET STRIDERS            01:34:27     
   117   688 TERRY TOPPING        M      SUNDERLAND STROLLERS      01:34:29     
   118   613 IAN HODGE            MV40   SERPENTINE                01:34:41     
   119   565 JIM LEATHERLAD       MV45   UNATTACHED                01:34:44     
   120  1133 ROBERT NEILSON       M      UNATTACHED                01:34:50     
   121   578 STEPHEN BRADNOCK     MV40   CITY OF NORWICH AC        01:34:55     
   122   388 THOMAS REEVES        M      ELVET STRIDERS            01:34:57     
   123   532 MARTIN HADDON        M      NORTH SHIELDS P           01:34:58 
   124   533 JEFF WILSON          M      HEATON                    01:35:00 
   125   642 KEVIN THOMAS         MV45   GOSFORTH HARRIERS         01:35:03 
   126  1127 ANDY WISEMAN         MV40   UNATTACHED                01:35:04 
   127   978 THOMAS COY           M      UNATTACHED                01:35:09 
   128   690 ALAN WEBB            MV55   MIDLAND VETS              01:35:12 
   129  1215 JAMIE HESLOP         M      UNATTACHED                01:35:23 
   130  1208 ANDY LIDDELL         M      KESWICK A.C.              01:35:25 
   131   861 JONATHAN MORROW      M      FIT CLUB                  01:35:26 
   132  1213 CHRISTOPH THEOPOLD   M      UNATTACHED                01:35:32 
   133  1116 PHILLIP McCAFFERY    MV55   UNATTACHED                01:35:38 
   134   880 GEORGE HURST         MV55   UNATTACHED                01:35:40 
   135  1232 PHILIP PEATSON       MV40   UNATTACHED                01:35:41 
   136   860 ADAM CAROLINE        M      FIT CLUB                  01:35:42 
   137   368 RICHARD HARRISON     M      EASINGWOLD                01:35:43 
   138   964 DAVID CALLAGHAN      M      UNATTACHED                01:35:45 
   139  1122 MARTIN EVANS         M      UNATTACHED                01:35:50 
   140  1198 JOHN MALLOM          MV45   BLYTH R.C.                01:35:56 
   141   907 JASON MELLOR         M      CLAREMONT ROAD RUNNERS    01:36:01 
   142   759 PHILL RAE            M      QUAKER R.C.               01:36:04 
   143   551 SUSANUE HUNTER       FV35   BLYTH R.C.                01:36:08 
   144   633 CHRIS LODGE          M      UNATTACHED                01:36:11 
   145   383 PAUL JOHNSTON        M      UNATTACHED                01:36:12 
   146   941 DAVID LEVAN          MV55   UNATTACHED                01:36:14 
   147   995 PHIL DEWBERRY        MV55   HULL SPRINGHEAD HARRIERS  01:36:17 
   148   940 DAVE MURPHY          MV50   STAFFS MOORLAND           01:36:18 
   149  1162 JONATHAN DUNHAM      M      UNATTACHED                01:36:19 
   150   373 TREVOR ELLIOTT       MV55   UNATTACHED                01:36:21 
   151   612 JIM FISHER           MV45   HOWGILL HARRIERS          01:36:28 
   152   821 PAUL WHITE           M      UNATTACHED                01:36:38 
   153  1242 JULIE JONES          FV45   DERWENT A.C.              01:36:51 
   154  1808 STEPHEN KENWORTHY    M      BUXTON A.C.               01:36:53 
   155   424 OWEN WEIGHTMAN       M      UNATTACHED                01:36:54 
   156   432 NICK RAY             M      UNATTACHED                01:36:55 
   157  1181 PAUL PERCIVAL-SMITH  MV45   KENDAL A.C.               01:37:00 
   158   677 PETER APPLEYARD      M      UNATTACHED                01:37:07 
   159  1816 JOHN HIGHAM          MV50   ROYAL NAVY A.C.           01:37:11 
   160   402 ROBERT GRAY          M      MAIDENHEAD A.C.           01:37:13 
   161   452 MARC SWALES          M      UNATTACHED                01:37:17 
   162  1210 IAN GIBBS            M      UNATTACHED                01:37:17 
   163   974 CHRIS NEIL           M      CUMBERLAND A.C.           01:37:24 
   164   708 CHRISTNE PRESTON     FV40   KEIGHLEY & CRAVEN A.C     01:37:24 
   165  1255 PAUL LOUTH           M      WREAR VALLEY              01:37:28 
   166   463 LINDSAY CROSSAN      M      UNATTACHED                01:37:29 
   167  1220 JOHN LAMB            M      UNATTACHED                01:37:39 
   168   886 DAVID BINNS          MV40   DEWSBURY R.R.             01:37:40 
   169  1844 DAVID NEWELL         M      UNATTACHED                01:37:42 
   170   629 ARTHUR HANCOCK       MV55   REDHILL R.R.              01:37:42 
   171   498 SHAUN ROBERTS        MV45   ELVET STRIDERS            01:37:43 
   172   487 PAUL KEAR            M      UNATTACHED                01:37:45 
   173  1136 CRIAG KERSHAW        MV55   CUMBERLAND A.C.           01:37:45 
   174   802 DAVID ASHWORTH       MV50   UNATTACHED                01:37:52 
   175   634 MARTIN DERBY         M      UNATTACHED                01:38:00 
   176  1125 TONY GOULD           M      SERPENTINE                01:38:01 
   177   776 THOMAS BRAMWELL      M      UNATTACHED                01:38:06 
   178   450 MICHAEL URWIN        M      UNATTACHED                01:38:10 
   179  1109 JAMES GRIERSON       MV45   DUMFRIES R.C.             01:38:14 
   180   779 HILARY ROSS          FV50   UNATTACHED                01:38:21 
   181   944 CHARLES CLEMIE       MV45   DUMFRIES R.C.             01:38:22 
   182   365 MARK CHROSTOWSKI     M      DERWENTSIDE               01:38:28 
   183  1167 JAMIE BUTLER         M      KNAVESMIRE HARRIERS       01:38:29 
   184  1254 ROSS BICKERSTAFF     MV45   HAMILTON HARRIERS         01:38:34     
   185  1801 STEPHE FLETCHER      MV55   CHORLEY A.C               01:38:34     
   186  1190 GILLIAN ADAMS        F      NORTH SHIELDS P           01:38:35     
   187  1130 STEPHEN HANSON       MV45   UNATTACHED                01:38:38     
   188   403 SUE BRADFORD         FV35   TADCASTER HARR.           01:38:46     
   189  1248 RAYMOND LUND         MV55   UNATTACHED                01:38:47     
   190  1851 DAVE JORDON          M      UNATTACHED                01:38:51     
   191  1163 JOHN TIERNEY         MV45   NORTH YORK MOORS AC       01:38:54     
   192   990 MICHAEL STEVEN       MV45   MORPETH HARRIERS          01:38:56     
   193   891 ALASTAIR CAIRNS      M      UNATTACHED                01:38:56     
   194  1202 PAUL CORNEY          M      UNATTACHED                01:38:57     
   195   609 BOB BEATSON          MV40   RANELAGH HARRIERS         01:39:09     
   196   785 LEN RAYNOR           M      CUMBERLAND A.C.           01:39:10     
   197   925 AMANDA SEIMS         F      KIRSTALL HARRIERS         01:39:12     
   198   875 DAVID CAIN           MV45   PENNY LANE STRIDERS       01:39:13     
   199   743 WILLIAM DOIDGE       MV55   LOW FELL                  01:39:13     
   200   890 TIM MAKIN            MV40   QUAKER R.C.               01:39:17     
   201   707 BEN WHITTAKER        M      UNATTACHED                01:39:24     
   202   667 TIMOTHY ALLSOP       M      SUNDERLAND STROLLERS      01:39:36     
   203  1143 JAMIE GARSIDE        M      UNATTACHED                01:39:39     
   204   600 MARCUS LANCASTLE     M      LINCOLN R.R.              01:39:41     
   205  1140 LUKE WOODEND         M      UNATTACHED                01:39:47     
   206   818 KEITH ROSS           MV45   HULL SPRINGHEAD HARRIERS  01:39:49     
   207   873 DAVE KEELEY          MV45   HAVERING 90 JOGGERS       01:39:50     
   208   962 JACQUELINE MOSCROP   FV35   ALNWICK HARRIERS          01:39:50     
   209   601 GARRY RATHBONE       MV45   UNATTACHED                01:39:50     
   210   983 JOHN INGLETON        M      UNATTACHED                01:39:56     
   211   926 JOHN ROBSON          MV40   FIRE SEVICES SA           01:40:06     
   212   611 GORDON JOHNSTON      M      UNATTACHED                01:40:13     
   213   924 LEANNE O'LEARY       F      KIRSTALL HARRIERS         01:40:20     
   214  1131 KEITH WILLSHIRE      MV50   BLYTH R.C.                01:40:22     
   215  1818 JOHN NAYLOR          MV50   HELM HILL RUNNERS         01:40:29     
   216   558 HAYLEY HODGSON       FV35   UNATTACHED                01:40:32     
   217  1218 MICHAEL BROWN        M      BLYTH R.C.                01:40:34     
   218  1230 ROSANNE GITTIHS      FV35   KESWICK A.C.              01:40:36     
   219   675 HARRY NORMAN         MV40   NORTH SHIELDS P           01:40:37     
   220  1827 PETER FEE            M      UNATTACHED                01:40:40     
   221   817  FRED EDMONDSON      MV55   UNATTACHED                01:40:43     
   222   884 ANGELA BINNS         FV40   DEWSBURY R.R.             01:40:44     
   223  1158 ROBERT HANLON        M      UNATTACHED                01:40:46     
   224  1148 HOWARD McCULLOCH     MV45   CUMBERLAND FELL RUNNERS   01:40:48     
   225   637 ROBERT THOMAS        MV45   QUAKER R.C.               01:40:52     
   226   409 STEPHEN ZIPFELL      M      UNATTACHED                01:40:57     
   227   655 NEIL TAYLOR          MV50   UNATTACHED                01:40:59     
   228  1235 DAVID WILKINSON      M      UNATTACHED                01:41:03     
   229  1123 BRIAN ANDERSON       MV40   JARROW & HEBBIN A.C.      01:41:21     
   230   997 NICKI SAWDAY         FV40   ST ALBANS STRID           01:41:26     
   231   557 TONY ECCLESTON       M      WALLSEND HARRIERS A.C.    01:41:28     
   232   387 IAN DRISCOLL         M      ROYSTON RUNNERS           01:41:32     
   233   878 SAM WHITE            M      UNATTACHED                01:41:40     
   234   765 DAVE COX             MV55   BLYTH R.C.                01:41:47     
   235   790 STUART BUXTON        M      UNATTACHED                01:41:48     
   236  1837 CATHERINE YOUNG      FV45   BLYTH R.C.                01:41:49     
   237   391 SHAUN BOTTOMLEY      M      SEATON AC                 01:41:52     
   238   923 KEVIN DALE           MV40   UNATTACHED                01:41:55     
   239   908 RACHEL KERR          F      CLAREMONT ROAD RUNNERS    01:41:55     
   240   788 HELEN VINNICOMBE     F      UNATTACHED                01:41:56     
   241   789 MALCOLM VINNICOMBE   MV60   UNATTACHED                01:41:56     
   242   766 JOHN EDMONDSON       MV50   QUAKER R.C.               01:41:57     
   243  1217 KATIE HARRIGON       F      UNATTACHED                01:41:57     
   244  1171 PETER ATKINSON       MV45   NORTH SHIELDS P           01:41:58     
   245   976 MICHAEL GUY          MV50   WIGTON R.R.               01:42:02 
   246  1126 RACHEL FENTEM        F      SERPENTINE                01:42:02 
   247   887 PAUL COOPE           MV40   UNATTACHED                01:42:02 
   248   874 SUSAN CAIN           FV45   PENNY LANE STRIDERS       01:42:02 
   249  1128 ALLAN KNAGGS         MV40   WALLSEND HARRIERS A.C.    01:42:15 
   250   741 BRIAN LEAH           MV50   UNATTACHED                01:42:16 
   251  1184 VINNY BRODERICK      MV45   CLAYTON LE MOORS H.       01:42:17 
   252  1804 RYAN SHAW            M      UNATTACHED                01:42:18 
   253   366 JAMES GIBBONS        M      UNATTACHED                01:42:19 
   254   931 CHRISTOPHER HILL     MV45   UNATTACHED                01:42:27 
   255   701 COLIN CHANCE         MV40   UNATTACHED                01:42:28 
   256   848 ANDREW BARTRAM       M      FIT CLUB                  01:42:29 
   257   413 ALAN JACKSON         MV55   DURHAM CITY H.            01:42:30 
   258   664 NACY LABINER         FV35   SERPENTINE                01:42:30 
   259   992 DAWN ROBERTS         FV45   NEWQUAY RR                01:42:38 
   260   994 GILLIAN ELLIOTT      FV40   UNATTACHED                01:42:40 
   261   434 MATT FORREST         M      UNATTACHED                01:42:44 
   262  1236 JIM KERR             MV45   HULL SPRINGHEAD HARRIERS  01:42:45 
   263   671 BRIAN RICHARDSON     MV40   BLACKHILL BOUNDERS        01:42:45 
   264   814 KELLY BENTLEY        FV40   BIRTLEY                   01:42:50 
   265  1113 GEOFFREY URRON       M      SOUTH SHIELDS HARRIERS    01:42:50 
   266   859 STEVE CONN           M      FIT CLUB                  01:42:58 
   267   753 JULIE GOULDING       FV35   PEWSEY VALE AC            01:43:00 
   268  1228 DAVID FATKIN         MV45   LANCS MORECAMBE A.C.      01:43:01 
   269  1247 KATHERINE LUND       F      UNATTACHED                01:43:03 
   270   545 JASON EVANS          M      UNATTACHED                01:43:07 
   271   998 ? ANOTHRE            M      UNATTACHED                01:43:21 
   272  1820 MIKE HIND            MV50   BORROWDALE P.R.           01:43:31 
   273   957 NICK HAMPTON         M      UNATTACHED                01:43:37 
   274  1193 ROB GOOCH            MV40   KADS                      01:43:39 
   275  1810 DAVID WRIGHT         MV50   HEATON                    01:43:41 
   276  1806 RUTH COOPER          FV40   SHILDON R.+A.C.           01:43:56 
   277   464 CHRISTIAN CHOW       M      UNATTACHED                01:44:00 
   278  1252 PAUL JOHNSTON        M      ELLENBOROUGH AC           01:44:04 
   279   412 IAN SENIOR           MV50   UNATTACHED                01:44:11 
   280  1226 ALLAN WILSON         MV55   TEVIOTDALE                01:44:13 
   281   610 RACHEL McENERY       F      KEIGHLEY & CRAVEN A.C     01:44:14 
   282   870 IAN HAMILTON         MV40   UNATTACHED                01:44:16 
   283  1225 CALAN HORSMAN        M      UNATTACHED                01:44:21 
   284   573 BARRIE EVANS         MV55   ELVET STRIDERS            01:44:22 
   285   491 ALLAN CLARK          MV50   LOW FELL                  01:44:30 
   286  1147 PETER ROWLEY         MV45   REALRUNNER.COM            01:44:32 
   287   687 DEBORAH DUNKERLEY    FV45   HULL SPRINGHEAD HARRIERS  01:44:36 
   288  1156 AMANDA SCHOFIELD     F      MILTON KEYNES             01:44:39 
   289  1214 SIMON CARR           M      HELENSBURGH               01:44:46 
   290   374 JOHN PURDY           MV40   ROCHDALE HARRIERS         01:44:56 
   291  1251 PAUL RICHARDSON      MV55   BILLINGHAM MARSH HOUSE H. 01:44:59 
   292  1173 MICHAEL HARPER       M      UNATTACHED                01:44:59 
   293   477 ANDREW GARNER        MV45   ABINGDON AAC              01:45:02 
   294   718 STUART GRUNDY        MV50   UNATTACHED                01:45:04 
   295   684 TONY ALLEN           MV45   ELM RIDGE                 01:45:20 
   296   607 ZOE RUIZ             F      UNATTACHED                01:45:29 
   297   608 SCOTT WESTOBY        M      UNATTACHED                01:45:31 
   298   726 JEREMY WRIGHT        MV40   UNATTACHED                01:45:32 
   299  1169 MARTIN STEELE        MV50   SOUTH SHIELDS HARRIERS    01:45:32 
   300   419 LISA EATO            FV35   HANDSWORTH R.H.           01:45:37 
   301   352 ANDREW LYCETT        MV50   UNATTACHED                01:45:44 
   302   621 LEE BOOTHBY          MV40   WEDNESDAY AC              01:45:47 
   303   868 TREVOR DUGGAN        M      LIVERPOOL R.C.            01:45:48 
   304   616 GARY SCOTT           M      WEDNESDAY AC              01:45:50 
   305  1212 PHIL DOONAN          MV40   UNATTACHED                01:45:54 
   306   474 PHIL FORTON          M      STONE MASTERS             01:45:54     
   307   626 TERRY HERBERT        MV50   NORTH EAST VETS           01:45:56     
   308   782 BOB QAZI             MV40   GLAXO HOAD HILL HARRIERS  01:46:02     
   309  1104 GARY BAMKHEAD        MV40   FIRE SEVICES SA           01:46:03     
   310   683 KEITH SLEIGHTHOLME   MV60   ELM RIDGE                 01:46:04     
   311   999 RICHARD ANDREWS      M      UNATTACHED                01:46:13     
   312   939 DAVID HARLAND        M      UNATTACHED                01:46:22     
   313   793 RUSSELL EDMUNDSON    MV50   HULL SPRINGHEAD HARRIERS  01:46:28     
   314   553 TOM CLIFFORD         MV45   GOSFORTH HARRIERS         01:46:29     
   315   554 PETER THOMAS         MV40   UNATTACHED                01:46:41     
   316   652 MIKE TRANT           MV50   DUMFRIES R.C.             01:46:44     
   317   686 JOHN WOODWARD        MV50   SUNDERLAND STROLLERS      01:46:46     
   318   593 JILL KISLER          F      SUNDERLAND STROLLERS      01:46:47     
   319   767 IAN HOGG             M      UNATTACHED                01:46:48     
   320   560 MARK MARTIN          M      BLYTH R.C.                01:46:49     
   321  1166 PETER REED           MV50   NORTHUMBERALND FELL RUNNE 01:46:51     
   322   666 GRAHAM NELLIST       MV40   UNATTACHED                01:46:52     
   323   716 GARRY LOAN           M      UNATTACHED                01:46:52     
   324   528 PATRICK FOWLER       MV50   UNATTACHED                01:47:00     
   325   456 JOHN SMYTH           M      UNATTACHED                01:47:01     
   326   679 DOUG WELSH           MV55   WEDNESDAY AC              01:47:28     
   327  1802 JANET POUND          FV45   CHORLEY A.C               01:47:36     
   328   754 SIMON DERMONT        M      UNATTACHED                01:47:42     
   329   392 ALAN SMITH           M      SEATON AC                 01:47:45     
   330   935 AMANDA STERLING      FV35   UNATTACHED                01:47:52     
   331   689 AUSTEN RAINE         MV55   WIGTON R.R.               01:48:02     
   332   362 SIMON WRIGHT         M      UNATTACHED                01:48:04     
   333  1243 ? ANOTHER            M      UNATTACHED                01:48:12     
   334   808 GRAHAM PINFIELD      MV40   UNATTACHED                01:48:17     
   335   449 ANDREW BREADEN       M      UNATTACHED                01:48:19     
   336   423 ANDREW GRAY          M      UNATTACHED                01:48:20     
   337   813 CHRIS HICKS          MV60   UNATTACHED                01:48:25     
   338   952 LIBBIE GRAHAM        F      UNATTACHED                01:48:25     
   339   737 ANTHONY BREAR        M      UNATTACHED                01:48:27     
   340  1120 SALLY WELSH          FV40   MORPETH HARRIERS          01:48:28     
   341   730 MARK WOOD            M      UNATTACHED                01:48:33     
   342   973 STEPHEN BERESFORD    MV40   UNATTACHED                01:48:36     
   343   426 ARTHUR POTTER        MV60   NORTH EAST VETS           01:48:37     
   344   794 RICHARD JONES        M      SERPENTINE                01:48:41     
   345   355 JEAN SULLIVAN        M      ILKLEY HARRIERS           01:48:43     
   346  1211 MIKE RYAN            M      UNATTACHED                01:48:49     
   347   630 KIM CRONAN           M      EAST HULL HARRIERS        01:48:53     
   348   744 GARETH DAVIES        M      UNATTACHED                01:48:56     
   349   798 ROBERT JOHNSTON      M      UNATTACHED                01:49:01     
   350   825 JAMES HALLIGAN       M      UNATTACHED                01:49:02     
   351  1134 KEITH RENS           MV45   UNATTACHED                01:49:03     
   352   959 VICKY COY            F      UNATTACHED                01:49:03     
   353   889 JULIE BARKER         FV35   KIMBERLY DISTRICT STRIDER 01:49:07     
   354   658 WILLIAM McNEIL       MV75   DURHAM CITY H.            01:49:15     
   355  1849 SANDRA RICKERBY      FV35   UNATTACHED                01:49:20     
   356   915 SANDRA SNAPE         FV40   BLACKBURN R.R.            01:49:25     
   357   714 DEAN PEPPER          M      UNATTACHED                01:49:31     
   358   920 ALAN PAINE           MV50   HULL SPRINGHEAD HARRIERS  01:49:43     
   359   936 SCOT BROWN           M      ELVET STRIDERS            01:49:43     
   360   361 DENISE WRIGHT        F      UNATTACHED                01:49:47     
   361   834 ANDREW WALKER        F      UNATTACHED                01:49:49     
   362   531 DARREN STAPLETON     M      UNATTACHED                01:49:49     
   363   836 STUART FLINT         M      UNATTACHED                01:49:51     
   364  1249 NICOLE MUNRO         F      SERPENTINE                01:50:01     
   365   665 ROBIN GRAY           M      SERPENTINE                01:50:09     
   366   883 MELANIE BRADLEY      FV40   CUMBERLAND FELL RUNNERS   01:50:16     
   367   657 SEAN TURNER          M      UNATTACHED                01:50:23 
   368  1848 PHILIP GREEN         MV40   BLACKHILL BOUNDERS        01:50:23 
   369   827 KENNY BELL           MV45   WOOLER RC                 01:50:40 
   370   783 PATRICK LAFFERTY     MV45   GLAXO HOAD HILL HARRIERS  01:50:44 
   371  1847 KENT DONALD          MV50   BLACKHILL BOUNDERS        01:50:47 
   372   489 DAVID SYKES          M      TATTENHALL RUNNERS        01:50:48 
   373  1101 MICHAEL MAHON        MV55   NORTH YORK MOORS AC       01:50:50 
   374   526 MICHAEL BINNS        MV40   UNATTACHED                01:50:57 
