Castle Combe Duathlon I
Manic Midsummer Midweek Duathlon
03/05/2006
Overall Results
Pos. Time No. Name Sex Club Run Bike Run Cat
1 0:43:26 150 Andy BLOW M www.votwo.co.uk 0:10:33 0:22:29 0:10:23 SM
2 0:43:50 136 Lee PIERCY M Primera Bournemouth 0:10:29 0:22:41 0:10:40 SM
3 0:44:10 34 Benjamin LANG M Total Fitness Bath 0:11:03 0:21:45 0:11:21 SM
4 0:44:26 108 Gary HUGHES M Tri Team Glos 0:10:18 0:23:39 0:10:28 SM
5 0:45:27 128 Eliot CHALLIFOUR M www.votwo.co.uk 0:11:07 0:23:02 0:11:17 SM
6 0:45:38 172 Stuart CURTIS M Bath Amphibians 0:11:00 0:23:12 0:11:24 MV
7 0:45:43 65 Richard BRADY M www.votwo.co.uk 0:11:32 0:23:07 0:11:03 SM
8 0:45:49 63 Martin ROGERS M West Country Tri 0:10:58 0:24:10 0:10:40 MV
9 0:45:54 168 Rhodri BUFFETT M Cardiff Tri 0:10:40 0:24:59 0:10:14 JM
10 0:46:02 109 Jon MANSFIELD M Tewkesbury AC 0:11:32 0:23:10 0:11:18 SM
11 0:46:20 135 Mitch PIPPOCK M Chippenham Wheelers 0:11:22 0:24:06 0:10:51 SM
12 0:46:29 117 Graeme DAVIS M Stroud AC 0:11:08 0:23:57 0:11:22 SM
13 0:46:48 35 David BALLANTYNE M Chippenham Wheelers 0:11:17 0:23:27 0:12:03 SM
14 0:47:17 62 Andrew SHIPTON M Stroud AC 0:12:22 0:23:12 0:11:42 SM
15 0:47:32 102 Junior HEFFERNAN M Kelly College 0:11:19 0:24:38 0:11:34 JM
16 0:47:55 20 Gavin LANCASTER M Total Fitness Bath 0:12:07 0:23:02 0:12:44 SM
17 0:48:10 107 John RUSSELL M Bad Tri 0:12:32 0:22:59 0:12:37 SM
18 0:48:15 100 Stephen HOMEWOOD M www.votwo.co.uk 0:11:55 0:23:55 0:12:24 MV
19 0:48:30 139 Nigel ASHMAN M www.votwo.co.uk 0:11:58 0:24:31 0:12:01 MV
20 0:48:41 133 Matthew CLAYTON F Team Monkey 0:12:07 0:25:03 0:11:30 SM
21 0:48:56 94 Matt DALES M BRAT 0:12:53 0:23:04 0:12:58 SM
22 0:48:59 104 Matthew KLOIBER M Chippenham Wheelers 0:12:31 0:24:16 0:12:11 SM
23 0:49:01 149 Nick/Simon KANE/DAVIES M Bitton RR 0:12:24 0:24:43 0:11:53 REL
24 0:49:10 140 Neil BRYANT M Unattached 0:12:22 0:24:50 0:11:57 SM
25 0:49:28 16 Stephen CLAYSON M Unattached 0:12:21 0:25:15 0:11:50 SM
26 0:49:29 79 Neil LEWIS M Chippenham Wheelers 0:12:25 0:25:24 0:11:40 SM
27 0:49:41 125 Philip HOPLEY M Bath Amphibians 0:12:15 0:25:57 0:11:27 SM
28 0:49:42 118 Paul DODD M Chippenham Harriers 83 0:11:39 0:26:21 0:11:41 MV
29 0:49:51 105 Gierat LEON M Unattached 0:12:23 0:24:53 0:12:34 SM
30 0:49:57 1 Michael COX M Total Fitness Bath 0:13:13 0:24:10 0:12:33 MSV
31 0:50:00 25 David PALMER M 0:11:59 0:25:34 0:12:26 SM
32 0:50:07 74 William GARRICK M Unattached 0:11:50 0:26:32 0:11:44 SM
33 0:50:09 71 Allister SHEFFIELD M Bitton RR 0:11:06 0:27:54 0:11:07 SM
34 0:50:12 40 Pete ROBERTS M Bad Tri 0:12:14 0:26:08 0:11:50 SM
35 0:50:13 97 Ben ANSTIE M Chippenham Harriers 0:13:20 0:23:59 0:12:54 SM
36 0:50:15 112 Roger BRYAN M Swindon Road Club 0:12:18 0:26:26 0:11:30 MV
37 0:50:25 41 Anthony SPRULES M Frome AC 0:12:16 0:25:49 0:12:19 MSV
38 0:50:25 85 Marc REED M AVS Tri 0:38:45 0:11:40 SM
39 0:50:28 101 Alex RICHARD M Kelly College 0:12:10 0:26:00 0:12:18 JM
40 0:50:35 113 Nick HODGSON M Severn Road Club 0:12:48 0:24:32 0:13:15 SM
41 0:50:47 87 Andrew HOLDSWORTH M Corsham RC 0:12:19 0:26:13 0:12:14 MV
42 0:50:52 77 Andy MERRICK M Tri Team Glos 0:13:25 0:24:56 0:12:30 SM
43 0:51:09 111 Oliver WILSON M Chippenham Wheelers 0:12:39 0:25:54 0:12:35 SM
44 0:51:10 54 Clive ALDERSON M Reading Road Runners 0:12:41 0:25:36 0:12:52 MV
45 0:51:13 88 Nick PRICE M Halesowen AC 0:12:30 0:25:49 0:12:52 SM
46 0:51:19 122 Gareth HUGHES M Unattached 0:12:17 0:26:31 0:12:30 SM
47 0:51:23 73 Chris MARTIN M Hogweed Tri 0:12:48 MV
48 0:51:31 83 nigel COX M AVS Tri 0:12:55 0:26:03 0:12:32 MV
49 0:51:40 23 Nick HIGGINS M Monmouth Tri 0:13:53 0:24:26 0:13:20 SM
50 0:51:46 2 Adrian HIGGS M Tri Team Glos 0:13:12 0:25:45 0:12:48 MSV
51 0:52:16 157 John THORPE M Kingswood Tri Club 0:12:35 0:28:12 0:11:28 MV
52 0:52:20 12 Lee DICKENS M Swindon Road Club 0:13:02 0:26:07 0:13:10 SM
53 0:52:22 124 Stephen CALDWELL M Unattached 0:12:58 0:26:55 0:12:28 SM
54 0:52:22 147 Robert ANDREWS M Unattached 0:13:41 0:24:45 0:13:56 MV
55 0:52:28 92 Alex MILLER M Unattached 0:13:30 0:26:14 0:12:43 SM
56 0:52:37 116 Chris HUTTON F Unattached 0:12:25 0:28:13 0:11:58 SM
57 0:52:47 103 Phil RICHARDS F Weston AC 0:13:01 0:26:53 0:12:52 SF
58 0:52:55 82 Alexander PRINCE M Bad Tri 0:13:04 0:27:01 0:12:49 SM
59 0:52:55 154 Tim LUND M Hogweed Trotters 0:11:52 0:27:21 0:11:41 SM
60 0:52:59 52 Peter DEWHIRST M Swindon Tri 0:13:18 0:27:09 0:12:30 MSV
61 0:53:00 163 Rob CARROLL M Unattached 0:13:28 0:26:57 0:12:34 MV
63 0:53:04 134 Jo BARRETT F Team Monkey 0:12:58 0:27:50 0:12:14 SF
64 0:53:16 132 Paul SHANAHAN M AVS Tri 0:12:52 0:27:53 0:12:30 MSV
65 0:54:07 31 John LITTLEWOOD M BigSky Tri 0:12:49 0:28:16 0:13:01 MV
66 0:54:20 164 Christopher GREENWAY M Unattached 0:13:10 0:27:53 0:13:16 SM
67 0:54:21 47 Aileen BROWN F Kingswood Tri Club 0:13:09 0:28:36 0:12:35 FV
68 0:54:38 37 Nicky BUSHELL F Bad Tri 0:13:52 0:27:33 0:13:12 SF
69 0:54:41 18 Mark HAYWARD M Unattached 0:54:41 MV
70 0:55:00 8 Richard SAUNDERS M Unattached 0:13:28 0:28:26 0:13:05 MV
71 0:55:01 106 Dawn SCRIVEN F Gloucester Tri Club 0:13:19 0:26:31 0:13:09 SF
72 0:55:07 36 Nicholas BOWN M Team Monkey 0:13:59 0:26:52 0:14:15 SM
73 0:55:26 130 Mark MILLAR M Bath Amphibians TC 0:14:20 0:27:24 0:13:41 SM
74 0:55:28 44 Rick TAYLOR M BAD Tri 0:14:05 0:27:07 0:14:14 MSV
75 0:55:32 159 Neil REEDER M Unattached 0:41:27 0:14:04 SM
76 0:55:32 50 John HASELHAN M Hogweed Trotters 0:13:25 0:29:07 0:12:59 SM
77 0:55:43 9 Benedict CASEMORE M Unattached 0:13:57 0:27:29 0:14:16 SM
78 0:55:44 110 James FARROW M Frome AC 0:13:52 0:28:41 0:13:10 MV
79 0:55:45 176 Sue SIDEY F Bath Amphibians 0:13:58 0:28:44 0:13:02 FV
80 0:55:51 42 Lorna SHAW F 0:14:04 0:28:31 0:13:15 FV
81 0:56:03 56 Sarah HOBBS F MAD Tri 0:14:36 0:27:43 0:13:42 FV
82 0:56:04 66 Sophie REYNOLDS F Kelly College 0:13:30 0:28:43 0:13:50 JF
83 0:56:06 69 Mike JAMES M BAD Tri 0:14:27 0:28:01 0:13:37 MV
84 0:56:12 158 Edward PERRY M Unattached 0:13:12 0:27:56 0:13:03 SM
85 0:56:12 137 Tonje HAUGEN F Unattached 0:14:41 0:27:35 0:13:55 SF
86 0:56:19 169 Allen DURKIN M Total Fitness Bath 0:14:31 0:28:18 0:13:29 MSV
87 0:56:23 81 Nigel WEBSTER M Unattached 0:14:51 0:26:59 0:14:32 MV
88 0:56:29 165 Mark EVANS M Cirencester AC 0:14:49 0:27:50 0:13:49 MV
89 0:56:31 26 Mike HELEY M 0:14:58 0:26:51 0:14:42 MV
90 0:56:35 148 Laurie IRWIN M Avon Valley Runners 0:14:41 0:28:09 0:13:43 MV
91 0:56:39 84 Andrew FULLER M Bad Tri 0:15:05 0:27:26 0:14:07 SM
92 0:56:58 153 Claire SEWARD F Hogweed Trotters 0:42:35 0:14:23 FV
93 0:57:16 156 Mandy SPEDDING F Hogweed Trotters 0:14:35 0:28:27 0:14:12 FV
94 0:57:24 3 Jon ALLEN M Multisport Racing 0:15:14 0:26:27 0:15:43 SM
95 0:57:27 162 Chris ATKINSON M Avon Valley Runners 0:13:36 0:30:57 0:12:53 SM
96 0:57:36 127 Paul STUART M Unattached 0:13:45 0:30:42 0:13:08 SM
97 0:57:41 95 Rosemary BARBER F Avon Valley Runners 0:14:10 0:29:59 0:13:31 FSV
98 0:57:42 173 Paul BISHOP M Team Kontour Cycles 0:14:26 0:29:15 0:14:00 SM
99 0:57:45 10 Steve HAWES M Unattached 0:14:58 0:28:13 0:14:32 SM
100 0:57:45 119 Joc DODD F Chippenham Harriers 83 0:14:43 0:28:30 0:14:31 FSV
101 0:57:47 17 Andrew BISPING M Unattached 0:14:41 0:28:44 0:14:20 MV
102 0:57:48 141 Mark THOMPSON M Unattached 0:15:07 0:27:50 0:14:50 SM
103 0:58:11 11 David JONES M Unattached 0:15:09 0:29:04 0:13:58 MV
104 0:58:12 15 Robert HUNTER M Unattached 0:15:15 0:28:25 0:14:30 MV
105 0:58:14 121 Christopher HUGHES M Unattached 0:14:06 0:30:20 0:13:47 MSV
106 0:58:25 22 Pete BROOKSBANK M Bad Tri 0:15:20 0:28:14 0:14:50 SM
107 0:58:27 24 Jessica LANE F 0:15:05 0:28:43 0:14:38 SF
108 0:58:30 98 Stuart THOMPSON M Unattached 0:14:32 0:29:13 0:14:45 MV
109 0:58:34 129 Jacquie COLE F MAD Tri 0:15:21 0:28:12 0:15:00 FV
110 0:58:44 143 Simon JENKINS M Bad Tri 0:15:22 0:27:26 0:15:55 MV
111 0:59:02 175 Arthur RENSHAW M Thornbury Tri 0:15:25 0:28:57 0:14:38 MSV
112 0:59:12 174 Mark RUSH M Unattached 0:14:35 0:30:08 0:14:28 SM
113 0:59:13 67 Saul PHILLIPS M Kelly College 0:14:20 0:30:22 0:14:30 JM
114 0:59:19 171 James SMITH M Unattached 0:14:08 0:32:41 0:12:29 SM
115 0:59:24 131 Peter MAINSTONE M AVS Tri 0:15:01 0:30:36 0:13:46 MSV
116 0:59:26 161 Martyn HALLETT M Unattached 0:15:51 0:27:43 0:15:52 MSV
117 0:59:28 99 Fay HARDING F Bath CC 0:15:06 0:29:08 0:15:13 SF
118 0:59:44 146 Lee O'BRYAN M Unattached 0:15:24 0:30:17 0:14:02 MV
119 0:59:48 5 Lucien CAMPBELL-KEMP M GWR Runners 0:15:18 0:29:35 0:14:54 SM
120 1:00:26 152 Suzanne HOMEWOOD F Unattached 0:16:23 0:28:13 0:15:48 SF
121 1:00:36 160 Ted ROCKLIFFE M Avon Valley Runners 0:15:58 0:30:09 0:14:28 MSV
122 1:00:59 93 Anthony WILLIAMS M Unattached 0:14:27 0:30:41 0:15:51 MV
123 1:01:00 144 Cartherine JENKINS F Bad Tri 0:15:04 0:30:52 0:15:03 FV
124 1:01:21 126 Justine WHITMAN F Unattached 0:15:51 0:30:40 0:14:49 SF
125 1:01:21 57 Paul BOOTH M Chippenham Wheelers 0:15:28 0:30:40 0:15:13 MV
126 1:01:55 72 Vivien ROGERS F Corsham RC 0:45:45 0:16:09 FSV
127 1:02:06 76 Gordon LEWIS M UnattachedBitton RR 0:16:32 0:30:53 0:14:40 MSV
128 1:02:08 151 Jon BROWN M Bath AC 0:15:09 0:30:57 0:16:01 MV
129 1:02:26 167 Gareth BUFFETT M Cardiff Tri 0:15:52 0:30:18 0:16:15 MSV
130 1:02:29 13 David PARKIN M Swindon T.C. 0:16:45 0:30:02 0:15:41 MSV
131 1:02:53 30 Janet WHITING F 0:16:39 0:30:16 0:15:57 FV
132 1:02:53 89 Helen COATES F Unattached 0:16:33 0:30:53 0:15:25 SF
133 1:03:55 64 Chris KNIGHT M 0:13:23 0:37:16 0:13:15 SM
134 1:04:02 114 Keren HAMILTON F Aldermaston Athletics 0:15:45 0:30:59 0:15:18 SF
Club
135 1:04:16 120 Helen PENNING F Swindon T.C. 0:16:53 0:30:53 0:16:29 FV
136 1:04:20 123 Esther BARRETT F Unattached 0:16:52 0:31:01 0:16:26 SF
137 1:04:31 170 Rodney MURRANT M Total Fitness Bath 0:17:07 0:30:54 0:16:29 MV
138 1:04:42 61 Graham BISHOP M Thornbury RC 0:16:20 0:32:00 0:16:21 MSV
139 1:04:50 166 Harvey MAYLOR M Unattached 0:16:14 0:32:16 0:16:19 MV
140 1:05:02 142 Jacquie BARLOW F Unattached 0:14:50 0:35:31 0:14:39 SF
141 1:05:10 48 Neil WESTON M Paul Weston Fundraisers 0:15:58 0:32:17 0:16:54 SM
142 1:05:15 60 Nigel EVANS M 0:16:54 0:32:22 0:15:58 SM
143 1:05:40 28 Philippa CROCKER F Kingswood TC 0:17:35 0:29:28 0:18:36 FV
144 1:07:36 96 Robert GROVE M Unattached 0:17:49 0:31:23 0:18:23 SM
145 1:07:37 78 Paul CHARD M Unattached 0:16:11 0:33:48 0:17:37 MV
146 1:08:05 80 Perry LEO M Unattached 0:17:28 0:33:01 0:17:35 MV
147 1:11:01 145 Andy CROOK M Unattached 0:16:55 0:35:01 0:17:05 MV
148 1:16:04 115 Lucy CLARK F Aldermaston Athletics 0:19:10 0:36:45 0:20:08 SF
Club
Penalties or time deducted for delay
Pos: Name: Decription: Penalty: DQ
134 Keren Hamilton Helmet violation : 2:00
147 Andy Crook Helmet violation : 2:00
59 Tim Lund Helmet violation : 2:00
84 Edward Perry Helmet violation : 2:00
71 Dawn Scriven Helmet violation : 2:00
07/05/2006 11:37:26 Page 4 of 4