Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| mendip muddle2004, mendip muddle 2004 - Sunday 10 October 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:46:37 | WADE, James | Bitton Road Runners | vet men 40 | 45 | 58 |
| 59 | 1:46:49 | BATTERSBY, Nick | Chepstow Harriers | vet men 40 | 144 | 59 |
| 60 | 1:46:56 | COLEGATE, Roly | Chippenham Harriers | vet men 50 | 198 | 60 |
| 61 | 1:47:05 | SPERRIN, Tony | Weston A.C. | vet men 50 | 63 | 61 |
| 62 | 1:47:08 | SIMMONS, Martin | vet men 40 | 148 | 62 |
| 63 | 1:47:20 | STOCKHAM, Richard | vet men 40 | 94 | 63 |
| 64 | 1:47:50 | SAWYER, Keith | vet men 50 | 69 | 64 |
| 65 | 1:47:56 | RUDD, Ruth | AVS Tri | vet ladies 40 | 216 | 65 |
| 66 | 1:47:59 | RICHARDS, Phil | Weston A.C. | senior ladies | 178 | 66 |
| 67 | 1:48:04 | THORBURN, Helen | Dark Peak | senior ladies | 127 | 67 |
| 68 | 1:48:22 | ADAMS, Mike | Bristol and West | vet men 60 | 170 | 68 |
| 69 | 1:48:34 | WHITE, Ian | Avon Valley Runners | vet men 40 | 137 | 69 |
| 70 | 1:48:36 | CRAIG, Bob | Bath A.C. | vet men 60 | 84 | 70 |
| 71 | 1:48:51 | DILLON, Rob | Weston A.C. | vet men 50 | 28 | 71 |
| 72 | 1:49:01 | DYER, Nick | vet men 40 | 206 | 72 |
| 73 | 1:49:06 | HARDEN, Tony | Bristol orientering | vet men 40 | 189 | 73 |
| 74 | 1:49:13 | JONES, Desmond | Nailsea Running Club | vet men 50 | 51 | 74 |
| 75 | 1:49:18 | SOLOMAN, Mike | vet men 40 | 141 | 75 |
| 76 | 1:49:25 | BOWDEN, Bill | Tamar Trotters | vet men 40 | 194 | 76 |
| 77 | 1:49:31 | BROWN, Aileen | Great Western Runners | senior ladies | 33 | 77 |
| 78 | 1:49:32 | BIRD, Richard | senior men | 71 | 78 |
| 79 | 1:49:51 | BONSTOW, Dave | Mendip Hills Hash | 210 | 79 |
| 80 | 1:49:52 | GORDON, Glen | Gillingham Trotters | vet men 40 | 187 | 80 |
| 81 | 1:49:53 | KELSEY, Martin | Post Office Sports & Social Club | senior men | 57 | 81 |
| 82 | 1:49:55 | KIRK, Geof | Dark Peak | vet men 40 | 128 | 82 |
| 83 | 1:50:02 | WINSTONE, Patrick | TACH | vet men 40 | 4 | 83 |
| 84 | 1:50:23 | HOGG, Tony | vet men 40 | 1 | 84 |
| 85 | 1:50:24 | SAY, Andrew | Wells City Harriers | senior men | 215 | 85 |
| 86 | 1:50:28 | ASHTON, Sue | Chepstow Harriers | vet ladies50 | 75 | 86 |
| 87 | 1:50:43 | VANRAALTE, Lawence | vet men 40 | 6 | 87 |
| 88 | 1:50:44 | WHITE, Jim | Weston A.C. | vet men 50 | 156 | 88 |
| 89 | 1:50:50 | HALE, Ross | Mowers Gym YMCA | senior men | 147 | 89 |
| 90 | 1:50:54 | PORTER, Lynette | Bitton Road Runners | vet ladies 40 | 129 | 90 |
| 91 | 1:51:02 | WRIGHT, Norman | Wells City Harriers | vet men 40 | 26 | 91 |
| 92 | 1:51:05 | DANKS, Kate | senior ladies | 162 | 92 |
| 93 | 1:51:21 | WALLACE, Peter | vet men 40 | 118 | 93 |
| 94 | 1:52:05 | COOK, Sue | Wells City Harriers | vet ladies 40 | 98 | 94 |
| 95 | 1:52:07 | LIPPIATT, David | Nailsea Running Club | vet men 40 | 120 | 95 |
| 96 | 1:52:19 | WARRAN, Martin | Bristol orientering | senior men | 42 | 96 |
| 97 | 1:52:36 | COX CONKLIN, Sara | mendip tri club | senior ladies | 139 | 97 |
| 98 | 1:52:36 | BRUNSKILL, Tim | vet men 40 | 72 | 98 |
| 99 | 1:52:36 | MADDOCK, Colin | vet men 40 | 123 | 99 |
| 100 | 1:52:54 | ASHTON, Gerry | Chepstow Harriers | vet men 50 | 74 | 100 |
| 101 | 1:52:56 | NICHOLLS, Mike | City Of Bath A.C. | vet men 40 | 124 | 101 |
| 102 | 1:53:07 | MANN, Roger | Nailsea Running Club | vet men 40 | 191 | 102 |
| 103 | 1:53:33 | WHITE, Ruth | Weston A.C. | senior ladies | 143 | 103 |
| 104 | 1:53:41 | LEONARD, Christopher | Bitton Road Runners | vet men 40 | 18 | 104 |
| 105 | 1:54:30 | LOWE, Jerry | Park Furnishers R.C. | vet men 50 | 15 | 105 |
| 106 | 1:54:36 | GUEST, David | Westbury Harriers | vet men 40 | 34 | 106 |
| 107 | 1:54:48 | CONKLIN, Mark | mendip tri club | senior men | 138 | 107 |
| 108 | 1:54:53 | STURDY, Greg | Nailsea Running Club | vet men 50 | 214 | 108 |
| 109 | 1:55:20 | TIENEY, Chris | senior men | 140 | 109 |
| 110 | 1:55:29 | GILLARD, Jane | Weston A.C. | vet ladies 40 | 41 | 110 |
| 111 | 1:55:58 | SIMMONDS, Vince | senior men | 35 | 111 |
| 112 | 1:56:06 | LAWSON, Vanessa | Chepstow Harriers | senior ladies | 44 | 112 |
| 113 | 1:56:16 | SCOTT, Jim | Cheddar Valley Joggers | vet men 50 | 23 | 113 |
| 114 | 1:56:19 | HAWKINS, Vanessa | Bitton Road Runners | vet ladies 40 | 59 | 114 |
| 115 | 1:56:30 | YAM, Kenny | Weston A.C. | vet men 50 | 179 | 115 |
| 116 | 1:56:32 | CARPENTER, Ian | Wells City Harriers | vet men 50 | 169 | 116 |
| 117 | 1:56:33 | PATON, Philip | Cheddar Valley Joggers | vet men 50 | 102 | 117 |
| 118 | 1:56:40 | JONES, Ted | Nailsea Running Club | vet men 60 | 90 | 118 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 10 October 2004 | Page 2 of 4 |