Mendip Muddle 1998: Finishing positions

Time Overall Firstname Surname Club Sex Age RaceNo
01:25:13 1 Dan Blewitt Town & Country m 26 840
01:26:21 2 Jeremy Cook SWRR m 32 845
01:26:49 3 Steve Goulding Swindon H m 35 808
01:27:25 4 Fred Fox Crewkerne m 42 876
01:28:06 5 Ken Payne Stubbington Green m 50 863
01:28:22 6 Dick Kearn Compton H m 45 843
01:29:06 7 Jim Hutton Havant AC m 37 889
01:29:59 8 Hefin Richards Swansea H m 45 867
01:30:03 9 Ian Andrews SWRR m 32 908
01:30:21 10 Chris Kelsey Wells City H m 41 886
01:31:00 11 Nick Page Clevedon m 33 783
01:31:06 12 Pete Wright Wells City H m 48 823
01:32:03 13 Mike Cave Wells City H m 40 880
01:32:48 14 Roger Hart Weston AC m 50 200
01:32:58 15 Nick Thorpe Weston AC m 36 782
01:33:06 16 Mike Grinham Bitton RR m 33 888
01:34:48 17 Stuart Patrick Unaffiliated m 30 805
01:35:09 18 Adrian Skeates Bitton RR m 41 72
01:35:15 19 Graeme Tiffany GWR m 35 813
01:35:24 20 Richard Dempster Town & Country m 40 839
01:35:41 21 Chris Kenchington Cheddar m 37 899
01:35:54 22 Mike Turner BOK m 39 926
01:35:56 23 Paul Snelling Weston AC m 51 802
01:36:03 24 Ricky Lewis Minehead RC m 46 804
01:36:38 25 Clive Thomas Wells City H m 51 881
01:36:56 26 Steve Ball Bitton RR m 31 75
01:37:12 27 Peter Thompson GWR m 38 197
01:37:48 28 Nick Lawrence Taunton AC m 35 875
01:37:59 29 Barry Read Unaffiliated m 39 894
01:38:07 30 Paul Chadwick Wells City H m 41 861
01:38:14 31 Jonathan Warden Huddersfield RR m 35 814
01:38:18 32 Graham Seddon Unaffiliated m 35 833
01:38:20 33 Brian Smith Unaffiliated m 49 890
01:38:46 34 Rodney Dunford Unaffiliated m 31 841
01:38:47 35 Andrew Sprules Unaffiliated m 32 865
01:39:01 36 Frank Vriens Spado m 37 115
01:39:11 37 Tony Summers Ridgeway Runners m 42 927
01:39:31 38 Paul Farmer Nailsea m 38 854
01:40:13 39 Michael Unwin Weston AC m 49 77
01:40:31 40 Andy Jones-Cox Capilano Eagles m 44 830
Time Overall Firstname Surname Club Sex Age RaceNo
01:40:41 41 Alan Chappell Bitton RR m 38 856
01:41:00 42 Jim White Weston AC m 49 851
01:41:04 43 Stephen Jones Islwyn m 40 195
01:41:19 44 Adrian Dolan Bath Amphibians m 40 811
01:41:31 45 Pete Moody Unaffiliated m 49 916
01:41:54 46 Brian Pryce Tiverton H m 28 919
01:42:11 47 Richard Ford Weston AC m 38 824
01:42:53 48 Tony Sperrin Weston AC m 51 194
01:43:01 49 Martin Longhurst Westbury H m 42 912
01:43:05 50 Fred Hagan Minehead RC m 47 796
01:43:24 51 Tony Cook Town & Country m 54 66
01:43:29 52 Eugene Kertzman Somer AC m 39 171
01:43:34 53 Steven Cannons Unaffiliated m 34 872
01:44:00 54 Andrew Kirby GWR m 44 900
01:44:56 55 Kevin Summers Bitton RR m 37 192
01:45:04 56 Adrian Boswell City of Bath AC m 49 879
01:45:11 57 Ronald Otto Spado m 24 117
01:45:13 58 Chris Coy Unaffiliated m 53 924
01:45:21 59 Jerry Burns City of Bath AC m 40 878
01:45:42 60 Ton van Os Spado m 31 149
01:46:06 61 Roger Fry Weston AC m 50 898
01:46:10 62 Keith Bolling Unaffiliated m 38 917
01:46:11 63 Tony Smith SWRR m 28 907
01:47:13 64 Duncan Hooper Nailsea m 34 925
01:47:28 65 Kevin Rawlings Bitton RR m 35 68
01:47:29 66 Kim Davison City of Bath AC f 39 817
01:47:55 67 Barry Hall Weston AC m 30 827
01:47:56 68 Paul Johnson Unaffiliated m 47 857
01:48:12 69 Andrew Hutchings Cheddar m 30 921
01:48:16 70 Stuart Palmer Wells City H m 49 71
01:48:36 71 Richard Simmonds Unaffiliated m 25 787
01:48:38 72 Jim Wotton Wyvern RR m 43 893
01:49:23 73 Mike Goodyer Wootten Bassett RR m 43 846
01:49:57 74 John Rowe Unaffiliated m 27 903
01:49:59 75 David Francis Exmouth H m 51 831
01:50:02 76 Peter Biggs Axe Valley R m 51 187
01:50:04 77 Philippa Jones City of Bath AC f 31 897
01:50:11 78 Stephen Baxter Weston AC m 45 792
01:50:16 79 Tony Fletcher Town & Country m 38 815
01:50:32 80 Andy Mullett City of Bath AC m 43 896
Time Overall Firstname Surname Club Sex Age RaceNo
01:50:37 81 Gary Tubridy Wells City H m 40 904
01:50:51 82 Peter Lewer Crewkerne m 49 913
01:50:56 83 David Palmer Thornbury m 52 789
01:51:26 84 Rosemary Osborn New Forest R f 52 836
01:51:44 85 Martyn Fletcher Thornbury m 51 849
01:52:07 86 Glyn Seal Minehead RC m 44 853
01:52:12 87 Stewart Martin Saltford Staggerers m 49 915
01:52:45 88 Sue Ridout Crewkerne f 48 877
01:52:53 89 Aileen Brown GWR f 33 891
01:53:03 90 Abram Fischer Chepstow H m 45 191
01:53:05 91 Peter Lee Burnham H m 52 67
01:53:10 92 Royston Young Somer AC m 45 86
01:53:13 93 Malcolm Devenish Marshfield R m 49 807
01:53:24 94 Peter Orme Unaffiliated m 47 829
01:53:29 95 Chris Ross Wells City H m 51 793
01:53:40 96 Maggie Beggs Unaffiliated f 35 860
01:53:43 97 Chris Storie Wells City H m 47 906
01:54:03 98 Fred Ligtenberg Spado m 51 113
01:54:06 99 Graham Hunter Somer AC m 48 189
01:55:38 100 Joseph Harling Wells City H m 42 196
01:55:42 101 Bill Bewg Chepstow H m 58 184
01:55:44 102 Fred Smith Unaffiliated m 52 816
01:55:51 103 David Higgins Bideford AC m 52 869
01:55:54 104 Allan Caldwell Somer AC m 48 188
01:56:22 105 Judy Johnson Unaffiliated f 46 858
01:56:34 106 Peter Jones Wyvern RR m 38 892
01:57:06 107 Derek Rugman Thornbury m 50 786
01:58:17 108 Christopher Bloor Town & Country m 49 822
01:58:42 109 Phil Williams Weston AC m 61 884
01:59:45 110 Andy Goodman Dorset Doddlers m 52 855
01:59:56 111 Robert Bell Unaffiliated m 51 920
02:00:44 112 Ben Thorpe Unaffiliated m 26 820
02:00:58 113 Simon Chamberlain Wells City H m 37 848
02:01:11 114 Jim White Crewkerne m 52 905
02:01:18 115 Alisdair Bell Wells City H m 42 847
02:01:27 116 Brian Burr Town & Country m 57 41
02:01:30 117 Barry Twite Wyvern m 50 78
02:01:42 118 Sara Stobart Somer AC f 41 190
02:01:43 119 Neville Dewson Road Runners Club m 58 784
02:03:19 120 Robert Goodman Unaffiliated m 44 910
Time Overall Firstname Surname Club Sex Age RaceNo
02:03:19 121 Steven Merryfield Unaffiliated m 46 911
02:05:06 122 Roy Smart Crewkerne m 64 909
02:05:15 123 Andrew Paul Unaffiliated m 46 818
02:08:12 124 Steve Butt Unaffiliated m 47 902
02:08:35 125 Alastair Barry City of Bath AC m 51 923
02:08:45 126 Dave Andrews Thornbury m 50 810
02:08:57 127 Ray Chell Unaffiliated m 64 797
02:09:14 128 Pat Sheppard SWVets f 52 901
02:09:31 129 Ben Lennon Unaffiliated m 33 842
02:09:49 130 Helen Rutter Wells City H f 40 862
02:09:56 131 Alan Ingersent City of Bath AC m 53 799
02:10:17 132 Alec Osborn New Forest R m 65 835
02:11:26 133 Tim Pollard Unaffiliated m 36 794
02:11:44 134 Colin Turner Wells City H m 64 812
02:12:19 135 Jacqueline van Os Spado f 29 137
02:12:48 136 Duncan Davison Somer AC m 49 76
02:14:43 137 Richard Nuell Town & Country m 48 887
02:15:19 138 Ruth White Weston AC f 25 852
02:15:20 139 Robbie Dillon Weston AC m 48 821
02:16:08 140 Teresa Gormley SWVets f 49 882
02:16:09 141 Richard Broughton SWVets m 45 883
02:16:36 142 Mark Jones Unaffiliated m 30 832
02:17:53 143 Nigel Redman Cheddar m 43 785
02:19:56 144 Lyn Janczak City of Bath AC f 44 826
02:19:56 145 Helen Cousins City of Bath AC f 36 825
02:20:04 146 Debbie Richards Southern Vets f 37 866
02:29:26 147 Ian Martin Saltford Staggerers m 18 914
02:37:33 148 Jenny Byrom Unaffiliated f 47 928
02:38:01 149 Jane Morris Somer AC f 46 185
02:38:19 150 Ron Huster Spado m 42 91
02:38:19 151 Liduina Huster Spado f 42 108
02:38:19 152 Miranda Young Somer AC f 39 80
02:38:30 153 Alison Woodham Town & Country f 39 38
02:39:29 154 Rina de Mogy Spado f 42 126
02:39:29 155 Sally Kertzman Somer AC f 36 176
02:42:20 156 Nathalie Huster Spado f 22 111
02:42:21 157 Pieter van der Maas Spado m 24 119
02:45:10 158 Steve Redwood Unaffiliated m 48 837
02:45:10 159 Robert Allnutt Unaffiliated m 42 838