MAN v HORSE
Llanwrtyd Wells 2006
T = Relay Teams: R = Runners: H = Horse
| Pos | No | Name | Club/Team/Horse | Time | Cat | |
| 1 | 67 | DENISE MELDRUM | TARRAN BAY | 02:10:29 | F50 | H |
| 2 | 77 | HILARY CUMING | TAURUS OF GRANGEWAY | 02:10:30 | F50 | H |
| 3 | 53 | CARLY ANN EVANS | TABU | 02:18:48 | OF | H |
| 4 | 446 | HAGGAI CHEPKWONY | ARMY | 02:19:16 | OM | R |
| 5 | 462 | MARK PALMER | NONE | 02:23:25 | M40 | R |
| 6 | 376 | CRAIG HENDERSON | NONE | 02:31:02 | OM | R |
| 7 | 73 | SUE RICH | CZARUS | 02:31:51 | F40 | H |
| 8 | 75 | AMBER LOUISE RUSSELL | JANUS OF GRANGEWAY | 02:32:00 | OF | H |
| 9 | 359 | PHILIP KENDRICK | BRECON AC | 02:34:28 | M40 | R |
| 10 | 70 | KAREN HOULSBY | TUPPENCE | 02:35:44 | OF | H |
| 11 | 57 | KATE HOVERS | HANNAH | 02:35:46 | F40 | H |
| 12 | 164 | PHIL KENDRICK | SALADINS SARACENS | 02:36:20 | OM | T |
| 13 | 145 | JON PARKINSON | TEAM DONUT A | 02:38:57 | OM | T |
| 14 | 117 | MIKE BARNE | DONT SPARE THE HORSES | 02:39:05 | OM | T |
| 15 | 413 | JON PARKINSON | TEAM DONUT | 02:39:06 | OM | R |
| 16 | 111 | KEN BENGLEY | THE LAST INN RUNNERS | 02:39:56 | M40 | T |
| 17 | 56 | KIM SINNOTT | DASH | 02:40:45 | F40 | H |
| 18 | 68 | LISA LLOYD | FREE REIN DISNEY | 02:40:46 | OF | H |
| 19 | 348 | SIMON LINK | STOURBRIDGE RC | 02:41:42 | M40 | R |
| 20 | 282 | JOHN ATYEO | WITNEY ROADRUNNERS | 02:44:42 | OM | R |
| 21 | 58 | KAREN BURCH | ALBERT | 02:45:26 | OF | H |
| 22 | 64 | LOUISE KELLY | FREE REIN SIANEDD | 02:47:22 | OF | H |
| 23 | 71 | MELANIE WATKINS | FREE REIN SHADOW | 02:47:23 | OF | H |
| 24 | 468 | ANDREW CURRUTHERS | NONE | 02:49:27 | M40 | R |
| 25 | 502 | ANDY STAVELEY | BURDEN R R | 02:49:39 | M40 | R |
| 26 | 421 | DAVID BURTON | TARREN HENDRE FELL RUN | 02:53:44 | M40 | R |
| 27 | 76 | EILEEN HACKETT | STARLIGHT OF GRANGEWAY | 02:53:45 | OF | H |
| 28 | 154 | MARK ANDERSON | PEWSEY VALE RC | 02:55:01 | M40 | T |
| 29 | 124 | LEON ASPIN | SNOOKER BALLS | 02:57:55 | OM | T |
| 30 | 200 | ANDREW HOUGHTON | NONE | 02:58:47 | M40 | R |
| 31 | 311 | MARTYN POLITT | BURNDEN ROAD RUNNERS | 02:58:49 | M40 | R |
| 32 | 301 | DAVID BURTON | HEADINGTON ROAD RUNNER | 02:59:09 | OM | R |
| 33 | 374 | MATTHEW LAWSON | CHEPSTOW HARRIERS | 02:59:49 | M40 | R |
| 34 | 133 | RITA ABRAHAMSEN | DICKS ANGLES | 03:00:49 | OF | T |
| 35 | 409 | RUTH HEATLEY | NONE | 03:01:13 | F40 | R |
| 36 | 138 | ROSS TAYLOR | TAYLORS BOYS | 03:01:42 | OM | T |
| 37 | 147 | SIMON HAYWOOD | TEAM DONUT B | 03:01:42 | OM | T |
| 38 | 235 | KEITH THOMAS | LOSTOCK AC | 03:02:36 | M40 | R |
| 39 | 418 | GARY PEARSON | CROFT AMBRY | 03:03:12 | OM | R |
| 40 | 341 | BEN BENNETT | REDHILL ROAD RUNNERS | 03:03:15 | OM | R |
| 41 | 162 | DANIEL JONES | LAYLA | 03:03:31 | OM | T |
| 42 | 74 | GWEN PICKERING | HOTSPUR KAMILLIA | 03:04:03 | F40 | H |
| 43 | 102 | EDWARD KASSELL | WAILS MARE | 03:04:21 | OM | T |
| 44 | 316 | RICHARD SKILBECK | HEADINGTON ROAD RUNNER | 03:04:21 | OM | R |
| 45 | 292 | IAN TRAVIS | RRC | 03:04:47 | M40 | R |
| 46 | 140 | ALVIN PHILLIPS | THE DREAM TEAM | 03:05:15 | OM | T |
| 47 | 144 | HUW PROTHEROE | PROTHS PRANCERS | 03:05:15 | OM | T |
| 48 | 116 | PETER ROBERTS | THE THREE PETES | 03:05:18 | M40 | T |
| 49 | 253 | DAVID HOLT | BEDFORD HARRIERS | 03:06:28 | M50 | R |
| 50 | 120 | CHRIS SMITH | WEDNESDAY OLD MAN | 03:06:55 | OM | T |
| 51 | 322 | MIKE WARRICK | LOCAL RUNNER | 03:07:32 | M50 | R |
| 52 | 470 | SIMON HAYWOOD | NONE | 03:07:38 | OM | R |
| 53 | 60 | DEBBIE WILLIAMS | KAZAK SUNBURST | 03:08:16 | F40 | H |
| 54 | 72 | SUE LOVERIDGE | GALLANT CAVALIER | 03:08:16 | OF | H |
| 55 | 366 | TOBY MOATE | NONE | 03:09:01 | M40 | R |
| 56 | 166 | BEN JONES | NEWBRIDGE FCB | 03:09:29 | OM | T |
| 57 | 392 | DAVE POWELL | NONE | 03:09:36 | M40 | R |
| 58 | 128 | STUART MERRALL | HORSE PLAY | 03:09:50 | MIX | T |
| 59 | 317 | DEWI ROBERTS | ABERGELE HARRIERS | 03:09:55 | OM | R |
| 60 | 105 | DAVID BROWN | LIKELY LADS | 03:10:32 | M40 | T |
| 61 | 471 | PHIL RICHARDS | NONE | 03:10:43 | OF | R |
| 62 | 137 | IEUAN DAVIES | LLANDOVERY ROADENTS | 03:11:10 | OM | T |
| 63 | 326 | MARTIN CALLAGHAN | LUDLOW RUNNERS | 03:11:28 | OM | R |
| 64 | 466 | FRANCIS MARTIN | NONE | 03:11:57 | M40 | R |
| 65 | 160 | PHILL BROWN | LLANWYFYD BOYS | 03:12:21 | OM | T |
| 66 | 139 | DON BULLOGH | WILMSLOW R C | 03:12:30 | MIX | T |
| 67 | 107 | MICHAEL DALY | UPTON HILL HARRIERS | 03:12:31 | OM | T |
| 68 | 398 | ROSS WILLIAMS | NONE | 03:12:54 | OM | R |
| 69 | 443 | STEVE LITTLEWOOD | STAFFORD HARRIERS | 03:14:19 | M40 | R |
| 70 | 325 | MIKE SELL | WORCESTER JOGGERS | 03:14:34 | M50 | R |
| 71 | 305 | PHILIP MESSENGER | NONE | 03:14:50 | OM | R |
| 72 | 361 | ANGELA JONES | BRECON AC | 03:14:57 | F40 | R |
| 73 | 476 | STEPHEN MCNICHOLAS | NONE | 03:15:10 | M40 | R |
| 74 | 270 | GRAHAM TUCKER | REIGATE PRIORY AC | 03:15:34 | M50 | R |
| 75 | 330 | CHRISTOPHER PARKER | NONE | 03:15:45 | M40 | R |
| 76 | 236 | PETER LITTLE | BERKSHIRE HASH HOUSE | 03:16:38 | M50 | R |
| 77 | 351 | ANDREW DUFFY | BURNDEN ROAD RUNNERS | 03:16:45 | M40 | R |
| 78 | 103 | VIVIEN KILGOUR | THE SISTERHOOD | 03:17:00 | MIX | T |
| 79 | 411 | ANDREW WATTS | WILMSLOW RUNNING CLUB | 03:17:33 | M50 | R |
| 80 | 458 | PAUL AYRES | NONE | 03:17:33 | M50 | R |
| 81 | 412 | TIM JONES | NONE | 03:17:52 | M40 | R |
| 82 | 146 | ALICIA LEAL | TEAM DONUT LADIES | 03:18:02 | OF | T |
| 83 | 314 | ROBERT HICKS | NONE | 03:18:36 | OM | R |
| 84 | 349 | TIM GARDENER | STOURBRIDGE RC | 03:20:14 | M40 | R |
| 85 | 416 | DAVID WALKER | NONE | 03:20:32 | OM | R |
| 86 | 297 | FRASER JAMIESON | WESBURY HARRIERS | 03:20:58 | M40 | R |
| 87 | 346 | PENNY PRIEST | LUDLOW RUNNERS | 03:20:58 | OF | R |
| 88 | 318 | GARETH ROBERTS | ABERGELE HARRIERS | 03:21:03 | OM | R |
| 89 | 323 | DUNCAN DICKINSON | BEDFORD HARRIERS | 03:21:10 | OM | R |
| 90 | 504 | SHANCHA DICKINSON | BEDFORD HARRIERS | 03:21:10 | OF | R |
| 91 | 281 | JAMES YOUNG | SERPIE | 03:21:24 | OM | R |
| 92 | 399 | BRIAN FRIEND | NONE | 03:21:27 | M50 | R |
| 93 | 332 | RICHARD LEE | ABERGELE HARRIERS | 03:21:33 | M40 | R |
| 94 | 290 | TOBY JENKINS | ALL ABOUT TRIATHLONS | 03:21:40 | OM | R |
| 95 | 237 | CHRISTOPHER NELLINS | HEADINGTON ROAD RUNNER | 03:21:42 | M50 | R |
| 96 | 204 | PHIL MORLEY | NONE | 03:21:56 | M40 | R |
| 97 | 216 | MANDY JONES | ISLWYN RUNNING CLUB | 03:22:01 | F40 | R |
| 98 | 286 | NEIL SMITH | LOSTOCK AC | 03:22:05 | M40 | R |
| 99 | 338 | GARFIELD JONES | NONE | 03:22:21 | M40 | R |
| 10 | 277 | AMANDA HEADING | MILLTOWN MILLERS | 03:22:32 | OF | R |
| 101 | 134 | CHRISTOPHER MARTIN | RHAYADER HARBOROOUGH | 03:23:19 | MIX | T |
| 102 | 430 | TIM O'BRIEN | NONE | 03:23:33 | OM | R |
| 103 | 467 | TRACEY NEWMAN | NONE | 03:23:50 | OF | R |
| 104 | 272 | NICOLAS CRAFT | REIGATE PRIORY AC | 03:24:03 | OM | R |
| 105 | 271 | BRADLEY CROUCH | TEWKESBURY AC | 03:24:46 | OM | R |
| `06 | 352 | RICHARD SOWDEN | WORCESTER JOGGERS | 03:25:02 | M40 | R |
| 107 | 135 | NICHOLAS JUMP | FEEDING THE HORSE | 03:25:03 | OM | T |
| 108 | 208 | TARJA KINNUNEN | PENNY LANE STRIDERS | 03:25:21 | OF | R |
| 109 | 448 | KEVIN NAUGHTON | SPHINX AC | 03:25:34 | M50 | R |
| 110 | 118 | ROB HARDWICK | MERSEY PARADISE | 03:25:42 | OM | T |
| 111 | 100 | MAUREEN MCNEY | FIESTY BESOMS | 03:25:45 | F40 | T |
| 112 | 126 | STEVE MITCHELL | HURST STREET HATTIERS | 03:25:51 | OM | T |
| 113 | 224 | ROBERT LLOYD | NONE | 03:26:32 | OM | R |
| 114 | 481 | JON LONE | NONE | 03:26:43 | OM | R |
| 115 | 482 | NEIL ROBERT KELLY | NONE | 03:26:43 | OM | R |
| 116 | 142 | KIM CROCKETT | LLAMWYR LLANANDRAS | 03:27:04 | F40 | T |
| 117 | 248 | JOHN RIDOUT | TADLEY RUNNERS | 03:27:08 | M40 | R |
| 118 | 308 | SAMUEL RYALL | NONE | 03:28:07 | OM | R |
| 119 | 353 | MARK BENTLEY | STAFFORD HARRIERS | 03:28:14 | M40 | R |
| 120 | 284 | PETER HOPLEY | LOSTOCK AC | 03:28:33 | OM | R |
| 121 | 143 | DAVID MANN | LLAMWYR TIM DYNION | 03:29:14 | M40 | T |
| 122 | 214 | RONALD MILNE | FORFAR ROAD RUNNERS | 03:29:52 | M50 | R |
| 123 | 453 | JONATHAN BOTT | BEAUMONT RC | 03:30:15 | OM | R |
| 124 | 397 | CHRISTOPHER COLBECK | HEADINGTON ROAD RUNNER | 03:30:36 | OM | R |
| 125 | 403 | JACKIE NEWTON | STOCKPORT HARRIERS AC | 03:30:36 | F40 | R |
| 126 | 415 | DEAN TAYLOR | NONE | 03:30:57 | OM | R |
| 127 | 379 | JONATHAN PURSEY | NONE | 03:31:02 | OM | R |
| 128 | 69 | ALAN JOHN RILEY | FRANKE | 03:31:05 | M50 | H |
| 129 | 219 | STEPHEN JONES | ISLWYN RUNNING CLUB | 03:31:19 | M40 | R |
| 130 | 63 | MATTHEW WILLIAMS | FRE REIN ARCHIE | 03:31:20 | OM | H |
| 131 | 65 | DAN STERN | FREE REIN FLORENCE | 03:31:20 | OM | H |
| 132 | 256 | IAN APPERLEY | NONE | 03:31:32 | M40 | R |
| 133 | 306 | DERREN CRADDOCK | LUDLOW RUNNERS | 03:31:47 | OM | R |
| 134 | 268 | MEERA SIVA | REIGATE PRIORY AC | 03:31:59 | OF | R |
| 135 | 307 | THOMAS DAY | COWABUNGA | 03:32:31 | OM | R |
| 136 | 474 | DAN BURDETT | NONE | 03:32:31 | OM | R |
| 137 | 425 | DANIEL HEGGS | TRAIL RUNNING ASSOC | 03:32:41 | M40 | R |
| 138 | 473 | JAMES HALL | NONE | 03:32:41 | OM | R |
| 139 | 106 | PHILLIP CASHMORE | THE SNECK LIFTERS | 03:32:55 | M40 | T |
| 140 | 385 | WALTER DAVIES MARSH | BRO DYSYNNI AC | 03:33:34 | M50 | R |
| 141 | 298 | CALVIN WILLIAMS | NONE | 03:33:43 | M40 | R |
| 142 | 291 | RICHARD GILBERT | ALMOST AHLETES | 03:33:52 | M50 | R |
| 143 | 295 | CLIVE MERTON | ALMOST ATHLETES | 03:33:52 | M40 | R |
| 144 | 394 | CHRIS GOOD | LUDLOW RUNNERS | 03:34:27 | M40 | R |
| 145 | 401 | PHILIP OWENS | NONE | 03:34:44 | M50 | R |
| 146 | 109 | GARETH DAVIES | THE VAN TRAPP FAMILY | 03:35:15 | OM | T |
| 147 | 423 | MARK THOMPSON | STAFFORD HARRIONS | 03:35:24 | M40 | R |
| 148 | 78 | GEOFFREY ALLEN | KALIE | 03:35:45 | M50 | H |
| 149 | 459 | GETHIN DAVIES | LOCAL RUNNER | 03:35:59 | OM | R |
| 150 | 437 | GARY GUNNER | CROFT AMBREY RC | 03:36:34 | M60 | R |
| 151 | 217 | GRAHAM BEARDSMORE | PENNY LANE STRIDERS | 03:36:46 | M40 | R |
| 152 | 269 | PAUL WARREN | FORD BRIDGEND RC | 03:36:55 | OM | R |
| 153 | 163 | NEIL MIDDLETON | MIX UP | 03:37:22 | MIX | T |
| 154 | 381 | DAVID LLOYD | PRESTIGNE PACERS | 03:38:52 | M50 | R |
| 155 | 121 | IAN MOORE | REIGATE PRIORY PILGRIM | 03:39:55 | MIX | T |
| 156 | 206 | BARRY BRIGHT | NONE | 03:40:08 | M40 | R |
| 157 | 127 | JOHN GRIFFITHS | SLOPPY TARTS | 03:40:09 | M50 | T |
| 158 | 104 | KATE PITT | PITS GIRLS | 03:40:21 | OF | T |
| 159 | 299 | IAN SKINGLEY | REIGATE PRIORY AC | 03:40:35 | M40 | R |
| 160 | 472 | ADAM LUCAS | NONE | 03:40:49 | OM | R |
| 161 | 110 | GRAHAM CHAPHAM | GOOD BAD UGLY | 03:41:10 | OM | T |
| 162 | 252 | DAVID PREECE | STAFFORD HARRIERS | 03:41:49 | M40 | R |
| 163 | 362 | NIGEL JONES | NONE | 03:41:50 | M50 | R |
| 164 | 303 | DAVID CAIN | PENNY LANE STRIDERS | 03:41:52 | M50 | R |
| 165 | 149 | PAUL TURNER | ALMOST THERE | 03:41:56 | MIX | T |
| 166 | 225 | CHRISTOPHER MAHON | MILTON KEYNES AC | 03:42:18 | M40 | R |
| 167 | 460 | CHRIS GLOVER | NONE | 03:42:41 | OM | R |
| 168 | 62 | PAULINE E CROSLAND | FOXY LADY | 03:43:03 | F40 | H |
| 169 | 165 | IAN BAIL | NEWBRIDGE FCA | 03:43:26 | OM | T |
| 170 | 261 | RICHARD NEWHOUSE | HEADINGTON ROAD RUNNER | 03:43:31 | OM | R |
| 171 | 483 | STEVEN HEMINGWAY | NONE | 03:43:41 | M40 | R |
| 172 | 278 | ALEXANDER RUSSELL | ALMOST ATHLETES | 03:44:09 | M40 | R |
| 173 | 422 | IAN SPENCER | NONE | 03:44:36 | M40 | R |
| 174 | 435 | KENT LEWIS | NONE | 03:46:14 | M40 | R |
| 175 | 350 | MARK SALKILD | DARK PEAK FELL RUNNERS | 03:46:40 | M40 | R |
| 176 | 201 | PATTI CRANTON | HOME PIERRE PONT RC | 03:46:42 | F40 | R |
| 177 | 477 | PETER KING | NONE | 03:46:52 | OM | R |
| 178 | 439 | JOHN JENNINGS | NONE | 03:47:06 | M40 | R |
| 179 | 150 | LYNNE KITSON | ALMOST ANYWHERE | 03:47:10 | OF | T |
| 180 | 463 | JOHN ROBERTSON | NONE | 03:47:15 | M50 | R |
| 181 | 112 | DYLAN J TOWNS | DYLANS TEAM | 03:47:23 | MIX | T |
| 182 | 372 | MICHAEL NEWBITT | FAIRLANDS VALLEY SPAR | 03:47:35 | M50 | R |
| 183 | 357 | ROGER MCFADDEN | ROAD RUNNERS CLUB | 03:48:20 | M50 | R |
| 184 | 436 | DAREN LINCOLN | CROFT AMBREY RC | 03:48:36 | OM | R |
| 185 | 125 | MICHAEL EVANS | LEGS AND CO | 03:48:51 | OM | T |
| 186 | 377 | PETER WIRTZFIELD | WORTHING STRIDERS | 03:48:59 | M40 | R |
| 187 | 427 | ANDREW DONALD | NONE | 03:49:05 | OM | R |
| 188 | 157 | TERRY SHEARSMITH | MIXED ABILITIES | 03:49:07 | OM | T |
| 189 | 464 | EDDIE SMITH | NONE | 03:49:35 | M50 | |
| 190 | 408 | PAUL EASTWOOD | MILLTOWN AC | 03:49:41 | M40 | R |
| 191 | 119 | JANE HALLOWS | STRIDING JAS | 03:50:12 | OF | T |
| 192 | 382 | HOWARD DAVIES | NONE | 03:50:33 | M50 | R |
| 193 | 148 | PHIL KITSON | ALMOST HERE | 03:50:46 | OM | T |
| 194 | 336 | PETER HARDING | CARMARTHEN HARRIERS | 03:51:02 | M60 | R |
| 195 | 355 | JACQUELINE REDMAYNE | CHORLEY HARRIERS | 03:51:40 | OF | R |
| 196 | 304 | SUSAN CAIN | PENNY LANE STRIDERS | 03:51:41 | F40 | R |
| 197 | 239 | TOMMY BURKE | PENNY LANE STRIDERS | 03:52:32 | M50 | R |
| 198 | 265 | JACKIE BARKER | LINGFIELD RC | 03:52:32 | F40 | R |
| 199 | 158 | GEORGE JOHNSON | COED TRALLWM | 03:52:48 | MIX | T |
| 200 | 61 | JULIE DANIEL | FLUKE | 03:53:12 | OF | H |
| 201 | 92 | FIONA VALENTINE | CHARMER | 03:53:14 | OF | H |
| 202 | 51 | JENNA JONES | MAY | 03:53:16 | OF | H |
| 203 | 480 | ROBERT KING | NONE | 03:53:54 | OM | R |
| 204 | 478 | MARK SHARPLY | NONE | 03:53:55 | OM | R |
| 205 | 445 | TOM DAVIES | CROFT AMBREY RC | 03:53:56 | M50 | R |
| 206 | 396 | ANDY HEADING | NONE | 03:54:22 | M40 | R |
| 207 | 258 | TUDOR JONES | NONE | 03:54:34 | M40 | R |
| 208 | 386 | TONY MAN | PENNY LANE STRIDERS | 03:54:39 | OM | R |
| 209 | 159 | KATE MARIE KNIGHT | GIRLS ON THE RUN | 03:54:44 | OF | T |
| 210 | 360 | SARA CLARKE | NONE | 03:54:52 | OF | R |
| 211 | 153 | EDWARD THOMAS | HARINGAY ARMS | 03:56:19 | M40 | T |
| 212 | 389 | TIMOTHY WESTWOOD | NONE | 03:56:25 | M40 | R |
| 213 | 249 | STEVE BIENKOWSKI | NONE | 03:56:38 | M50 | R |
| 214 | 438 | KATHERINE WILKINSON | NONE | 03:57:55 | OF | R |
| 215 | 255 | LINDA MORRIS | REIGATE PRIORY AC | 03:58:11 | F50 | R |
| 216 | 136 | NONDUS BANNING-BODY | NICE AND MUDDY | 03:58:32 | OF | T |
| 217 | 234 | JOHN MCDONOUGH | TACH | 03:59:09 | M50 | R |
| 218 | 485 | ROBERT GAYLOR | NONE | 04:00:27 | M40 | R |
| 219 | 319 | GRACE HOUGH | TELFORD HARRIERS | 04:00:55 | F50 | R |
| 220 | 433 | MAL BALMER | PENNY LANE STRIDERS | 04:01:05 | M40 | R |
| 221 | 115 | EMMA DAVIES | GRIFFITHSTOWN GIRLS | 04:01:06 | OF | T |
| 222 | 207 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:02:05 | M50 | R |
| 223 | 227 | MARIE ANNE FISCHER | HEADINGTON ROAD RUNNER | 04:02:29 | F40 | R |
| 224 | 309 | TIMOTHY BAKER | NONE | 04:03:07 | M40 | R |
| 225 | 312 | LIAM CHAMBERS | NONE | 04:03:43 | OM | R |
| 226 | 335 | PAUL SIMMONS | REIGATE PRIORY AC | 04:04:25 | M50 | R |
| 27 | 320 | NIGEL COCKRELL | NONE | 04:05:25 | M40 | R |
| 228 | 113 | DEE PRICE | RHAYADER REBELS | 04:05:48 | MIX | T |
| 229 | 447 | MICHAEL HODGES | SPA-TANS LOCAL RUNNER | 04:06:26 | M50 | R |
| 230 | 267 | PATRICK HOBBS | TRA | 04:06:42 | M50 | R |
| 231 | 279 | RON EDWARDS | NONE | 04:06:42 | M60 | R |
| 232 | 484 | PUAL HOOPLESS | NONE | 04:07:20 | M40 | R |
| 233 | 393 | JOHN GREATHOLDER | NONE | 04:07:34 | M50 | R |
| 234 | 400 | ANDREW CURNIN | NONE | 04:09:23 | M40 | R |
| 235 | 294 | COLIN BENNETTS | BEDFORD HARRIERS | 04:09:55 | M50 | R |
| 236 | 375 | JANET RICHARDS | GRIFFITHSTOWN HARRIERS | 04:10:07 | F40 | R |
| 237 | 340 | RICHARD KEMP | WORCESTER JOGGERS | 04:12:12 | M40 | R |
| 238 | 354 | TERI THOMPSON | WORCESTER JOGGERS | 04:12:12 | OF | R |
| 239 | 122 | GRAHAM TUCKER | REIGATE PRIORY PALS | 04:12:22 | MIX | T |
| 240 | 161 | JULIE BALMER | JULIE JELLY BABIES | 04:13:04 | OF | T |
| 241 | 114 | BARBARA SWAN | EASY RIDERS | 04:13:25 | OF | T |
| 242 | 152 | THOMAS EVANS | THE Y MEN | 04:13:53 | OM | T |
| 243 | 108 | LOUISE OLIVER | HEADINGTON LADIES | 04:13:58 | OF | T |
| 244 | 263 | DEAN MARTIN | LINGFIELD RC | 04:14:06 | M50 | R |
| 245 | 52 | LIZ ROONY | CARRER DISGLAIR | 04:14:13 | OF | H |
| 246 | 54 | TONY ROONEY | COL MUSTRD | 04:14:13 | OM | H |
| 247 | 123 | RICHARD DAVENPORT | THE TWITS | 04:17:07 | MIX | T |
| 248 | 260 | CLIFF SMITH | BEDFORD HARRIERS | 04:18:51 | M50 | R |
| 249 | 273 | SIMON TAYLOR | EYNSHAM ROADRUNNERS | 04:18:54 | M50 | R |
| 250 | 266 | TED SWIFT | LINGFIELD RC | 04:19:05 | M50 | R |
| 251 | 345 | MALCOM BUCKLE | NONE | 04:20:02 | M50 | R |
| 252 | 383 | TONY BAKER | STAFFORD HARRIONS | 04:20:06 | M40 | R |
| 253 | 101 | PENNY WOOD | ONLY FOOLS RACE HORSES | 04:20:22 | OF | T |
| 254 | 223 | DAWN HARRIS | NONE | 04:20:35 | F40 | R |
| 255 | 280 | VICTOR GRETTON | HENFIELD JOGGERS | 04:20:42 | M60 | R |
| 256 | 456 | JOHN ROGER HALL | NONE | 04:22:05 | M50 | R |
| 257 | 440 | MARTIN WALKER | NONE | 04:24:13 | M40 | R |
| 258 | 449 | IAN NICHOLSON | RUSHCLIFFE AC | 04:24:13 | M50 | R |
| 259 | 451 | PHILIP SLATER | NONE | 04:24:13 | M50 | R |
| 260 | 368 | TERRY BARROW | NONE | 04:24:41 | M50 | R |
| 261 | 141 | NIKKI FARMER | TO HOT TO TROT | 04:24:53 | OF | T |
| 262 | 367 | TRISTAN DODD | NONE | 04:25:47 | OM | R |
| 263 | 254 | LES ALAN | CIVIL SERVICE SPORTS | 04:28:02 | M50 | R |
| 264 | 205 | JUSTIN SCOTT BROWNE | NONE | 04:28:09 | OM | R |
| 265 | 364 | STEPHEN MURPHY | REIGATE PRIORY AC | 04:28:42 | M40 | R |
| 266 | 262 | TIM DOWN | BAD TRI | 04:31:30 | M50 | R |
| 267 | 313 | ANDY JOHNSON | TRAIL RUNNERS ASSOC | 04:32:17 | M50 | R |
| 268 | 370 | DAVID PAUL | FAIRLANDS VALLEY SPAR | 04:32:57 | M40 | R |
| 269 | 432 | TIM EDWARDS | NONE | 04:33:03 | OM | R |
| 270 | 155 | SUSANNAH GREEN | JACK ARMY | 04:33:18 | MIX | T |
| 271 | 66 | CERI BEBBINGTON | FREE REIN OBI | 04:34:10 | OF | H |
| 272 | 414 | EDWARD NEWMAN | NONE | 04:34:10 | M50 | R |
| 273 | 259 | TRAVEY HAYWARD | TELFORD HARRIERS | 04:34:15 | OF | R |
| 274 | 457 | ELLEN SPENCR | TELFORD HARRIERS | 04:34:17 | OF | R |
| 275 | 213 | JACKIE THOMSON | FORFAR ROAD RUNNERS | 04:34:44 | F40 | R |
| 276 | 391 | GRAHAM BEDDIS | NONE | 04:35:16 | M40 | R |
| 277 | 264 | LORRAINE MARTIN | LINGFIELD RC | 04:35:54 | F40 | R |
| 278 | 424 | STEVEN JONES | NONE | 04:35:54 | M40 | R |
| 279 | 288 | RUTH FULLER | NONE | 04:36:18 | OF | R |
| 280 | 289 | KEVIN GARDENER | NONE | 04:36:18 | M40 | R |
| 281 | 384 | BRIAN DANIELLS | MARSHAL MILTON KEYNES | 04:37:12 | M60 | R |
| 282 | 334 | ALBERT SMARTH | NONE | 04:37:59 | M50 | R |
| 283 | 276 | GAY GROVE | NONE | 04:38:13 | OF | R |
| 284 | 275 | NICKI BRANT | NONE | 04:43:48 | OF | R |
| 285 | 455 | MICHAEL BLACKBURN | REIGATE PRIORTY AC | 04:44:20 | OM | R |
| 286 | 315 | SUSIE WHITE | NONE | 04:44:25 | OF | R |
| 287 | 242 | TIM FOX EVANS | NONE | 04:45:02 | M50 | R |
| 288 | 215 | PETER HOWELL | TRONTO CANADA | 04:45:45 | M50 | R |
| 289 | 246 | DAVID PHILLIPS | PEMBROKESHIRE HARRIERS | 04:46:25 | M60 | R |
| 290 | 156 | GORDON GREEN | THE GOOD, BAD AND UGLY | 04:47:55 | MIX | T |
| 291 | 344 | GARY BUCKLE | NONE | 04:47:55 | M40 | R |
| 292 | 426 | BRIAN PAGE | ALCHESTER RUNNING CLUB | 04:49:06 | M60 | R |
| 293 | 441 | PAUL MCGREGOR | NONE | 04:49:43 | M40 | R |
| 294 | 454 | JANE NICHOLSON | NONE | 04:49:45 | F40 | R |
| 295 | 501 | JULIE DAWN WINTER | PEWSEY VALE R C | 04:50:23 | F40 | R |
| 296 | 59 | JULIAN LAMB | SPONDEN REVELATION | 04:51:36 | OM | H |
| 297 | 321 | STEPHANIE WARRICK | LOCAL RUNNER | 04:52:08 | F50 | R |
| 298 | 419 | CATHERINE MARRIOTT | NONE | 04:52:15 | F50 | R |
| 299 | 417 | LAWRENCE PEARCE | OCH3 NHH | 04:54:16 | M50 | R |
| 300 | 373 | EDWARD CLEMENTS | REIGATE PRIORY AC | 04:54:28 | M50 | R |
| 301 | 378 | DAWN BEDMAN | WORTHING STRIDERS | 04:54:34 | F40 | R |
| 302 | 388 | CHARLOTTE HIRST | NONE | 04:54:34 | OF | R |
| 303 | 410 | DOUGLAS BOARI | NONE | 04:54:34 | OM | R |
| 304 | 233 | GREGG HOLLAND | REIGATE PRIORY AC | 04:58:02 | M50 | R |
| 305 | 450 | DAVID WILLIS | NONE | 05:02:54 | M60 | R |
| 306 | 371 | KEVIN LAWLOR | THE EXILES | 05:03:55 | M40 | R |
| 307 | 402 | JACK LOVEDAY | NONE | 05:03:55 | OM | R |
| 308 | 202 | NIK SKIDMORE | NONE | 05:04:47 | OM | R |
| 309 | 209 | STEVE HICKS | NONE | 05:04:47 | OM | R |
| 310 | 343 | VIC GRETTON | HENFIELD JOGGERS | 05:05:45 | M40 | R |
