Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Norton Radstock Half Marathon & Funny Bones Fun Run, Norton Radstock Half Marathon - Sunday 15 June 2003. 10:00 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km |
111 | 1:56:02 | MCDONALD, Andrew | NDB | 05:30.2 | 124 | 111 |
112 | 1:56:05 | COUSINS, Andrew | Senior Men | 05:30.3 | 107 | 112 |
113 | 1:56:45 | COATS, Peter | Croydon, Striders of | Veteran Men 50 | 05:32.2 | 175 | 113 |
114 | 1:56:48 | BANKS, David | Portsmouth Athletic Club | Senior Men | 05:32.4 | 122 | 114 |
115 | 1:56:51 | WILSON, Daryl | Senior Men | 05:32.5 | 110 | 115 |
116 | 1:57:14 | SMALLEY, Brian | Somer Athletic Club | Veteran Men 40 | 05:33.6 | 172 | 116 |
117 | 1:58:51 | MAGGS, Jason | Senior Men | 05:38.2 | 184 | 117 |
118 | 1:59:05 | HOWLETT, Mathew John | Senior Men | 05:38.9 | 84 | 118 |
119 | 1:59:19 | TREASURE, Henry | Senior Men | 05:39.5 | 55 | 119 |
120 | 1:59:25 | OWEN, Andrew | Wells City Harriers | Veteran Men 40 | 05:39.8 | 10 | 120 |
121 | 1:59:32 | MADDOCK, Richard | Somer Athletic Club | Senior Men | 05:40.2 | 52 | 121 |
122 | 1:59:34 | DIXON, Keith | Veteran Men 40 | 05:40.2 | 42 | 122 |
123 | 1:59:38 | STINGER, Andy | Veteran Men 40 | 05:40.4 | 80 | 123 |
124 | 1:59:42 | EMERY, Robert | Hogweed Trotters | Veteran Men 40 | 05:40.6 | 18 | 124 |
125 | 1:59:55 | WORLEY, Tom | Senior Men | 05:41.2 | 136 | 125 |
126 | 2:00:02 | LANGFORD, Jo | Senior Ladies | 05:41.6 | 524 | 126 |
127 | 2:00:38 | KEY, Charlotte | Senior Ladies | 05:43.3 | 537 | 127 |
128 | 2:00:57 | MILLER, Anthony | Veteran Men 50 | 05:44.2 | 78 | 128 |
129 | 2:01:12 | MITCHELL, Wendy | Gillingham Trotters | Veteran Ladies 40 | 05:44.9 | 513 | 129 |
130 | 2:01:20 | RUMBLE, Mike | Veteran Men 40 | 05:45.3 | 166 | 130 |
131 | 2:02:14 | MCKEE, Hamish | Senior Men | 05:47.8 | 123 | 131 |
132 | 2:02:32 | ACOSTA, Helen | City of Bath Athletic Club | Veteran Ladies 40 | 05:48.7 | 501 | 132 |
133 | 2:03:23 | SAY, Andrew | Weston Athletic Club | Senior Men | 05:51.1 | 39 | 133 |
134 | 2:03:38 | TRAVERS, Jenni | Great Western Runners | Veteran Ladies 50 | 05:51.8 | 525 | 134 |
135 | 2:04:01 | CURRIE, Jim | Veteran Men 50 | 05:52.9 | 33 | 135 |
136 | 2:04:57 | DENNISON, Laura | Senior Ladies | 05:55.6 | 554 | 136 |
137 | 2:05:11 | COPE, Trevor | Exmouth Harriers | Veteran Men 50 | 05:56.2 | 47 | 137 |
138 | 2:05:12 | WRAIGHT, Trevor | Veteran Men 40 | 05:56.3 | 15 | 138 |
139 | 2:05:14 | PITT, Roger | Veteran Men 40 | 05:56.4 | 157 | 139 |
140 | 2:05:58 | RUSHBROOK, Julia | Senior Ladies | 05:58.5 | 510 | 140 |
141 | 2:05:58 | CROUCHER, Helen | Senior Ladies | 05:58.5 | 509 | 141 |
142 | 2:06:17 | EDGELL, Ryan | Senior Men | 05:59.4 | 48 | 142 |
143 | 2:06:32 | O'CONNOR, Peter | Senior Men | 06:00.1 | 177 | 143 |
144 | 2:07:31 | BROADWAY, David | Veteran Men 40 | 06:02.9 | 5 | 144 |
145 | 2:07:31 | BROADWAY, Karen | City of Bath Athletic Club | Veteran Ladies 40 | 06:02.9 | 502 | 145 |
146 | 2:07:54 | PALMER, Jean | Romsey Road Runners | Veteran Ladies 60 | 06:04.0 | 538 | 146 |
147 | 2:07:59 | COLLINS, Andrew | Senior Men | 06:04.2 | 58 | 147 |
148 | 2:08:49 | HUGHES, David | Veteran Men 40 | 06:06.6 | 108 | 148 |
149 | 2:08:57 | BOND, Allan John | Veteran Men 40 | 06:07.0 | 76 | 149 |
150 | 2:09:53 | WRINTMORE, Zoe | Senior Ladies | 06:09.6 | 518 | 150 |
151 | 2:09:53 | KERWICK, Tony | Senior Men | 06:09.6 | 73 | 151 |
152 | 2:10:38 | WILTSHIRE, Cheryl | Senior Ladies | 06:11.7 | 540 | 152 |
153 | 2:10:47 | HARLE, Kelly | Senior Ladies | 06:12.2 | 534 | 153 |
154 | 2:11:18 | EXELL, Terry | Wells City Harriers | Veteran Men 40 | 06:13.6 | 129 | 154 |
155 | 2:11:41 | BAILEY, Alison | Sole Sisters North Bristol | Veteran Ladies 40 | 06:14.7 | 536 | 155 |
156 | 2:11:41 | BAILEY, Rebecca | Sole Sisters North Bristol | Veteran Ladies 40 | 06:14.7 | 507 | 156 |
157 | 2:11:41 | WRIGHT, Andrew | Veteran Men 40 | 06:14.7 | 120 | 157 |
158 | 2:11:48 | BROWNLIE, Iain | Warminster Running Club | Senior Men | 06:15.1 | 6 | 158 |
159 | 2:11:50 | STONE, Heather | Senior Ladies | 06:15.2 | 511 | 159 |
160 | 2:13:42 | LLOYD, Emma | Wooton Basset Running Club | Senior Ladies | 06:20.5 | 547 | 160 |
161 | 2:13:51 | FLEMINGTON, David | Thornbury Running Club | Veteran Men 40 | 06:20.9 | 34 | 161 |
162 | 2:14:06 | NASH, Sarah | Weston Athletic Club | Senior Ladies | 06:21.6 | 543 | 162 |
163 | 2:14:20 | WEBB, Leon | Senior Men | 06:22.3 | 90 | 163 |
164 | 2:16:00 | PRICE, Ian | Senior Men | 06:27.0 | 67 | 164 |
165 | 2:16:29 | COMBER, Deborah Claire | Senior Ladies | 06:28.4 | 549 | 165 |
166 | 2:16:30 | STEVENS, Martin | Senior Men | 06:28.4 | 30 | 166 |
167 | 2:17:17 | CHIVERS, Francis | 100 Marathons Club | Veteran Men 50 | 06:30.7 | 151 | 167 |
Thank you to all sponsors, volunteers and competitors for once again making this a very successful event. Hope to see you |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Somer AC. Printed by Sporting Action Limited on 15 June 2003 | Page 3 of 4 |