Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 28 September 2003. 10:30 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
58 | 1:07:36 | JONES, Stephen | Thornbury Running Club | M53 | 75.07% | 142 | 58 |
59 | 1:07:39 | DEWART, Dave | Swindon Striders | M28 | 66.03% | 135 | 59 |
60 | 1:07:45 | BIRCH, Richard | M31 | 65.93% | 8 | 60 |
61 | 1:08:09 | BIRD, Andy | Swindon Striders | M35 | 65.54% | 95 | 61 |
62 | 1:08:12 | WEBB, Jo | Bitton Road Runners | F43 | 77.08% | 273 | 62 |
63 | 1:08:18 | COLEGATE, Roly | Chippenham Harriers | M52 | 73.69% | 31 | 63 |
64 | 1:08:25 | BLENKIRON, Peter | Thornbury Running Club | M48 | 71.25% | 200 | 64 |
65 | 1:08:42 | BOLLEN, Steve | Chippenham Harriers | M49 | 71.52% | 227 | 65 |
66 | 1:08:54 | CROPTON, Jason | Stroud & District AC | M30 | 64.83% | 188 | 66 |
67 | 1:09:03 | TWINEM, Trevor | Bitton Road Runners | M47 | 70.07% | 145 | 67 |
68 | 1:09:07 | WIGGALL, Steve | Tewkesbury AC | M43 | 67.93% | 167 | 68 |
69 | 1:09:12 | LEWIS, Julian | M40 | 66.40% | 272 | 69 |
70 | 1:09:16 | BLEAKEN, Marianne | Chippenham Harriers | F35 | 71.29% | 15 | 70 |
71 | 1:09:28 | JAMES, John | Severn AC | M54 | 73.66% | 220 | 71 |
72 | 1:09:31 | JARRETT, Neale | Weston AC | M39 | 65.62% | 92 | 72 |
73 | 1:09:37 | HIBBERT, Ralph | Chippenham Harriers | M54 | 73.50% | 1 | 73 |
74 | 1:09:38 | SCULLY, George | Severn AC | M53 | 72.88% | 223 | 74 |
75 | 1:09:45 | WATKINS, Charlotte | Chippenham Harriers | F24 | 70.80% | 171 | 75 |
76 | 1:09:53 | YOUNG, Chris | Stroud & District AC | M48 | 69.76% | 27 | 76 |
77 | 1:09:57 | ISAAC, Wayne | Bitton Road Runners | M50 | 70.79% | 183 | 77 |
78 | 1:10:01 | PORTER, Lynette | Somer AC | F39 | 72.65% | 192 | 78 |
79 | 1:10:04 | EGAN, Stephen | M42 | 66.53% | 156 | 79 |
80 | 1:10:05 | HOSKING, Andrew | Bitton Road Runners | M43 | 66.99% | 82 | 80 |
81 | 1:10:13 | WADE, James | Bitton Road Runners | M42 | 66.39% | 112 | 81 |
82 | 1:10:30 | SIMMONS, Julie | Herts Phoenix AC | F46 | 76.50% | 263 | 82 |
83 | 1:10:37 | DALLOW, Andy | M41 | 65.52% | 177 | 83 |
84 | 1:10:50 | TAYLOR, Christopher | Great Western Runners | M55 | 72.85% | 122 | 84 |
85 | 1:11:01 | BLACKMAN, Clive | Chippenham Harriers | M44 | 66.60% | 163 | 85 |
86 | 1:11:04 | POOLE, Alistair | Hogweed Trotters | M42 | 65.60% | 204 | 86 |
87 | 1:11:08 | RICHARDS, Christine | F41 | 72.68% | 165 | 87 |
88 | 1:11:16 | MCGARRY, Mac | Stroud & District AC | M42 | 65.41% | 232 | 88 |
89 | 1:11:22 | DAY, Micmael | Bitton Road Runners | M33 | 62.59% | 197 | 89 |
90 | 1:11:27 | STREET, Ian | Great Western Runners | M51 | 69.86% | 275 | 90 |
91 | 1:11:35 | TUCKER, Paul | M44 | 66.08% | 269 | 91 |
92 | 1:11:37 | LANGSON, Andrew | Clevedon AC | M51 | 69.70% | 211 | 92 |
93 | 1:11:38 | WITHERS, Pam | Weston AC | F45 | 74.64% | 230 | 93 |
94 | 1:11:49 | BUCKLE, David | Severn AC | M55 | 71.85% | 252 | 94 |
95 | 1:12:26 | MALVERN, Neil | Chippenham Harriers | M50 | 68.36% | 94 | 95 |
96 | 1:12:33 | DURBIN, Alan | Nailsea RC | M62 | 75.88% | 250 | 96 |
97 | 1:12:37 | HUME, Chris | M57 | 72.32% | 118 | 97 |
98 | 1:12:50 | BROUGHTON, Jim | M30 | 61.33% | 85 | 98 |
99 | 1:12:53 | WIGGINS, Ian | Chippenham Harriers | M47 | 66.38% | 153 | 99 |
100 | 1:13:13 | HEDGES, Eddie | TNT | M28 | 61.01% | 76 | 100 |
101 | 1:13:16 | STAYT, David | Chippenham Harriers | M44 | 64.56% | 221 | 101 |
102 | 1:13:19 | CONSTABLE, Christopher | Chippenham Harriers | M53 | 69.22% | 57 | 102 |
103 | 1:13:27 | KANE, Nick | Bitton Road Runners | M40 | 62.56% | 41 | 103 |
104 | 1:13:28 | SEVILLE, Jacinta | Stroud & District AC | F34 | 67.22% | 54 | 104 |
105 | 1:13:34 | BROUGH, Adam | M51 | 67.85% | 120 | 105 |
106 | 1:13:39 | GILHAM, John | Bitton Road Runners | M49 | 66.71% | 91 | 106 |
107 | 1:14:01 | BLOOR, Chris | Town & Country Harriers | M54 | 69.13% | 195 | 107 |
108 | 1:14:02 | HAYWARD, Philip | Chippenham Harriers | M53 | 68.55% | 42 | 108 |
109 | 1:14:13 | DAVIS, Beth | Bitton Road Runners | F26 | 66.54% | 193 | 109 |
110 | 1:14:18 | HUME, Shirley | F52 | 76.63% | 117 | 110 |
111 | 1:14:22 | YOUNG, Paul | Staines Strollers | M50 | 66.58% | 33 | 111 |
112 | 1:14:25 | GUEST, David | Westbury Harriers | M40 | 61.75% | 49 | 112 |
113 | 1:14:27 | SPERRIN, Anthony | Weston AC | M55 | 69.31% | 96 | 113 |
114 | 1:14:33 | MORTON, Kathryn | Stroud & District AC | F45 | 71.72% | 107 | 114 |
115 | 1:14:34 | MCBETH, Caroline | Swindon Striders | F41 | 69.33% | 99 | 115 |
116 | 1:14:36 | BROMLEY, Margaret | Bitton Road Runners | F46 | 72.30% | 234 | 116 |
117 | 1:14:44 | BLYTHMAN, Paul | M52 | 67.35% | 248 | 117 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 28 September | Page 2 of 5 |