Position Name Sex Age Race Number Club Time Key
1 Parry, Philip  Male 43 324 Bristol and West Athletics Club 33:43:60 1st - 3rd Senior Men
2 Johnson, Michael  Male 27 361 Cardiff Athletics Club 34:07.14 1st - 3rd Veteran Man 40/49
3 Blackmore, Mike  Male 30 43 Bitton Road Runners 35:19.65 1st - 3rd Veteran Man 50/59
4 Maguigon, Steven  Male 28 366 White Horse Harriers 35:38.25 1st - 3rd Veteran Man 60/69
5 Moore, John  Male 36 220 Heaton Harriers 36:01.90 1st Veteran Man 70+
6 Smyth, Rob  Male 23 380 Bristol University 36:50.05 1st Junior Man
7 Scarth, James  Male 33 322 Bracknell Athletics Club 36:59.99
8 Newby, Christopher  Male 34 360 Great Western Runners 37:06.29 1st - 3rd Senior Women
9 Priebe, Philip  Male 30 299 Unattached 37:14.94 1st - 3rd Veteran Woman 40/49
10 Penny, Stuart  Male 43 338 Chepstow Harriers 37:55.88 1st - 3rd Veteran Woman 50/59
11 Edgley, Jonathon  Male 29 46 Unattached 38:31.63 1st - 3rd Veteran Woman 60/69
12 Lawrence, Andrew  Male 34 190 Unattached 38:34.48 1st Veteran Woman 70+
13 Plunkett-Cole, Jim  Male 37 165 Unattached 38:44.75 1st Junior Woman
14 Sheppard, Nigel L Male 33 139 Unattached 38:53.52
15 Lock, Tom  Male 15 321 Wells City Harriers 39:06.90 1st Local Man
16 Le Bek, Charles  Male 43 340 Great Western Runners 39:14.87 1st Local Woman
17 Leith, James  Male 19 214 Oxford Tri Club* 39:20.76
18 Spedding, Simon  Male 44 359 Hogweed Trotters 39:32.01
19 Cox, Raymond  Male 44 356 Bitton Road Runners 39:38.47
20 Minall, Stuart  Male 40 362 Unattached 39:46.48
21 Darke, Jason  Male 30 343 BAD Tri* 39:50.48
22 Long, John  Male 45 89 Westbury Harriers 39:53.40
23 Royle, Peter  Male 37 177 Great Western Runners 40:02.23
24 Monahan, Sian  Female 45 323 Bristol and West Athletics Club 40:04.08
25 Pitt, Richard  Male 52 381 Themes Hares & Hounds 40:12.30
26 Kennedy, Peter  Male 30 371 Town & Country Harriers 40:18.49
27 Porter, Bob  Male 53 216 Great Western Runners 40:20.29
28 Eagon, David  Male 16 181 Unattached 40:29.00
29 Ellis, Wayne  Male 27 193 Bitton Road Runners 40:29.43
30 Green, Lee J Male 33 166 Somer Athletics Club 40:49.27
31 Swann, Patrick  Male 29 339 Unattached 40:49.56
32 Pyke, Mark  Male 37 238 Unattached 41:12.24
33 Maynard, Robert  Male 39 123 Unattached 41:29.75
34 Young, Russell  Male 33 104 BAD Tri* 41:52.34
35 Watson, Nick  Male 48 331 City Of Bath Athletics Club 41:57.08
36 Scrutton, Mark  Male 46 13 Tonbridge Athletic Club 41:58.70
37 Rudd, Keith  Male 44 268 Unattached 42:15.00
38 Grigg, Pete  Male 45 48 Nailsea Running Club 42:19.13
39 Callaghan, Shaun  Male 42 81 Weston Athletics Club 42:25.01
40 Stephenson, Michael  Male 17 318 Bristol Athletics Club 42:40.09
41 anderson, Keith  Male 29 289 Unattached 43:02.85
42 James, Tom  Male 22 270 Unattached 43:18.11
43 Noble, Paul  Male 34 215 Unattached 43:18.44
44 Morris, Reg  Male 54 293 Unattached 43:30.09
45 Butler, Leigh  Male 37 311 Somer Athletics Club 43:33.19
46 Rappitt, Peter  Male 50 173 Unattached 43:40.42
47 Fear, Will  Male 28 370 Unattached 43:46.66
48 Wylde, Steven  Male 46 347 Unattached 43:51.25
49 Bettridge, Richard  Male 38 228 Unattached 43:54.23
50 Read, Barry  Male 46 379 Unattached 44:04.92
51 Deverell, Robert  Male 45 223 Unattached 44:10.02
52 Kirkbride, Hugh  Male 52 241 Unattached 44:13.92
53 Lane, Colin  Male 23 286 Unattached 44:15.42
54 Jones, Desmond  Male 52 374 Nailsea Running Club 44:18.46
55 Uphill, Paul  Male 46 364 Frome Running Club 44:20.99
56 Mead, Kim S Male 46 102 Bitton Road Runners 44:21.64
57 Hazell, Geoff  Male 34 178 Great Western Runners 44:23.60
58 Brown, Aileen  Female 40 237 Great Western Runners 44:27.83
59 Dodd, Simon  Male 30 41 Bitton Road Runners 44:31.17
60 Slavin, Patrick  Male 65 101 Bitton Road Runners 44:34.81
61 Burns, Matt  Male 24 317 Unattached 44:48.02
62 Collingwood, Peter  Male 50 348 Unattached 44:56.02
63 Harris, Alan  Male 42 203 Unattached 44:56.21
64 Sperring, Allan  Male 51 205 Unattached 44:56.27
65 Brown, Keith  Male 51 194 Nailsea Running Club 45:04.14
66 Stockham, Richard  Male 50 204 Nailsea Running Club 45:07.97
67 Hodgson, Daniel  Male 29 17 Unattached 45:18.25
68 Heal, Nick  Male 34 144 Unattached 45:20.46
69 Hazell, Chris  Male 32 346 Unattached 45:26.85
70 Martin, Nicola  Female 32 159 Unattached 45:34.58
71 Mccarthy, Steve  Male 38 59 Unattached 45:34.95
72 Stephens, Damon  Male 35 246 Unattached 45:40.78
73 Sturdy, Greg  Male 53 357 Nailsea Running Club 45:48.43
74 Moran, Chris  Male 47 88 City Of Bath Athletics Club 46:00.37
75 James, Andy  Male 37 327 City Of Bath Athletics Club 46:05.44
76 Gould, Frank  Male 63 341 Somer Athletics Club 46:07.04
77 Strudwick, Peter  Male 28 136 Bristol Athletics Club 46:10.21
78 Chant, Sonia  Female 53 239 Unattached 46:18.67
79 Morgan, Gary  Male 42 167 Unattached 46:22.95
80 Johnston, Iain  Male 35 97 Nailsea Running Club 46:24.72
81 Nicholls, Daniel J Male 31 363 Unattached 46:25.40
82 Cox, Gerry  Male 54 358 Bitton Road Runners 46:27.92
83 Fricker, Tim  Male 40 20 Somer Athletics Club 46:35.81
84 Barber, Rosemary  Female 56 294 Avon Valley Runners 46:37.88
85 Hardwick, Richard  Male 37 149 Unattached 46:39.40
86 Sands, Patrick  Male 37 230 Unattached 46:45.64
87 Charnock, Bill  Male 64 54 Nailsea Running Club 46:45.99
88 Griffiths, Scott  Male 33 14 Unattached 46:47.05
89 Mann, Steve  Male 51 352 Unattached 46:47.46
90 Underwood, Ralph  Male 43 32 Weston Athletics Club 46:47.71
91 Dennis, Nick  Male 45 298 Unattached 46:50.18
92 Hargreaves, John S Male 53 312 Great Western Runners 46:51.86
93 Winstone, Patrick  Male 45 5 Town & Country Harriers 46:54.95
94 Lancaster, Adam  Male 24 291 Unattached 46:57.32
95 Moore, Steve  Male 30 309 Unattached 46:57.70
96 Kingdon, Mark  Male 41 376 Bitton Road Runners 47:00.86
97 Hough, Kathryn  Female 44 150 Unattached 47:05.72
98 Barnard, Steve  Male 35 288 Unattached 47:11.32
99 Dommett, Shirley  Female 56 125 Nailsea Running Club 47:16.55
100 Bees, Terry  Male 23 1 Unattached 47:17.15
101 Cole, Hank  Male 41 61 Unattached 47:19.54
102 Pugh, Derek  Male 39 226 Unattached 47:22.59
103 Sargent, Bob  Male 53 12 Unattached 47:25.72
104 Brewer, Felix  Male 15 305 Unattached 47:26.70
105 Parsons, Steve  Male 65 77 Great Western Runners 47:32.93
106 Duffin, Patrick  Male 41 87 Unattached 47:36.91
107 Hall, Alan  Male 43 231 Empire Athletic Club 47:40.24
108 Mayers, Dave  Male 44 200 Unattached 47:47.29
109 Brown-Kenyon, Edward J Male 38 196 City Of Bath Athletics Club 47:50.07
110 Saunders, David  Male 42 60 Unattached 47:50.91
111 Mills, Philip  Male 34 113 Unattached 48:05.82
112 Whitmill, Paul  Male 37 175 Unattached 48:07.74
113 Jones, Simon  Male 31 308 Unattached 48:11.14
114 McMurran, Robert B Male 48 50 Unattached 48:16.94
115 jarvis, Derek  Male 58 330 Andover Athletics Club 48:20.03
116 Cayzer, Steve  Male 36 221 Nailsea Running Club 48:21.03
117 Jones, Chris  Male 22 328 Unattached 48:27.88
118 Haggett, Paul  Male 45 161 Unattached 48:32.48
119 Morris, Kevin  Male 28 198 Unattached 48:36.95
120 Edwards, Glenda  Female 42 25 Les Croupiers A C 48:39.64
121 Collier, Rob  Male 14 306 Unattached 48:51.50
122 Noott, James  Male 40 49 Hogweed Trotters 48:53.15
123 Willis, Ian  Male 36 222 Unattached 49:04.10
124 Deane, Ed  Male 31 201 Unattached 49:06.77
125 Taylor, Justin  Male 37 174 Thornbury Running Club 49:09.83
126 Grigg, David  Male 42 47 Nailsea Running Club 49:12.86
127 Foreman, Peter  Male 53 55 Great Western Runners 49:15.03
128 Southworth, Chris  Male 44 143 Unattached 49:18.72
129 Evans, Tim  Male 40 199 Unattached 49:26.61
130 Rose, Ossie  Male 25 206 Unattached 49:29.49
131 West, Tristan  Male 30 131 Unattached 49:32.06
132 Tootill, Tan  Male 42 225 Unattached 49:34.68
133 Ramsey, Alison  Female 22 227 Hogweed Trotters 49:36.69
134 Nelson, Andrew  Male 48 90 Nailsea Running Club 49:37.78
135 North, Thomas  Male 28 266 Unattached 49:38.59
136 Betts, Gail  Female 41 375 Unattached 49:50.05
137 Howe, Julian  Male 36 259 Unattached 49:55.26
138 Pursall, Tim  Male 42 236 Unattached 49:55.81
139 Beamish, Matthew  Male 21 287 Unattached 49:59.33
140 Blatchford, Daniel  Male 22 285 Unattached 50:22.28
141 Prater, Ben  Male 29 53 Unattached 50:23.74
142 Bishop, Tony J Male 54 325 Town & Country Harriers 50:28.50
143 Blanchard, Lynette  Female 48 211 Nailsea Running Club 50:35.35
144 Gil, Candy  Female 42 119 Great Western Runners 50:42.95
145 Archer, Andrew  Male 44 124 Unattached 50:45.10
146 Ronayne, Kevin  Male 44 208 Unattached 50:55.65
147 Veneables, Rosa  Female 44 207 Unattached 50:55.89
148 Griffiths, Stephen  Male 34 264 Chepstow Harriers 51:00.55
149 Ree, Chris  Male 46 350 Unattached 51:07.65
150 Simmonds, Vince  Male 49 109 TRA 51:08.00
151 Evans, Tim  Male 38 170 Unattached 51:10.93
152 Stutt, Tom  Male 20 271 Unattached 51:13.74
153 Sealy, Nicholas  Male 33 282 Unattached 51:17.16
154 Burns, Shaun  Male 47 115 Unattached 51:24.33
155 lewis, Jackie  Female 48 303 Unattached 51:24.99
156 Lassetter, Greg  Male 37 310 Unattached 51:27.19
157 Scrivens, Alison  Female 37 320 Carleon 51:27.45
158 Barton, Andrew S Male 25 172 Unattached 51:30.14
159 Hunt, Gary  Male 25 365 Unattached 51:33.46
160 Wiltshire, Erica  Female 41 233 Unattached 51:34.91
161 Hobbs, Antony  Male 40 108 Unattached 51:35.84
162 Davies, Piers  Male 26 261 Unattached 51:39.35
163 Franz, Johanna  Female 33 185 Unattached 51:46.74
164 Watts, Beth  Female 16 232 Unattached 51:49.19
165 Ramsey, Andrew M Male 29 171 Unattached 51:53.05
166 Sydenham, John  Male 40 329 Unattached 51:53.80
167 Ward, Andrew  Male 32 258 Unattached 51:55.22
168 Phillips, Richard  Male 28 260 Unattached 51:56.90
169 Gordon, Deborah  Female 42 319 Unattached 51:57.18
170 Lee-Browne, Nicola  Female 43 262 Unattached 51:59.14
171 Sherwin, Alison  Female 49 114 Unattached 52:11.26
172 White, Malcolm  Male 53 377 Unattached 52:11.78
173 Tovey, Chris  Male 21 265 Unattached 52:13.64
174 Griggs, Jon  Male 22 372 Unattached 52:14.19
175 Firetto, Andy  Male 42 186 Unattached 52:15.61
176 Lindsey, Anthony  Male 31 345 Unattached 52:16.84
177 Avis, Noel  Male 53 307 Somer Athletics Club 52:18.41
178 Gleed, Gillian  Female 42 92 Great Western Runners 52:19.00
179 Garner, John  Male 49 279 Unattached 52:22.30
180 Purnell, David  Male 54 250 Unattached 52:22.55
181 Colbourne, George T Male 63 82 Fry Club Joggers 52:26.06
182 Lucas, Daniel  Male 38 273 Unattached 52:33.53
183 Bradley, Sarah  Female 46 276 Unattached 52:43.79
184 Jones, Tim  Male 29 304 Unattached 52:44.70
185 Brain, Nicholas  Male 29 93 Unattached 52:48.36
186 Bennett, Ashley  Male 22 188 Unattached 52:49.81
187 Gear, Allen P Male 49 191 Unattached 52:52.18
188 Feetham, Jane  Female 32 99 Kingswood Tri Club* 52:55.16
189 Marriott, Tim  Male 56 117 Unattached 53:00.97
190 Kemp, Stuart  Male 22 257 Unattached 53:04.50
191 Robinson, Joy  Female 55 129 Unattached 53:10.23
192 Collins, Clive  Male 52 29 Nailsea Running Club 53:12.87
193 Davies, Mark  Male 31 385 Unattached 53:13.26
194 Leggett, Gregor  Male 29 353 Unattached 53:21.63
195 Valentine, Ian  Male 34 342 Somer Athletics Club 53:24.81
196 Seddon, Derek  Male 53 315 Nailsea Running Club 53:26.72
197 Beel, Jessica  Female 27 106 Unattached 53:31.32
198 Presley, Martin  Male 37 296 Unattached 53:31.60
199 Pearce, Bob  Male 51 176 Somer Athletics Club 53:33.45
200 James, Sophie  Female 34 283 Unattached 53:35.16
201 Clifford, Liam  Male 20 168 Unattached 53:39.32
202 Haynes, Roger  Male 63 334 Unattached 53:53.17
203 Grosjean, Peter  Male 50 128 Mendip Athletic Club 53:54.76
204 Duller, Morag  Female 34 155 City Of Bath Athletics Club 53:56.81
205 Webber, Neil  Male 24 71 Unattached 53:58.41
206 Morgan, Alastair  Male 23 112 Unattached 53:58.71
207 White, Nick  Male 34 187 Unattached 54:01.28
208 Vincent, Rachel  Female 42 98 Weston Athletics Club 54:08.94
209 Bennett, Sarah J Female 34 31 Unattached 54:13.83
210 Adney, James R Male 28 116 Unattached 54:18.40
211 Whittard, Ian  Male 24 274 Unattached 54:22.81
212 Hayward, Rachel  Female 37 182 Unattached 54:23.38
213 Tong, David  Male 64 369 Unattached 54:25.41
214 Thompson, Neil  Male 41 195 Unattached 54:27.32
215 Smith, Andrew  Male 41 349 Unattached 54:31.28
216 Clouting, Peter  Male 56 162 Unattached 54:35.73
217 O'Keefe, Alex  Male 33 242 Westbury Harriers 54:41.60
218 Huggins, Lisa  Female 40 192 Unattached 54:42.42
219 Holland, Bill  Male 42 42 Nailsea Running Club 54:51.27
220 Fear, James  Male 56 255 Fry Club Joggers 54:56.75
221 Pinnington, Katie  Female 37 218 Unattached 54:57.31
222 Fear, Rosemary  Female 51 256 Fry Club Joggers 54:58.63
223 Greatbanks, Andrew J Male 26 275 Unattached 55:01.98
224 Kitana, Charlotte  Female 40 378 Clifton Joggers 55:04.62
225 Fudge, Clare  Female 31 65 Bitton Road Runners 55:12.14
226 Tavener, Elizabeth  Female 42 33 Unattached 55:17.81
227 Wilde, Robin  Male 31 384 Unattached 55:34.67
228 Long, Brian  Male 48 278 Clifton Joggers 55:42.95
229 Kor, Michael  Male 58 121 Unattached 55:50.83
230 Sharpe, Zoe  Female 26 333 Unattached 55:54.56
231 Tippett, Louis  Male 25 332 Unattached 55:54.98
232 Holloway, Gerrie  Female 43 37 Unattached 56:04.44
233 Hall, Tony  Male 58 86 Unattached 56:08.14
234 Dark, Alison  Female 40 368 Unattached 56:16.57
235 Kemp, Ian  Male 21 373 Unattached 56:20.83
236 Loftus, Peter  Male 64 107 Unattached 56:29.51
237 Beeby, Judith  Female 53 58 Unattached 56:30.04
238 Gould, Paula  Female 37 34 Nailsea Running Club 56:31.12
239 Davies-Walters, Kevin  Male 48 153 Unattached 56:34.70
240 Hutchings, Paul  Male 44 70 Unattached 56:36.51
241 Owen, Karen  Female 38 302 Unattached 56:42.15
242 Wood, Mark  Male 41 301 Unattached 56:42.44
243 Jones, Anne  Female 55 169 Nailsea Running Club 56:44.44
244 Illing, Catherine M Female 45 160 Unattached 57:02.67
245 Perez, Paty  Female 22 28 Unattached 57:27.84
246 Bristow, Alan  Male 47 300 Unattached 57:34.39
247 Green, Michael  Male 49 184 Unattached 57:38.10
248 Casselden, John  Male 59 245 Unattached 57:40.77
249 Loveridge, Faye  Female 31 336 Unattached 57:53.68
250 Mccahill, Marc  Male 30 335 TNT Gym Southmead* 57:53.88
251 Tanner, Peter  Male 42 326 Great Western Runners 58:03.31
252 Murphy, David  Male 44 234 Unattached 58:35.52
253 Sheward, Darren  Male 40 52 Unattached 58:38.67
254 Haynes, Ian  Male 27 337 Unattached 58:40.44
255 Leonard, Sarah  Female 25 197 Unattached 58:51.06
256 Robinson, Colin  Male 61 212 Unattached 58:51.47
257 Schroeter, Anne  Female 51 96 Nailsea Running Club 58:52.75
258 Ellins, James V Male 30 383 Unattached 58:56.32
259 Patterson, Wendy K Female 32 189 Unattached 59:16.00
260 Rusbridge, Ellie  Female 17 229 Unattached 59:29.79
261 Shiles, Celia  Female 17 354 Unattached 59:30.03
262 Maddock, Tess  Female 17 140 Unattached 59:33.96
263 Howe, Vicky  Female 37 243 Unattached 59:34.41
264 Sayer, Natalie  Female 30 94 Unattached 59:42.74
265 White, Andy  Male 38 134 Unattached 59:46.43
266 Milsom, Steve  Male 26 209 Unattached 59:46.98
267 Loughran, Connor  Male 35 367 Unattached 1:00:01.35
268 Hingston, Martin  Male 48 295 Chew Valley Runners 1:00:11.82
269 Vallender, Bev  Female 46 292 Unattached 1:00:13.62
270 Williams, David  Male 32 62 Unattached 1:00:16.79
271 Stone, Heather  Female 37 267 Clutton Running Club 1:00:22.80
272 Stone, Roger  Male 61 290 Unattached 1:00:25.89
273 Skelton, Pippa  Female 32 95 Unattached 1:00:26.57
274 Jones, Vicky  Female 30 105 Unattached 1:01:01.40
275 Davies-Walters, Sarah  Female 45 152 ChRC 1:01:06.64
276 Hodgson, Reece  Male 31 382 Unattached 1:01:23.95
277 Miles, Tony  Male 45 277 Unattached 1:01:24.18
278 Edwards, Nick  Male 48 26 Les Croupiers A C 1:01:54.66
279 Sunderland, Rachel  Female 28 344 Unattached 1:02:12.30
280 Tyler, Sally  Female 41 263 Unattached 1:02:12.85
281 Speed, Amanda  Female 46 355 Unattached 1:02:13.38
282 French, Julie A Female 41 351 Unattached 1:02:14.17
283 Wheatley, Phill  Male 48 145 Unattached 1:02:25.98
284 Vyse, Holly  Female 22 314 Unattached 1:02:28.78
285 Gold, Lizzie  Female 29 16 Unattached 1:02:39.50
286 Shaw, Alastair  Male 34 15 Unattached 1:02:39.86
287 Hillier, Adrian T Male 61 240 Unattached 1:02:45.00
288 Dennis, Rachel  Female 39 297 Unattached 1:03:05.64
289 Coles, Jerry  Male 58 138 Unattached 1:03:19.51
290 Kronenberg, Arieh  Male 44 183 Unattached 1:03:26.95
291 Collins, Anita  Female 26 148 Unattached 1:04:05.89
292 Collins, Mary  Female 55 30 Nailsea Running Club 1:04:12.84
293 Flowers, Samantha  Female 34 154 Unattached 1:04:26.71
294 Wyatt, Richard  Male 43 130 Unattached 1:04:27.15
295 Butler, Kieron  Male 33 313 Somer Athletics Club 1:04:48.22
296 Clarke, Richard  Male 58 316 Unattached 1:05:11.55
297 Bamber, Matt  Male 29 27 Unattached 1:05:24.57
298 Jones, Alex  Male 31 135 Unattached 1:05:28.03
299 Osgood, Leonard  Male 54 64 Road Runners Club 1:05:30.40
300 Tucker, Liz  Female 42 85 Unattached 1:06:03.78
301 Blaylock, Rebecca  Female 23 210 Unattached 1:06:14.60
302 Goodman, Wendy  Female 44 63 Unattached 1:06:26.73
303 Player, Mark  Female 49 3 Unattached 1:06:33.84
304 Garner, Jane  Female 47 280 Unattached 1:06:51.75
305 Rogers, Mark  Male 41 253 Unattached 1:06:55.25
306 Smith, Patrick  Male 49 157 Unattached 1:06:56.97
307 Dawson, Angelina  Female 31 18 Unattached 1:07:14.07
308 Player, Nicola  Female 49 4 Unattached 1:07:17.19
309 Powell, Nick  Male 44 248 Unattached 1:07:18.61
310 harney, Drew  Male 48 284 Unattached 1:07:18.83
311 Burns, James  Male 41 251 Unattached 1:08:55.54
312 Wescott, Emma  Female 23 132 Unattached 1:09:04.58
313 Chessell, Sarah  Female 23 133 Unattached 1:09:05.06
314 Parnell, David  Male 53 247 Unattached 1:10:28.24
315 Newey, Mike  Male 55 249 Unattached 1:10:28.68
316 Stephenson, Roger  Male 56 269 Unattached 1:10:37.14
317 Chilcott, David  Male 62 219 Unattached 1:10:41.57
318 Davies, Martin  Male 58 111 Unattached 1:11:14.66
319 Watts, Allen  Male 75 281 Sarn Helen 1:13:40.37
320 Wood, Rachel  Female 34 179 Unattached 1:14:33.54
321 Hardman, Anna  Female 36 180 Unattached 1:14:34.26
322 Butler, Deanna  Female 60 80 Somer Athletics Club 1:18:13.19
323 Hedges, Mike  Male 52 213 Unattached 1:19:30.85