Plymouth Half Marathon - 2006

Race Position Race No Forename Surname Gun Time Chip Time Category Club
1 1 Tewodros Shiferaw 01:03:34:65 01:03:34:60 SM
2 2 Simon Tonui 01:05:47:20 01:05:45:90 SM
3 3 Stuart Hall 01:08:39:55 01:08:38:15 MVO40  Tipton Harriers
4 6 Kairn Stone 01:08:44:75 01:08:43:35 SM Newham & Essex Beagles
5 40 Tim Watson 01:10:34:50 01:10:31:60 SM Royal Navy / Royal Marines 
6 35 Mark Croasdale 01:11:01:65 01:11:01:15 MVO40  Royal Navy / Royal Marines 
7 7 Colin Deasy 01:12:51:95 01:12:51:05 MVO40  Coventry Godivas
8 41 Peter Waumsley 01:13:23:20 01:13:21:95 SM Royal Navy / Royal Marines 
9 2669 Jim Cole 01:13:38:45 01:13:37:50 SM Tavistock AC
10 22 Olga Kimaiyo 01:14:58:30 01:14:57:45 U20 Female
11 267 Richard Birch 01:15:15:95 01:15:13:95 SM Vitalise
12 42 Mark Goodridge 01:15:39:35 01:15:37:35 SM Royal Navy / Royal Marines 
13 12 Jon Parkinson 01:15:56:00 01:15:54:30 SM Bideford AAC
14 8 Steve Payne 01:16:18:55 01:16:17:60 MVO50 Plymouth Harriers
15 2213 David Tomlin 01:16:21:15 01:16:20:05 SM
16 641 George Middleton 01:16:51:65 01:16:49:20 SM
17 168 Peter Hillman 01:17:29:50 01:17:26:65 SM EarlyBird
18 1361 Jason Williams 01:17:31:95 01:17:27:90 SM Clevedon
19 2550 Richard Gannon 01:17:37:05 01:17:33:40 SM 131 Ind Cdo Sqn RE
20 893 Emerson Combstock 01:17:44:95 01:17:43:05 SM Coventry Godivas
21 361 Darren Gordon 01:17:51:20 01:17:48:45 SM Kernow Runners
22 2107 Adam Holland 01:18:06:05 01:18:03:60 U20 Male Tavistock AC
23 1129 Mark Rogers 01:18:29:35 01:18:25:60 SM Plymstock Road Runners
24 37 Michael Wilsmore 01:18:47:55 01:18:46:75 SM Royal Navy / Royal Marines 
25 1138 Thomas Bell 01:19:03:55 01:19:00:20 SM Plymouth Harriers
26 3183 Daniel Macqueen 01:19:18:15 01:19:16:45 SM
27 1919 Guy Peterson 01:19:23:75 01:19:20:50 SM Plymouth Harriers
28 2132 Andrew Longthorpe 01:19:37:35 01:19:34:80 SM Torbay AC
29 2469 Noddy Norris 01:19:41:55 01:19:29:10 U20 Male P.I.N.G
30 754 Oliver Jones 01:19:50:80 01:19:44:45 SM East Cornwall Harriers
31 17 Hugh Marsden 01:19:54:75 01:19:53:30 MVO45 Exmouth Harriers
32 1434 Dave Rowe 01:20:14:05 01:20:08:00 MVO40  Truro Running Club
33 1231 Stephen Murphy 01:20:33:45 01:20:28:60 MVO45 Plymouth Harriers
34 2256 Ross Shaddick 01:20:42:35 01:20:40:65 SM Kingston AC & Polytechnic Harr
35 24 Dinah Cheverton 01:20:53:10 01:20:52:75 FVO40 Tamar Trotters
36 722 Simon Gowing 01:20:56:15 01:20:53:85 SM 29 Commando
37 820 Marc Course 01:20:58:35 01:20:50:70 SM
38 1802 John Cooper 01:20:59:15 01:20:51:80 SM Plymouth Harriers
39 1108 Russell Quew 01:21:00:05 01:20:52:70 SM Plymouth Harriers
40 38 Stuart Cox 01:21:01:10 01:20:58:85 MVO40  Royal Navy / Royal Marines 
41 29 Helen Parkinson 01:21:02:40 01:21:02:15 SL Bideford AAC
42 902 Jamie Oxley 01:21:11:55 01:21:07:30 SM Plymouth Marjon
43 14 Peter Dent 01:21:23:10 01:21:22:25 MVO50 Plymouth Harriers
44 2208 Simon Handley 01:21:37:15 01:21:27:35 SM
45 1562 Ian Langler 01:21:39:00 01:21:36:95 SM Teignbridge Trotters
46 2135 Mark Jones 01:21:48:75 01:21:35:95 SM
47 28 Heather Foundling Hawker 01:22:00:25 01:21:59:15 FVO40 Honiton Running Club
48 349 Martin Battershill 01:22:26:35 01:22:22:80 SM
49 3079 Shaun Lock 01:22:27:70 01:22:25:15 SM Exmouth Harriers
50 475 Mark Hewitt 01:22:35:10 01:22:29:60 MVO45
51 296 Darren Wells 01:22:37:15 01:22:33:70 SM Chivenor Chargers
52 1568 Bob Pentland 01:22:42:55 01:22:37:25 MVO50 Portsmouth Joggers
53 2629 Guy Westwood 01:22:53:95 01:22:50:65 SM
54 1001 Sarah Vinnicombe 01:22:55:55 01:22:43:75 SL
55 698 Mark Hannah 01:22:57:30 01:22:32:85 MVO40  Plymstock Road Runners
56 441 Shaun Roberts 01:22:58:40 01:22:46:35 SM
57 921 Matt Walsh 01:22:58:80 01:22:49:15 SM
58 885 John Miller 01:23:12:80 01:23:04:55 MVO45
59 550 David Hodgins 01:23:15:75 01:23:11:50 SM
60 1097 Iain Darby 01:23:20:05 01:23:13:75 MVO40  DML Running Club
61 2073 Michael Northey 01:23:23:90 01:23:16:35 MVO40  Plymouth Harriers
62 32 Rachael Beaman 01:23:24:15 01:23:22:90 SL
63 1332 Duncan Cowen 01:23:52:85 01:23:42:60 SM
64 941 Peter Ellis 01:23:57:25 01:23:52:75 SM Hayle Runners
65 2179 Gary Marson 01:24:01:30 01:23:48:35 MVO40  Tamar Trotters
66 1360 Vaughan Lindsay 01:24:04:90 01:23:48:55 MVO40  Teignbridge Trotters
67 2515 David Fountain 01:24:11:85 01:23:59:90 U20 Male
68 2977 Chris Cook 01:24:14:95 01:23:54:00 MVO40  Plymouth Harriers
69 2202 Peter Norris 01:24:31:15 01:24:28:90 MVO40  Tiverton Harriers
70 2231 Bryce Alford 01:24:36:60 01:24:31:80 SM Jersey Spartan AC
71 2881 Carl Harwood 01:24:39:20 01:24:34:95 SM Mounts Bay Harriers
72 632 Ian Crossley 01:24:40:60 01:24:32:80 SM Erme Valley Harriers
73 1175 Andrew Marshall 01:24:50:30 01:24:42:30 MVO45 Plymouth Harriers
74 2318 Simon French 01:24:54:10 01:24:34:35 SM
75 1928 Darren Walker 01:24:54:45 01:24:46:80 SM Plymouth Harriers
76 3219 William Gray 01:24:54:85 01:24:37:20 MVO45 Hogweed Trotters
77 2929 Gary Mitchell 01:25:09:00 01:24:56:25 SM
78 440 Simon Romaine 01:25:11:00 01:25:07:15 MVO40  Plymouth Tri Club
79 1212 Paul Spry 01:25:11:35 01:25:07:90 MVO40 
80 2803 Ryan Gibbons 01:25:31:25 01:25:16:80 U20 Male
81 2401 John Skidmore 01:25:42:70 01:25:35:75 MVO50 Plymouth Harriers
82 2616 John Aked 01:25:45:55 01:25:28:00 SM Plymouth Marjons HC
83 891 David Southworth 01:25:47:05 01:25:29:75 SM 29 Commando
84 884 Tony Sweet 01:25:49:75 01:25:41:15 MVO40  Plymouth Harriers
85 594 Charles McGilligan 01:25:50:55 01:25:40:00 MVO40 
86 299 Emmit Andrews 01:25:50:95 01:25:47:20 SM Chivenor Chargers
87 1275 Kevin Marshall 01:25:51:80 01:25:37:20 MVO40  Launceston Road Runners
88 616 Philip Nankivell 01:26:01:45 01:25:58:50 SM DML Running Club
89 2633 Anthony Pollard 01:26:08:10 01:25:54:50 MVO45 Tamar Trotters
90 1949 Robert Willcocks 01:26:12:60 01:26:04:10 SM Plymouth Harriers
91 293 Jon Fish 01:26:14:25 01:26:08:45 SM Chivenor Chargers
92 2822 Ian Gunston 01:26:17:40 01:26:10:65 SM Horsham Joggers
93 294 Jason Green 01:26:27:80 01:26:24:95 SM Chivenor Chargers
94 2032 Andrew Bushell 01:26:37:20 01:26:29:20 SM Plymouth Harriers
95 2920 Danny Daniels 01:26:38:90 01:26:32:50 MVO40  Plymouth Harriers
96 1821 Chris Puertas 01:26:53:65 01:26:46:80 MVO40  Plymouth Harriers
97 2126 Alan Ayres 01:26:57:25 01:26:48:75 MVO40  Erme Valley Harriers
98 271 Paul Stevenson 01:27:00:85 01:26:51:70 MVO45 St Lukes
99 727 Matthew Gibb 01:27:13:15 01:26:48:90 SM
100 2413 Paul Sturtridge 01:27:15:95 01:27:10:90 MVO50 Tavistock AC
101 27 Anne Luke 01:27:18:25 01:27:17:70 FVO45 Tamar Trotters
102 2174 Robert Ellis 01:27:22:30 01:27:14:30 SM Plymouth Harriers
103 527 Charlie Squance 01:27:22:90 01:27:15:60 MVO40  R N A C 
104 1477 Mark Lynch 01:27:23:50 01:27:14:00 SM
105 1085 Richard Taylor 01:27:28:15 01:27:19:80 MVO45 Plymouth Harriers
106 2077 James Russ 01:27:28:75 01:27:24:20 MVO40 
107 1312 Adrian Hempsell 01:27:29:85 01:27:23:70 SM
108 877 Kev Oconnor 01:27:30:45 01:27:19:30 MVO40  Plymouth Harriers
109 1774 Andy Potter 01:27:32:15 01:27:23:30 SM
110 1971 Anthony Lewis 01:27:33:75 01:26:55:90 SM
111 2260 Michael Semmens 01:27:40:00 01:26:24:60 SM Hayle Runners
112 300 Gavin Hendry 01:27:47:10 01:27:44:40 SM Chivenor Chargers
113 2816 Sharon Daw 01:27:56:30 01:27:48:50 FVO40 East Cornwall Harriers
114 1217 Nicholas Pascoe 01:27:57:90 01:27:46:95 MVO40  Plymouth Harriers
115 2033 Susan Jeynes-taylor 01:28:04:40 01:27:39:50 FVO40
116 2818 Shaun Keen 01:28:04:75 01:27:53:55 SM Plymouth Harriers
117 1979 Simon Robertson 01:28:12:75 01:28:07:45 SM
118 658 Richard Coney 01:28:18:05 01:28:13:35 SM
119 2057 Deborah Steer 01:28:21:15 01:28:12:20 FVO40 St Aubans Striders
120 2764 Christopher Pratten 01:28:23:55 01:27:55:00 MVO40 
121 3168 Mark Owen 01:28:24:35 01:28:12:95 SM
122 1235 Brian Bilsborough 01:28:29:45 01:28:12:65 MVO55
123 474 Kerry Hewitt 01:28:30:50 01:28:24:75 FVO45
124 592 Julian McCracken 01:28:35:70 01:28:21:65 SM Bitton Road Runners
125 2286 Sean Wray 01:28:38:55 01:27:49:35 MVO45 Plymstock Road Runners
126 1980 David Braunton 01:28:42:00 01:28:29:20 SM Bideford AAC
127 2595 James Murray 01:28:42:35 01:28:29:80 SM Bideford AAC
128 2638 Andrew Vernon 01:28:46:90 01:28:33:15 SM Tavistock AC
129 3157 Paul Gibbins 01:28:50:15 01:28:30:20 SM
130 2880 Gary Watson 01:28:50:85 01:28:47:80 MVO45 Teignbridge Trotters
131 630 Addie Cusack 01:28:53:25 01:28:41:10 SM Plymouth Harriers
132 952 Bob Porter 01:28:59:00 01:28:35:30 MVO50 Great Western Runners
133 1818 Adam Purvis 01:28:59:80 01:28:52:15 SM East Cornwall Harriers
134 2444 Tobias Read 01:29:02:80 01:28:46:55 MVO40 
135 762 Paul Davey 01:29:03:70 01:28:57:40 SM Honiton Running Club
136 1121 Tom Woodman 01:29:07:70 01:28:57:40 SM Axe Valley Runners
137 2429 Chris Roberts 01:29:10:05 01:28:22:90 MVO40 
138 44 Steve Wilsmore 01:29:11:25 01:29:09:25 SM Royal Navy / Royal Marines 
139 1935 Daniel Fenn 01:29:12:15 01:29:08:50 SM
140 678 David Chislett 01:29:16:10 01:29:07:45 MVO45 R N A C 
141 1465 Mark Saunders 01:29:18:85 01:29:01:20 SM
142 549 Nathan Ellis 01:29:20:00 01:29:04:55 SM
143 2232 Peter Cleave 01:29:23:95 01:29:21:60 MVO45 Dawlish Coasters
144 1463 Malcolm Dunkley 01:29:27:15 01:28:31:30 SM
145 1182 Robert Newton 01:29:34:40 01:29:17:60 MVO45 Plymstock Road Runners
146 1620 Paul Otter 01:29:35:30 01:29:19:75 SM D & C Constabulary
147 133 Adam Pearce 01:29:36:95 01:28:43:90 U20 Male St Lukes
148 657 Harriet Lamb 01:29:40:65 01:28:44:35 SL
149 2944 Adrian Dance 01:29:40:65 01:29:26:10 SM Tamar Trotters
150 2164 Claire Davidson 01:29:41:75 01:29:32:55 FVO35 East Cornwall Harriers
151 1054 Alan Green 01:29:42:15 01:29:23:75 MVO50 East Cornwall Harriers
152 2854 Adam Stiff 01:29:48:20 01:29:32:75 U20 Male Tamar Trotters
153 2495 Paul Wilsmore 01:29:51:30 01:29:38:35 MVO55 Tamar Trotters
154 907 Kevin Richards 01:29:53:90 01:29:38:15 MVO40  Plymstock Road Runners
155 310 Geoffrey Banton 01:29:54:75 01:29:45:85 MVO45
156 2389 Alison Thorn 01:29:55:10 01:29:45:55 SL W R N
157 2554 Ian Longley 01:29:55:20 01:29:38:70 SM
158 3128 Steve Corley 01:29:56:35 01:29:37:45 SM Bracknell Forest Runners
159 2578 Gary Maunder 01:29:59:45 01:29:42:75 MVO45 DML Running Club
160 2123 Mark Jessep 01:30:02:05 01:29:46:90 SM
161 290 Paul Gregg 01:30:04:50 01:29:49:65 MVO40  Tamar Trotters
162 289 Martin O'Connell 01:30:04:70 01:29:49:85 SM Tamar Trotters
163 3293 Kevin Haywood 01:30:18:35 01:29:28:10 MVO45
164 1346 Gary Marshall 01:30:22:05 01:30:16:75 MVO40 
165 516 Graham Shakespeare 01:30:25:20 01:30:16:85 SM
166 66 Phil Mahony 01:30:35:75 01:30:28:90 SM
167 1781 Jim Bennett 01:30:37:30 01:29:55:40 SM Southampton RC
168 1204 Alan Reed 01:30:37:90 01:30:16:20 MVO50 South West Road Runners
169 2628 Alan Elsmere 01:30:41:20 01:30:29:75 MVO55 Bromsgrove & Redditch
170 2149 Peter James 01:30:42:45 01:29:56:50 MVO45
171 1608 Lee Crocker 01:30:43:00 01:30:01:60 SM East Cornwall Harriers
172 1002 Simon Bowden 01:30:43:45 01:30:19:60 SM
173 1017 Ryan Lambourne 01:30:46:75 01:29:36:00 SM
174 1326 Steve Pearson 01:30:51:30 01:30:30:70 MVO40  Tamar Trotters
175 702 Simon Roles 01:30:54:25 01:30:36:00 SM
176 2943 Edward Dutton 01:30:54:90 01:30:17:35 SM 131 Ind Cdo Sqn RE
177 2163 Craig Butler 01:30:56:05 01:30:38:20 U20 Male I S
178 1153 Iain Dundas 01:30:56:95 01:30:41:90 SM
179 2969 Nigel Lane 01:30:58:40 01:30:55:05 MVO40 
180 297 Jeremy Hooper 01:31:00:90 01:29:49:10 SM Chivenor Chargers
181 2514 Richard Daulton 01:31:03:85 01:30:25:30 MVO50 East Cornwall Harriers
182 1274 Greig Bailey 01:31:08:65 01:30:34:80 SM
183 610 Andy Tregaskes 01:31:10:00 01:30:58:15 SM Newquay Road Runners
184 1144 Ryan Quick 01:31:11:70 01:30:19:40 U20 Male
185 2326 Lisa Picton 01:31:12:50 01:30:39:15 SL East Cornwall Harriers
186 1481 Ric Barber 01:31:13:10 01:29:25:30 SM
187 1031 Rodney Hillebrandt 01:31:13:95 01:31:03:50 MVO55 South West Vets AC
188 148 Marc Craig 01:31:14:70 01:30:40:00 SM St Lukes
189 1542 Fred Jenkins 01:31:16:10 01:31:00:00 MVO45 I S
190 912 David Blades 01:31:19:90 01:31:02:95 SM 29 Commando
191 1146 David Doyle 01:31:20:80 01:31:01:15 MVO45
192 1496 Robert Philpotts 01:31:22:75 01:29:47:20 MVO45 Truro Running Club
193 1933 Paul Jennings 01:31:23:90 01:30:54:45 MVO45 Bideford AAC
194 1423 Graham Bartlett 01:31:30:60 01:30:37:30 SM
195 1032 Julie Gardner 01:31:32:70 01:31:07:65 FVO35 Tamar Trotters
196 1119 John Zanetti 01:31:33:40 01:30:57:80 SM
197 2986 Stephen Carbery 01:31:38:55 01:31:14:25 MVO40 
198 2245 Stephen Bowden 01:31:39:45 01:31:07:60 SM Devonshire Health & Racquet Cl
199 2825 Jon Lake 01:31:40:05 01:31:22:75 MVO45 Erme Valley Harriers
200 3139 Ross Townsend 01:31:42:60 01:31:17:40 SM
201 2230 Simon Coombes 01:31:48:40 01:31:36:20 SM DHSB
202 2263 Jon Miller 01:31:51:00 01:30:39:25 SM
203 1937 Richard Gentry 01:31:52:85 01:31:21:30 MVO40  South West Road Runners
204 598 Garry Player 01:31:52:95 01:31:44:95 MVO40  East Cornwall Harriers
205 1265 Nadine Hamilton 01:31:55:75 01:30:51:20 SL
206 2009 Mark Blatchford 01:31:58:20 01:31:51:75 SM East Cornwall Harriers
207 1555 Stephen Dilley 01:32:00:30 01:31:44:10 SM Plymstock Road Runners
208 367 Ian Smale 01:32:03:20 01:31:53:35 SM
209 2485 Peter Daniel 01:32:04:90 01:31:35:35 MVO45 South West Road Runners
210 2218 Peter Merritt 01:32:07:95 01:31:08:45 SM
211 1650 Richie Rowland 01:32:11:90 01:30:33:20 SM Shred
212 1780 Graham Richardson 01:32:14:65 01:32:01:40 MVO40  Tamar Trotters
213 3124 Richard Beaman 01:32:18:10 01:32:09:55 SM
214 2370 Graham Reynolds 01:32:21:20 01:32:00:45 MVO40  South West Road Runners
215 1457 Ian Hick 01:32:22:30 01:31:42:05 SM
216 962 John McNulty 01:32:22:95 01:30:57:75 MVO40 
217 1214 Paul Thomas 01:32:24:25 01:32:09:40 SM Tamar Trotters
218 1087 Richard Ayson 01:32:29:75 01:32:22:30 SM Erme Valley Harriers
219 1573 Gareth Tichopad 01:32:34:55 01:32:26:55 SM 29 CDO
220 1237 Paul Grigg 01:32:35:60 01:32:02:85 SM Plymouth Harriers
221 1439 Helen Furze 01:32:36:85 01:31:53:80 FVO40 Wimbledon Windmilers
222 633 Mark Chamberlaine 01:32:37:40 01:32:28:25 MVO40  Plymouth Harriers
223 110 Alan McCarthy 01:32:41:85 01:32:32:10 MVO40  St Lukes
224 2539 Nicholas Stockley 01:32:44:50 01:32:20:40 SM
225 1441 Steve Luscombe 01:32:50:25 01:32:09:85 SM
226 2850 Annette Bruce 01:32:50:25 01:32:16:75 SL Plymstock Road Runners
227 2610 Kevin Williams 01:32:52:50 01:32:35:70 MVO45 DML Running Club
228 1067 Robert Blackmore 01:32:52:70 01:32:36:30 SM
229 69 Chris Emptage 01:32:54:00 01:31:15:90 SM
230 1676 Hannah Dupain 01:32:54:60 01:32:40:25 SL
231 2447 Jane Allison 01:33:01:75 01:32:40:15 SL YMCA RC
232 469 Andrew Wells 01:33:03:35 01:32:48:60 MVO40  Tamar Trotters
233 1339 Darryl Springall 01:33:04:65 01:32:39:80 SM Truro Running Club
234 1883 James Hartley 01:33:09:25 01:32:32:80 SM
235 619 Keith Calcutt 01:33:09:85 01:32:59:80 MVO50 Plymouth Harriers
236 134 Mike Wheeler 01:33:10:60 01:31:36:95 U20 Male St Lukes
237 2252 Ian Batty 01:33:16:15 01:33:04:75 MVO40  Newquay Road Runners
238 602 Peter Grevett 01:33:17:45 01:33:06:35 SM
239 1257 Michael Malcolm 01:33:19:35 01:32:49:90 SM
240 401 Richard Burkat 01:33:26:50 01:32:24:80 SM
241 483 Darren Robinson 01:33:28:45 01:33:19:50 SM
242 273 Peter Barnes 01:33:30:10 01:33:22:80 SM St Lukes
243 3204 Barry Frost 01:33:30:90 01:33:24:95 MVO45 D & C Constabulary
244 1550 Wayne Taylor 01:33:36:10 01:33:23:90 SM
245 3270 David Fackrell 01:33:37:80 01:33:16:85 SM Tamar Trotters
246 831 Rob Pick 01:33:37:95 01:33:19:25 MVO50 East Cornwall Harriers
247 2658 Wayne Grant 01:33:39:35 01:32:12:45 SM
248 662 Clive Jenkins 01:33:41:25 01:33:27:30 MVO50 Portsmouth Joggers
249 785 Danny Maxwell 01:33:41:85 01:33:18:95 MVO45 Tamar Trotters
250 2801 Neil Damerell 01:33:43:50 01:33:10:60 SM
251 1137 Mark Andrews 01:33:46:00 01:33:26:55 MVO45 East Cornwall Harriers
252 2109 Iain Lazenby 01:33:50:45 01:33:31:70 SM
253 1224 Ewan Walton 01:33:51:65 01:33:46:95 SM Teignbridge Trotters
254 1727 Rory Ocarroll 01:33:52:25 01:33:18:75 SM
255 2821 Charlene Shorey 01:33:54:70 01:33:34:40 SL
256 812 Roger Hayes 01:33:58:90 01:33:54:35 SM Teignbridge Trotters
257 534 Andy Such 01:33:59:95 01:33:36:15 MVO40  R N A C 
258 1162 Mike Bandey 01:34:01:35 01:33:32:65 SM
259 2692 Andrew Northmore 01:34:18:00 01:34:01:65 MVO45 Tamerton Athletic Running Team
260 124 Neil Williamson 01:34:19:25 01:33:52:25 SM St Lukes
261 775 Terry Harvey 01:34:25:90 01:33:58:55 MVO40  29 Commando
262 510 Marc Lintern 01:34:31:20 01:34:11:25 MVO40  East Cornwall Harriers
263 3023 Archie Hawken 01:34:33:65 01:34:13:35 SM
264 2477 Andrew Pollard 01:34:34:40 01:33:07:80 SM
265 1426 Diane Roy 01:34:40:85 01:33:59:75 FVO40
266 524 Andrew McConochie 01:34:47:05 01:33:12:40 MVO40 
267 2837 David Moulder 01:34:48:40 01:34:18:85 MVO45 South West Road Runners
268 1954 Richard Booker Williamson 01:34:51:50 01:34:40:10 SM D & C Constabulary
269 1504 Kerry Smith 01:34:53:00 01:34:30:50 SL Tamar Trotters
270 2774 Marcus Batten 01:34:55:95 01:34:33:25 SM
271 2994 Anthony Clark 01:34:58:65 01:34:38:50 SM
272 2143 John Heath 01:35:01:55 01:34:00:20 SM
273 1240 Michael Daniels 01:35:02:75 01:34:13:00 SM
274 1422 Tracy Maslen 01:35:06:20 01:34:08:20 FVO40 East Cornwall Harriers
275 3145 Andy Buswell 01:35:07:25 01:34:44:85 MVO40 
276 488 Michael Goodall 01:35:11:05 01:34:35:30 MVO55
277 1899 Janet Ritchie 01:35:11:45 01:34:40:20 FVO40 Carn Runners
278 1191 Martin Eddy 01:35:13:05 01:33:35:35 MVO45 East Cornwall Harriers
279 2916 Rob Hepworth 01:35:16:50 01:34:52:35 SM
280 700 Norman Fox 01:35:19:80 01:34:14:05 MVO55 29 Commando
281 2835 Peter Lowson 01:35:20:40 01:34:36:25 MVO55
282 1959 Paul Hutton 01:35:21:80 01:33:22:35 MVO45 Bitton Road Runners
283 2619 Luke Dominy 01:35:24:15 01:35:11:90 U20 Male DML Running Club
284 606 Jamie Eddy 01:35:26:15 01:35:20:35 U20 Male
285 1478 Richard Luke 01:35:26:45 01:34:42:80 MVO50 Tamar Trotters
286 2212 Phil Pollard 01:35:26:75 01:34:43:50 SM Tamar Trotters
287 3277 Sean Scott 01:35:27:35 01:35:05:70 SM
288 1156 David Jones 01:35:28:25 01:35:08:30 SM
289 2253 Peter Bazley 01:35:28:30 01:34:49:45 MVO50 Tavistock AC
290 2909 Tim Jones 01:35:28:95 01:34:43:50 MVO45
291 1350 Debbie Warren 01:35:29:90 01:35:00:95 SL
292 3205 Miles Franklin 01:35:31:25 01:35:18:30 U20 Male
293 887 Stephen Godfrey 01:35:33:40 01:34:31:55 SM Warminster RC
294 1966 John Gossan 01:35:35:00 01:34:57:00 MVO50 Looe Pioneers
295 911 Ray Brown 01:35:36:90 01:35:27:55 MVO55 Torbay AC
296 255 Sam Connell 01:35:49:80 01:33:44:05 SM Vitalise
297 1627 Martin Evans 01:35:54:25 01:35:32:90 SM
298 2238 Toby Middleton 01:35:57:05 01:35:01:45 MVO40 
299 2069 Stephen Platt 01:36:00:25 01:35:10:30 MVO45
300 1890 John Pearce 01:36:00:60 01:35:45:85 SM
301 1714 Jon Loney 01:36:00:95 01:35:49:70 MVO45 Plymouth Harriers
302 946 Peter Ford 01:36:01:45 01:35:18:80 SM Plymstock Road Runners
303 2277 Tony Biddle 01:36:01:95 01:34:31:95 SM
304 1896 Paul Paskins 01:36:05:15 01:35:49:60 MVO45 Plymouth Harriers
305 298 Nick Perkovic 01:36:06:75 01:35:48:50 MVO40  Chivenor Chargers
306 1098 Cathy Darby 01:36:07:60 01:35:50:65 FVO35 DML Running Club
307 2866 Steve Morrish 01:36:08:90 01:35:48:20 SM
308 2507 James Howells 01:36:09:00 01:35:00:75 SM
309 2508 Cris Calburn 01:36:09:00 01:35:01:10 SM
310 601 Peter Williams 01:36:11:75 01:35:37:45 MVO50 South West Road Runners
311 687 Dean Roberts 01:36:13:85 01:36:07:80 MVO40  R N A C 
312 2220 Philip Foster 01:36:18:05 01:35:13:75 SM Plymouth Harriers
313 2520 Tom Jennings 01:36:20:45 01:36:02:65 U20 Male I S
314 256 Scott Jackson 01:36:21:25 01:34:25:00 U20 Male
315 2848 Russell Padwick 01:36:22:30 01:36:01:95 SM
316 2728 Sally Myatt 01:36:23:80 01:35:49:75 FVO35 Tamar Trotters
317 763 Rich Yates 01:36:24:75 01:35:58:85 MVO40  Launceston Road Runners
318 186 Anthony Swan 01:36:26:10 01:36:19:60 U20 Male Dame Hannah Rogers School
319 1611 Jon Bartlett 01:36:26:65 01:34:27:30 SM
320 1915 Miles Coleman 01:36:29:65 01:35:48:05 SM East Cornwall Harriers
321 2327 Ian Crocker 01:36:32:15 01:35:58:05 SM East Cornwall Harriers
322 1628 Nicholas Bennett 01:36:33:75 01:35:54:30 SM
323 493 Mike Lemin 01:36:34:15 01:35:47:75 MVO45
324 2584 Martin Scoble 01:36:36:15 01:36:13:25 SM 383 CDO
325 1158 John McKinley 01:36:38:00 01:36:18:80 MVO45 East Cornwall Harriers
326 3039 Rory Hutson 01:36:44:70 01:35:55:80 SM
327 2086 Paul Lovatt 01:36:47:95 01:35:11:70 MVO40  Plymouth Harriers
328 2020 Kevin Grady 01:36:48:00 01:36:17:90 MVO40 
329 2150 Paul Thomas 01:36:49:25 01:36:36:15 MVO40 
330 951 David Hannam 01:36:50:10 01:36:41:75 MVO45
331 2136 Christopher Naylor 01:36:52:05 01:35:53:05 MVO45
332 2602 Kim Mead 01:36:53:35 01:35:52:40 MVO45 Bitton Road Runners
333 3017 Jamie Shewbrook 01:36:54:40 01:36:31:20 SM
334 956 Daryl Saunders 01:36:55:00 01:36:23:20 MVO40 
335 2022 Tony Pinniger 01:36:55:30 01:36:20:25 MVO50 South West Road Runners
336 1574 David Grainger 01:36:59:10 01:36:27:25 MVO40  Plymouth Harriers
337 2645 Colin Hart 01:36:59:60 01:36:38:70 MVO55 Cove Joggers
338 649 Ben Weedon 01:37:01:05 01:36:10:75 SM
339 106 Gavin Doig Osmar 01:37:04:55 01:35:48:60 SM St Lukes
340 323 Tom North 01:37:10:40 01:35:34:55 SM Hants Police AC
341 436 David Vincent 01:37:10:40 01:35:42:45 SM
342 978 Joanne Nicholson 01:37:19:35 01:36:33:20 SL Plymstock Road Runners
343 2237 Graham Kirby 01:37:20:40 01:36:30:05 MVO45 East Cornwall Harriers
344 1539 Mark Hughes 01:37:21:75 01:37:11:70 SM 29 CDO
345 1796 Bryan King 01:37:21:85 01:35:50:05 MVO50 DML Running Club
346 1730 Nigel Stopard 01:37:27:05 01:37:13:80 MVO40  Dartmouth AAC
347 745 David Hurrell 01:37:27:25 01:36:39:45 SM Plymstock Road Runners
348 2878 Stephen Baxter 01:37:27:65 01:36:24:00 SM
349 2373 Kevin Thompson 01:37:32:50 01:36:47:80 MVO50 Dawlish Coasters
350 430 Michael Oliver 01:37:42:25 01:37:19:95 SM
351 3072 Benjamin Jenkins 01:37:42:85 01:36:57:50 SM
352 1609 Tony Westington 01:37:43:05 01:37:07:40 SM
353 1379 Peter Bye 01:37:43:35 01:36:54:75 SM
354 2272 Sarah Herbert 01:37:43:90 01:36:53:65 FVO40
355 1983 Simon Fletcher 01:37:45:65 01:37:14:95 MVO45 Tamar Trotters
356 1243 Richard Boxhall 01:37:47:55 01:36:56:25 SM
357 1003 Paul Arrowsmith 01:37:48:05 01:37:28:75 SM East Cornwall Harriers
358 528 Paul Hatherley 01:37:48:35 01:37:37:55 SM
359 567 John Brady 01:37:52:55 01:37:33:35 MVO40  East Cornwall Harriers
360 2299 Richard Perfect 01:37:53:15 01:37:05:40 SM
361 1586 Ian Lynch 01:37:55:05 01:37:10:65 MVO40  Dawlish Coasters
362 2865 John Moony 01:38:00:85 01:37:08:95 MVO40 
363 1109 Gareth Hawcroft 01:38:02:80 01:37:46:70 SM Plymouth Harriers
364 1344 David Law 01:38:03:55 01:37:37:95 SM
