Name Club Cat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
Cooper M Clevedon MV40 1 2 3
Hides N CAC MV40 3 4 7
Stokes K WAC SM 5 8 13
Harding M UA MV40 7 9 16
Powell I Westbury SM 8 10 18
Rogers M Burnham MV40 6 12 18
Richards C CAC MV40 9 11 20
Goodland J GWR MV40 12 14 26
Sheppard B Clevedon SM 15 13 28
Gaze C Dursley SM 14 16 30
Wintle D GWR MV50 19 15 34
Glennie P GWR MV40 17 20 37
Heyes A CAC MV40 21 17 38
Le Bek C GWR MV40 22 24 46
Robinson M B & W AC MV40 25 21 46
Jarrett N WAC MV40 29 28 57
Manning P Stroud MV40 30 30 60
Woodhill N UA SM 27 35 62
Wallace N Clevedon MV40 38 34 72
Thornton D Westbury MV40 37 37 74
Carpenter I WAC MV50 36 39 75
Callaghan S WAC MV40 31 50 81
Richards M CAC MV40 43 42 85
Wilcox M GWR MV50 44 41 85
Cannock A Mendip Tri MV40 48 47 95
Atkinson B Clevedon MV60 45 52 97
James M Severn AC SM 78 23 101
Ashurst M WAC SM 59 43 102
Bloss R Westbury MV40 53 54 107
Kurpyta M Bridgwater MV40 41 71 112
Baileyguard J Westbury MV50 50 65 115
Noble A WAC MV40 56 63 119
Richards P WAC SL 63 57 120
Chick A WAC MV40 61 66 127
Shaw T GWR SL 55 72 127
Jones D Nailsea MV50 54 76 130
Marshall T WAC SM 81 49 130
Newby J UA SM 60 70 130
Briffit N UA SM 67 64 131
Ives A Army MV40 57 79 136
Darlison D Mendip Tri SM 49 88 137
Gordon A Westbury MV40 75 62 137
Cooke M Westbury SM 64 80 144
Deveraux A WAC SM 69 78 147
Morley B WAC SM 85 67 152
Potter M WAC SM 73 82 155
Willaims I UA MV40 71 86 157
Underwood R WAC MV40 80 81 161
Bourne B UA MV40 74 90 164
Briers R Stroud MV50 79 85 164
Juleff G UA MV40 82 83 165
James J Severn AC MV50 77 89 166
King T WAC SL 51 120 171
Welch C Nailsea MV40 95 94 189
Parsons S GWR MV60 98 92 190
Hogg T UA MV40 93 99 192
Datcher C WAC MV40 90 103 193
Wood S UA MV40 105 97 202
Mellor P WAC MV40 103 100 203
Church M GWR MV60 100 107 207
Charnock B Nailsea MV60 111 101 212
Wootten R GWR MV50 107 105 212
Frampton S GWR MV50 104 111 215
Hudson K WAC MV40 94 121 215
Barcham D CAC LV35 112 104 216
Iles A UA MV50 99 117 216
Rugman D Thornbury MV50 106 110 216
Broomfield P Stroud MV50 117 106 223
Werey P UA MV40 108 116 224
Gray E Quantock H SM 130 95 225
Callaghan J WAC MV40 114 125 239
Skeen R WAC SM 116 124 240
Ford V GWR LV35 113 130 243
Enwright C UA MV40 119 126 245
Bourne C Stroud MV40 132 114 246
Hutchings A Nailsea MV40 131 115 246
Gillard J WAC LV35 124 128 252
Hope G WAC SL 128 129 257
Terry M Burnham H SM 137 122 259
Melluish M UA MV40 129 131 260
Huxstable K UA MV50 118 145 263
Gorton H CAC SL 138 134 272
Chippett S Nailsea MV50 135 139 274
Jones P WAC MV40 136 140 276
Trubridge N UA SL 133 147 280
Ford J CAC SL 127 154 281
Lewis G Bitton MV50 139 142 281
O'Shaunessey L GWR SL 141 141 282
Robinson J WAC SL 134 152 286
Enwright A UA SL 147 144 291
Hefferman T Stroud MV50 123 168 291
McCrum T CAC LV35 150 149 299
Broadhurst R WAC MV50 146 155 301
Rocket L CAC LV35 148 157 305
Harding L UA LV35 153 156 309
Jones A Nailsea LV35 149 160 309
Brown R Stroud LV35 151 167 318
Perkins D Westbury MV60 155 163 318
Smailes J Nailsea LV35 154 169 323
Telford P WAC MV50 159 164 323
Ford K Quantock H LV35 158 176 334
Thorne P GWR LV35 165 175 340
Hayes V WAC LV35 166 181 347
Baileyguard S Westbury LV35 167 184 351
Butler A GWR LV35 168 185 353