| Race 1 |  | Finishers | 169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 15/09/2005 |  | 
 
  |  | 
 
  | Name | Club | Category | Race 1 Pos'n | Race 1 Time |  | 
 
  | Cooper M | Clevedon | MV40 | 1 | 26.59 |  | 
 
  |  | 2 | 27.34 |  | 
 
  | Hides N | CAC | MV40 | 3 | 27.37 |  | 
 
  | Williams J | CAC | SM | 4 | 27.38 |  | 
 
  | Stokes K | WAC | SM | 5 | 27.50 |  | 
 
  | Rogers M | Burnham | MV40 | 6 | 28.09 |  | 
 
  | Harding M | UA | MV40 | 7 | 28.18 |  | 
 
  | Powell I | Westbury | MV40 | 8 | 28.21 |  | 
 
  | Richards C | CAC | MV40 | 9 | 28.32 |  | 
 
  | Shee S | UA | SM | 10 | 28.43 |  | 
 
  | Read C | Westbury | SM | 11 | 28.47 |  | 
 
  | Goodland J | GWR | MV40 | 12 | 28.53 |  | 
 
  | Bowering B | UA | SM | 13 | 29.01 |  | 
 
  | Gaze C | Dursley | SM | 14 | 29.01 |  | 
 
  | Sheppard B | Clevedon | SM | 15 | 29.15 |  | 
 
  | Hollier S | Clevedon | MV50 | 16 | 29.27 |  | 
 
  | Glennie P | GWR | MV40 | 17 | 29.33 |  | 
 
  | Hill S | Bitton | SM | 18 | 29.42 |  | 
 
  | Wintle D | GWR | MV50 | 19 | 29.45 |  | 
 
  | Palmer C | Westbury | SM | 20 | 29.54 |  | 
 
  | Heyes A | CAC | MV40 | 21 | 30.09 |  | 
 
  | Le Bek C | GWR | MV40 | 22 | 30.45 |  | 
 
  | Kennedy P | Town & Country | SM | 23 | 30.48 |  | 
 
  | Pinchbeck C | WAC | MV40 | 24 | 30.51 |  | 
 
  | Robinson M | B & W AC | MV40 | 25 | 30.59 |  | 
 
  | Lewis T | WAC | MV40 | 26 | 31.00 |  | 
 
  | Woodhill N | Bitton | SM | 27 | 31.03 |  | 
 
  | Tracey A | Quantock H | SM | 28 | 31.05 |  | 
 
  | Jarrett N | WAC | MV40 | 29 | 31.08 |  | 
 
  | Manning P | Stroud | MV40 | 30 | 31.18 |  | 
 
  | Callaghan S | WAC | MV40 | 31 | 31.22 |  | 
 
  | Richards S | GWR | MV40 | 32 | 31.23 |  | 
 
  | Shaw A | CAC | SM | 33 | 31.26 |  | 
 
  | Gammon M | WAC | MV40 | 34 | 31.31 |  | 
 
  | Stuart P | UA | SM | 35 | 31.35 |  | 
 
  | Carpenter I | WAC | MV50 | 36 | 31.39 |  | 
 
  | Thornton D | Westbury | MV40 | 37 | 31.45 |  | 
 
  | Wallace N | Clevedon | MV40 | 38 | 31.53 |  | 
 
  | Ford R | WAC | MV40 | 39 | 32.05 |  | 
 
  | Harris K | GWR | MV50 | 40 | 32.07 |  | 
 
  | Kurpyta M | Bridgwater | MV40 | 41 | 32.11 |  | 
 
  | Smith R | Clevedon | MV40 | 42 | 32.19 |  | 
 
  | Richards M | CAC | MV40 | 43 | 32.23 |  | 
 
  | Wilcox M | GWR | MV50 | 44 | 32.26 |  | 
 
  | Atkinson B | Clevedon | MV60 | 45 | 32.36 |  | 
 
  | Grew G | GWR | SM | 46 | 32.50 |  | 
 
  | Malone J | Nailsea | MV50 | 47 | 32.57 |  | 
 
  | Cannock A | Mendip Tri | MV40 | 48 | 33.03 |  | 
 
  | Darlison D | Mendip Tri | SM | 49 | 33.08 |  | 
 
  | Baileyguard J | Westbury | MV50 | 50 | 33.09 |  | 
 
  | King T | WAC | SL | 51 | 33.14 |  | 
 
  | Clark G | Westbury | SM | 52 | 33.17 |  | 
 
  | Bloss R | Westbury | MV40 | 53 | 33.18 |  | 
 
  | Jones D | Nailsea | MV50 | 54 | 33.20 |  | 
 
  | Shaw T | Nailsea | SL | 55 | 33.24 |  | 
 
  | Noad A | WAC | SM | 56 | 33.29 |  | 
 
  | Ives A | Army | MV40 | 57 | 33.33 |  | 
 
  | Backman C | WAC | SM | 58 | 33.35 |  | 
 
  | Ashurst M | WAC | SM | 59 | 33.44 |  | 
 
  | Newby J | UA | SM | 60 | 33.44 |  | 
 
  | Chick A | WAC | MV40 | 61 | 33.48 |  | 
 
  | Jones J | UA | SM | 62 | 33.50 |  | 
 
  | Richards P | WAC | SL | 63 | 33.53 |  | 
 
  | Cooke M | Westbury | SM | 64 | 34.03 |  | 
 
  | Durnall P | CAC | SM | 65 | 34.05 |  | 
 
  | Brown A | GWR | LV35 | 66 | 34.07 |  | 
 
  | Briffit N | UA | SM | 67 | 34.10 |  | 
 
  | Hargreaves J | GWR | MV50 | 68 | 34.14 |  | 
 
  | Deveraux A | WAC | SM | 69 | 34.17 |  | 
 
  | Westcott L | GWR | SL | 70 | 34.22 |  | 
 
  | Willaims I | UA | MV40 | 71 | 34.23 |  | 
 
  | Hancock S | CAC | SM | 72 | 34.26 |  | 
 
  | Potter M | WAC | SM | 73 | 34.27 |  | 
 
  | Bourne B | UA | MV40 | 74 | 34.29 |  | 
 
  | Gordon A | Westbury | MV40 | 75 | 34.30 |  | 
 
  | O'Connor L | Mendip Tri | SL | 76 | 34.37 |  | 
 
  | James J | Severn AC | MV50 | 77 | 34.41 |  | 
 
  | James M | Severn AC | SM | 78 | 34.42 |  | 
 
  | Briers R | Stroud | MV50 | 79 | 34.44 |  | 
 
  | Underwood R | UA | MV40 | 80 | 34.48 |  | 
 
  | Marshall T | WAC | SM | 81 | 34.54 |  | 
 
  | Juleff G | UA | MV40 | 82 | 35.07 |  | 
 
  | Hogbin J | Womens Running Net | SL | 83 | 35.19 |  | 
 
  | Lane A | Dudley & Kings | MV40 | 84 | 35.25 |  | 
 
  | Morley B | WAC | SM | 85 | 35.32 |  | 
 
  | Miall C | Mendip Tri | SL | 86 | 35.38 |  | 
 
  | Hilton M | UA | SM | 87 | 35.40 |  | 
 
  | Youl A | UA | SM | 88 | 35.44 |  | 
 
  | Denny A | UA | SM | 89 | 35.47 |  | 
 
  | Datcher C | WAC | MV40 | 90 | 35.50 |  | 
 
  | Ashwell J | UA | MV60 | 91 | 35.52 |  | 
 
  | Salter A | WAC | MV40 | 92 | 35.56 |  | 
 
  | Hogg T | UA | MV40 | 93 | 35.59 |  | 
 
  | Hudson K | WAC | MV40 | 94 | 36.04 |  | 
 
  | Welch C | Nailsea | MV40 | 95 | 36.06 |  | 
 
  | Dixon D | UA | SM | 96 | 36.08 |  | 
 
  | Coates J | Nailsea | MV50 | 97 | 36.10 |  | 
 
  | Parsons S | GWR | MV60 | 98 | 36.15 |  | 
 
  | Iles A | UA | MV50 | 99 | 36.20 |  | 
 
  | Church M | GWR | MV60 | 100 | 36.23 |  | 
 
  | Clark J | UA | SM | 101 | 36.30 |  | 
 
  | Ham C | Burnham | MV50 | 102 | 36.31 |  | 
 
  | Mellor P | WAC | SM | 103 | 36.32 |  | 
 
  | Frampton S | GWR | MV50 | 104 | 36.34 |  | 
 
  | Wood S | UA | MV40 | 105 | 36.36 |  | 
 
  | Rugman D | Thornbury | MV50 | 106 | 36.36 |  | 
 
  | Wootten R | GWR | MV50 | 107 | 36.37 |  | 
 
  | Werey P | UA | MV40 | 108 | 36.38 |  | 
 
  | Gray P | Nailsea | MV50 | 109 | 36.42 |  | 
 
  | Cohill J | CAC | MV60 | 110 | 36.45 |  | 
 
  | Charnock B | Nailsea | MV60 | 111 | 36.56 |  | 
 
  | Barcham D | CAC | SL | 112 | 37.01 |  | 
 
  | Ford V | GWR | LV35 | 113 | 37.17 |  | 
 
  | Callaghan J | WAC | SM | 114 | 37.26 |  | 
 
  | Withers P | WAC | LV35 | 115 | 37.33 |  | 
 
  | Skeen R | WAC | SM | 116 | 37.38 |  | 
 
  | Broomfield P | Stroud | MV50 | 117 | 37.41 |  | 
 
  | Huxstable K | UA | MV50 | 118 | 37.45 |  | 
 
  | Enwright C | UA | SM | 119 | 37.49 |  | 
 
  | Smith H | UA | SL | 120 | 37.55 |  | 
 
  | Davidson T | UA | SM | 121 | 37.55 |  | 
 
  | Grove N | UA | MV40 | 122 | 38.01 |  | 
 
  | Hefferman T | Stroud | MV50 | 123 | 38.03 |  | 
 
  | Gillard J | WAC | LV35 | 124 | 38.07 |  | 
 
  | Durnall S | CAC | LV35 | 125 | 38.10 |  | 
 
  | Clark K | UA | SL | 126 | 38.22 |  | 
 
  | Ford J | CAC | SL | 127 | 38.24 |  | 
 
  | Hope G | WAC | SL | 128 | 38.24 |  | 
 
  | Melluish M | UA | MV40 | 129 | 38.28 |  | 
 
  | Gray E | Quantock H | SM | 130 | 38.32 |  | 
 
  | Hutchings A | Nailsea | MV40 | 131 | 38.41 |  | 
 
  | Bourne C | Stroud | MV40 | 132 | 38.44 |  | 
 
  | Trubridge N | UA | SL | 133 | 38.50 |  | 
 
  | Robinson J | WAC | SL | 134 | 38.51 |  | 
 
  | Chippett S | Nailsea | MV50 | 135 | 38.57 |  | 
 
  | Jones P | WAC | MV40 | 136 | 39.08 |  | 
 
  | Terry M | Burnham H | SM | 137 | 39.13 |  | 
 
  | Gorton H | CAC | SL | 138 | 39.17 |  | 
 
  | Lewis G | Bitton | MV50 | 139 | 39.53 |  | 
 
  | Moore G | Nailsea | SM | 140 | 40.02 |  | 
 
  | O'Shaunessey L | GWR | SL | 141 | 40.06 |  | 
 
  | Trumper S | UA | SL | 142 | 40.07 |  | 
 
  | Mackintosh I | Westbury | SM | 143 | 40.16 |  | 
 
  | Ford A | GWR | SL | 144 | 40.16 |  | 
 
  | Blunden E | GWR | SL | 145 | 40.28 |  | 
 
  | Broadhurst R | WAC | MV50 | 146 | 40.49 |  | 
 
  | Enwright A | UA | SL | 147 | 40.56 |  | 
 
  | Rocket L | CAC | LV35 | 148 | 41.22 |  | 
 
  | Jones A | Nailsea | LV35 | 149 | 41.29 |  | 
 
  | McCrum T | UA | LV35 | 150 | 41.37 |  | 
 
  | Brown R | Stroud | LV35 | 151 | 41.38 |  | 
 
  | Howell L | UA | LV35 | 152 | 41.45 |  | 
 
  | Harding L | UA | LV35 | 153 | 42.09 |  | 
 
  | Smailes J | Nailsea | LV35 | 154 | 42.26 |  | 
 
  | Perkins D | Westbury | MV60 | 155 | 42.29 |  | 
 
  | Stacey M | UA | SL | 156 | 42.44 |  | 
 
  | Saunders M | UA | SL | 157 | 43.19 |  | 
 
  | Ford K | Quantock H | LV35 | 158 | 43.19 |  | 
 
  | Telford P | WAC | MV50 | 159 | 43.40 |  | 
 
  | Williams C | UA | LV35 | 160 | 45.23 |  | 
 
  | Parker L | UA | SL | 161 | 45.35 |  | 
 
  | Dixon J | UA | MV50 | 162 | 45.46 |  | 
 
  | Green S | UA | SM | 163 | 45.51 |  | 
 
  | Vickers J | Burnham H | SM | 164 | 46.34 |  | 
 
  | Thorne P | GWR | LV35 | 165 | 47.33 |  | 
 
  | Hayes V | WAC | LV35 | 166 | 49.50 |  | 
 
  | Baileyguard S | Westbury | LV35 | 167 | 52.29 |  | 
 
  | Butler A | GWR | LV35 | 168 | 52.50 |  | 
 
  | Collins B | WAC | MV50 | 169 | 55.53 |  | 
 
  |  |  |  | 
  
  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |