Name Club Cat 1 2 3 4 5 6 7 8 9 Total
Johnson M Cardiff SM 1 1 2
Graffagnino V Clevedon AC SM 2 2 4
Crenol K Burnham MV40 6 3 9
Todd N B & W AC SM 5 5 10
Rogers M Burnham MV40 7 6 13
Woodward P B & W AC SM 9 7 16
Bird M Nailsea MV40 8 11 19
Goodland J GWR MV50 10 10 20
Baker A Nailsea SM 12 9 21
Heyes A Clevedon AC MV40 14 12 26
Ward G Westbury SM 16 14 30
Press J WAC SM 18 15 33
Charman N Clevedon AC MV40 28 20 48
Shaw A Clevedon AC SM 25 26 51
Pinchbeck C WAC MV40 27 25 52
Stuart P Westbury SM 30 22 52
Ham K GWR MV40 39 21 60
Singer A Portishead LV35 32 29 61
Stock D WAC SM 31 33 64
Smith A GWR MV40 43 24 67
Jarrett N WAC MV40 34 34 68
McCarthy C GWR SM 52 30 82
Noble A WAC MV40 51 32 83
Robinson K Nailsea LV45 41 45 86
King G WAC MV40 47 44 91
Grigg P Nailsea MV40 53 41 94
Charters B Newton Abbot MV40 57 38 95
Porter B GWR MV50 58 37 95
James M Severn AC SM 61 40 101
Cannock A Westcountry Tri MV40 60 43 103
Court P Westbury SM 59 51 110
King T WAC LV35 62 48 110
Battison G Portishead MV40 63 50 113
Clark P WAC SM 69 49 118
Bourne C Stroud MV60 67 54 121
Morley B WAC SM 72 52 124
Dyer N Portishead MV40 64 64 128
Hewiston T Clevedon AC SL 77 56 133
Hicks A Cheddar MV40 80 61 141
Andrews M Clevedon AC MV50 78 66 144
Wallace N Clevedon AC MV40 76 69 145
Baileyguard J Westbury MV50 84 63 147
Smith S UA SM 79 68 147
Hurcombe M WAC SM 81 73 154
Washburn M WAC SM 88 70 158
Slavin P Bitton MV60 89 81 170
Mellor P WAC MV40 87 86 173
John C Nailsea SM 112 62 174
Cooley J Clevedon AC LV35 94 85 179
Ives A Army MV40 92 88 180
Malloy M Westcountry Tri SM 100 83 183
Cowell D WAC MV40 95 89 184
Mallone J Nailsea MV50 124 65 189
Archer A UK Vets MV40 73 119 192
Newton M UA SM 105 87 192
Crocker L Nailsea SL 103 90 193
Jones D Nailsea MV50 99 97 196
Roberts M Clevedon AC MV50 97 102 199
Durnell S Clevedon AC LV35 110 91 201
Briers R Stroud MV60 108 95 203
Durnell P Clevedon AC SM 111 92 203
Barker N GWR MV40 96 125 221
Sloman M WAC SM 117 105 222
Healey M UA MV40 119 111 230
James J Severn AC MV50 107 128 235
Giles A WAC LV35 106 131 237
Hatherall K Clevedon AC SL 104 139 243
Datchler C WAC MV40 121 123 244
Bond A UA MV40 126 121 247
Hall P Clevedon AC LV35 125 122 247
Orme P Portishead MV50 131 117 248
Trubridge N Nailsea SL 122 127 249
Huxtable K WAC MV50 118 132 250
Graffagnino V UA MV50 136 116 252
Bull M GWR MV50 127 135 262
Newby J Nailsea SM 128 134 262
Iles A UA MV50 113 153 266
Underwood R WAC MV40 98 172 270
White R WAC SL 133 138 271
Tonge M UA SM 115 167 282
Gould P Nailsea SL 135 152 287
Hudson K WAC MV40 139 148 287
Elliot C Nailsea MV40 138 150 288
Hiscox G WAC MV40 146 155 301
Shaw V CAC LV35 147 154 301
Willaims G UA MV40 159 147 306
Barcham D Clevedon AC LV35 149 161 310
Green P UA MV40 150 160 310
Boslock M Cheddar SM 155 157 312
Cook L UA SL 141 176 317
Hall G Clevedon AC SL 161 156 317
Drake-Brocknan D Cheddar LV35 169 151 320
Greedy P WAC SM 152 168 320
Green S UA SM 176 144 320
Gray P Nailsea MV50 158 164 322
Chippett S Nailsea MV50 143 189 332
Hefferman T Stroud MV50 162 170 332
Wood S UA MV40 165 173 338
Perry S UA LV45 163 177 340
Hope G WAC LV35 172 174 346
Walsh S WAC SM 184 165 349
Terry M Burnham H SM 177 175 352
Cowell L WAC LV35 178 180 358
Evans P UA MV50 179 181 360
Palmer M Westbury LV45 183 178 361
McCahon S Portishead SM 190 179 369
Burns S UA MV40 200 184 384
Smith T UA LV35 188 196 384
Davis J Nailsea MV40 192 194 386
Wilson M WAC MV40 195 193 388
John R Nailsea MV50 201 188 389
Smith V Westbury LV35 171 222 393
O'Grady C BAD Tri SL 202 192 394
Tout B Womens Running Net SL 206 191 397
Rockett L Clevedon AC LV35 211 190 401
Edwards R UA SM 197 206 403
Smailes J Nailsea LV45 204 199 403
Cresser C Womens Running Network LV35 210 197 407
Griffiths J Cheddar LV35 208 200 408
Jones S CAC LV35 214 195 409
Griffiths R Cheddar MV50 209 201 410
Heyes E Clevedon AC LV45 212 198 410
Evans M WAC LV45 215 205 420
Riddell S Nailsea LV35 216 210 426
Finkel J Westbury SL 220 208 428
Jones A Nailsea LV45 218 216 434
Mountcastle H UA LV35 225 209 434
Radia R UA SM 224 215 439
Turner J Burnham H MV40 244 218 462
Lloyd D Portishead LV45 238 225 463
Hayes V WAC LV45 236 229 465
Baileyguard S Westbury LV45 243 233 476
Butler A GWR LV45 241 236 477
Perkins D Westbury MV60 248 237 485